Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Para T1-T2 Results - 11.3 km - Average Speed 22.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
118011269GAUTIER, ShelleyINDEPENDENTPWT.1 0h 30' 34"

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Cadet Men Results - 20 km - Average Speed 43.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G17275651MACKINNON, SeanRACER SPORTIF/MATTAMY HOMES CCRMU17 0h 27' 46"
2S16876329ORTON, JamesTEAM CHCHRMU17 0h 28' 42"00' 55" 97
3B16674260JAMIESON, AdamTEAM HARDWOOD CYCLING AND SKI RMU17 0h 29' 02"01' 16" 79
417175640AUSTEN, TimothyOTTAWA BICYCLE CLUBRMU17 0h 29' 28"01' 41" 85
517076236FOTHERGILL, SimonTEAM CHCHRMU17 0h 31' 00"03' 14" 53
616711381GAVRILOV, MarkINDEPENDENTRMU17 0h 31' 03"03' 17" 76

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Master D Men Results - 20 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
111911348SUDAC, RickINDEPENDENTRMMD 0h 28' 39"
2G11475212CASH, JoelWHEELS OF BLOORRMMD 0h 30' 05"01' 26" 32
3S11375420STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD 0h 30' 38"01' 59" 61
4B11574485MORRIS, Peter T.KALLISTO/WHEELS OF BLOORRMMD 0h 31' 02"02' 23" 08
511776431GOUGH, NigelLAPDOGS CYCLING CLUBRMMD 0h 34' 13"05' 34" 68

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Master C Men Results - 40 km - Average Speed 42.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G5475743DROUGHAN, RobWHEELS OF BLOORRMMC 0h 55' 58"
26755175FERGUSON, JamesTHE CYCLERYRMMC 0h 56' 04"00' 06" 02
3S5674364DE GANNES, DerekNACSWORLD.COMRMMC 0h 57' 05"01' 07" 47
4B6874346DATARS, PaulRIDE WITH RENDALLRMMC 0h 57' 07"01' 08" 73
56376176CAMPBELL, ColinFULL CYCLERMMC 0h 57' 17"01' 19" 31
65776295KOFMAN, PeterCHAIN REACTION/ MOLSON 67RMMC 0h 57' 21"01' 22" 87
76954699LACOSTE, Pierre C.RIO TINTO-MARTIN SWISSRMMC 0h 58' 02"02' 04" 46
87011388KATZ, JoelRIDE WITH RENDALLRMMC 0h 58' 19"02' 21" 66
96475772BUDGELL, GlenINDEPENDENTRMMC 0h 58' 21"02' 23" 37
105874885LAIRD, JamesFIRST CAPITAL CYCLINGRMMC 0h 58' 27"02' 28" 77
115974911CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC 0h 58' 48"02' 50" 07
125575389BURGE, CraigTHE CYCLERYRMMC 0h 59' 10"03' 12" 05
136175292ROUNDELL, MarkCYCLELOGIK RACINGRMMC 0h 59' 36"03' 38" 61
146274958FREDERICK, MarkFIRST CAPITAL CYCLINGRMMC 1h 00' 26"04' 28" 01
156574578CHONG, DavidLAPDOGS CYCLING CLUBRMMC 1h 01' 13"05' 14" 76
167175630MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC 1h 01' 34"05' 36" 18
176074304KAY, DavidCOACHCHRIS.CA/MULTISPORT-ZONERMMC 1h 02' 21"06' 23" 67

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Sportif Women - 20km Results - 20 km - Average Speed 36.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
114911362BOILY, VeroniqueFULL CYCLERWE.3 0h 33' 10"
215111357MAITLAND, EllenINDEPENDENTRWMB 0h 33' 32"00' 22" 05
315654670D'AOUST, SylvieCYCLEFIT CHICKSRWMB 0h 33' 45"00' 35" 65
412311372MCINNIS, CeliaCYCLEFIT CHICKS; ALMONTE BICYCRWMC 0h 35' 24"02' 13" 98
515411374MACISAAC, SusanCYCLEFIT CHICKSRWMB 0h 36' 02"02' 52" 54
615575936CHASE, JasmineOTTAWA BICYCLE CLUBRWU15 0h 37' 19"04' 09" 49
715211387NOWOSELSKI, ShireeCYCLEFIT CHICKSRWMB 0h 37' 20"04' 10" 18
814811345TKALEC, HeatherCYCLEFIT CHICKSRWMA 0h 37' 27"04' 17" 72
915311358SLAUNWHITE, PatriciaOTTAWA BICYCLE CLUBRWMB 0h 37' 43"04' 33" 24
1015711347BABIKIAN, WilmaCYCLEFIT CHICKSRWMB 0h 38' 10"04' 59" 97
1115011375WHITE, MarilynCYCLEFIT CHICKSRWE.3 0h 38' 34"05' 24" 41
1212511359POMPEO, AngelaCYCLE FIT CHICKSRWMC 0h 40' 44"07' 33" 86

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Cadet Women Results - 20 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G17676316WHITE, JaimieTEAM CHCHRWU17 0h 32' 38"
2S17774283XIE, BailinOTTAWA BICYCLE CLUBRWU17 0h 32' 55"00' 17" 78
3B17874784SEARS, KristenTEAM CHCHRWU17 0h 35' 31"02' 53" 70
417975356BURTON, MyriamCYCLEFIT CHICKSRWU17 0h 40' 09"07' 31" 76

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Junior Women Results - 20 km - Average Speed 36.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G17374048NESDOLY, NinaOTTAWA BICYCLE CLUBRWJ 0h 33' 19"
2S17476464FLYNN, EmilyEMD SERONO - SPECIALIZED CCRWJ 0h 33' 33"00' 14" 69
3B17576195KOWALCHUK, SaskiaTEAM CHCHRWJ 0h 44' 24"11' 05" 47

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Master A Women Results - 20 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12975917MCKEE, ShellyHAMILTON CYCLING CLUBRWMA 0h 31' 18"
2S13076337CHENG, CarolynRACER SPORTIF/MATTAMY HOMES CCRWMA 0h 33' 05"01' 47" 59
3B13175243HIGGS, SharolynCYCLEFIT CHICKSRWMA 0h 34' 10"02' 52" 27

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Master B Women Results - 20 km - Average Speed 37.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12175505CARR, LisaZ-TEAM WHEELS OF OAKVILLERWMB 0h 32' 20"
2S12075501DEAVY, CarolLES ROULEURS DE L'OUTAOUAISRWMB 0h 32' 52"00' 32" 26
312711385BUTKOVICH, MarenCORNWALL CYCLE CLUBRWMB 0h 32' 54"00' 34" 16

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Master C Women Results - 20 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12675649RINARD, JaneDARKHORSE FLYERSRWMC 0h 31' 01"
2S12276394SIILMAN, JanetTHUNDER BAY CYCLING CLUBRWMC 0h 32' 31"01' 29" 42
3B12476309TYKOLIZ, AnnaREACTIVATED RACINGRWMC 0h 37' 25"06' 23" 92

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Junior Men Results - 20 km - Average Speed 43.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G15875473PERRY, BenjaminROCKY MOUNTAIN-DESJARDINS VALERMJ 0h 27' 30"
2S16174041ZOTTL, JustinPLANET ENERGY POWERED BY SPIDERMJ 0h 28' 12"00' 42" 84
3B15974023SAMUEL, TravisPLANET ENERGY POWERED BY SPIDERMJ 0h 28' 34"01' 03" 95
416574362MASSICOTTE, JasonPLANET ENERGY POWERED BY SPIDERMJ 0h 28' 37"01' 07" 24
516375209MCCORMICK, ShaneHAMILTON CYCLING CLUBRMJ 0h 29' 52"02' 22" 80
616076322LINDOW, BrandonTEAM CHCHRMJ 0h 30' 04"02' 34" 14
DNS16276367HOPPNER, KarlZANNATA CYCLING TEAMRMJDNS

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Sportif Men - 20km Results - 20 km - Average Speed 42.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
114011391CHRISTIE, GregRIDE WITH RENDALLRMMC 0h 28' 30"
214574022GEE, DerekOTTAWA BICYCLE CLUBRMU15 0h 29' 18"00' 48" 06
311276326AMOS, BruceONTARIO MASTERS CYCLING ASSOCIRMMD 0h 30' 03"01' 33" 00
413274226CORNER, DougBIKE RACE OTTAWARMMD 0h 30' 10"01' 39" 41
516411379GAVRILOV, AdrianINDEPENDENTRMJ 0h 30' 22"01' 51" 78
613356558TREMBLAY, NormandPEAK PERFORMANCE CENTRERMMD 0h 31' 00"02' 29" 71
716974251MACDONALD, EricCYCLES LONDON RACING TEAMRMU17 0h 31' 48"03' 17" 72
813475048BARTOLO, RichardHAMILTON CYCLING CLUBRMMB 0h 31' 58"03' 27" 96
914411352DESCHAMPS, MartinWEST QUEBEC WHEELERSRMMA 0h 32' 16"03' 46" 02
1014674178STARRS, RobertCOACHCHRIS.CA/MULTISPORT-ZONERMU15 0h 32' 24"03' 53" 22
1113711369COMEAU, PaulOTTAWA BICYCLE CLUBRMMC 0h 32' 29"03' 58" 89
1214311378IRWIN, SteveOTTAWA BICYCLE CLUBRMMB 0h 32' 41"04' 10" 91
1312811382GAVRILOV, ValentinINDEPENDENTRWMB 0h 33' 44"05' 13" 79
1413811350APPOTIVE, EricINDEPENDENTRMMC 0h 33' 50"05' 20" 14
1514111371DERY, NicolasOTTAWA BICYCLE CLUBRMMA 0h 34' 08"05' 37" 39
1611811373JOHNSON, ByronOTTAWA BICYCLE CLUBRMMD 0h 34' 13"05' 42" 19
1713575641AUSTEN, IanOTTAWA BICYCLE CLUBRMMC 0h 34' 29"05' 59" 09
1813911363DAL-CIN, MauroOTTAWA BICYCLE CLUBRMMB 0h 35' 11"06' 40" 56
1911611386BALINT, JohnOTTAWA BICYCLE CLUBRMMD 0h 35' 37"07' 06" 60
2014774763XIE, HughCC LES CUISSES OR DE L'OUTAOUARMU15 0h 36' 59"08' 28" 29
DNS13654620PERES, ErwanTREK-BONTRAGERRMMBDNS
DNS14211377MARCOUX, GhislainRIDE WITH RENDALLRME.4DNS

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Master B Men Results - 40 km - Average Speed 46.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G3575594BIRD, BruceWHEELS OF BLOORRMMB 0h 52' 03"
2S3674200NASH, MichaelRIDE WITH RENDALLRMMB 0h 52' 04"00' 01" 18
3B3774348AMOS, RonRIDE WITH RENDALLRMMB 0h 53' 26"01' 23" 26
44074019GEE, JonRIDE WITH RENDALLRMMB 0h 54' 12"02' 08" 91
53876422MANDEL, MichaelRIDEALLDAY.CA CC P/B REAL DEALRMMB 0h 54' 45"02' 42" 29
63974428AQUINO, BrentZ-TEAM WHEELS OF OAKVILLERMMB 0h 54' 47"02' 44" 05
74174063NISHMAN, RobRIDEALLDAY.CA CC P/B REAL DEALRMMB 0h 55' 59"03' 56" 43
84775369MCILROY, WilliamFIRST CAPITAL CYCLINGRMMB 0h 57' 22"05' 19" 03
94274278CHISHOLM, ChristopherCORNWALL CYCLE CLUBRMMB 0h 58' 56"06' 53" 39
104375587SCOTT, AlistairCYCLELOGIK RACINGRMMB 0h 59' 58"07' 55" 54
115375377LASHLEY, RichardWHEELS OF BLOORRMMB 1h 00' 14"08' 10" 95
124575905WOLFE, YarivEURO-SPORTS/ FOODERY/DAL-CINRMMB 1h 00' 44"08' 41" 50
135274721GORMLEY, BryanTHE CYCLERYRMMB 1h 04' 33"12' 30" 11
DNF4474224LEROUX, ThomasCORNWALL CYCLE CLUBRMMBDNF
DNF4675664LEGER, AndyFIRST CAPITAL CYCLINGRMMBDNF
DNS4974292CONN, PeterRIDE WITH RENDALLRMMBDNS
DNS5175470PROULX, SteveSTEVENS RACING P/B THE CYCLERYRMMBDNS

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Elite Women Results - 40 km - Average Speed 44.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
17354552HUGHES, ClaraINDEPENDANTRWE.1 0h 54' 28"
2G7274237SCHLATTER, SueSTEVENS RACING P/B THE CYCLERYRWE.1 0h 56' 01"01' 33" 07
3S7674945NELSON, CynthiaRE: FORM/CYCLEPOWERRWE.1 0h 58' 26"03' 58" 84
4B7574249SPOONER, Tricia K.STEVENS RACING P/B THE CYCLERYRWE.1 1h 00' 56"06' 28" 66
57775465SKOREYKO, StephanieKALLISTO/WHEELS OF BLOORRWE.2 1h 01' 04"06' 36" 42
67476087KNOBBE, ChristianeLAPDOGS CYCLING CLUBRWE.1 1h 02' 02"07' 34" 35
78376280FOREMAN-MACKEY, AnnieTEAM CHCHRWE.3 1h 02' 38"08' 10" 19
87876254MARCHILDON, ArleneTOTAL SPORTS THE BIKE SHOPRWE.2 1h 04' 18"09' 50" 51
97974546RASMUSSEN, SarahKALLISTO/WHEELS OF BLOORRWE.2 1h 05' 12"10' 44" 85
108075948MCLEAN, RuthINDEPENDENTRWE.3 1h 05' 28"11' 00" 74
118176137SCHREY, SusanneLAPDOGS CYCLING CLUBRWE.3 1h 05' 38"11' 10" 45
128276128ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 1h 06' 26"11' 58" 12

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Sportif Women - 40km Results - 40 km - Average Speed 38.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
110711380BOIRE, TiffanyINDEPENDENTRWMA 1h 02' 09"
210911366INGHAM, AlisonOTTAWA BICYCLE CLUBRWMB 1h 04' 37"02' 27" 97
311011361MEYER, LisaOTTAWA BICYCLE CLUBRWMB 1h 05' 24"03' 14" 76
410811389BERTHIAUME, AliciaOTTAWA BICYCLE CLUBRWMA 1h 05' 29"03' 19" 86
511174779REES, StephanieOTTAWA BICYCLE CLUBRWMA 1h 09' 16"07' 06" 56
610611376BODNOFF, CathyINDEPENDENTRWMB 1h 11' 50"09' 40" 52

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Master A Men Results - 40 km - Average Speed 44.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G2974248CAPALDI, CarloTEAM T1C/LONDON HONDA/VILLAGE RMMA 0h 53' 57"
2S3074892HAWKES, CraigTHE CYCLERYRMMA 0h 54' 59"01' 02" 77
3B3375563PARNIAK, RobertSTEELWOOL BICYCLES/TALL TREE CRMMA 0h 56' 13"02' 16" 18
43275357DIAZ, RodrigoEURO-SPORTS/ FOODERY/DAL-CINRMMA 0h 57' 32"03' 34" 93
53474210TREGUNNO, PeterTEA AND COFFEE RACINGRMMA 0h 57' 57"04' 00" 71
63175436KRUGER, AndrewCYCLELOGIK RACINGRMMA 0h 59' 42"05' 45" 06

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Sportif Men - 40km Results - 40 km - Average Speed 43.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
15075562STACHON, DavidSTEELWOOL BICYCLES/TALL TREE CRMMB 0h 55' 44"
284302715VAN BEEK, Reece-emersonNORTHCOTE CYCLINGRME.3 0h 55' 53"00' 08" 43
38757151REID, ChrisRIDE WITH RENDALLRMMA 0h 56' 27"00' 42" 92
48676094WILLIAMS, KeithRACER SPORTIF/MATTAMY HOMES CCRMMC 0h 57' 04"01' 19" 17
58874017FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC 0h 57' 08"01' 23" 47
630084087KEEPING, StephenKINGSNORTH INTERNATIONALRME.1 0h 57' 51"02' 06" 41
79411351ROBITAILLE, BrianFULL CYCLERMMB 0h 57' 56"02' 11" 72
89211370UZICANIN, BojanEURO-SPORTS/THE FOODERYRME.4 0h 58' 01"02' 17" 09
910511349WHITE, PaulINDEPENDENTRMMB 0h 58' 26"02' 41" 65
106674842CAMERON, AllenRIDE WITH RENDALLRMMC 0h 58' 50"03' 05" 20
1110311384MCNAUGHTON, TimINDEPENDENTRMMA 0h 59' 23"03' 38" 75
1210411355PELLERIN, Jean-philippeINDEPENDENTRME.4 1h 00' 25"04' 40" 40
134875448LESLIE, BrianFULL CYCLERMMB 1h 00' 29"04' 44" 13
1410211346KONECNY, PeterINDEPENDENTRMMB 1h 01' 33"05' 48" 28
159011390BURSEY, SteveALMONTE BICYCLE CLUBRME.4 1h 02' 35"06' 50" 58
169511353BURGE, LarryOTTAWA BICYCLE CLUBRMMB 1h 02' 36"06' 51" 16
179611368BEDARD, DanielINDEPENDENTRMMA 1h 03' 06"07' 21" 55
189911344BRUGGER, MarcelRIDE WITH RENDALLRMMC 1h 04' 02"08' 18" 03
199111383BAKER, EvanOTTAWA BICYCLE CLUBRMMB 1h 04' 17"08' 32" 98
2010111354HOLLINGTON, ChadRIDE WITH RENDALLRMMA 1h 04' 28"08' 44" 08
219311356BASU, BenOTTAWA BICYCLE CLUBRMMB 1h 05' 51"10' 06" 40
229811365GAGNON, RaymondINDEPENDENTRMMB 1h 10' 51"15' 06" 74
239711360WRIGHT, Geoffrey COTTAWA BICYCLE CLUBRMMD 1h 38' 27"42' 42" 67
DNF8575214MULLINGTON, ChrisWEST OF QUEBEC WHEELERSRME.4DNF
DNS10011364GARVIN, KeithINDEPENDENTRME.4DNS
DNS8975305GAGNON, AlexandreCYCLELOGIK RACINGRME.3DNS

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Under 23 Men Results - 40 km - Average Speed 47.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1476127CHEYNE, JordanTEAM H&R BLOCKRMU23.1 0h 50' 26"
2S574426DAL-CIN, MatteoJET FUEL COFFEE/ LA BICICLETTARMU23.1 0h 52' 46"02' 20" 26
3B2174034TRAFFORD, BrianFRESH AIR EXPERIENCE/OTTAWA BIRMU23.2 0h 54' 10"03' 44" 92
41976430BERGERON, PhilippeFRESH AIR EXPERIENCE/OTTAWA BIRMU23.2 0h 55' 04"04' 38" 53
51176030MASSICOTTE, KevinNATIVO/DEVINCIRMU23.1 0h 55' 35"05' 09" 81
61576472SPENCER, BrandonKALLISTO/WHEELS OF BLOORRMU23.1 0h 55' 46"05' 20" 32
71355079ORANGE, KiernanRIDE WITH RENDALLRMU23.2 0h 57' 57"07' 31" 12
81774564CHARLTON, GabrielBLACK TOOTH GRIN BIKE CLUBRMU23.2 0h 58' 43"08' 17" 89
DQ2276146DEGIACOMO, MattTEAM LONDONRMU23.2 0h 51' 42"01' 16" 07
DNS375579FRY, KyleGARNEAU-CLUB CHAUSSURES- NORTORMU23.1DNS

Provincial Time Trial Championships
Hosted by Ride with Rendall
Sunday August 21st 2011
Clarence-Rockland Ontario
Elite Men Results - 40 km - Average Speed 48.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G174732FILLION, AaronRIDE WITH RENDALLRME.1 0h 49' 44"
2S1874803VAN DEN HAM, DouglasNINE2FIVEPRO.COM CYCLING TEAMRME.2 0h 52' 05"02' 20" 91
3B975732IVEY, DerrekKALLISTO/WHEELS OF BLOORRME.1 0h 52' 14"02' 30" 12
4474760MACDONALD, WarrenNINE2FIVEPRO.COM CYCLING TEAMRME.1 0h 52' 32"02' 47" 86
5775016VEAL, EdJET FUEL COFFEE/ LA BICICLETTARME.1 0h 52' 37"02' 52" 40
61274340BAKKER, OsmondJET FUEL COFFEE/ LA BICICLETTARME.1 0h 53' 28"03' 43" 55
7674874ROTH, CaseyRIDE WITH RENDALLRME.1 0h 53' 50"04' 05" 95
8276126FICKO, DarkoJET FUEL COFFEE/ LA BICICLETTARME.1 0h 53' 55"04' 10" 80
9874725RENDALL, GlenRIDE WITH RENDALLRME.1 0h 54' 07"04' 22" 84
102476412BENHABIB, LarbiGEARS & GRINDS KINGSTONRME.3 0h 54' 22"04' 38" 01
111075763TSILEMOS, JimRIDE WITH RENDALLRME.1 0h 56' 00"06' 15" 30
121676261LEES, AndrewNINE2FIVEPRO.COM CYCLING TEAMRME.1 0h 57' 45"08' 00" 93
132075325CLARKE, ShawnSTEVENS RACING P/B THE CYCLERYRME.2 0h 57' 51"08' 06" 53
142775957ENGBRETSON, AndrewFIRST CAPITAL CYCLINGRME.4 0h 58' 31"08' 46" 77
152575518MULLER-CHENG, EvanRIDEALLDAY.CA CC P/B REAL DEALRME.3 0h 58' 59"09' 14" 30
162876466OHUIGINN, LiamINDEPENDENTRME.4 0h 59' 46"10' 01" 20
172376388MOOTE, JeffCYCLOCROSSRACING.COMRME.3 1h 00' 01"10' 16" 45
182675247HANINGTON, JamesCYCLELOGIK RACINGRME.4 1h 04' 16"14' 31" 47