Hardwood Cross
Presented by Hardwood Ski & Bike
Southern Cup #7
Sunday October 30 2011
Oro Station Ontario
Under 17 Men & Women Results - 12.8 km - Average Speed 19.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
1176572NEVIN, ConnorINDEPENDENTCMU17 0h 38' 57"11:2509:1309:0909:08
2275364MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 40' 56"à 01' 59"11:5909:4309:3409:38
3774922KELLY, SiobhanCOACHCHRIS.CA/MULTISPORTZONECWU17 0h 38' 53"-1 Lap14:4312:1311:56
464130STIMPFIG, RolandESTEEMTRAINING.COMRMU15 0h 41' 25"-1 Lap15:3313:0412:48
58873CRESWICKE, CharlotteINDEPENDENTRWU13 0h 42' 48"-1 Lap16:3113:1513:02
66236FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 43' 20"-1 Lap16:3113:1513:34

Hardwood Cross
Presented by Hardwood Ski & Bike
Southern Cup #7
Sunday October 30 2011
Oro Station Ontario
Beginner Men Results - 12.8 km - Average Speed 19.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
122176439VAIVARS, NilesINDEPENDANTCMU23.4 0h 39' 54"11:5509:1309:2309:21
221774648POULTON, NathanINDEPENDENTCME.4 0h 40' 19"à 00' 25"12:1109:2409:3009:12
322844KOZANCZYN, ChristopherBARRIE CYCLING CLUBCME.4 0h 40' 43"à 00' 49"12:0609:3709:3309:26
422374261BROWN, JodyINDEPENDENTCME.4 0h 45' 15"à 05' 21"12:3410:5010:5510:54
520674062CLARK, MichaelINDEPENDENTCME.4 0h 46' 25"à 06' 31"13:3811:0911:0910:29
621575208LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 47' 23"à 07' 29"13:4911:0511:0611:23
724774884PACKHAM, ScottTEAM SILENT SPORTSXME.S 0h 46' 09"-1 Lap17:0714:1114:51

Hardwood Cross
Presented by Hardwood Ski & Bike
Southern Cup #7
Sunday October 30 2011
Oro Station Ontario
Under 15 Men Results - 9.6 km - Average Speed 13.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3
164130STIMPFIG, RolandESTEEMTRAINING.COMRMU15 0h 41' 25"15:3313:0412:48

Hardwood Cross
Presented by Hardwood Ski & Bike
Southern Cup #7
Sunday October 30 2011
Oro Station Ontario
Under 17 Women Results - 9.6 km - Average Speed 14.8 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3
1774922KELLY, SiobhanCOACHCHRIS.CA/MULTISPORTZONECWU17 0h 38' 53"14:4312:1311:56
28873CRESWICKE, CharlotteINDEPENDENTRWU13 0h 42' 48"à 03' 55"16:3113:1513:02
36236FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 43' 20"à 04' 27"16:3113:1513:34

Hardwood Cross
Presented by Hardwood Ski & Bike
Southern Cup #7
Sunday October 30 2011
Oro Station Ontario
Under 17 Men Results - 12.8 km - Average Speed 19.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
1176572NEVIN, ConnorINDEPENDENTCMU17 0h 38' 57"11:2509:1309:0909:08
2275364MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 40' 56"à 01' 59"11:5909:4309:3409:38

Hardwood Cross
Presented by Hardwood Ski & Bike
Southern Cup #7
Sunday October 30 2011
Oro Station Ontario
Master 3 Men Results - 12.8 km - Average Speed 18.8 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
147874344SMITH, SteveEVOLUTION CYCLESCME.4 0h 40' 46"11:5109:3709:4209:34
245349WHITE, ChrisESTEEMTRAINING.COMCMMB.3 0h 40' 54"à 00' 08"12:1109:3909:4509:17
340174541MACEWEN, RobLAPDOGS CYCLING CLUBCMMA.3 0h 41' 07"à 00' 21"12:1309:3609:4209:34
449776449WOOD, MurrayVELOCITY CYCLE AND SKICMMC.3 0h 41' 07"à 00' 21"12:1909:3909:3909:28
544675192GRIMES, MartinRAILCITY RACE TEAMCMMB.3 0h 41' 07"à 00' 21"12:1309:3709:4409:32
645776495GREGORY, StephenINDEPENDENTCMMB.3 0h 41' 11"à 00' 25"12:0309:4909:4609:31
740275674RICKWOOD, TrevorSUDBURY CYCLING CLUBCMMB.3 0h 41' 57"à 01' 11"12:1909:4809:5209:56
844276492ROGERS, BrianINDEPENDENTCMMB.3 0h 42' 07"à 01' 21"12:5009:5109:5609:29
9449857ECKART, ChrisINDEPENDENTCME.4 0h 42' 15"à 01' 29"12:1609:5710:0809:53
1040675630MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 42' 24"à 01' 38"12:1309:5410:1310:02
1145074801CHESTER, StephenDARKHORSE FLYERSCMMB.3 0h 43' 18"à 02' 32"12:1310:0610:1810:39
1246476490BELL, ParyDARKHORSE FLYERSCMMB.3 0h 43' 30"à 02' 44"12:4210:2310:2609:57
1347576588COHEN, SamCANADIAN CYCLING MAGAZINECMMB.3 0h 43' 40"à 02' 54"13:0109:5810:2810:13
1441611436MONTGOMERY, MarkLAPDOGS CYCLING CLUBRMM.3 0h 45' 07"à 04' 21"12:5710:3810:5510:36
1540474776WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 45' 37"à 04' 51"13:3510:3910:4910:31
1644776477MUZZATTI, ErnestPEDAL PERFORMANCE CYCLING CLUBCMMA.3 0h 45' 54"à 05' 08"12:5910:5711:0710:49
174981865BOWSER, OrrinBARRIE CYCLING CLUBCMMB.3 0h 45' 55"à 05' 09"13:1111:1311:0110:29
1845274332PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 45' 56"à 05' 10"13:2910:5310:4110:51
1950575810BUCKAWAY, MarkVITESS RACING CLUBCMMB.3 0h 47' 09"à 06' 23"13:3411:0411:1511:15
2046219RAYNOR, ChrisNEWMARKET EAGLES CCCMMA.3 0h 47' 17"à 06' 31"13:3511:1611:1311:11
2150611435PICKERING, RichardMIDWEEK CYCLING CLUBRMMA.3 0h 47' 25"à 06' 39"13:0312:0211:0211:17
2244476511PERRY, DonNEWMARKETCMMC.3 0h 47' 55"à 07' 09"14:4111:0611:0910:58
23415852SHARPE, SimonINDEPENDENTCMMA.3 0h 48' 26"à 07' 40"13:3911:2111:4011:44
2442774423MORROW, FrancisINDEPENDENTCMMD.3 0h 49' 16"à 08' 30"14:2711:3611:3411:38
254861401COX, BarryINDEPENDENTCMMB.3 0h 50' 14"à 09' 28"14:2011:2812:0412:21
DNF47474472KOCEMBA, JanIMPALA BICYCLESCMMD.3
DNF5022329DEMOS, PeterMUSKOKA CYCLINGRMM.3
DNS4542106CORRIVEAU, StephenINDEPENDENTCMMA.3
DNS491229GILROY, DonBEACHES CYCLING CLUBCMMC.3