Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Friday April 6, 2012
Flamborough Ontario
Elite 3 & Junior Men Results - 66 km - Average Speed 36.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
135975055BOILEAU, SeanREALDEALRACING/LA BICICLETTARME.3 1h 48' 01"
27274278SIMONDS, WilliamINVITA - FCVRMJ 1h 48' 01"00' 00"
36175325KOPERA, AdamAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 48' 01"00' 00"
431274735GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3 1h 48' 01"00' 00"
531675280GROSE, DavidEVOLUTION CYCLESRME.3 1h 48' 01"00' 00"
633374900WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 1h 48' 01"00' 00"
78275131GALBRAITH, ElliotTEAM BTGRMJ 1h 48' 01"00' 00"
834075287BOURNE, BraydonTHE CYCLERYRMU23.3 1h 48' 01"00' 00"
97974775FALK-DOTAN, BiranTEAM ATTACKRMJ 1h 48' 01"00' 00"
1031974564DODDY, DanINDEPENDENTRME.3 1h 48' 01"00' 00"
1132974657DI CRISTOFARO, NicholasREALDEALRACING/LA BICICLETTARME.3 1h 48' 01"00' 00"
1232275163PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.3 1h 48' 01"00' 00"
136075219BURKE, JackAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 48' 01"00' 00"
1433274903PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 1h 48' 01"00' 00"
1532174995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3 1h 48' 01"00' 00"
168074275MCCORMICK, ShaneTEAM ATTACKRMJ 1h 48' 01"00' 00"
178175106ELLIOTT, WilliamTEAM BTGRMJ 1h 48' 01"00' 00"
1830874403CLARK, TedDARKHORSE FLYERSRME.3 1h 48' 01"00' 00"
1933774172ZORKO, DavidTEAM CHCHRMU23.3 1h 48' 01"00' 00"
2030375139LEVERETTE, ChrisAQUILA/RACER SPORTIF/MATTAMY HRME.3 1h 48' 01"00' 00"
2133874870GILLIGAN, MarkTEAM SILENT SPORTSRME.3 1h 48' 01"00' 00"
2234574160LYNCH, ScottTWO WHEEL RACINGRMU23.3 1h 48' 01"00' 00"
238874094JAMIESON, AdamTEAM CHCHRMJ 1h 48' 01"00' 00"
2433674186GRAY, ChristopherTEAM CHCHRMU23.3 1h 48' 01"00' 00"
2532474434INTINI, KevinMBRC.ORG- GEARSRME.3 1h 48' 01"00' 00"
267475242SAMUEL, TravisKALLISTO / WHEELS OF OAKVILLERMJ 1h 48' 01"00' 00"
277874332LEE, TylerST. CATHARINES CYCLING CLUBRMJ 1h 48' 01"00' 00"
2833174749PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3 1h 48' 01"00' 00"
2932674834MCGREGOR, BraydenPETERBOROUGH CYCLING CLUBRMU23.3 1h 48' 01"00' 00"
3032712002LYTLE, ScottQUEEN CITY CYCLISTSRME.3 1h 48' 01"00' 00"
318574611RUPES, MartinTEAM BTGRMJ 1h 48' 01"00' 00"
326274785MACKINNON, SeanAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 48' 01"00' 00"
3330274272GUTGESELL, RobertAQUILA/RACER SPORTIF/MATTAMY HRMU23.3 1h 48' 01"00' 00"
3434774853WAGLER, PrestonTWO WHEEL RACINGRMU23.3 1h 48' 01"00' 00"
3530774376SZYMCZAK, SimonD'ORNELLAS CYCLING CLUBRME.3 1h 48' 01"00' 00"
3632375158FARQUHARSON, MatthewLAPIERRE POCRMU23.3 1h 48' 01"00' 00"
378475111JOHNSTON, EricTEAM BTGRMJ 1h 48' 01"00' 00"
388774734GABALDO, MaxTEAM CHCHRMJ 1h 48' 16"00' 15"
3934174828JONKER, MacTHE HUB RACE TEAMRME.3 1h 49' 00"00' 59"
4034275276BRUNET, DarceyTIMMINS CYCLING CLUBRME.3 1h 49' 03"01' 02"
4130174421GARTLEY, IanAQUILA/RACER SPORTIF/MATTAMY HRME.3 1h 49' 03"01' 02"
4234674799WAGLER, SimonTWO WHEEL RACINGRME.3 1h 49' 49"01' 48"
437574043DE HAITRE, VincentOTTAWA BICYCLE CLUBRMJ 1h 50' 34"02' 33"
448974199ORTON, JamesTEAM CHCHRMJ 1h 54' 10"06' 09"
4530675160MACKILLOP, BrendanCYCLEPATHMARKHAM.COMRME.3 1h 54' 58"06' 57"
4631374857PINET, RobertESTEEMTRAINING.COMRME.3 1h 54' 58"06' 57"
4730974849STEENKAMER, RobertDARKHORSE FLYERSRME.3 1h 55' 36"07' 35"
4830574218GEMAKAS, PeteCOACHCHRIS.CA/TED VELIKONJARME.3 1h 56' 05"08' 04"
497674061GEE, DerekOTTAWA BICYCLE CLUBRMJ 1h 56' 07"08' 06"
506574563DISERA, PeterCYCLE SOLUTIONS/ANGRY JOHNNY'SRMJ 1h 56' 56"08' 55"
5131574780KITNEY, JustinEURO-SPORTSRME.3 1h 57' 05"09' 04"
5233074425GROSSE, JasonREALDEALRACING/LA BICICLETTARME.3 1h 57' 10"09' 09"
5331174559CUBELLO, Fulvio MarkESTEEMTRAINING.COMRME.3 1h 57' 10"09' 09"
5431474888SCHAEFER, JimESTEEMTRAINING.COMRME.3 1h 57' 16"09' 15"
5532075261MCNABB, BenINDEPENDENTRME.3 1h 58' 04"10' 03"
5634475135HAKKERS, CoreyTWO WHEEL RACINGRME.3 1h 58' 14"10' 13"
577750029PINARD, AlexandreSPIDERTECH PB POWERWATTSRMJ 1h 58' 16"10' 15"
588375181JEFFS, NathanTEAM BTGRMJ 1h 59' 14"11' 13"
597174074MACDONALD, EricINVITA - FCVRMJ 2h 00' 28"12' 27"
606875234MACPHEE, MorganFOREST CITY VELODROMERMJ 2h 02' 06"14' 05"
616974594MASON, CameronFOREST CITY VELODROMERMJ 2h 03' 05"15' 04"
6231074543BERNO, DinoESTEEMTRAINING.COMRME.3 2h 10' 07"22' 06"
639074928BRENNAN, JaxonTEAM SPOKE O'MOTIONRMJ 2h 11' 34"23' 33"
649174183DAVISON, DrewTEAM SPOKE O'MOTIONRMJ 2h 11' 34"23' 33"
6533575101CHARLTON, GabrielTEAM BTGRMU23.3 2h 16' 01"28' 00"
666675167WEN, PeterD'ORNELLAS CYCLING CLUBRMJ 2h 21' 42"33' 41"
DNF34375278CHARLEBOIS, MarcTIMMINS CYCLING CLUBRME.3DNF
DNF6474062RAPUS, ConnerAQUILA/RACER SPORTIF/MATTAMY HRMJDNF
DNF7074184GEORGE, AdrianINVITA - FCVRMJDNF
DNF32574514BATSON, BenjaminMORNING GLORY CYCLING CLUBRME.3DNF
DNF7375247WELSH, DrewINVITA - FCVRMJDNF
DNF8674419FOTHERGILL, SimonTEAM CHCHRMJDNF
DNF33474902WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3DNF
DQ31874934DAWE, ChadINDEPENDENTRME.3 0h 00' 00"-48' 01
DNS31775283MANOLACHE, ChristianHAMILTON CYCLING CLUBRME.3DNS
NP6374262NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HRMJNP
NP6774802YEATES, LiamESTEEMTRAINING.COMRMJNP
NP30475228KUPI, ChristopherBRANT CYCLERME.3NP
NP33974621SMIT, RodTEAM SILENT SPORTSRME.3NP

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Friday April 6, 2012
Flamborough Ontario
Junior Men Results - 66 km - Average Speed 36.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
17274278SIMONDS, WilliamINVITA - FCVRMJ 1h 48' 01"
26175325KOPERA, AdamAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 48' 01"00' 00"
38275131GALBRAITH, ElliotTEAM BTGRMJ 1h 48' 01"00' 00"
47974775FALK-DOTAN, BiranTEAM ATTACKRMJ 1h 48' 01"00' 00"
56075219BURKE, JackAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 48' 01"00' 00"
68074275MCCORMICK, ShaneTEAM ATTACKRMJ 1h 48' 01"00' 00"
78175106ELLIOTT, WilliamTEAM BTGRMJ 1h 48' 01"00' 00"
88874094JAMIESON, AdamTEAM CHCHRMJ 1h 48' 01"00' 00"
97475242SAMUEL, TravisKALLISTO / WHEELS OF OAKVILLERMJ 1h 48' 01"00' 00"
107874332LEE, TylerST. CATHARINES CYCLING CLUBRMJ 1h 48' 01"00' 00"
118574611RUPES, MartinTEAM BTGRMJ 1h 48' 01"00' 00"
126274785MACKINNON, SeanAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 48' 01"00' 00"
138475111JOHNSTON, EricTEAM BTGRMJ 1h 48' 01"00' 00"
148774734GABALDO, MaxTEAM CHCHRMJ 1h 48' 16"00' 15"
157574043DE HAITRE, VincentOTTAWA BICYCLE CLUBRMJ 1h 50' 34"02' 33"
168974199ORTON, JamesTEAM CHCHRMJ 1h 54' 10"06' 09"
177674061GEE, DerekOTTAWA BICYCLE CLUBRMJ 1h 56' 07"08' 06"
186574563DISERA, PeterCYCLE SOLUTIONS/ANGRY JOHNNY'SRMJ 1h 56' 56"08' 55"
197750029PINARD, AlexandreSPIDERTECH PB POWERWATTSRMJ 1h 58' 16"10' 15"
208375181JEFFS, NathanTEAM BTGRMJ 1h 59' 14"11' 13"
217174074MACDONALD, EricINVITA - FCVRMJ 2h 00' 28"12' 27"
226875234MACPHEE, MorganFOREST CITY VELODROMERMJ 2h 02' 06"14' 05"
236974594MASON, CameronFOREST CITY VELODROMERMJ 2h 03' 05"15' 04"
249074928BRENNAN, JaxonTEAM SPOKE O'MOTIONRMJ 2h 11' 34"23' 33"
259174183DAVISON, DrewTEAM SPOKE O'MOTIONRMJ 2h 11' 34"23' 33"
266675167WEN, PeterD'ORNELLAS CYCLING CLUBRMJ 2h 21' 42"33' 41"
DNF8674419FOTHERGILL, SimonTEAM CHCHRMJDNF
DNF7074184GEORGE, AdrianINVITA - FCVRMJDNF
DNF6474062RAPUS, ConnerAQUILA/RACER SPORTIF/MATTAMY HRMJDNF
DNF7375247WELSH, DrewINVITA - FCVRMJDNF
NP6374262NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HRMJNP
NP6774802YEATES, LiamESTEEMTRAINING.COMRMJNP

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Friday April 6, 2012
Flamborough Ontario
Elite 3 Men Results - 66 km - Average Speed 36.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
135975055BOILEAU, SeanREALDEALRACING/LA BICICLETTARME.3 1h 48' 01"
231274735GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3 1h 48' 01"00' 00"
331675280GROSE, DavidEVOLUTION CYCLESRME.3 1h 48' 01"00' 00"
433374900WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 1h 48' 01"00' 00"
534075287BOURNE, BraydonTHE CYCLERYRMU23.3 1h 48' 01"00' 00"
631974564DODDY, DanINDEPENDENTRME.3 1h 48' 01"00' 00"
732974657DI CRISTOFARO, NicholasREALDEALRACING/LA BICICLETTARME.3 1h 48' 01"00' 00"
832275163PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.3 1h 48' 01"00' 00"
933274903PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 1h 48' 01"00' 00"
1032174995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3 1h 48' 01"00' 00"
1130874403CLARK, TedDARKHORSE FLYERSRME.3 1h 48' 01"00' 00"
1233774172ZORKO, DavidTEAM CHCHRMU23.3 1h 48' 01"00' 00"
1330375139LEVERETTE, ChrisAQUILA/RACER SPORTIF/MATTAMY HRME.3 1h 48' 01"00' 00"
1433874870GILLIGAN, MarkTEAM SILENT SPORTSRME.3 1h 48' 01"00' 00"
1534574160LYNCH, ScottTWO WHEEL RACINGRMU23.3 1h 48' 01"00' 00"
1633674186GRAY, ChristopherTEAM CHCHRMU23.3 1h 48' 01"00' 00"
1732474434INTINI, KevinMBRC.ORG- GEARSRME.3 1h 48' 01"00' 00"
1833174749PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3 1h 48' 01"00' 00"
1932674834MCGREGOR, BraydenPETERBOROUGH CYCLING CLUBRMU23.3 1h 48' 01"00' 00"
2032712002LYTLE, ScottQUEEN CITY CYCLISTSRME.3 1h 48' 01"00' 00"
2130274272GUTGESELL, RobertAQUILA/RACER SPORTIF/MATTAMY HRMU23.3 1h 48' 01"00' 00"
2234774853WAGLER, PrestonTWO WHEEL RACINGRMU23.3 1h 48' 01"00' 00"
2330774376SZYMCZAK, SimonD'ORNELLAS CYCLING CLUBRME.3 1h 48' 01"00' 00"
2432375158FARQUHARSON, MatthewLAPIERRE POCRMU23.3 1h 48' 01"00' 00"
2534174828JONKER, MacTHE HUB RACE TEAMRME.3 1h 49' 00"00' 59"
2634275276BRUNET, DarceyTIMMINS CYCLING CLUBRME.3 1h 49' 03"01' 02"
2730174421GARTLEY, IanAQUILA/RACER SPORTIF/MATTAMY HRME.3 1h 49' 03"01' 02"
2834674799WAGLER, SimonTWO WHEEL RACINGRME.3 1h 49' 49"01' 48"
2930675160MACKILLOP, BrendanCYCLEPATHMARKHAM.COMRME.3 1h 54' 58"06' 57"
3031374857PINET, RobertESTEEMTRAINING.COMRME.3 1h 54' 58"06' 57"
3130974849STEENKAMER, RobertDARKHORSE FLYERSRME.3 1h 55' 36"07' 35"
3230574218GEMAKAS, PeteCOACHCHRIS.CA/TED VELIKONJARME.3 1h 56' 05"08' 04"
3331574780KITNEY, JustinEURO-SPORTSRME.3 1h 57' 05"09' 04"
3433074425GROSSE, JasonREALDEALRACING/LA BICICLETTARME.3 1h 57' 10"09' 09"
3531174559CUBELLO, Fulvio MarkESTEEMTRAINING.COMRME.3 1h 57' 10"09' 09"
3631474888SCHAEFER, JimESTEEMTRAINING.COMRME.3 1h 57' 16"09' 15"
3732075261MCNABB, BenINDEPENDENTRME.3 1h 58' 04"10' 03"
3834475135HAKKERS, CoreyTWO WHEEL RACINGRME.3 1h 58' 14"10' 13"
3931074543BERNO, DinoESTEEMTRAINING.COMRME.3 2h 10' 07"22' 06"
4033575101CHARLTON, GabrielTEAM BTGRMU23.3 2h 16' 01"28' 00"
DNF34375278CHARLEBOIS, MarcTIMMINS CYCLING CLUBRME.3DNF
DNF33474902WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3DNF
DNF32574514BATSON, BenjaminMORNING GLORY CYCLING CLUBRME.3DNF
DQ31874934DAWE, ChadINDEPENDENTRME.3 0h 00' 00"-48' 01
DNS31775283MANOLACHE, ChristianHAMILTON CYCLING CLUBRME.3DNS
NP33974621SMIT, RodTEAM SILENT SPORTSRME.3NP
NP30475228KUPI, ChristopherBRANT CYCLERME.3NP

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Friday April 6, 2012
Flamborough Ontario
Master 2 Men Results - 66 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
126875012TEARLE, KevinTEAM CHCHRMMA.2 1h 47' 33"
221574232BOTTERELL, AndrewCYCLES LONDON RACING TEAMRMMB.2 1h 47' 35"00' 02"
320375211APSE, EdgarsBLACKSMITH CYCLERMMB.2 1h 47' 35"00' 02"
422375019GEIMANIOUK, ViktorINDEPENDENTRMMC.2 1h 47' 35"00' 02"
522474528MACLENNAN, JeremyINDEPENDENTRMMA.2 1h 47' 35"00' 02"
625674391BLONDEL, DavidPETERBOROUGH CYCLING CLUBRMMA.2 1h 47' 35"00' 02"
722274406CUNEO, SergioINDEPENDENTRMMA.2 1h 47' 35"00' 02"
826574387BEIT, PaulTEAM CHCHRMMB.2 1h 47' 35"00' 02"
920874932CHOW, JeffreyCICLO SPORT RACINGRMMB.2 1h 47' 35"00' 02"
1027575238MEEDER, RobertVELOCITY CYCLE AND SKIRMMB.2 1h 47' 35"00' 02"
1126774732ELLIOTT, PatrickTEAM CHCHRMMB.2 1h 47' 35"00' 02"
1225574317BISHOP, GregPETERBOROUGH CYCLING CLUBRMMB.2 1h 47' 35"00' 02"
1325174170THOMAS, MattNOVOFIT - COMPASS 360 RACINGRMMA.2 1h 47' 35"00' 02"
1425874152CLAVIR, RickREALDEALRACING/LA BICICLETTARMMC.2 1h 47' 35"00' 02"
1522174352DANNER, DaleEURO-SPORTSRMMB.2 1h 47' 35"00' 02"
1627375285AKINS, RandallTEAM SPOKE O'MOTIONRMMC.2 1h 47' 35"00' 02"
1723974679CONNELLY, KimMORNING GLORY CYCLING CLUBRMMB.2 1h 47' 35"00' 02"
1825074840PEREZ, FredNOVOFIT - COMPASS 360 RACINGRMMA.2 1h 47' 35"00' 02"
1921474347VERHOEVEN, HankCYCLEPATH OAKVILLE RACE TEAMRMMA.2 1h 47' 35"00' 02"
2028374309PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2 1h 47' 35"00' 02"
2123374350BOTTERELL, AngusMIDWEEK CYCLING CLUBRMMB.2 1h 47' 35"00' 02"
2228074341SALVATI, MarcoVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 1h 47' 35"00' 02"
2326474922FAIRHEAD, ToddTALL TREE CYCLES/STEELWOOL BICRMMA.2 1h 47' 35"00' 02"
2421774239FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.2 1h 47' 35"00' 02"
2528174485SUGITA, MarkVINYBILT WINDOWS/SIXS CONSULTIRMMA.2 1h 47' 35"00' 02"
2623874177CHAMBERS, ChrisMORNING GLORY CYCLING CLUBRMMC.2 1h 47' 35"00' 02"
2723574512MACDERMID, KenMIDWEEK CYCLING CLUBRMMC.2 1h 47' 35"00' 02"
2824274578HIGGINS, KevinMORNING GLORY CYCLING CLUBRMMA.2 1h 47' 35"00' 02"
2927274846SMITH, StuartTEAM SILENT SPORTSRMMA.2 1h 47' 35"00' 02"
3027875018KER, JeffVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 1h 47' 35"00' 02"
3125274206WHITE, MichaelNOVOFIT - COMPASS 360 RACINGRMMB.2 1h 47' 35"00' 02"
3226674515CHAMBERS, IanTEAM CHCHRMMB.2 1h 47' 35"00' 02"
3324075279CONNOR, GregMORNING GLORY CYCLING CLUBRMMB.2 1h 47' 35"00' 02"
3426274250KWARTA, JohnSPEED RIVER CCRMMA.2 1h 47' 35"00' 02"
3528774887RUCKLIDGE, AndrewWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.2 1h 47' 35"00' 02"
3622675213BANDURCHIN, MichaelLAPDOGS CYCLING CLUBRMMA.2 1h 47' 35"00' 02"
3725775053JONES, GrahamPRIMARY SWEET PETE'SRMMB.2 1h 47' 35"00' 02"
3821374467POULIN, RichardCYCLEPATH OAKVILLE RACE TEAMRMMA.2 1h 47' 35"00' 02"
3922874219GRANT, RoderickLAPDOGS CYCLING CLUBRMMB.2 1h 47' 35"00' 02"
4021974552CHAE, Sung-baeDARKHORSE FLYERSRMMB.2 1h 47' 35"00' 02"
4128874781KOOPS, DerekZM CYCLE & FITNESS CYCLING CLURMMB.2 1h 47' 35"00' 02"
4222974197MELLINA, EdmondLAPDOGS CYCLING CLUBRMMB.2 1h 47' 35"00' 02"
4323274321SIMPSON, AnthonyMBRC.ORG- GEARSRMMB.2 1h 47' 35"00' 02"
4428674875LAWSON, TimWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.2 1h 47' 35"00' 02"
4527074819EDGINGTON, ScottTEAM SILENT SPORTSRMMC.2 1h 47' 35"00' 02"
4620774366MARSHALL, GilesCHAIN REACTION/MOLSON 67RMMC.2 1h 47' 35"00' 02"
4724474998MORROW, ScottMORNING GLORY CYCLING CLUBRMMB.2 1h 47' 35"00' 02"
4820475062THOMSEN, PaulBMC KAMIKAZE RACINGRMMB.2 1h 47' 35"00' 02"
4923675274BELANGER, BradMORNING GLORY CYCLING CLUBRMMA.2 1h 47' 35"00' 02"
5025374901FU, WilliamPEDAL PERFORMANCE CYCLING CLUBRMMA.2 1h 47' 35"00' 02"
5128275230LAVOIE, MarcelWEST OF QUEBEC WHEELERSRMMB.2 1h 47' 35"00' 02"
5224775284ZIKOVITZ, MichaelMORNING GLORY CYCLING CLUBRMMA.2 1h 47' 35"00' 02"
5328474202RUDNICKI, DaveWEST OF QUEBEC WHEELERSRMMB.2 1h 47' 35"00' 02"
5424874143HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMC.2 1h 47' 35"00' 02"
5522074918VANTIL, MikeELITE HEALTHRMMB.2 1h 47' 35"00' 02"
5620174429HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HRMMC.2 1h 47' 49"00' 16"
5723175243SHEWAN, BillMBRC.ORG- GEARSRMMB.2 1h 47' 49"00' 16"
5827174835MOTTAZ, JasonTEAM SILENT SPORTSRMMB.2 1h 47' 49"00' 16"
5925974078GEE, JonRIDE WITH RENDALLRMMC.2 1h 47' 49"00' 16"
6025474121ANDREWS, KieranPETERBOROUGH CYCLING CLUBRMMB.2 1h 48' 07"00' 34"
6124375188LIST, JamesMORNING GLORY CYCLING CLUBRMMA.2 1h 48' 12"00' 39"
6227674561DEAGAZIO, EmilioVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 1h 48' 16"00' 43"
6321274584KEHLER, JeffCOACHCHRIS.CA/TED VELIKONJARMMA.2 1h 48' 16"00' 43"
6420674357GIVENS, RobertCHAIN REACTION/MOLSON 67RMMB.2 1h 48' 16"00' 43"
6520975233LUKASIK, ZbigniewCICLO SPORT RACINGRMMC.2 1h 49' 45"02' 12"
6621174756WOODS, JasonCICLO SPORT RACINGRMMA.2 1h 50' 30"02' 57"
6727474293DOBLE, AndrewVELOCITY CYCLE AND SKIRMMA.2 1h 51' 26"03' 53"
6826375145MURPHY, JeffST. CATHARINES CYCLING CLUBRMMB.2 1h 53' 10"05' 37"
6920574554CLARKE, CarlBRANT CYCLERMMC.2 1h 54' 21"06' 48"
7029774960TKACHUK, CoreyMORNING GLORY CYCLING CLUBRMMB.2 1h 54' 43"07' 10"
7124175314CORREIA, JoaoMORNING GLORY CYCLING CLUBRMMB.2 1h 54' 43"07' 10"
7227975263MONDACA, CamiloVINYBILT WINDOWS/SIXS CONSULTIRMMA.2 1h 55' 07"07' 34"
7326974897WRIGHT, GaryTEAM CHCHRMMB.2 1h 55' 11"07' 38"
7421074458NUGENT, JamesCICLO SPORT RACINGRMMC.2 1h 55' 31"07' 58"
7521874603NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 1h 55' 44"08' 11"
7629875270ALVAREZ, ErnestoTEAM EVATIK POWERED BY AR COACRMMB.2 1h 58' 23"10' 50"
7728574862CASH, JoelWHEELS OF BLOOR/GRAYWOOD DEVELRMMD.2 2h 07' 30"19' 57"
7823474358HAUFLER, RobertMIDWEEK CYCLING CLUBRMMC.2 2h 13' 33"26' 00"
7929974209BOURGEAULT, Rick JWEST OF QUEBEC WHEELERSRMMB.2 2h 16' 00"28' 27"
DNF23775275BRASS, KerriMORNING GLORY CYCLING CLUBRMMB.2DNF
DNF22774389BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMB.2DNF
DNF24675322WARDLE, DuncanMORNING GLORY CYCLING CLUBRMMA.2DNF
DNF26074952QUATSCH, MichaelSEPP'S HOME CARDIO CYCLING TEARMMB.2DNF
DQ27775223DOYLE, TrevorVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 -0h 04' 00"-51' 33
DQ21674237DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 -0h 04' 00"-51' 33
DNS26174817DAVIS, ErikSHUT UP LEGSRMMB.2DNS
NP22574852VAIVARS, ElgarINDEPENDENTRMMC.2NP
NP20275304MUSSEN, ChadAQUILA/RACER SPORTIF/MATTAMY HRMMA.2NP
NP23074290COULSON, JasonMBRC.ORG- GEARSRMMB.2NP
NP24974303MACPHAIL, DonNOVOFIT - COMPASS 360 RACINGRMMB.2NP

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Friday April 6, 2012
Flamborough Ontario
Elite 1&2 Women Results - 66 km - Average Speed 32.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
11375023BRADLEY, JuliaREALDEALRACING/LA BICICLETTARWE.1 2h 03' 51"
2375193PALMER-KOMAR, SusanP-K EXPRESS/BIEMMERWE.1 2h 03' 51"00' 00"
31774320CARTMILL, CarrieSTEVENS RACING P/B THE CYCLERYRWE.1 2h 03' 51"00' 00"
4475132GILGEN, JamieBEACHES CYCLING CLUB (BCC)RWE.2 2h 03' 51"00' 00"
51874353DREYER, MandyTEAM CHCHRWE.2 2h 03' 51"00' 00"
61974033FOREMAN-MACKEY, AnnieTEAM CHCHRWE.2 2h 03' 51"00' 00"
71074130SKOREYKO, StephanieKALLISTO/WHEELS OF OAKVILLERWE.1 2h 03' 59"00' 08"
81250950DESSUREAULT, CatherineREALDEALRACING/ LA BICICLETTARWE.1 2h 05' 06"01' 15"
91674212BYERS, SaraSTEVENS RACING P/B THE CYCLERYRWE.1 2h 12' 35"08' 44"
101574761BERNIER, MelanieREYNOLD CYCLERWE.2 2h 12' 38"08' 47"
111474196MARCHILDON, ArleneREALDEALRACING/LA BICICLETTARWE.2 2h 12' 38"08' 47"
122274034DUNDAS, KatlynTREK STORE CYCLING CLUBRWE.2 2h 12' 38"08' 47"
13275295HAAPAMAKI, LauraP-K EXPRESS/BIEMMERWE.2 2h 12' 38"08' 47"
14774169STICKLE, RhondaERACE CANCER CYCLING TEAMRWE.2 2h 12' 38"08' 47"
152175076FLYNN, EmilyTOMMY AND LEFEBVRE CYCLINGRWE.2 2h 12' 38"08' 47"
16174973BROWN, SuzieP-K EXPRESS/BIEMMERWE.1 2h 12' 38"08' 47"
17674192KOFMAN, LoriERACE CANCER CYCLING TEAMRWE.2 2h 12' 38"08' 47"
18874607RASMUSSEN, SarahHAMILTON CYCLING CLUBRWE.2 2h 12' 38"08' 47"
192374058WAGLER, SamanthaTWO WHEEL RACINGRWE.2 2h 12' 38"08' 47"
202074814CARR, LisaTEAM ZUCKRWE.2 2h 12' 38"08' 47"
211174145MCKEE, ShellyNOVOFIT - COMPASS 360 RACINGRWE.2 2h 16' 10"12' 19"
DNF974050NESDOLY, NinaINFINIT NUTRITION/CYCLEPOWERRWE.2DNF
DNF574599MCKENZIE-PICOT, EmilyCOACHCHRIS.CA/TED VELIKONJARWE.2DNF