44th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Sunday May 6, 2012
London Ontario
Elite 3 & Junior Men Results - 40.5 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
115974332LEE, TylerST. CATHARINES CYCLING CLUBRMJ 1h 00' 43"
235675535LEE, BrianST. CATHARINES CYCLING CLUBRME.3 1h 00' 43"00' 00"
335774621SMIT, RodTEAM SILENT SPORTSRME.3 1h 00' 43"00' 00"
434474657DI CRISTOFARO, NicholasREALDEALRACING/LA BICICLETTARME.3 1h 00' 43"00' 00"
534275163PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.3 1h 00' 43"00' 00"
633175228KUPI, ChristopherBRANT CYCLERME.3 1h 00' 43"00' 00"
715774278SIMONDS, WilliamINVITA - FCVRMJ 1h 00' 43"00' 00"
815674074MACDONALD, EricINVITA - FCVRMJ 1h 00' 43"00' 00"
917375325KOPERA, AdamAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 00' 43"00' 00"
1037674888SCHAEFER, JimESTEEMTRAINING.COMRME.3 1h 00' 43"00' 00"
1133974662EIDINGER, MarshallLAPDOGS CYCLING CLUBRME.3 1h 00' 43"00' 00"
1217474062RAPUS, ConnerAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 00' 43"00' 00"
1315574184GEORGE, AdrianINVITA - FCVRMJ 1h 00' 43"00' 00"
1435274903PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 1h 00' 43"00' 00"
1534774694MULLER-CHENG, EvanREALDEALRACING/LA BICICLETTARME.3 1h 00' 43"00' 00"
1616374199ORTON, JamesTEAM CHCHRMJ 1h 00' 43"00' 00"
1717274262NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 00' 43"00' 00"
1816074775FALK-DOTAN, BiranTEAM ATTACKRMJ 1h 00' 43"00' 00"
1935874828JONKER, MacTHE HUB RACE TEAMRME.3 1h 00' 43"00' 00"
2038074351CUBELLO, BrendanESTEEMTRAINING.COMRMU23.3 1h 00' 43"00' 00"
2134574425GROSSE, JasonREALDEALRACING/LA BICICLETTARME.3 1h 00' 43"00' 00"
2237974559CUBELLO, FulvioESTEEMTRAINING.COMRME.3 1h 00' 43"00' 00"
2338274731EBERDT, BrianINDEPENDENTRME.3 1h 00' 43"00' 00"
2439275283MANOLACHE, ChristianHAMILTON CYCLING CLUBRME.3 1h 00' 43"00' 00"
2515474594MASON, CameronFOREST CITY VELODROMERMJ 1h 00' 58"00' 15"
PUL33374218GEMAKAS, PeteCOACHCHRIS.CA/TED VELIKONJARME.3PUL
PUL15875247WELSH, DrewINVITA - FCVRMJPUL
PUL15175245SMITH, SpencerCOACHCHRIS.CA/TED VELIKONJARMJPUL
DNF16174275MCCORMICK, ShaneTEAM ATTACKRMJDNF
DNF15275382ZILBERMAN, ItamarESTEEMTRAINING.COMRMJDNF
DNF33774995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3DNF
DNF35375071CIAZYNSKI, BrianST. CATHARINES CYCLING CLUBRME.3DNF
DNF33674735GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3DNF
DNF34974749PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3DNF
DNF15375234MACPHEE, MorganFOREST CITY VELODROMERMJDNF
DNS16275014VIRTUE, SpencerTEAM ATTACKRMJDNS
NP33575130FOURNIER, AdamESTEEMTRAINING.COMRME.3NP

44th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Sunday May 6, 2012
London Ontario
Junior Men Results - 40.5 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
115974332LEE, TylerST. CATHARINES CYCLING CLUBRMJ 1h 00' 43"
215774278SIMONDS, WilliamINVITA - FCVRMJ 1h 00' 43"00' 00"
315674074MACDONALD, EricINVITA - FCVRMJ 1h 00' 43"00' 00"
417375325KOPERA, AdamAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 00' 43"00' 00"
517474062RAPUS, ConnerAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 00' 43"00' 00"
615574184GEORGE, AdrianINVITA - FCVRMJ 1h 00' 43"00' 00"
716374199ORTON, JamesTEAM CHCHRMJ 1h 00' 43"00' 00"
817274262NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HRMJ 1h 00' 43"00' 00"
916074775FALK-DOTAN, BiranTEAM ATTACKRMJ 1h 00' 43"00' 00"
1015474594MASON, CameronFOREST CITY VELODROMERMJ 1h 00' 58"00' 15"
PUL15175245SMITH, SpencerCOACHCHRIS.CA/TED VELIKONJARMJPUL
PUL15875247WELSH, DrewINVITA - FCVRMJPUL
DNF15375234MACPHEE, MorganFOREST CITY VELODROMERMJDNF
DNF15275382ZILBERMAN, ItamarESTEEMTRAINING.COMRMJDNF
DNF16174275MCCORMICK, ShaneTEAM ATTACKRMJDNF
DNS16275014VIRTUE, SpencerTEAM ATTACKRMJDNS

44th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Sunday May 6, 2012
London Ontario
Elite 3 Men Results - 40.5 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
135675535LEE, BrianST. CATHARINES CYCLING CLUBRME.3 1h 00' 43"
235774621SMIT, RodTEAM SILENT SPORTSRME.3 1h 00' 43"00' 00"
334474657DI CRISTOFARO, NicholasREALDEALRACING/LA BICICLETTARME.3 1h 00' 43"00' 00"
434275163PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.3 1h 00' 43"00' 00"
533175228KUPI, ChristopherBRANT CYCLERME.3 1h 00' 43"00' 00"
637674888SCHAEFER, JimESTEEMTRAINING.COMRME.3 1h 00' 43"00' 00"
733974662EIDINGER, MarshallLAPDOGS CYCLING CLUBRME.3 1h 00' 43"00' 00"
835274903PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 1h 00' 43"00' 00"
934774694MULLER-CHENG, EvanREALDEALRACING/LA BICICLETTARME.3 1h 00' 43"00' 00"
1035874828JONKER, MacTHE HUB RACE TEAMRME.3 1h 00' 43"00' 00"
1138074351CUBELLO, BrendanESTEEMTRAINING.COMRMU23.3 1h 00' 43"00' 00"
1234574425GROSSE, JasonREALDEALRACING/LA BICICLETTARME.3 1h 00' 43"00' 00"
1337974559CUBELLO, FulvioESTEEMTRAINING.COMRME.3 1h 00' 43"00' 00"
1438274731EBERDT, BrianINDEPENDENTRME.3 1h 00' 43"00' 00"
1539275283MANOLACHE, ChristianHAMILTON CYCLING CLUBRME.3 1h 00' 43"00' 00"
PUL33374218GEMAKAS, PeteCOACHCHRIS.CA/TED VELIKONJARME.3PUL
DNF35375071CIAZYNSKI, BrianST. CATHARINES CYCLING CLUBRME.3DNF
DNF33774995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3DNF
DNF33674735GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3DNF
DNF34974749PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3DNF
NP33575130FOURNIER, AdamESTEEMTRAINING.COMRME.3NP

44th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Sunday May 6, 2012
London Ontario
Master 2 Men Results - 45 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
121974901FU, WilliamPEDAL PERFORMANCE CYCLING CLUBRMMA.2 1h 08' 05"
220674232BOTTERELL, AndrewCYCLES LONDON RACING TEAMRMMB.2 1h 08' 05"00' 00"
323174406CUNEO, SergioINDEPENDENTRMMA.2 1h 08' 05"00' 00"
421774170THOMAS, MattNOVOFIT - COMPASS 360 RACINGRMMA.2 1h 08' 05"00' 00"
521475684FRONER, RickLAPDOGS CYCLING CLUBRMMB.2 1h 08' 05"00' 00"
621275213BANDURCHIN, MichaelLAPDOGS CYCLING CLUBRMMA.2 1h 08' 05"00' 00"
722275012TEARLE, KevinTEAM CHCHRMMA.2 1h 08' 05"00' 00"
820474756WOODS, JasonCICLO SPORT RACINGRMMA.2 1h 08' 05"00' 00"
922374897WRIGHT, GaryTEAM CHCHRMMB.2 1h 08' 05"00' 00"
1021674321SIMPSON, AnthonyMBRC.ORG- GEARSRMMB.2 1h 08' 05"00' 00"
1122675223DOYLE, TrevorVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 1h 08' 05"00' 00"
1222574561DEAGAZIO, EmilioVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 1h 08' 05"00' 00"
1322874341SALVATI, MarcoVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 1h 08' 05"00' 00"
1421074252LEENE, EricINDEPENDENTRMMC.2 1h 08' 05"00' 00"
1520874603NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 1h 08' 05"00' 00"
1623074303MACPHAIL, DonNOVOFIT - COMPASS 360 RACINGRMMB.2 1h 08' 05"00' 00"
1720375233LUKASIK, ZbigniewCICLO SPORT RACINGRMMC.2 1h 08' 05"00' 00"
1820974100CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD.2 1h 08' 05"00' 00"
1922174732ELLIOTT, PatrickTEAM CHCHRMMB.2 1h 08' 05"00' 00"
2020774237DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 1h 08' 05"00' 00"
2120275176GODARD, RodneyCICLO SPORT RACINGRMMD.2 1h 08' 05"00' 00"
2221874206WHITE, MichaelNOVOFIT - COMPASS 360 RACINGRMMB.2 1h 08' 05"00' 00"
2320558615WOLF, JohnCICLOSPORTRMMA.2 1h 08' 05"00' 00"
2423275263MONDACA, CamiloVINYBILT WINDOWS/SIXS CONSULTIRMMA.2 1h 08' 14"00' 09"
2521575243SHEWAN, BillMBRC.ORG- GEARSRMMB.2 1h 08' 17"00' 12"
2622074387BEIT, PaulTEAM CHCHRMMB.2 1h 08' 19"00' 14"
2722775018KER, JeffVINYBILT WINDOWS/SIXS CONSULTIRMMB.2 1h 08' 19"00' 14"
2820174932CHOW, JeffreyCICLO SPORT RACINGRMMB.2 1h 08' 19"00' 14"
2922474821FERGUSSON, MarkTEAM T1C/LONDON HONDA/VILLAGE RMMB.2 1h 08' 31"00' 26"
3021174852VAIVARS, ElgarINDEPENDENTRMMC.2 1h 08' 38"00' 33"
NP21374389BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMB.2NP