Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Elite 4 Men Results - 61.5 km - Average Speed 36.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
114074451MERRITT, GaelanWATERLOO CYCLING CLUBRME.4 1h 41' 58"
211374826HILDEBRANDT, CameronINDEPENDENTRME.4 1h 42' 00"00' 02"
310275100BUSBY, ColinCHAIN REACTION/MOLSON 67RME.4 1h 42' 05"00' 07"
413874400CAUDURO, ThomasWATERLOO CYCLING CLUBRME.4 1h 42' 11"00' 13"
510474299HOUSE, AndrewCOACHCHRIS.CA/TED VELIKONJARME.4 1h 42' 11"00' 13"
610174586KRMENCIK, JohnAQUILA/RACER SPORTIF/MATTAMY HRME.4 1h 42' 11"00' 13"
711575771KENNEDY, GalenINDEPENDENTRME.4 1h 42' 21"00' 23"
814174466POLL, AdamWATERLOO CYCLING CLUBRME.4 1h 42' 21"00' 23"
910974115ROWLEY, ChristopherHAMILTON CYCLING CLUBRMU23.4 1h 42' 25"00' 27"
1012975331VANLAUWE, LukeSOIGNEUR RACE SERVICES RACE TERMU23.4 1h 42' 29"00' 31"
1111175766D`ELIA, FrancescoINDEPENDENTRME.4 1h 42' 29"00' 31"
1213974991HANAM, QuinnWATERLOO CYCLING CLUBRME.4 1h 42' 33"00' 35"
1312874927BRASSARD, DavidSEPP'S HOME CARDIO CYCLING TEARME.4 1h 42' 33"00' 35"
1412774683MACPHAIL, AndrewNACSWORLD.COM NORCORME.4 1h 42' 37"00' 39"
1511474672JAFFRAY, MichaelINDEPENDENTRME.4 1h 42' 48"00' 50"
1611875407O`DONNELL, SamuelINDEPENDENTRMU23.4 1h 42' 55"00' 57"
1713074207WILSON, LiamSUDBURY CYCLING CLUBRME.4 1h 43' 08"01' 10"
1811674589LAMB, EvertINDEPENDENTRME.4 1h 43' 11"01' 13"
19122339STIFANI, JacopoINDEPENDENTRME.4 1h 43' 48"01' 50"
2012075196ROEDDE, NigelINDEPENDENTRME.4 1h 43' 53"01' 55"
2110875308RIVERS, GrahameDARKHORSE FLYERSRME.4 1h 44' 08"02' 10"
2212474961VAIVARS, NilesINDEPENDENTRMU23.4 1h 45' 02"03' 04"
2312175007SEDORE, BlakeINDEPENDENTRME.4 1h 45' 40"03' 42"
2412374715TOOR, KabirINDEPENDENTRME.4 1h 45' 47"03' 49"
2513375138KOPPELAAR, NicholasTEAM CHCHRMU23.4 1h 46' 33"04' 35"
2610574645CHU, Hon-yanDARKHORSE FLYERSRME.4 1h 47' 36"05' 38"
2714374698PETROVIC, MarkoMORNING GLORY CYCLING CLUBRMU23.4 1h 48' 37"06' 39"
281311395GOERTZ, IsaacTEAM 905 P/B STEELMARK BUSINESRME.4 1h 48' 37"06' 39"
2910374218GEMAKAS, PeteCOACHCHRIS.CA/TED VELIKONJARME.4 1h 48' 57"06' 59"
3013575693REID, BenTEAMBRAUNS.COMRME.4 1h 50' 51"08' 53"
3110774598MCIVOR, SimonDARKHORSE FLYERSRME.4 1h 51' 26"09' 28"
32142271017SOBON, RobertUNATTACHEDRME.4 1h 51' 37"09' 39"
331101243BANKS, JamieINDEPENDENTRME.4 1h 57' 35"15' 37"
3411775144MIZZI, RianINDEPENDENTRME.4 2h 01' 54"19' 56"
DNF13674845SHEFFIELD, PhilipTEAMBRAUNS.COMRME.4DNF
DNF13475255EL-SAYED, WalidTEAM TDI ZUCK BIKESRME.4DNF
DNF13275024BROAD, JordanTEAM CHCHRME.4DNF
DNF10674327HERNANDEZ, KristofferDARKHORSE FLYERSRME.4DNF
DNF12674444LONGFIELD, MichaelMIDWEEK CYCLING CLUBRME.4DNF
DNF125296KEEZER, JamesMIDWEEK CYCLING CLUBRME.4DNF
DNF14475086PARKER, LiamINDEPENDENTRME.4DNF
NP11275033GANHAO, MarkINDEPENDENTRMU23.4NP
NP119204PICKERING, ChrisINDEPENDENTRME.4NP

Elite 4 Men - KOM Results
KOM: 1
Place  Bib  Name Team Cat Points
1 140 MERRITT, Gaelan WATERLOO CYCLING CLUBRME.4 5
2 120 ROEDDE, Nigel INDEPENDENTRME.4 3
3 104 HOUSE, Andrew COACHCHRIS.CA/TED VELIKONJARME.4 1
KOM: 2
Place  Bib  Name Team Cat Points
1 140 MERRITT, Gaelan WATERLOO CYCLING CLUBRME.4 5
2 104 HOUSE, Andrew COACHCHRIS.CA/TED VELIKONJARME.4 3
3 120 ROEDDE, Nigel INDEPENDENTRME.4 1
KOM: 3
Place  Bib  Name Team Cat Points
1 109 ROWLEY, Christopher HAMILTON CYCLING CLUBRMU23.4 5
2 139 HANAM, Quinn WATERLOO CYCLING CLUBRME.4 3
3 140 MERRITT, Gaelan WATERLOO CYCLING CLUBRME.4 1

KOM Total Points
Place  Bib  Name Team Cat Points
1 140 MERRITT, Gaelan WATERLOO CYCLING CLUBRME.4 11
2 109 ROWLEY, Christopher HAMILTON CYCLING CLUBRMU23.4 5
3 120 ROEDDE, Nigel INDEPENDENTRME.4 4
4 104 HOUSE, Andrew COACHCHRIS.CA/TED VELIKONJARME.4 4
5 139 HANAM, Quinn WATERLOO CYCLING CLUBRME.4 3

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Master 3 Men Results - 61.5 km - Average Speed 36.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
13075110GRIEVE, RichardKUNSTADT SPORTS CYCLINGRMMB.3 1h 42' 23"
27175286ANUSZKIEWICZ, ZbigniewWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 1h 42' 28"00' 05"
321324THOMAS, GrahamHAMILTON CYCLING CLUBRMMB.3 1h 42' 28"00' 05"
41274226MOORE, DavidDARKHORSE FLYERSRMMB.3 1h 42' 31"00' 08"
5775495CROMPTON, JeffCOLLINGWOOD CYCLING CLUBRMMA.3 1h 42' 31"00' 08"
63474360HODGKINSON, PhillKURZAWINSKI COACH/ PBNJ.CARMMB.3 1h 42' 35"00' 12"
71674128PASCAZI, MassimoERACE CANCER CYCLING TEAMRMMB.3 1h 42' 38"00' 15"
86175206TANIGUCHI, MichaelTEAM SILENT SPORTSRMMA.3 1h 42' 38"00' 15"
95774605PEARSON, JanTEAM CHCHRMMB.3 1h 42' 38"00' 15"
103574633WESTWOOD, RichardKURZAWINSKI COACH/ PBNJ.CARMMC.3 1h 42' 46"00' 23"
115075267WAY, GlenREALDEALRACING/LA BICICLETTARMMA.3 1h 42' 46"00' 23"
124474509WOODLEY, JjNOVOFIT - COMPASS 360 RACINGRMMA.3 1h 42' 46"00' 23"
132274385ALDRIDGE, WilliamINDEPENDENTRMMB.3 1h 42' 53"00' 30"
141474815CHESTER, StephenERACE CANCER CYCLING TEAMRMMB.3 1h 42' 57"00' 34"
152374287BULMANN, RickINDEPENDENTRMMB.3 1h 42' 57"00' 34"
163974582JOANISSE, MarcLONDON CENTENNIAL WHEELERSRMMB.3 1h 43' 01"00' 38"
175674285AULD, AndrewTEAM CHCHRMMA.3 1h 43' 01"00' 38"
181075250BASSO, AdrianoDARKHORSE FLYERSRMMA.3 1h 43' 05"00' 42"
191574256MASSICOTTE, RobertERACE CANCER CYCLING TEAMRMMC.3 1h 43' 05"00' 42"
20174809CAHILL, PeterBEACHES CYCLING CLUB (BCC)RMMC.3 1h 43' 05"00' 42"
2141240MEADE, JeffreyCHAIN REACTION/MOLSON 67RMMB.3 1h 43' 10"00' 47"
22874215CURITTI, RaffaeleCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 43' 15"00' 52"
232874460PARSONS, ArthurINDEPENDENTRMMB.3 1h 43' 15"00' 52"
243275252BRADLEY, LarryKURZAWINSKI COACH/ PBNJ.CARMMA.3 1h 43' 18"00' 55"
255875612WITVOET, EdTEAM CHCHRMMC.3 1h 43' 18"00' 55"
265474976CIAZYNSKI, AndrewST. CATHARINES CYCLING CLUBRMMB.3 1h 43' 18"00' 55"
276375340CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.3 1h 43' 18"00' 55"
283812101KANTOLA, CoreyLIBERTY BIKESRMMA.3 1h 43' 18"00' 55"
291774362JAMES, DennisESTEEMTRAINING.COMRMMC.3 1h 43' 28"01' 05"
306774340ROSE, JoelTHE HUB RACE TEAMRMMB.3 1h 43' 28"01' 05"
314974067BUCKAWAY, MarkREALDEALRACING/LA BICICLETTARMMB.3 1h 43' 31"01' 08"
32375016WEIR, JimBEACHES CYCLING CLUB (BCC)RMMB.3 1h 43' 31"01' 08"
33674844ROUSSEAU, JoeCOACHCHRIS.CA/TED VELIKONJARMMB.3 1h 43' 31"01' 08"
345574703RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB.3 1h 43' 38"01' 15"
35531202CARRIERO, JosephST. CATHARINES CYCLING CLUBRMMB.3 1h 43' 38"01' 15"
36274751SUTTON, PeterBEACHES CYCLING CLUB (BCC)RMMB.3 1h 43' 38"01' 15"
371374705SCRIUBA, CiprianDARKHORSE FLYERSRMMA.3 1h 43' 38"01' 15"
387575465DOBIE, BenjaminCYCLES LONDON RACING TEAMRMMA.3 1h 43' 48"01' 25"
396612100SCHUMAN, JamieTEAM905 P/B STEELMARK BUSINESSRMMA.3 1h 43' 53"01' 30"
40741257VASSALLO, FrancisST. CATHARINES CYCLING CLUBPMMC.3 1h 45' 57"03' 34"
412474245HEYERMANS, HaroldINDEPENDENTRMMC.3 1h 46' 08"03' 45"
426274625TELFER, BruceTEAM SILENT SPORTSRMMC.3 1h 46' 45"04' 22"
433674182CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 47' 43"05' 20"
443774692MONTGOMERY, MarkLAPDOGS CYCLING CLUBRMMB.3 1h 47' 50"05' 27"
452574194LUNDENBERG, DanielINDEPENDENTRMMC.3 1h 47' 58"05' 35"
465275311STEWART, AlanREYNOLD CYCLERMMB.3 1h 47' 58"05' 35"
471174726CABEZAS, JorgeDARKHORSE FLYERSRMMB.3 1h 48' 09"05' 46"
481874529MARSHALL, GregoryEURO-SPORTSRMMB.3 1h 48' 19"05' 56"
499153FERNANDES, LarsenD'ORNELLAS CYCLING CLUBRMMB.3 1h 48' 19"05' 56"
506074773DOLSON, JimTEAM SILENT SPORTSRMMC.3 1h 49' 37"07' 14"
516874730DOBSON, DavidTREK STORE CYCLING CLUBRMMB.3 1h 49' 42"07' 19"
524275074EMERY, RobertMORNING GLORY CYCLING CLUBRMMA.3 1h 49' 57"07' 34"
537274398CARTER, MarkZM CYCLE & FITNESS CYCLING CLURMMB.3 1h 49' 57"07' 34"
542975761STAMPER, RichardINDEPENDENTRMMB.3 1h 50' 00"07' 37"
553174639BERRY, DavidKURZAWINSKI COACH/ PBNJ.CARMMC.3 1h 50' 04"07' 41"
564175703TOMLINSON, GlendonMBRC.ORG- GEARSRMMB.3 1h 50' 15"07' 52"
574575482STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD.3 1h 50' 17"07' 54"
583374517DAVIS, MartinKURZAWINSKI COACH/ PBNJ.CARMMB.3 1h 50' 49"08' 26"
596474475SAMPSON, DustinTEAM SPOKE O'MOTIONRMMA.3 1h 54' 43"12' 20"
602074945LIERSCH, BrettHAMILTON CYCLING CLUBRMMA.3 1h 55' 28"13' 05"
614775383KRUCKER, AndrewPISTE.CARMMB.3 1h 56' 04"13' 41"
622774367MASTRACCI, ArmandoINDEPENDENTRMMB.3 1h 56' 15"13' 52"
634375713BARTOLO, RichardNOVOFIT - COMPASS 360 RACINGRMMB.3 1h 56' 19"13' 56"
646574481SIMPSON, JeffreyTEAM SPOKE O'MOTIONRMMB.3 1h 56' 22"13' 59"
65461397MCGREGOR, DeanPETERBOROUGH CYCLING CLUBRMMC.3 1h 56' 40"14' 17"
6651193SIMONOVIC, AlexCHAIN REACTION/MOLSON 67RMMC.3 1h 57' 48"15' 25"
675974565DOLSON, ChristopherTEAM SILENT SPORTSRMMB.3 2h 00' 21"17' 58"
684075140MANG, PaulMBRC.ORG- GEARSRMMC.3 2h 05' 32"23' 09"
692674591MACMILLAN, CampbellINDEPENDENTRMMA.3 2h 07' 07"24' 44"
705174092ADAMS, ArthurREYNOLD CYCLERMMC.3 2h 14' 59"32' 36"
DNF6974477SCHERBERGER, AikenTREK STORE CYCLING CLUBRMMC.3DNF
NP1974953RIGBY, DavidEVOLUTION CYCLESRMMB.3NP
NP4875449WHENHAM, IanPISTE.CARMMA.3NP
NP7075644ELLIS, BlakeWATERLOO CYCLING CLUBRMMB.3NP

Master 3 Men - KOM Results
KOM: 1
Place  Bib  Name Team Cat Points
1 12 MOORE, David DARKHORSE FLYERSRMMB.3 5
2 71 ANUSZKIEWICZ, Zbigniew WHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 3
3 58 WITVOET, Ed TEAM CHCHRMMC.3 1
KOM: 2
Place  Bib  Name Team Cat Points
1 12 MOORE, David DARKHORSE FLYERSRMMB.3 5
2 58 WITVOET, Ed TEAM CHCHRMMC.3 3
3 34 HODGKINSON, Phill KURZAWINSKI COACH/ PBNJ.CARMMB.3 1
KOM: 3
Place  Bib  Name Team Cat Points
1 12 MOORE, David DARKHORSE FLYERSRMMB.3 5
2 34 HODGKINSON, Phill KURZAWINSKI COACH/ PBNJ.CARMMB.3 3
3 21 THOMAS, Graham HAMILTON CYCLING CLUBRMMB.3 1

KOM Total Points
Place  Bib  Name Team Cat Points
1 12 MOORE, David DARKHORSE FLYERSRMMB.3 15
2 34 HODGKINSON, Phill KURZAWINSKI COACH/ PBNJ.CARMMB.3 4
3 58 WITVOET, Ed TEAM CHCHRMMC.3 4
4 71 ANUSZKIEWICZ, Zbigniew WHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 3
5 21 THOMAS, Graham HAMILTON CYCLING CLUBRMMB.3 1

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Cadet Women Results - 49.2 km - Average Speed 32.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1231160HOLTON, Mary ClareTEAM CHCHRWU17 1h 31' 18"
223074048XIE, BailinOTTAWA BICYCLE CLUBRWU17 1h 32' 13"00' 55"
322674595MASON, SarahFOREST CITY VELODROMERWU17 1h 32' 38"01' 20"
422792NEWDICK, ClaudiaINVITA - FCVRWU17 1h 33' 42"02' 24"
522974077CAMPBELL, KeltieOTTAWA BICYCLE CLUBRWU17 1h 40' 19"09' 01"
623275471HYSLOP, BreanneTEAM CHCHRWU17 1h 47' 13"15' 55"
723374437KASZAS, EmmaTEAM CHCHRWU17 1h 47' 31"16' 13"
822875453CONNOR, MackenzieNEWORLD CYCLERWU17 1h 59' 13"27' 55"

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Junior Women Results - 49.2 km - Average Speed 32.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
121750396BONHOMME, ArianeATRIUMRWJ 1h 30' 59"
221975677PORTELANCE, MarianneOTTAWA BICYCLE CLUBRWJ 1h 33' 35"02' 36"
323475187KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 34' 28"03' 29"
421874200SEARS, KristenINVITA - FCVRWJ 1h 36' 59"06' 00"

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Elite 3 Women Results - 49.2 km - Average Speed 32.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
120174898ZAHAROVA, TatianaAQUILA/RACER SPORTIF/MATTAMY HRWE.3 1h 30' 45"
221074673JEFFERSON, MeaghanP-K EXPRESS/BIEMMERWE.3 1h 30' 48"00' 03"
320775432FAWCETTE, JenniferKURZAWINSKI COACH/ PBNJ.CARWE.3 1h 30' 51"00' 06"
420475391DEVERELL, KaelINDEPENDENTRWE.3 1h 30' 51"00' 06"
521474114NIEUWOLD, ElyseTEAM CHCHRWE.3 1h 31' 04"00' 19"
621175157ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 1h 31' 08"00' 23"
720975030FAUGHNAN, MarieMORNING GLORY CYCLING CLUBRWE.3 1h 31' 14"00' 29"
821275207THAMM, AntjeST. CATHARINES CYCLING CLUBRWE.3 1h 31' 42"00' 57"
920875328THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3 1h 32' 09"01' 24"
1020274132TOOLE, JulieBLACKSMITH CYCLERWE.3 1h 32' 16"01' 31"
1121375522KNIGHT, KatherineSUDBURY CYCLING CLUBRWE.3 1h 32' 19"01' 34"
12215281STEEVES, KaitlynTEAM CHCHRWE.3 1h 33' 26"02' 41"
1321674304MOGG, KarenTHE HUB RACE TEAMRWE.3 1h 33' 47"03' 02"
1420574937DUQUETTE, KarenINDEPENDENTRWE.3 1h 36' 39"05' 54"
DNF20374599MCKENZIE-PICOT, EmilyCOACHCHRIS.CA/TED VELIKONJARWE.3DNF
DNS20674939GOLLISH, SashaINDEPENDENTRWE.3DNS

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Master Women Results - 49.2 km - Average Speed 32.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
12251190ELLIS, KellyWATERLOO CYCLING CLUBRWMB 1h 30' 55"
222074220HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMRWMA 1h 32' 19"01' 24"
322474139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGRWMB 1h 32' 40"01' 45"
422174254LIN, AngelaNOVOFIT - COMPASS 360 RACINGRWMA 1h 33' 39"02' 44"
522375191MEREDITH, RobynMORNING GLORY CYCLING CLUBRWMB 1h 37' 39"06' 44"
DNS22275309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMBDNS

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Master A Women Results - 49.2 km - Average Speed 32.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
122074220HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMRWMA 1h 32' 19"
222174254LIN, AngelaNOVOFIT - COMPASS 360 RACINGRWMA 1h 33' 39"01' 20"

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Master B Women Results - 49.2 km - Average Speed 32.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
12251190ELLIS, KellyWATERLOO CYCLING CLUBRWMB 1h 30' 55"
222474139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGRWMB 1h 32' 40"01' 45"
322375191MEREDITH, RobynMORNING GLORY CYCLING CLUBRWMB 1h 37' 39"06' 44"
DNS22275309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMBDNS

Niagara Classic 2012
Presented by St. Catharines Cycling Club
Ontario Cup #3
Sunday May 20, 2012
Town of Pelham Ontario
Women Results - 49.2 km - Average Speed 32.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
120174898ZAHAROVA, TatianaAQUILA/RACER SPORTIF/MATTAMY HRWE.3 1h 30' 45"
221074673JEFFERSON, MeaghanP-K EXPRESS/BIEMMERWE.3 1h 30' 48"00' 03"
320775432FAWCETTE, JenniferKURZAWINSKI COACH/ PBNJ.CARWE.3 1h 30' 51"00' 06"
420475391DEVERELL, KaelINDEPENDENTRWE.3 1h 30' 51"00' 06"
52251190ELLIS, KellyWATERLOO CYCLING CLUBRWMB 1h 30' 55"00' 10"
621750396BONHOMME, ArianeATRIUMRWJ 1h 30' 59"00' 14"
721474114NIEUWOLD, ElyseTEAM CHCHRWE.3 1h 31' 04"00' 19"
821175157ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 1h 31' 08"00' 23"
920975030FAUGHNAN, MarieMORNING GLORY CYCLING CLUBRWE.3 1h 31' 14"00' 29"
10231160HOLTON, Mary ClareTEAM CHCHRWU17 1h 31' 18"00' 33"
1121275207THAMM, AntjeST. CATHARINES CYCLING CLUBRWE.3 1h 31' 42"00' 57"
1220875328THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3 1h 32' 09"01' 24"
1323074048XIE, BailinOTTAWA BICYCLE CLUBRWU17 1h 32' 13"01' 28"
1420274132TOOLE, JulieBLACKSMITH CYCLERWE.3 1h 32' 16"01' 31"
1521375522KNIGHT, KatherineSUDBURY CYCLING CLUBRWE.3 1h 32' 19"01' 34"
1622074220HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMRWMA 1h 32' 19"01' 34"
1722674595MASON, SarahFOREST CITY VELODROMERWU17 1h 32' 38"01' 53"
1822474139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGRWMB 1h 32' 40"01' 55"
19215281STEEVES, KaitlynTEAM CHCHRWE.3 1h 33' 26"02' 41"
2021975677PORTELANCE, MarianneOTTAWA BICYCLE CLUBRWJ 1h 33' 35"02' 50"
2122174254LIN, AngelaNOVOFIT - COMPASS 360 RACINGRWMA 1h 33' 39"02' 54"
2222792NEWDICK, ClaudiaINVITA - FCVRWU17 1h 33' 42"02' 57"
2321674304MOGG, KarenTHE HUB RACE TEAMRWE.3 1h 33' 47"03' 02"
2423475187KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 34' 28"03' 43"
2520574937DUQUETTE, KarenINDEPENDENTRWE.3 1h 36' 39"05' 54"
2621874200SEARS, KristenINVITA - FCVRWJ 1h 36' 59"06' 14"
2722375191MEREDITH, RobynMORNING GLORY CYCLING CLUBRWMB 1h 37' 39"06' 54"
2822974077CAMPBELL, KeltieOTTAWA BICYCLE CLUBRWU17 1h 40' 19"09' 34"
2923275471HYSLOP, BreanneTEAM CHCHRWU17 1h 47' 13"16' 28"
3023374437KASZAS, EmmaTEAM CHCHRWU17 1h 47' 31"16' 46"
3122875453CONNOR, MackenzieNEWORLD CYCLERWU17 1h 59' 13"28' 28"
DNF20374599MCKENZIE-PICOT, EmilyCOACHCHRIS.CA/TED VELIKONJARWE.3DNF
DNS20674939GOLLISH, SashaINDEPENDENTRWE.3DNS
DNS22275309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMBDNS

Women - KOM Results
KOM: 1
Place  Bib  Name Team Cat Points
1 217 BONHOMME, Ariane ATRIUMRWJ 5
2 201 ZAHAROVA, Tatiana AQUILA/RACER SPORTIF/MATTAMY HRWE.3 3
3 204 DEVERELL, Kael INDEPENDENTRWE.3 1
KOM: 2
Place  Bib  Name Team Cat Points
1 214 NIEUWOLD, Elyse TEAM CHCHRWE.3 5
2 201 ZAHAROVA, Tatiana AQUILA/RACER SPORTIF/MATTAMY HRWE.3 3
3 210 JEFFERSON, Meaghan P-K EXPRESS/BIEMMERWE.3 1
KOM: 3
Place  Bib  Name Team Cat Points
1 217 BONHOMME, Ariane ATRIUMRWJ 5
2 202 TOOLE, Julie BLACKSMITH CYCLERWE.3 3
3 204 DEVERELL, Kael INDEPENDENTRWE.3 1

KOM Total Points
Place  Bib  Name Team Cat Points
1 217 BONHOMME, Ariane ATRIUMRWJ 10
2 201 ZAHAROVA, Tatiana AQUILA/RACER SPORTIF/MATTAMY HRWE.3 6
3 214 NIEUWOLD, Elyse TEAM CHCHRWE.3 5
4 202 TOOLE, Julie BLACKSMITH CYCLERWE.3 3
5 204 DEVERELL, Kael INDEPENDENTRWE.3 2
6 210 JEFFERSON, Meaghan P-K EXPRESS/BIEMMERWE.3 1