KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Elite 4 Men Results - 59.8 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
113274299HOUSE, AndrewCOACHCHRIS.CA/TED VELIKONJARME.4 1h 32' 39"
212675024BROAD, JordanTEAM CHCHRME.4 1h 32' 39"00' 00"
310874645CHU, Hon-yanDARKHORSE FLYERSRME.4 1h 32' 39"00' 00"
412974845SHEFFIELD, PhilipTEAMBRAUNS.COMRME.4 1h 32' 39"00' 00"
510274826HILDEBRANDT, CameronBIKES ON WHEELSRME.4 1h 32' 39"00' 00"
612474683MACPHAIL, AndrewNACSWORLD.COM NORCORME.4 1h 32' 39"00' 00"
711274672JAFFRAY, MichaelINDEPENDENTRME.4 1h 32' 39"00' 00"
811074115ROWLEY, ChristopherHAMILTON CYCLING CLUBRMU23.4 1h 32' 39"00' 00"
912074961VAIVARS, NilesINDEPENDENTRMU23.4 1h 32' 39"00' 00"
1013075035HAUSER, JohnTHE WHEELING DANDIESRME.4 1h 32' 39"00' 00"
1112374217FERRON, ChristopherMORNING GLORY CYCLING CLUBRME.4 1h 32' 39"00' 00"
121151017MERRICK, AndrewINDEPENDENTRME.4 1h 32' 39"00' 00"
1310174586KRMENCIK, JohnAQUILA/RACER SPORTIF/MATTAMY HRME.4 1h 32' 39"00' 00"
1411375771KENNEDY, GalenINDEPENDENTRME.4 1h 32' 39"00' 00"
1511775407O`DONNELL, SamuelINDEPENDENTRMU23.4 1h 32' 39"00' 00"
1613174950PENALAGAN, RhysPETERBOROUGH CYCLING CLUBRME.4 1h 32' 39"00' 00"
1711175766D`ELIA, FrancescoINDEPENDENTRME.4 1h 32' 39"00' 00"
1812575194PATRY, NathanSEPP'S HOME CARDIO CYCLING TEARME.4 1h 32' 39"00' 00"
19118339STIFANI, JacopoINDEPENDENTRME.4 1h 32' 39"00' 00"
2012775819CLARK, ThomasTEAM T1C/LONDON HONDA/VILLAGE RME.4 1h 32' 39"00' 00"
2110374589LAMB, EvertBIKES ON WHEELSRME.4 1h 32' 51"00' 12"
2211974715TOOR, KabirINDEPENDENTRME.4 1h 32' 57"00' 18"
2310674218GEMAKAS, PeteCOACHCHRIS.CA/TED VELIKONJARME.4 1h 33' 07"00' 28"
2412875693REID, BenTEAMBRAUNS.COMRME.4 1h 33' 21"00' 42"
2510974110LUKAS, DallasHAMILTON CYCLING CLUBRME.4 1h 35' 47"03' 08"
261141827KOLOS, AndriyINDEPENDENTRME.4 1h 42' 04"09' 25"
271071819BOZEK, ChristopherDARKHORSE FLYERSRME.4 1h 48' 12"15' 33"
2812274444LONGFIELD, MichaelMIDWEEK CYCLING CLUBRME.4 1h 48' 21"15' 42"
2911675144MIZZI, RianINDEPENDENTRME.4 1h 49' 57"17' 18"
DNF12174378VANDENBRINK, EricINDEPENDENTRME.4DNF
DNF1051614STEPHENSON, JohnCHAIN REACTION/MOLSON 67RME.4DNF
DNF10475086PARKER, LiamBIKES ON WHEELSRME.4DNF

KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Master 3 Men Results - 59.8 km - Average Speed 39.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
134675286ANUSZKIEWICZ, ZbigniewWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 1h 31' 25"
255128MILL, AndySPEED RIVER CCRMMB.3 1h 31' 30"00' 05"
34275703TOMLINSON, GlendonMBRC.ORG- GEARSRMMB.3 1h 31' 30"00' 05"
44375159HSIUNG, DerekMIDWEEK CYCLING CLUBRMMB.3 1h 31' 30"00' 05"
53775655MATSUDA, KoheiKURZAWINSKI COACH/ PBNJ.CARMMA.3 1h 31' 30"00' 05"
66646STOCKL, RobertTEAM CHCHRMMB.3 1h 31' 30"00' 05"
76574605PEARSON, JanTEAM CHCHRMMB.3 1h 31' 30"00' 05"
8275321SPICER, JoshAQUILA/RACER SPORTIF/MATTAMY HRMMA.3 1h 31' 30"00' 05"
96775612WITVOET, EdTEAM CHCHRMMC.3 1h 31' 30"00' 05"
106174285AULD, AndrewTEAM CHCHRMMA.3 1h 31' 30"00' 05"
11771412DEYARMOND, KrisWATERLOO CYCLING CLUBRMMA.3 1h 31' 30"00' 05"
124974509WOODLEY, JjNOVOFIT - COMPASS 360 RACINGRMMA.3 1h 31' 30"00' 05"
133874182CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 31' 30"00' 05"
142775884JOHNSON, BillINDEPENDENTRMMD.3 1h 31' 30"00' 05"
1535074730DOBSON, DavidTREK STORE CYCLING CLUBRMMB.3 1h 31' 30"00' 05"
165674976CIAZYNSKI, AndrewST. CATHARINES CYCLING CLUBRMMB.3 1h 31' 30"00' 05"
171874226MOORE, DavidDARKHORSE FLYERSRMMB.3 1h 31' 30"00' 05"
183274460PARSONS, ArthurINDEPENDENTRMMB.3 1h 31' 30"00' 05"
196475470HEYDRICH, KenTEAM CHCHRMMB.3 1h 31' 30"00' 05"
203674517DAVIS, MartinKURZAWINSKI COACH/ PBNJ.CARMMB.3 1h 31' 30"00' 05"
21575016WEIR, JimBEACHES CYCLING CLUB (BCC)RMMB.3 1h 31' 30"00' 05"
222474287BULMANN, RickINDEPENDENTRMMB.3 1h 31' 30"00' 05"
23474751SUTTON, PeterBEACHES CYCLING CLUB (BCC)RMMB.3 1h 31' 30"00' 05"
244674544BLATT, WarrenNACSWORLD.COM NORCORMMB.3 1h 31' 30"00' 05"
25261896HARRIS, OmarINDEPENDENTRMMB.3 1h 31' 30"00' 05"
261474215CURITTI, RaffaeleCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 31' 30"00' 05"
272074815CHESTER, StephenERACE CANCER CYCLING TEAMRMMB.3 1h 31' 30"00' 05"
281575465DOBIE, BenjaminCYCLES LONDON RACING TEAMRMMA.3 1h 31' 30"00' 05"
291974705SCRIUBA, CiprianDARKHORSE FLYERSRMMA.3 1h 31' 30"00' 05"
30751613DUNN, GrahamTEAMBRAUNS.COMRMMA.3 1h 31' 30"00' 05"
3110299OEGEMA, BernardCHAIN REACTION/MOLSON 67RMMC.3 1h 31' 30"00' 05"
327175206TANIGUCHI, MichaelTEAM SILENT SPORTSRMMA.3 1h 31' 30"00' 05"
332174362JAMES, DennisESTEEMTRAINING.COMRMMC.3 1h 31' 30"00' 05"
347975576CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMD.3 1h 31' 30"00' 05"
35781410ARAFAT, KareemWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.3 1h 31' 30"00' 05"
364474120ANDERSON, GrahamMORNING GLORY CYCLING CLUBRMMB.3 1h 31' 30"00' 05"
37675258HALLS, SamBIKESPORTSRMMC.3 1h 31' 40"00' 15"
387674340ROSE, JoelTHE HUB RACE TEAMRMMB.3 1h 31' 44"00' 19"
392274836MROWIEC, ConradFOREST CITY VELODROMERMMB.3 1h 32' 29"01' 04"
4034912107VAN DONGEN, SeanINDEPENDENTRMM.3 1h 32' 36"01' 11"
415174067BUCKAWAY, MarkREALDEALRACING/LA BICICLETTARMMB.3 1h 33' 03"01' 38"
4234775195RITCHIE, DonINDEPENDENTRMMB.3 1h 33' 33"02' 08"
435912106KOSMERLY, JackSUDBURY CYCLING CLUBRMMB.3 1h 37' 49"06' 24"
446874773DOLSON, JimTEAM SILENT SPORTSRMMC.3 1h 37' 49"06' 24"
453574639BERRY, DavidKURZAWINSKI COACH/ PBNJ.CARMMC.3 1h 37' 57"06' 32"
465075383KRUCKER, AndrewPISTE.CARMMB.3 1h 38' 34"07' 09"
473474752SZAFRANSKI, AndrewINDEPENDENTRMMA.3 1h 40' 36"09' 11"
486274401CHISHOLM, JohnTEAM CHCHRMMC.3 1h 41' 39"10' 14"
493974238ENNS, ScottLAPDOGS CYCLING CLUBRMMB.3 1h 42' 19"10' 54"
501174158KAY, DavidCOACHCHRIS.CA/TED VELIKONJARMMD.3 1h 43' 03"11' 38"
51975485WONG, DatheBLACKSMITH CYCLERMMB.3 1h 43' 03"11' 38"
521774726CABEZAS, JorgeDARKHORSE FLYERSRMMB.3 1h 44' 23"12' 58"
536375179GRUNDY, SteveTEAM CHCHRMMB.3 1h 45' 03"13' 38"
545475311STEWART, AlanREYNOLD CYCLERMMB.3 1h 45' 28"14' 03"
5525149CIVIN, PetrINDEPENDENTRMMB.3 1h 45' 28"14' 03"
568075367RUSKIN, ColinINDEPENDENTRMMB.3 1h 46' 07"14' 42"
574575074EMERY, RobertMORNING GLORY CYCLING CLUBRMMA.3 1h 46' 39"15' 14"
584074426HAMEL, DavidLAPDOGS CYCLING CLUBRMMA.3 1h 47' 39"16' 14"
597074837NICHOLSON, BobTEAM SILENT SPORTSRMMC.3 1h 48' 37"17' 12"
607374481SIMPSON, JeffreyTEAM SPOKE O'MOTIONRMMB.3 1h 50' 12"18' 47"
614875713BARTOLO, RichardNOVOFIT - COMPASS 360 RACINGRMMB.3 1h 50' 30"19' 05"
62875185KOH, SageBLACKSMITH CYCLERMMB.3 1h 50' 30"19' 05"
632974591MACMILLAN, CampbellINDEPENDENTRMMA.3 1h 50' 52"19' 27"
644774194LUNDENBERG, DanielNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 50' 52"19' 27"
656974565DOLSON, ChristopherTEAM SILENT SPORTSRMMB.3 1h 55' 57"24' 32"
DNF1674580HULL, ChristopherCYCLES LONDON RACING TEAMRMMB.3DNF
DNF3175870MOXEY, StephenINDEPENDENTRMMB.3DNF
DNF774905BARCUS, ChristopherBLACKSMITH CYCLERMMC.3DNF
DNF3374804RINARD, DamonINDEPENDENTRMMB.3DNF
DNF5875336BATTAION, FrankSUDBURY CYCLING CLUBRMMC.3DNF
DNF6074703RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB.3DNF
DNF4174692MONTGOMERY, MarkLAPDOGS CYCLING CLUBRMMB.3DNF
DNF7274475SAMPSON, DustinTEAM SPOKE O'MOTIONRMMA.3DNF
DNF5274615SCHWERTFEGER, NickREALDEALRACING/LA BICICLETTARMMB.3DNF
DNF175885KERR, MatthewAQUILA/RACER SPORTIF/MATTAMY HRMMA.3DNF
DNF3074367MASTRACCI, ArmandoINDEPENDENTRMMB.3DNF
DNF5374092ADAMS, ArthurREYNOLD CYCLERMMC.3DNF
DNF2374385ALDRIDGE, WilliamINDEPENDENTRMMB.3DNF
DNF2875859KILGOUR, MarkINDEPENDENTRMMB.3DNF
DNF571818AUCHINLECK, WayneSUDBURY CYCLING CLUBRMMC.3DNF
DNF375505UGALDE, RichardAQUILA/RACER SPORTIF/MATTAMY HRMMB.3DNF
DNF34529DUNCAN, LarryEVOLUTION CYCLESPMMD.3DNF
DNS1274844ROUSSEAU, JoeCOACHCHRIS.CA/TED VELIKONJARMMB.3DNS
DNS1375495CROMPTON, JeffCOLLINGWOOD CYCLING CLUBRMMA.3DNS
DNS7474402CHOQUETTE, PaulTEAM T1C/LONDON HONDA/VILLAGE RMMB.3DNS

KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Cadet Women Results - 46 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1244160HOLTON, Mary ClareTEAM CHCHRWU17 1h 17' 33"
224392NEWDICK, ClaudiaINVITA - FCVRWU17 1h 17' 33"00' 00"
324274595MASON, SarahFOREST CITY VELODROMERWU17 1h 22' 51"05' 18"
424174148BLAIR, RachelCOACHCHRIS.CA/TED VELIKONJARWU17 1h 22' 51"05' 18"
524674437KASZAS, EmmaTEAM CHCHRWU17 1h 28' 36"11' 03"
624575471HYSLOP, BreanneTEAM CHCHRWU17 1h 30' 24"12' 51"

KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Junior Women Results - 46 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
121575441MCCONNELL, MadeleineTEAM CHCHRWJ 1h 17' 33"
221475187KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 17' 33"00' 00"
321374200SEARS, KristenINVITA - FCVRWJ 1h 17' 33"00' 00"

KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Elite 3 Women Results - 46 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
120975207THAMM, AntjeST. CATHARINES CYCLING CLUBRWE.3 1h 17' 33"
220474937DUQUETTE, KarenINDEPENDENTRWE.3 1h 17' 33"00' 00"
320775328THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3 1h 17' 33"00' 00"
420174898ZAHAROVA, TatianaAQUILA/RACER SPORTIF/MATTAMY HRWE.3 1h 17' 33"00' 00"
520375391DEVERELL, KaelINDEPENDENTRWE.3 1h 17' 33"00' 00"
6212281STEEVES, KaitlynTEAM CHCHRWE.3 1h 19' 20"01' 47"
721175522KNIGHT, KatherineSUDBURY CYCLING CLUBRWE.3 1h 21' 05"03' 32"
820875887HORVAT, KaylaREYNOLD CYCLERWE.3 1h 22' 48"05' 15"
920574865DOWSWELL, ErinINVITA - FCVRWE.3 1h 22' 51"05' 18"
1020274599MCKENZIE-PICOT, EmilyCOACHCHRIS.CA/TED VELIKONJARWE.3 1h 22' 51"05' 18"
1121075136HILL, AmySUDBURY CYCLING CLUBRWE.3 1h 28' 36"11' 03"

KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Master Women Results - 46 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
122175309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMB 1h 17' 33"
221674220HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMRWMA 1h 17' 33"00' 00"
32251190ELLIS, KellyWATERLOO CYCLING CLUBRWMB 1h 17' 33"00' 00"
421873505NADJIWON, JodySUDBURY CYCLING CLUBRWMA 1h 17' 54"00' 21"
522374139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGRWMB 1h 22' 51"05' 18"
621975200SOLOMON, DeannaBLACKSMITH CYCLERWMB 1h 24' 35"07' 02"
722275191MEREDITH, RobynMORNING GLORY CYCLING CLUBRWMB 1h 24' 46"07' 13"
822412105KOSMERLY, AmandaSUDBURY CYCLING CLUBRWMB 1h 28' 36"11' 03"
DNF21774254LIN, AngelaNOVOFIT - COMPASS 360 RACINGRWMADNF
DNF22075889GILMORE, MhairiKALLISTO/WHEELS OF OAKVILLERWMBDNF

KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Master A Women Results - 46 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
121674220HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMRWMA 1h 17' 33"
221873505NADJIWON, JodySUDBURY CYCLING CLUBRWMA 1h 17' 54"00' 21"
DNF21774254LIN, AngelaNOVOFIT - COMPASS 360 RACINGRWMADNF

KW Classic Road Race
Presented by Cycle Waterloo
Ontario Cup #5
Sunday June 10, 2012
Hidden Valley Road, Kitchener
Master B Women Results - 46 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
122175309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMB 1h 17' 33"
22251190ELLIS, KellyWATERLOO CYCLING CLUBRWMB 1h 17' 33"00' 00"
322374139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGRWMB 1h 22' 51"05' 18"
421975200SOLOMON, DeannaBLACKSMITH CYCLERWMB 1h 24' 35"07' 02"
522275191MEREDITH, RobynMORNING GLORY CYCLING CLUBRWMB 1h 24' 46"07' 13"
622412105KOSMERLY, AmandaSUDBURY CYCLING CLUBRWMB 1h 28' 36"11' 03"
DNF22075889GILMORE, MhairiKALLISTO/WHEELS OF OAKVILLERWMBDNF