CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #6
Sunday July 1st, 2012
Toronto, Ontario
Master 2 / Elite 3 / Junior Men Results - 33.6 km - Average Speed 39.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
121675851NESBITT, TomMORNING GLORY CYCLING CLUBRMMB.2 0h 51' 25"
230374299HOUSE, AndrewCOACHCHRIS.CA/TED VELIKONJARME.3 0h 51' 25"00' 00"
330175228KUPI, ChristopherBRANT CYCLERME.3 0h 51' 33"00' 08"
430275100BUSBY, ColinCHAIN REACTION/MOLSON 67RME.3 0h 51' 33"00' 08"
531374991HANAM, QuinnWATERLOO CYCLING CLUBRME.3 0h 51' 35"00' 10"
621974170THOMAS, MattNOVOFIT - COMPASS 360 RACINGRMMA.2 0h 51' 35"00' 10"
720275211APSE, EdgarsBLACKSMITH CYCLERMMB.2 0h 51' 35"00' 10"
820374100CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD.2 0h 51' 35"00' 10"
920474406CUNEO, SergioINDEPENDENTRMMA.2 0h 51' 35"00' 10"
1010174184GEORGE, AdrianINVITA - FCVRMJ 0h 51' 35"00' 10"
1131174870GILLIGAN, MarkTEAM SILENT SPORTSRME.3 0h 51' 35"00' 10"
1231274621SMIT, RodTEAM SILENT SPORTSRME.3 0h 51' 35"00' 10"
1321374321SIMPSON, AnthonyMBRC.ORG- GEARSRMMB.2 0h 51' 35"00' 10"
1421075684FRONER, RickLAPDOGS CYCLING CLUBRMMB.2 0h 51' 35"00' 10"
1530574995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3 0h 51' 35"00' 10"
1621775011SYKES, JeffMORNING GLORY CYCLING CLUBRMMA.2 0h 51' 35"00' 10"
1722174901FU, WilliamPEDAL PERFORMANCE CYCLING CLUBRMMA.2 0h 51' 35"00' 10"
1830675163PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.3 0h 51' 35"00' 10"
1923075263MONDACA, CamiloVINYLBILT WINDOWS/SIXS CONSULTRMMA.2 0h 51' 35"00' 10"
2022775223DOYLE, TrevorVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 51' 35"00' 10"
2121574335MILLER, David RolstonMORNING GLORY CYCLING CLUBRMMB.2 0h 51' 35"00' 10"
2220175304MUSSEN, ChadAQUILA/RACER SPORTIF/MATTAMY HRMMA.2 0h 51' 35"00' 10"
2320774360HODGKINSON, PhillKURZAWINSKI COACH/ PBNJ.CARMMB.2 0h 51' 35"00' 10"
2410474775FALK-DOTAN, BiranTEAM ATTACKRMJ 0h 51' 35"00' 10"
2520875213BANDURCHIN, MichaelLAPDOGS CYCLING CLUBRMMA.2 0h 51' 35"00' 10"
2622274732ELLIOTT, PatrickTEAM CHCHRMMB.2 0h 51' 35"00' 10"
2710574275MCCORMICK, ShaneTEAM ATTACKRMJ 0h 51' 35"00' 10"
2830975071CIAZYNSKI, BrianST. CATHARINES CYCLING CLUBRME.3 0h 51' 35"00' 10"
2921274197MELLINA, EdmondLAPDOGS CYCLING CLUBRMMB.2 0h 51' 35"00' 10"
3022674561DEAGAZIO, EmilioVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 51' 35"00' 10"
3130774434INTINI, KevinMBRC.ORG- GEARSRME.3 0h 51' 35"00' 10"
3222075946SZASZ, RobertONTARIO MASTERS CYCLING ASSOCIRMMC.2 0h 51' 35"00' 10"
3323374781KOOPS, DerekZM CYCLE & FITNESS CYCLING CLURMMB.2 0h 51' 47"00' 22"
3421475866BERETTA, VincentMORNING GLORY CYCLING CLUBRMMC.2 0h 51' 53"00' 28"
3521174219GRANT, RoderickLAPDOGS CYCLING CLUBRMMB.2 0h 51' 53"00' 28"
3631075024BROAD, JordanTEAM CHCHRME.3 0h 51' 53"00' 28"
3731474731EBERDT, BrianINDEPENDENTRME.3 0h 51' 53"00' 28"
3820574852VAIVARS, ElgarINDEPENDENTRMMC.2 0h 52' 01"00' 36"
3930475280GROSE, DavidEVOLUTION CYCLESRME.3 0h 52' 03"00' 38"
4020674994MARROUCH, KarimKALLISTO/WHEELS OF OAKVILLERMMB.2 0h 52' 16"00' 51"
4123274309PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2 0h 52' 31"01' 06"
4210275247WELSH, DrewINVITA - FCVRMJ 0h 53' 01"01' 36"
4322374250KWARTA, JohnTEAM CHCHRMMA.2 0h 53' 31"02' 06"
4423174341SALVATI, MarcoVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 53' 31"02' 06"
4522475012TEARLE, KevinTEAM CHCHRMMA.2 0h 53' 31"02' 06"
4622574535ACCARDI, JoeVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 54' 32"03' 07"
471031435BEAUDRY, PatrickMIDWEEK CYCLING CLUBRMJ 0h 54' 32"03' 07"
4810675181JEFFS, NathanTEAM BTGRMJ 0h 57' 22"05' 57"
DNF21874303MACPHAIL, DonNOVOFIT - COMPASS 360 RACINGRMMB.2DNF
DNF22975891LEHMAN, KevinVINYLBILT WINDOWS/SIXS CONSULTRMMB.2DNF
DNF20974389BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMB.2DNF
DNF23475888MCINULTY, JohnVINYLBILT WINDOWS/SIXS CONSULTRMMB.2DNF
DNF22875018KER, JeffVINYLBILT WINDOWS/SIXS CONSULTRMMB.2DNF
DNF30875075ENGEL, ColinREALDEALRACING/LA BICICLETTARME.3DNF

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #6
Sunday July 1st, 2012
Toronto, Ontario
Junior Men Results - 33.6 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
110174184GEORGE, AdrianINVITA - FCVRMJ 0h 51' 35"
210474775FALK-DOTAN, BiranTEAM ATTACKRMJ 0h 51' 35"00' 00"
310574275MCCORMICK, ShaneTEAM ATTACKRMJ 0h 51' 35"00' 00"
410275247WELSH, DrewINVITA - FCVRMJ 0h 53' 01"01' 26"
51031435BEAUDRY, PatrickMIDWEEK CYCLING CLUBRMJ 0h 54' 32"02' 57"
610675181JEFFS, NathanTEAM BTGRMJ 0h 57' 22"05' 47"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #6
Sunday July 1st, 2012
Toronto, Ontario
Elite 3 Men Results - 33.6 km - Average Speed 39.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
130374299HOUSE, AndrewCOACHCHRIS.CA/TED VELIKONJARME.3 0h 51' 25"
230175228KUPI, ChristopherBRANT CYCLERME.3 0h 51' 33"00' 08"
330275100BUSBY, ColinCHAIN REACTION/MOLSON 67RME.3 0h 51' 33"00' 08"
431374991HANAM, QuinnWATERLOO CYCLING CLUBRME.3 0h 51' 35"00' 10"
531174870GILLIGAN, MarkTEAM SILENT SPORTSRME.3 0h 51' 35"00' 10"
631274621SMIT, RodTEAM SILENT SPORTSRME.3 0h 51' 35"00' 10"
730574995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3 0h 51' 35"00' 10"
830675163PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.3 0h 51' 35"00' 10"
930975071CIAZYNSKI, BrianST. CATHARINES CYCLING CLUBRME.3 0h 51' 35"00' 10"
1030774434INTINI, KevinMBRC.ORG- GEARSRME.3 0h 51' 35"00' 10"
1131075024BROAD, JordanTEAM CHCHRME.3 0h 51' 53"00' 28"
1231474731EBERDT, BrianINDEPENDENTRME.3 0h 51' 53"00' 28"
1330475280GROSE, DavidEVOLUTION CYCLESRME.3 0h 52' 03"00' 38"
DNF30875075ENGEL, ColinREALDEALRACING/LA BICICLETTARME.3DNF

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #6
Sunday July 1st, 2012
Toronto, Ontario
Master 2 Men Results - 33.6 km - Average Speed 39.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
121675851NESBITT, TomMORNING GLORY CYCLING CLUBRMMB.2 0h 51' 25"
221974170THOMAS, MattNOVOFIT - COMPASS 360 RACINGRMMA.2 0h 51' 35"00' 10"
320275211APSE, EdgarsBLACKSMITH CYCLERMMB.2 0h 51' 35"00' 10"
420374100CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD.2 0h 51' 35"00' 10"
520474406CUNEO, SergioINDEPENDENTRMMA.2 0h 51' 35"00' 10"
621374321SIMPSON, AnthonyMBRC.ORG- GEARSRMMB.2 0h 51' 35"00' 10"
721075684FRONER, RickLAPDOGS CYCLING CLUBRMMB.2 0h 51' 35"00' 10"
821775011SYKES, JeffMORNING GLORY CYCLING CLUBRMMA.2 0h 51' 35"00' 10"
922174901FU, WilliamPEDAL PERFORMANCE CYCLING CLUBRMMA.2 0h 51' 35"00' 10"
1023075263MONDACA, CamiloVINYLBILT WINDOWS/SIXS CONSULTRMMA.2 0h 51' 35"00' 10"
1122775223DOYLE, TrevorVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 51' 35"00' 10"
1221574335MILLER, David RolstonMORNING GLORY CYCLING CLUBRMMB.2 0h 51' 35"00' 10"
1320175304MUSSEN, ChadAQUILA/RACER SPORTIF/MATTAMY HRMMA.2 0h 51' 35"00' 10"
1420774360HODGKINSON, PhillKURZAWINSKI COACH/ PBNJ.CARMMB.2 0h 51' 35"00' 10"
1520875213BANDURCHIN, MichaelLAPDOGS CYCLING CLUBRMMA.2 0h 51' 35"00' 10"
1622274732ELLIOTT, PatrickTEAM CHCHRMMB.2 0h 51' 35"00' 10"
1721274197MELLINA, EdmondLAPDOGS CYCLING CLUBRMMB.2 0h 51' 35"00' 10"
1822674561DEAGAZIO, EmilioVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 51' 35"00' 10"
1922075946SZASZ, RobertONTARIO MASTERS CYCLING ASSOCIRMMC.2 0h 51' 35"00' 10"
2023374781KOOPS, DerekZM CYCLE & FITNESS CYCLING CLURMMB.2 0h 51' 47"00' 22"
2121475866BERETTA, VincentMORNING GLORY CYCLING CLUBRMMC.2 0h 51' 53"00' 28"
2221174219GRANT, RoderickLAPDOGS CYCLING CLUBRMMB.2 0h 51' 53"00' 28"
2320574852VAIVARS, ElgarINDEPENDENTRMMC.2 0h 52' 01"00' 36"
2420674994MARROUCH, KarimKALLISTO/WHEELS OF OAKVILLERMMB.2 0h 52' 16"00' 51"
2523274309PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2 0h 52' 31"01' 06"
2622374250KWARTA, JohnTEAM CHCHRMMA.2 0h 53' 31"02' 06"
2723174341SALVATI, MarcoVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 53' 31"02' 06"
2822475012TEARLE, KevinTEAM CHCHRMMA.2 0h 53' 31"02' 06"
2922574535ACCARDI, JoeVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 54' 32"03' 07"
DNF22975891LEHMAN, KevinVINYLBILT WINDOWS/SIXS CONSULTRMMB.2DNF
DNF22875018KER, JeffVINYLBILT WINDOWS/SIXS CONSULTRMMB.2DNF
DNF21874303MACPHAIL, DonNOVOFIT - COMPASS 360 RACINGRMMB.2DNF
DNF20974389BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMB.2DNF
DNF23475888MCINULTY, JohnVINYLBILT WINDOWS/SIXS CONSULTRMMB.2DNF