Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Sportif Men Results - 36 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
113474115ROWLEY, ChristopherHAMILTON CYCLING CLUBRMU23.4 0h 56' 16"
2144505VAN DOORMAAL, MarkLAPDOGS CYCLING CLUBPME.4 0h 56' 16"00' 00"
314274378VANDENBRINK, EricINDEPENDENTRME.4 0h 58' 12"01' 56"
415074668HAMILL, AaronWATERLOO CYCLING CLUBRME.4 0h 58' 12"01' 56"
513375973BOZEK, ChristopherDARKHORSE FLYERSRME.4 0h 58' 12"01' 56"
6146298DE NIVERVILLE, MarcMIDWEEK CYCLING CLUBPMMB 0h 58' 21"02' 05"
7145145AVDYUSHIN, AlexMIDWEEK CYCLING CLUBPMMA 0h 58' 21"02' 05"
8138270LOWRIE, DeanINDEPENDENTPMMB 1h 01' 11"04' 55"
91391990MACKAY, ThomasINDEPENDENTPMMC 1h 01' 11"04' 55"
101401968RUPF, RupertINDEPENDENTPME.4 1h 01' 11"04' 55"
1114774444LONGFIELD, MichaelMIDWEEK CYCLING CLUBRME.4 1h 02' 01"05' 45"
121431715EREMBERG, WieslawKURZAWINSKI COACH/ PBNJ.CAPMMD 1h 02' 45"06' 29"
131411749TAYLOR, ChrisINDEPENDENTPME.4 1h 03' 42"07' 26"
141351763ALLARD, StephenINDEPENDENTPME.4 1h 03' 42"07' 26"
1513175185KOH, SageBLACKSMITH CYCLERMMB 1h 03' 42"07' 26"
161481964CARSON, BrettMUSKOKA CYCLING CLUBPMMB 1h 03' 42"07' 26"
17137183KASPRZAK, ChesterINDEPENDENTPMMC 1h 11' 34"15' 18"
1813294WICK, HeinCHAIN REACTION/MOLSON 67PMMD 1h 11' 34"15' 18"
191361189BORTOLIN, FrankINDEPENDENTPMMC 1h 11' 52"15' 36"
DNS14975136HILL, AmySUDBURY CYCLING CLUBRWE.3DNS

Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Master D Men Results - 72 km - Average Speed 38.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11274131SQUIRES, CharlesTEAM LONDONRMMD 1h 53' 00"
2S10875884JOHNSON, BillINDEPENDENTRMMD 1h 53' 23"00' 23"
3B11475576CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMD 1h 53' 23"00' 23"
411175857FABBRO, DavidTEAM HARDWOOD/TREKRMMD 1h 53' 23"00' 23"
510175927CLARKE, GordonBIKESPORTSRMMD 1h 53' 23"00' 23"
610975976BOLLUM, TomONTARIO MASTERS CYCLING ASSOCIRMMD 1h 55' 09"02' 09"
710375176GODARD, RodneyCICLO SPORT RACINGRMMD 1h 56' 47"03' 47"
810274100CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD 2h 04' 53"11' 53"
910474158KAY, DavidCOACHCHRIS.CA/TED VELIKONJARMMD 2h 10' 03"17' 03"
1011075482STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD 2h 10' 03"17' 03"
1111374862CASH, JoelWHEELS OF BLOOR/GRAYWOOD DEVELRMMD 2h 10' 03"17' 03"
1210574009MEADOWS, PeterHAMILTON CYCLING CLUBRMMD 2h 12' 34"19' 34"
1310675901TAYLOR, DougHAMILTON CYCLING CLUBRMMD 2h 14' 41"21' 41"
DNF10775944FERREIRA, RonINDEPENDENTRMMDDNF

Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Master C Men Results - 72 km - Average Speed 38.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G32374390BLAZEK, StanislavKURZAWINSKI COACH/ PBNJ.CARMMC 1h 52' 59"
2S30174841POLSINELLI, MarkTEAM TDI ZUCK BIKESRMMC 1h 52' 59"00' 00"
3B32175019GEIMANIOUK, ViktorINDEPENDENTRMMC 1h 52' 59"00' 00"
431174375SULE, RobertCHAIN REACTION/MOLSON 67RMMC 1h 52' 59"00' 00"
530575286ANUSZKIEWICZ, ZbigniewWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 52' 59"00' 00"
631574440KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC 1h 52' 59"00' 00"
730275028CARAVAGGIO, CarmineTEAM TDI ZUCK BIKESRMMC 1h 52' 59"00' 00"
832474633WESTWOOD, RichardKURZAWINSKI COACH/ PBNJ.CARMMC 1h 52' 59"00' 00"
933774921DEARING, SimonTEAM T1C/LONDON HONDA/VILLAGE RMMC 1h 53' 21"00' 22"
1033075981ALLEN, IainNEWMARKET EAGLES CYCLING CLUBRMMC 1h 53' 21"00' 22"
1133874885RENNEBOOG, MichaelTEAM T1C/LONDON HONDA/VILLAGE RMMC 1h 53' 21"00' 22"
1231375373SZOSTOPAL, TomCICLO SPORT RACINGRMMC 1h 53' 21"00' 22"
1332774512MACDERMID, KenMIDWEEK CYCLING CLUBRMMC 1h 53' 21"00' 22"
1430774429HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HRMMC 1h 53' 21"00' 22"
1532574182CHONG, DavidLAPDOGS CYCLING CLUBRMMC 1h 53' 21"00' 22"
1630674895ST. GERMAIN, LeoWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 53' 21"00' 22"
1731674559CUBELLO, FulvioESTEEMTRAINING.COMRMMC 1h 53' 21"00' 22"
1831874362JAMES, DennisESTEEMTRAINING.COMRMMC 1h 53' 21"00' 22"
1933974794TORCHIA, JoeTEAM T1C/LONDON HONDA/VILLAGE RMMC 1h 53' 21"00' 22"
2031774430HILL, HughESTEEMTRAINING.COMRMMC 1h 53' 21"00' 22"
2130974554CLARKE, CarlBRANT CYCLERMMC 1h 55' 08"02' 09"
2231474239FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC 1h 55' 08"02' 09"
2330875258HALLS, SamBIKESPORTSRMMC 1h 55' 08"02' 09"
2431074968BERGMAN, BobCANADIAN CYCLING MAGAZINERMMC 1h 55' 08"02' 09"
2533275946SZASZ, RobertONTARIO MASTERS CYCLING ASSOCIRMMC 1h 55' 08"02' 09"
2633675971VASSALLO, FrancisST. CATHARINES CYCLING CLUBRMMC 1h 55' 08"02' 09"
2731974396BUDGELL, GlenINDEPENDENTRMMC 1h 55' 08"02' 09"
2831275233LUKASIK, ZbigniewCICLO SPORT RACINGRMMC 1h 55' 08"02' 09"
2930375893GROSSI, BrunoTEAM TDI ZUCK BIKESRMMC 1h 55' 08"02' 09"
3033174194LUNDENBERG, DanielNEWMARKET EAGLES CYCLING CLUBRMMC 1h 55' 08"02' 09"
3132075821GAGNON, RaymondINDEPENDENTRMMC 1h 55' 08"02' 09"
3233474328HORCHIK, DanielREALDEALRACING/LA BICICLETTARMMC 1h 56' 46"03' 47"
3332974177CHAMBERS, ChrisMORNING GLORY CYCLING CLUBRMMC 1h 56' 46"03' 47"
3432274852VAIVARS, ElgarINDEPENDENTRMMC 1h 58' 18"05' 19"
3532674358HAUFLER, RobertMIDWEEK CYCLING CLUBRMMC 2h 02' 55"09' 56"
DNF33575041PERRIN, PierreSHUT UP LEGSRMMCDNF
DQ30475753ZUCK, DonTEAM TDI ZUCK BIKESRMMC 1h 53' 10"00' 11"
DNS33374152CLAVIR, RickREALDEALRACING/LA BICICLETTARMMCDNS
DNS32875866BERETTA, VincentMORNING GLORY CYCLING CLUBRMMCDNS

Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Cadet Women Results - 60 km - Average Speed 33.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G21674109KELLY, SiobhanCOACHCHRIS.CA/TED VELIKONJARWU17 1h 46' 23"
2S21574148BLAIR, RachelCOACHCHRIS.CA/TED VELIKONJARWU17 1h 48' 34"02' 11"
3B22075953HOLTON, Mary ClareTEAM CHCHRWU17 1h 49' 46"03' 23"
421775072CRESWICKE, FarleighINVITA - FCVRWU17 2h 06' 57"20' 34"
521974076BURTON, MyriamOTTAWA BICYCLE CLUBRWU17 2h 08' 09"21' 46"
621875453CONNOR, MackenzieNEWORLD CYCLERWU17 2h 11' 35"25' 12"

Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Master A Women Results - 72 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G20573505NADJIWON, JodySUDBURY CYCLING CLUBRWMA 2h 04' 37"
2S20174220HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMRWMA 2h 08' 55"04' 18"
3B20474145MCKEE, ShellyNOVOFIT - COMPASS 360 RACINGRWMA 2h 08' 55"04' 18"
420374254LIN, AngelaNOVOFIT - COMPASS 360 RACINGRWMA 2h 21' 33"16' 56"
DNF20274939GOLLISH, SashaINDEPENDENTRWMADNF

Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Master B Women Results - 72 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G21175318MARCEAU, JulieLAPDOGS CYCLING CLUBRWMB 2h 03' 03"
2S21075309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMB 2h 03' 03"00' 00"
3B20774192KOFMAN, LoriERACE CANCER CYCLING TEAMRWMB 2h 04' 37"01' 34"
421274408DEAVY, CarolLES ROULEURS DE L'OUTAOUAISRWMB 2h 04' 53"01' 50"
521474814CARR, LisaTEAM TDI ZUCK BIKESRWMB 2h 08' 55"05' 52"
621374139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGRWMB 2h 13' 17"10' 14"
720675200SOLOMON, DeannaBLACKSMITH CYCLERWMB 2h 24' 01"20' 58"
820975889GILMORE, MhairiKALLISTO/WHEELS OF OAKVILLERWMB 2h 40' 31"37' 28"
DNS20874135ANGELES, RobynINDEPENDENTRWMBDNS