Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Junior Men Results - 84 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
110774096PERRY, BenjaminTEAM CHCHRMJ 2h 21' 43"
210574775FALK-DOTAN, BiranTEAM ATTACKRMJ 2h 22' 59"01' 16"
310674199ORTON, JamesTEAM CHCHRMJ 2h 23' 05"01' 22"
410174062RAPUS, ConnerAQUILA/RACER SPORTIF/MATTAMY HRMJ 2h 26' 05"04' 22"
510475452CONNOR, EmersonNEWORLD CYCLERMJ 2h 26' 05"04' 22"
DNF10274184GEORGE, AdrianINVITA - FCVRMJDNF
DNF10374074MACDONALD, EricINVITA - FCVRMJDNF
DQ10874487THOMAS, AaronCOACHCHRIS.CA/TED VELIKONJAXMJ.E 2h 22' 59"01' 16"

Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Master B Men Results - 84 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G27674889SCOTT, Ian J.WHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 07' 31"
2S27375326MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 07' 31"00' 00"
3B27274869FIREK, ChrisWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 07' 31"00' 00"
425074800WOOD, ChrisSOUND SOLUTIONSRMMB 2h 07' 31"00' 00"
520574932CHOW, JeffreyCICLO SPORT RACINGRMMB 2h 07' 31"00' 00"
627174867EUGENI, PaoloWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 07' 31"00' 00"
723574164NOVO, MiguelNOVOFIT - COMPASS 360 RACINGRMMB 2h 07' 31"00' 00"
823674284ANDREWS, KieranPETERBOROUGH CYCLING CLUBRMMB 2h 07' 31"00' 00"
926574104BOOTH, MarcVINYLBILT WINDOWS/SIXS CONSULTRMMB 2h 07' 31"00' 00"
1026674561DEAGAZIO, EmilioVINYLBILT WINDOWS/SIXS CONSULTRMMB 2h 07' 31"00' 00"
1120375016WEIR, JimBEACHES CYCLING CLUB (BCC)RMMB 2h 07' 31"00' 00"
1223975533WOOD, ScottPETERBOROUGH CYCLING CLUBRMMB 2h 07' 31"00' 00"
1327574883PWU, VictorWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 07' 31"00' 00"
1423174224MCKEE, SteveNACSWORLD.COM NORCORMMB 2h 07' 31"00' 00"
1525974129SHEA, PatrickTEAM LONDONRMMB 2h 07' 31"00' 00"
1621675399KIRK, ChrisINDEPENDENTRMMB 2h 07' 31"00' 00"
1725275173DOUGLAS, JeffTEAM EVATIK POWERED BY AR COACRMMB 2h 07' 31"00' 00"
1822074360HODGKINSON, PhillKURZAWINSKI COACH/ PBNJ.CARMMB 2h 07' 31"00' 00"
1923874560DE LEENHEER, BrianPETERBOROUGH CYCLING CLUBRMMB 2h 07' 31"00' 00"
2025375190MAZER, MarcTEAM EVATIK POWERED BY AR COACRMMB 2h 07' 31"00' 00"
2125574724BLADES, DouglasTEAM IFG BY CYCLELOGIK/ENDUROSRMMB 2h 07' 31"00' 00"
2223774317BISHOP, GregPETERBOROUGH CYCLING CLUBRMMB 2h 07' 31"00' 00"
2326974341SALVATI, MarcoVINYLBILT WINDOWS/SIXS CONSULTRMMB 2h 07' 31"00' 00"
2421074918VANTIL, MikeELITE HEALTHRMMB 2h 07' 31"00' 00"
2522675279CONNOR, GregMORNING GLORY CYCLING CLUBRMMB 2h 07' 31"00' 00"
2622374197MELLINA, EdmondLAPDOGS CYCLING CLUBRMMB 2h 07' 31"00' 00"
2725874445LOUWS, KeesTEAM LONDONRMMB 2h 07' 31"00' 00"
2820874552CHAE, Sung-baeDARKHORSE FLYERSRMMB 2h 07' 31"00' 00"
2927474879MRVELJ, BobbyWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 07' 31"00' 00"
3021574287BULMANN, RickINDEPENDENTRMMB 2h 07' 31"00' 00"
3124774946MANN, RobertSOUND SOLUTIONSRMMB 2h 07' 31"00' 00"
3223474989KING, BryanNOVOFIT - COMPASS 360 RACINGRMMB 2h 07' 31"00' 00"
3321275091SMITH, StevenERACE CANCER CYCLING TEAMRMMB 2h 07' 31"00' 00"
3424874796VINCZE, JasonSOUND SOLUTIONSRMMB 2h 07' 31"00' 00"
3524274723BENTLEY, ScottSOUND SOLUTIONSRMMB 2h 08' 00"00' 29"
3622875851NESBITT, TomMORNING GLORY CYCLING CLUBRMMB 2h 08' 35"01' 04"
3722774335MILLER, David RolstonMORNING GLORY CYCLING CLUBRMMB 2h 09' 17"01' 46"
3821975699YEATES, GerardINDEPENDENTRMMB 2h 09' 34"02' 03"
3924675038MAKARCHUK, EdSOUND SOLUTIONSRMMB 2h 11' 00"03' 29"
4024474825GILLIGAN, ScottSOUND SOLUTIONSRMMB 2h 11' 00"03' 29"
4126875891LEHMAN, KevinVINYLBILT WINDOWS/SIXS CONSULTRMMB 2h 11' 27"03' 56"
DNF26274808WEINSTEIN, GaryTEAM TDI ZUCK BIKESRMMBDNF
DNF26375897HORVAT, TiborTHE HUB RACE TEAMRMMBDNF
DNF26175052BUFFONE, ClaudioTEAM ZUCKRMMBDNF
DNF26474730DOBSON, DavidTREK STORE CYCLING CLUBRMMBDNF
DNF26074877MASET, EduardoTEAM ZUCKRMMBDNF
DNF21474888SCHAEFER, JimESTEEMTRAINING.COMRMMBDNF
DNF26775223DOYLE, TrevorVINYLBILT WINDOWS/SIXS CONSULTRMMBDNF
DNF23374404CORREA, Jesus GiovanniNOVOFIT - COMPASS 360 RACINGRMMBDNF
DNF21374543BERNO, DinoESTEEMTRAINING.COMRMMBDNF
DNF27074866D`AMICO, RobertWHEELS OF BLOOR/GRAYWOOD DEVELRMMBDNF
DNF21174128PASCAZI, MassimoERACE CANCER CYCLING TEAMRMMBDNF
DNF20774726CABEZAS, JorgeDARKHORSE FLYERSRMMBDNF
DNF20475666COHEN, SamCANADIAN CYCLING MAGAZINERMMBDNF
DNF20274751SUTTON, PeterBEACHES CYCLING CLUB (BCC)RMMBDNF
DNF20175025BROAD, QuentinBEACHES CYCLING CLUB (BCC)RMMBDNF
DNF25774622SPENCER, RhysTEAM IFG BY CYCLELOGIK/ENDUROSRMMBDNF
DNF25675671HOWELL, ThomasTEAM IFG BY CYCLELOGIK/ENDUROSRMMBDNF
DNF24074615SCHWERTFEGER, NickREALDEALRACING/LA BICICLETTARMMBDNF
DNF24174384JOYCE, TravisSHUT UP LEGSRMMBDNF
DNF23275713BARTOLO, RichardNOVOFIT - COMPASS 360 RACINGRMMBDNF
DNF24374641BONGARD, JamesSOUND SOLUTIONSRMMBDNF
DNF24575724KIZIAK, ChrisSOUND SOLUTIONSRMMBDNF
DNF22974536AKOT, LawrenceNACSWORLD.COM NORCORMMBDNF
DNF23074544BLATT, WarrenNACSWORLD.COM NORCORMMBDNF
DNF24975050WEBER, JeffSOUND SOLUTIONSRMMBDNF
DNF22574679CONNELLY, KimMORNING GLORY CYCLING CLUBRMMBDNF
DNF22175617ANDERSON, LorneLAPDOGS CYCLING CLUBRMMBDNF
DNF25475192MORGAN, GeoffreyTEAM EVATIK POWERED BY AR COACRMMBDNF
DNF27774880MUZZATTI, ErnestCYCLE-SMART, INC.RMMB.3DNF
DNF22274219GRANT, RoderickLAPDOGS CYCLING CLUBRMMBDNF
DNF22474321SIMPSON, AnthonyMBRC.ORG- GEARSRMMBDNF
DNF25174957SOLEM, MurraySPINSANITY CYCLESRMMBDNF
DQ21775330THOMPSON, DavidINDEPENDENTRMMB 2h 09' 02"01' 31"
DNS20674894STARRS, DavidCOACHCHRIS.CA/TED VELIKONJARMMBDNS
DNS21875448WALL, StacyINDEPENDENTRMMBDNS
DNS20974886RICHARDS, DougELITE HEALTHRMMBDNS

Holland Marsh Challenge
Presented by SpinsanityCycles
Provincial Road Race Championships
Sunday July 15, 2012
Bradford, Ontario
Elite 1&2 Women Results - 72 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G874075VERMEULEN, CandiceINVITA - FCVRWE.2 2h 09' 11"
2S1374973BROWN, SuzieP-K EXPRESS/BIEMMERWE.1 2h 09' 11"00' 00"
3B2174212BYERS, SaraSTEVENS RACING P/B THE CYCLERYRWE.1 2h 09' 11"00' 00"
41675023BRADLEY, JuliaREALDEALRACING/LA BICICLETTARWE.1 2h 09' 11"00' 00"
52575076FLYNN, EmilyTOMMY AND LEFEBVRE CYCLINGRWE.2 2h 09' 11"00' 00"
62674080BROOKS, CayleyTREK CANADARWE.2 2h 09' 11"00' 00"
72374114NIEUWOLD, ElyseTEAM CHCHRWE.3 2h 09' 11"00' 00"
8475137HUMPHREY, CaseyFLIRTEES CYCLERWE.2 2h 09' 11"00' 00"
9774033FOREMAN-MACKEY, AnnieTEAM CHCHRWE.2 2h 09' 11"00' 00"
102774034DUNDAS, KatlynTREK STORE CYCLING CLUBRWE.2 2h 09' 11"00' 00"
11574607RASMUSSEN, SarahHAMILTON CYCLING CLUBRWE.2 2h 09' 11"00' 00"
121074130SKOREYKO, StephanieKALLISTO/WHEELS OF OAKVILLERWE.1 2h 09' 11"00' 00"
131575157ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 2h 09' 11"00' 00"
142274743LAFRENIERE, JulieSTEVENS RACING P/B THE CYCLERYRWE.1 2h 09' 11"00' 00"
151175432FAWCETTE, JenniferKURZAWINSKI COACH/ PBNJ.CARWE.3 2h 09' 11"00' 00"
16975391DEVERELL, KaelKALLISTO/WHEELS OF OAKVILLERWE.3 2h 09' 11"00' 00"
17274898ZAHAROVA, TatianaAQUILA/RACER SPORTIF/MATTAMY HRWE.3 2h 09' 11"00' 00"
181475193PALMER-KOMAR, SusanP-K EXPRESS/BIEMMERWE.1 2h 09' 11"00' 00"
191775980COLLINS, MerrillREALDEALRACING/LA BICICLETTARWE.1 2h 09' 19"00' 08"
202075207THAMM, AntjeST. CATHARINES CYCLING CLUBRWE.3 2h 10' 04"00' 53"
21675961ACKERT, HollyP-K EXPRESS/BIEMMERWE.3 2h 10' 23"01' 12"
DNF1975887HORVAT, KaylaREYNOLD CYCLERWE.3DNF
DNF1874196MARCHILDON, ArleneREALDEALRACING/LA BICICLETTARWE.2DNF
DNF1275328THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3DNF
DNF2475967STEEVES, KaitlynTEAM CHCHRWE.3DNF
DNF374599MCKENZIE-PICOT, EmilyCOACHCHRIS.CA/TED VELIKONJARWE.3DNF