Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Elite 4 Men Results - 30 km - Average Speed 41.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
15474683MACPHAIL, AndrewNACSWORLD.COM NORCORME.4 0h 43' 46"
25174115ROWLEY, ChristopherHAMILTON CYCLING CLUBRMU23.4 0h 46' 46"02' 59" 63
35375196ROEDDE, NigelINDEPENDENTRME.4 0h 49' 22"05' 36" 18

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Master 3 Men Results - 30 km - Average Speed 41.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
16375286ANUSZKIEWICZ, ZbigniewWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 0h 43' 57"
26274285AULD, AndrewTEAM CHCHRMMA.3 0h 44' 59"01' 01" 83
35874633WESTWOOD, RichardKURZAWINSKI COACH/ PBNJ.CARMMC.3 0h 45' 19"01' 22" 33
46074194LUNDENBERG, DanielNEWMARKET EAGLES CYCLING CLUBRMMC.3 0h 45' 39"01' 42" 08
59374470RAYNOR, ChrisESTEEMTRAINING.COMRMMA.3 0h 46' 10"02' 13" 38
66175959BARBEAU, MichelSUDBURY CYCLING CLUBRMMC.3 0h 46' 23"02' 25" 45
76674311SASSEVILLE, JackTEAM HARDWOOD/TREKRMMD.3 0h 46' 37"02' 40" 28
85974182CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 47' 16"03' 18" 87
96475612WITVOET, EdTEAM CHCHRMMC.3 0h 48' 24"04' 26" 66
106574862CASH, JoelWHEELS OF BLOOR/GRAYWOOD DEVELRMMD.3 0h 48' 40"04' 42" 83
116775505UGALDE, RichardWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.3 0h 49' 26"05' 28" 57
125674705SCRIUBA, CiprianDARKHORSE FLYERSRMMA.3 0h 49' 44"05' 47" 42
1355299OEGEMA, BernardCHAIN REACTION/MOLSON 67RMMC.3 0h 50' 25"06' 27" 67

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Elite 3 Women Results - 30 km - Average Speed 36.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
17575391DEVERELL, KaelKALLISTO/WHEELS OF OAKVILLERWE.3 0h 48' 45"
27675157ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 0h 50' 03"01' 18" 47
37474599MCKENZIE-PICOT, EmilyCOACHCHRIS.CA/TED VELIKONJARWE.3 0h 50' 22"01' 37" 45

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Master B Women Results - 30 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
17875309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMB 0h 47' 02"
27974139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGRWMB 0h 50' 48"03' 46" 01
37774118TYKOLIZ, AnnaCOACHCHRIS.CA/TED VELIKONJARWMB 0h 53' 43"06' 41" 31

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Junior Men Results - 30 km - Average Speed 43.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
14074094JAMIESON, AdamTEAM CHCHRMJ 0h 41' 08"
24474734GABALDO, MaxTEAM CHCHRMJ 0h 46' 09"05' 00" 82
34374775FALK-DOTAN, BiranTEAM ATTACKRMJ 0h 46' 22"05' 14" 17
44574199ORTON, JamesTEAM CHCHRMJ 0h 46' 51"05' 42" 91
54274184GEORGE, AdrianINVITA - FCVRMJ 0h 49' 26"08' 18" 44
DNS4174419FOTHERGILL, SimonTEAM CHCHRMJDNS

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Elite 3 Men Results - 30 km - Average Speed 43.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
14674299HOUSE, AndrewCOACHCHRIS.CA/TED VELIKONJARME.3 0h 41' 52"
25274466POLL, AdamWATERLOO CYCLING CLUBRME.3 0h 43' 50"01' 57" 64
34874995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3 0h 44' 05"02' 12" 41
45074991HANAM, QuinnWATERLOO CYCLING CLUBRME.3 0h 45' 15"03' 22" 28
54975101CHARLTON, GabrielTEAM BTGRMU23.3 0h 46' 55"05' 02" 07
DNF4774564DODDY, DanINDEPENDENTRME.3DNF

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Elite 1&2 Women Results - 30 km - Average Speed 38.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
16974607RASMUSSEN, SarahHAMILTON CYCLING CLUBRWE.2 0h 46' 37"
27174033FOREMAN-MACKEY, AnnieINDEPENDENTRWE.2 0h 46' 48"00' 11" 41
37074060BESTER, StephanieCOACHCHRIS.CA/TED VELIKONJARWE.2 0h 48' 15"01' 38" 74
46875132GILGEN, JamieKALLISTO/WHEELS OF OAKVILLERWE.2 0h 48' 43"02' 06" 36
57274145MCKEE, ShellyNOVOFIT - COMPASS 360 RACINGRWE.2 0h 49' 08"02' 31" 07
DNS7374196MARCHILDON, ArleneREALDEALRACING/LA BICICLETTARWE.2DNS

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Sportif Men - 30km Results - 30 km - Average Speed 38.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1821744SEPPA, MichaelINDEPENDENTPME.4 0h 47' 05"
28774594MASON, CameronFOREST CITY VELODROMERMU17 0h 49' 29"02' 23" 98
38412136CAMERON, IanNEW WORLD CYCLEPME.4 0h 50' 42"03' 36" 76
4811968RUPF, RupertINDEPENDENTPME.4 0h 52' 04"04' 59" 58
58512134BAILEY, JonathanOWEN SOUND CYCLING CLUBPME.4 0h 52' 11"05' 06" 57
63956KOSTER, RandyINDEPENDENTPMMC.3 0h 53' 14"06' 09" 34
78312133SMITHSON, MatthewNEW WORLDPME.4 0h 55' 37"08' 31" 70

Bike the Bruce Time Trial
Presented by 3Sixty Cycling Promotions
Ontario Cup #7
Sunday July 22, 2012
Kemble, Ontario
Para H1-H2 Results - 30 km - Average Speed 26.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
18675910HYNDMAN, AlexREYNOLD CYCLEPMH.2 1h 07' 13"