The Microphone Assassin Shootout
Presented by TeamCF.org
Southern Cup #1
Sunday September 23rd, 2012
St. Catharines Ontario
Master Women Results - 17.7 km - Average Speed 19.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
19412219VISSCHEDYK, NicoleLAPDOGSRWMA 0h 54' 32"11:3208:4408:3508:3908:2608:36
29975997STAUFFER, VanessaCYCLE-SMART, INC.CWMA 0h 58' 05"à 03' 33"12:1608:5609:1009:1509:1609:09
39774139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGCWMB 0h 59' 04"à 04' 32"12:1608:5308:5909:0209:0610:46
49575020GREENE, LeslieCHAIN REACTION/MOLSON 67CWMB 0h 50' 17"-1 Lap12:1709:2209:3209:3809:26

The Microphone Assassin Shootout
Presented by TeamCF.org
Southern Cup #1
Sunday September 23rd, 2012
St. Catharines Ontario
Junior Men Results - 17.7 km - Average Speed 22.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
110174332LEE, TylerST. CATHARINES CYCLING CLUBCMJ 0h 47' 37"10:0207:2707:2407:4207:4107:19
210274262NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HCMJ 0h 47' 37"à 00' 00"10:0207:2707:2407:4207:4107:19
311075106ELLIOTT, WilliamTEAM BTGCMJ 0h 49' 37"à 02' 00"10:1207:4407:5908:0107:5707:42

The Microphone Assassin Shootout
Presented by TeamCF.org
Southern Cup #1
Sunday September 23rd, 2012
St. Catharines Ontario
Master 2 Men Results - 17.7 km - Average Speed 21.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
122374857PINET, RobertESTEEMTRAINING.COMCMMB.2 0h 49' 10"10:3107:4607:4407:4507:4607:34
220474655DEBOER, SteveTEAM905 P/B STEELMARK BUSINESSCMMB.2 0h 49' 11"à 00' 01"10:3107:4707:4407:4507:4707:35
322175536PATTE, MikeTHE HUB RACE TEAMCMMA.2 0h 49' 11"à 00' 01"10:4407:4007:3707:4507:4607:36
421974350BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.2 0h 49' 57"à 00' 47"10:3107:4707:4508:1907:4607:48
522774485SUGITA, MarkVINYLBILT WINDOWS/SIXS CONSULTCMMA.2 0h 50' 00"à 00' 50"10:4507:4707:3108:1807:5107:45
621874197MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.2 0h 50' 12"à 01' 02"10:3507:4907:5807:5307:5707:57
720574037ARMSTRONG, NeilINDEPENDENTCMMC.2 0h 50' 18"à 01' 08"10:3107:4707:5708:0608:0107:53
823275672LAROCHE, RemiINDEPENDENTCMMA.2 0h 50' 22"à 01' 12"10:4407:5308:0007:5807:5307:49
920675012TEARLE, KevinTEAM CHCHCMMA.2 0h 50' 22"à 01' 12"10:4407:5408:0007:5907:5307:49
1022974340ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 50' 22"à 01' 12"11:0407:5507:5107:5307:4707:50
1122275319POULTON, NathanINDEPENDENTCME.3 0h 50' 50"à 01' 40"11:1707:5607:5307:5907:5607:47
1220312231FULLER, ChristopherPEARL STREET CYCLINGCMMC.2 0h 50' 50"à 01' 40"10:5407:5307:5907:5908:0807:55
1320175786KRATTILI, DavidBEACHES CYCLING CLUB (BCC)CMMB.2 0h 51' 00"à 01' 50"10:5007:5708:0208:0908:0207:58
142101990MACKAY, ThomasINDEPENDENTCMMC.3 0h 51' 01"à 01' 51"11:0407:5508:0308:0007:5807:58
1521775906COJOCARU, AlexINDEPENDENTCMMA.2 0h 51' 07"à 01' 57"11:0507:5808:0008:0008:0407:58
1621676007WHITE, ChrisESTEEMTRAINING.COMCMMB.2 0h 51' 18"à 02' 08"11:0508:0108:0008:0008:0108:09
1721574430HILL, HughESTEEMTRAINING.COMCMMC.2 0h 51' 53"à 02' 43"11:1208:0508:0508:0808:0808:12
1822512232KELLY, AlexTEAM T1C/LONDON HONDA/VILLAGE CMMA.2 0h 52' 19"à 03' 09"11:1208:0108:0708:1508:2108:21
1922875263MONDACA, CamiloVINYLBILT WINDOWS/SIXS CONSULTCMMB.2 0h 52' 39"à 03' 29"11:1008:0608:1608:1808:2508:21
2020275506VISSER, RobST. CATHARINES CYCLING CLUBCMMC.2 0h 52' 49"à 03' 39"11:0608:0708:1408:2408:3808:18
2120975046SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 52' 49"à 03' 39"11:2808:1308:2108:1108:2408:10
2223074344STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 53' 12"à 04' 02"11:1308:2008:2308:2808:2008:25
2323475632SANDERS, EricWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.2 0h 53' 34"à 04' 24"11:2808:2308:2208:2208:3008:26
2421475130FOURNIER, AdamESTEEMTRAINING.COMCMMB.2 0h 53' 42"à 04' 32"12:1508:1408:2208:1608:1808:15
2523374343STEPHENSON, WesST. CATHARINES CYCLING CLUBCMMA.2 0h 53' 51"à 04' 41"11:0408:1608:4108:3308:3908:34
2621374357GIVENS, RobertCHAIN REACTION/MOLSON 67CMMB.2 0h 54' 06"à 04' 56"11:1008:2208:3308:3608:4408:37
2722674918VANTIL, MikeELITE HEALTHCMMB.2 0h 54' 36"à 05' 26"11:1008:0408:4008:3508:5609:09
2822074358HAUFLER, RobertMIDWEEK CYCLING CLUBCMMC.2 0h 55' 04"à 05' 54"11:3808:4008:3708:3908:4608:41
29231184529CURTIS, EricBUFFALO51RME.3 0h 55' 44"à 06' 34"11:1708:3408:4609:1109:0708:47
DNF20774303MACPHAIL, DonNOVOFIT - COMPASS 360 RACINGCMMB.2
DNF22475857FABBRO, DavidTEAM HARDWOOD/TREKCMMD.3

The Microphone Assassin Shootout
Presented by TeamCF.org
Southern Cup #1
Sunday September 23rd, 2012
St. Catharines Ontario
Elite Women Results - 17.7 km - Average Speed 21.0 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1275132GILGEN, JamieKALLISTO/WHEELS OF OAKVILLECWE.2 0h 50' 30"10:4207:5407:5707:5608:0407:56
2174353DREYER, MandyLAPIERRE POCCWE.2 0h 50' 38"à 00' 08"10:4208:0207:5308:0208:0207:54
3574109KELLY, SiobhanCOACHCHRIS.CA/TED VELIKONJACWJ 0h 53' 24"à 02' 54"11:0208:1608:2108:3808:3008:35
4374130SKOREYKO, StephanieKALLISTO/WHEELS OF OAKVILLERWE.1 0h 54' 48"à 04' 18"11:3208:3608:3908:4208:3208:45
5676017GUZMAN, AnneNOVOFIT - COMPASS 360 RACINGCWE.1 0h 55' 18"à 04' 48"11:3708:3808:4108:4308:4908:47
6474034DUNDAS, KatlynTREK STORE CYCLING CLUBCWE.2 0h 56' 06"à 05' 36"11:4308:4608:5408:5708:5208:53