The Microphone Assassin Shootout
Presented by TeamCF.org
Southern Cup #1
Sunday September 23rd, 2012
St. Catharines Ontario
Master 1 Men Results - 23.6 km - Average Speed 22.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
110875117SMIT, TristanEVOLUTION CYCLESCMMA.1 1h 01' 51"09:5907:2207:1907:2107:2507:2707:3007:23
210175999SCHUMAN, JamieTEAM905 P/B STEELMARK BUSINESSCMMA.1 1h 02' 12"à 00' 21"10:0007:2207:2207:2007:3607:2307:3207:33
310674803BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 1h 02' 26"à 00' 35"10:1107:3207:2307:2807:2907:2207:2407:34
410575211APSE, EdgarsBLACKSMITH CYCLECMMB.1 1h 03' 03"à 01' 12"10:1107:3207:2307:2807:2907:3507:4607:36
510774583KALKOUNIS, DemetreVINYLBILT WINDOWS/SIXS CONSULTCMMA.1 1h 04' 39"à 02' 48"10:1107:3207:3707:3107:4507:5408:0008:07

The Microphone Assassin Shootout
Presented by TeamCF.org
Southern Cup #1
Sunday September 23rd, 2012
St. Catharines Ontario
Elite Men Results - 23.6 km - Average Speed 23.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
12674500WATSON, AndrewNORCO FACTORY TEAMCME.2 0h 59' 13"09:5206:5406:5506:5807:0407:0607:1007:09
2576014MANCINI, PeterESTEEMTRAINING.COMCME.2 0h 59' 37"à 00' 24"09:5207:0007:0607:0807:1007:1107:0107:05
3975060MOGG, PeterSTEVEN'S RACING P/B THE CYCLERCME.2 0h 59' 59"à 00' 46"09:5207:0107:0507:0807:1007:1107:0607:22
41675104DE CAL, AndrewLIBERTY! BICYCLESCMU23.2 1h 00' 14"à 01' 01"09:5307:0107:1607:0807:1007:1007:1907:14
53175461CHOWN, NathanTEAM CFCME.1 1h 00' 14"à 01' 01"09:5207:0607:1107:0807:1007:1007:1207:21
61574640BLACK, KevinOCTTO-CERVÉLOCME.1 1h 01' 27"à 02' 14"10:0307:2007:1307:2207:1607:2107:3007:19
71274138CROUTCH, AndrewTHE HUB RACE TEAMCME.2 1h 01' 29"à 02' 16"09:5307:1807:2207:2107:2007:2107:3007:21
81712234BURBULES, CraigTOMS PRO BIKERME.2 1h 02' 02"à 02' 49"09:5607:1707:1907:2507:1607:2107:3007:54
9474162MOOTE, JeffREALDEALRACING/LA BICICLETTACME.2 1h 02' 11"à 02' 58"09:5607:1707:2207:2207:2907:3007:3807:34
102574173ASTON, MichaelADRENALINERACER/TOWHEELSRME.2 1h 02' 20"à 03' 07"10:5007:2307:1707:2107:2307:1707:2207:23
11274302LI, MarcoGARNEAU – QUEBECOR – NORTON ROCME.1 1h 02' 32"à 03' 19"11:3507:2007:1907:1907:1307:0507:1407:23
122475100BUSBY, ColinCHAIN REACTION/MOLSON 67CME.3 1h 02' 35"à 03' 22"10:2007:3207:1907:2107:2507:3507:3407:26
131412235RODEN, JohnTEAM CFRME.2 1h 02' 47"à 03' 34"10:3407:3507:2707:2507:2907:2507:1407:34
142912138CORMIER, JacquesCROIX DE FERRME.3 1h 02' 49"à 03' 36"10:1407:2407:3307:2307:2307:2707:4207:40
151875455SMITH, IsaacBLACKSMITH CYCLECME.2 1h 03' 35"à 04' 22"10:0907:2607:2507:3207:2107:3008:1907:49
162874338PRITCHARD, BaydenSPEED RIVER CCCME.1 1h 03' 45"à 04' 32"10:2007:3407:3207:3307:3307:4307:4407:42
17374466POLL, AdamWATERLOO CYCLING CLUBCME.3 1h 04' 14"à 05' 01"10:3007:2807:2807:3507:4007:5007:4807:51
182275168WINFIELD, JonNORCO EVOLUTIONXME 1h 05' 56"à 06' 43"10:2007:4107:4807:4707:5507:5008:0708:24
19812233OLIVER, TimINTENSERME.2 1h 06' 08"à 06' 55"10:2107:3607:3907:4908:0108:0408:1408:20
201074859AUGER, RaymondCYCLE-SMART, INC.CME.3 1h 06' 43"à 07' 30"11:0008:0007:5307:5407:5807:5607:5608:03
212374712STEWART, JohnTHE HUB RACE TEAMCME.2 0h 59' 18"-1 Lap13:4107:4007:3807:3607:3207:3007:39
22774961VAIVARS, NilesINDEPENDENTCMU23.3 0h 59' 31"-1 Lap10:2007:4108:2708:3307:5108:0308:33
23675766D`ELIA, FrancescoINDEPENDENTCME.3 0h 59' 42"-1 Lap10:5207:1008:5608:0508:1008:1508:11
DNF2774735GIBSON, AlexanderESTEEMTRAINING.COMCMU23.2
DNS2075229LANDRY, JeffHAMILTON CYCLING CLUBCME.3
DNS2175319POULTON, NathanINDEPENDENTCME.3