SRCC Guelph Cross
Presented by Speed River Cycling Club
Southern Cup #2
Sunday September 30th, 2012
Guelph Ontario
Master Women Results - 17.16 km - Average Speed 21.4 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
19174651CROSWELL, SusanFIRST CAPITAL CYCLING, KINGSTOCWMB 0h 48' 07"07:5607:5507:5908:0208:0808:04
29412219VISSCHEDYK, NicoleLAPDOGSRWMA 0h 50' 47"à 02' 40"08:0008:2808:3708:4908:2408:27
39375995HAILL, CarolyneCHAIN REACTION/MOLSON 67CWMB 0h 51' 18"à 03' 11"08:2408:3508:2808:4008:4008:28
4881190ELLIS, KellyWATERLOO CYCLING CLUBCWMB 0h 52' 50"à 04' 43"08:2408:3508:4809:0409:0008:56
59012239CAMERON, MelissaINDEPENDENTRWMA 0h 54' 03"à 05' 56"08:3808:4808:5809:0809:1909:08
69812245MACEWEN, KathleenLAPDOGS CYCLING CLUBRWMA 0h 54' 39"à 06' 32"08:3908:5709:0209:1709:2209:20
78774261MOUSSEAU, NathalieREYNOLD CYCLECWMB 0h 55' 55"à 07' 48"08:4208:5409:0410:0909:3909:25
89774139DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGCWMB 0h 56' 27"à 08' 20"08:3409:0209:5209:4309:3409:39
99975997STAUFFER, VanessaCYCLE-SMART, INC.CWMA 0h 57' 09"à 09' 02"08:3809:2309:3909:4209:5209:52
108912240ROGERS, Anne MarieINDEPENDENTRWMB 0h 50' 26"-1 Lap09:3810:0010:1010:3510:01
11922045BESEDNIK, KorinaDARKHORSE FLYERSCWMB 0h 55' 25"-1 Lap10:1410:4711:0911:3511:39

SRCC Guelph Cross
Presented by Speed River Cycling Club
Southern Cup #2
Sunday September 30th, 2012
Guelph Ontario
Junior Men Results - 20.02 km - Average Speed 23.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
111075106ELLIOTT, WilliamTEAM BTGCMJ 0h 50' 14"07:3706:5607:0907:1407:1506:5307:08
210274262NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HCMJ 0h 51' 12"à 00' 58"06:5307:0607:2107:1507:1507:1308:07
310375015WALDECK, TommyREACTIVATED RACINGXMJ.E 0h 54' 54"à 04' 40"07:3507:4807:5107:4707:5007:5708:03
DNF10174332LEE, TylerST. CATHARINES CYCLING CLUBCMJ

SRCC Guelph Cross
Presented by Speed River Cycling Club
Southern Cup #2
Sunday September 30th, 2012
Guelph Ontario
Master 2 Men Results - 20.02 km - Average Speed 23.4 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
122374857PINET, RobertESTEEMTRAINING.COMCMMB.2 0h 51' 22"07:1507:1507:1207:1907:2907:3007:20
222175536PATTE, MikeTHE HUB RACE TEAMCMMA.2 0h 51' 44"à 00' 22"07:1407:1507:1207:1907:2907:4007:31
321974350BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.2 0h 52' 40"à 01' 18"07:2407:2207:3107:3107:3607:3007:43
422475851NESBITT, TomMORNING GLORY CYCLING CLUBCMMB.2 0h 52' 54"à 01' 32"07:2407:2207:3107:3207:3607:4107:45
524074578HIGGINS, KevinMORNING GLORY CYCLING CLUBCMMB.2 0h 53' 10"à 01' 48"07:3107:2507:3507:4207:4207:3407:38
621775906COJOCARU, AlexINDEPENDENTCMMA.2 0h 53' 12"à 01' 50"07:3107:3407:3207:3807:4107:3407:39
723275672LAROCHE, RemiINDEPENDENTCMMA.2 0h 53' 12"à 01' 50"07:3507:2407:3507:3907:4207:4407:29
820874886RICHARDS, DougELITE HEALTHCMMB.2 0h 53' 36"à 02' 14"07:3107:4607:5007:4207:3507:2807:42
920574037ARMSTRONG, NeilINDEPENDENTCMMC.2 0h 53' 58"à 02' 36"07:2407:3307:4007:4207:5107:5507:50
1020675012TEARLE, KevinTEAM CHCHCMMA.2 0h 54' 05"à 02' 43"07:5107:3807:4607:4507:4107:4107:40
1121676007WHITE, ChrisESTEEMTRAINING.COMCMMB.2 0h 54' 16"à 02' 54"07:5207:3707:4007:4007:4007:4707:58
1220175786KRATTILI, DavidBEACHES CYCLING CLUB (BCC)CMMB.2 0h 54' 19"à 02' 57"07:3707:2607:4007:5407:5507:5507:49
1324475649FARAONE, GabeZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 54' 56"à 03' 34"07:3807:3007:4707:5807:5807:5808:04
1423574345TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 54' 59"à 03' 37"07:4907:4907:5107:5407:5307:5607:44
1521574430HILL, HughESTEEMTRAINING.COMCMMC.2 0h 55' 02"à 03' 40"08:0007:4607:4807:5207:5307:5307:47
162101990MACKAY, ThomasINDEPENDENTCMMC.3 0h 55' 05"à 03' 43"07:5207:4707:4807:5607:5707:5307:49
1724612248ECKCUT, ManuelAUDI CYCLING TEAMRMM.2 0h 55' 10"à 03' 48"07:5507:5107:5407:5607:5707:5207:41
1823674333MARSHALL, GregHB CYCLING CLUBCMMA.2 0h 55' 25"à 04' 03"07:2707:3607:4507:5507:5808:1308:29
1921475130FOURNIER, AdamESTEEMTRAINING.COMCMMB.2 0h 55' 28"à 04' 06"07:5407:4107:4707:5508:0008:0608:02
2022974340ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 55' 28"à 04' 06"07:5007:4707:5108:0408:0207:5208:00
2124275956D`ANGELO, DerekSUDBURY CYCLING CLUBCMMB.2 0h 55' 47"à 04' 25"07:4507:5207:5308:0208:0208:0108:10
2223974177CHAMBERS, ChrisMORNING GLORY CYCLING CLUBCMMC.2 0h 55' 56"à 04' 34"07:4307:5308:0107:5808:0308:1208:02
2322512232KELLY, AlexTEAM T1C/LONDON HONDA/VILLAGE CMMA.2 0h 56' 00"à 04' 38"07:5507:4907:5608:0108:0408:0808:04
2424174170THOMAS, MattNOVOFIT - COMPASS 360 RACINGCMMB.2 0h 56' 05"à 04' 43"07:3707:5607:5908:1208:1308:1207:53
2524574311SASSEVILLE, JackTEAM HARDWOOD/TREKCMMD.3 0h 56' 10"à 04' 48"08:0007:5507:5707:5908:0608:1008:01
2623074344STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 56' 36"à 05' 14"07:4708:0607:5708:0608:1308:1308:10
2723874670HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2 0h 57' 07"à 05' 45"08:0508:0308:0708:1008:0508:1108:23
2821174781KOOPS, DerekZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 57' 08"à 05' 46"07:4907:5208:0908:2008:2008:1908:15
2924774975CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 57' 24"à 06' 02"08:0508:0408:1508:1208:2408:0708:13
3020975046SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 57' 29"à 06' 07"07:5807:5608:0208:1608:2208:2208:31
3122674918VANTIL, MikeELITE HEALTHCMMB.2 0h 57' 35"à 06' 13"07:5408:0007:4709:0808:1207:5608:36
3221874197MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.2 0h 49' 55"-1 Lap07:3710:2307:5307:5608:0707:58
3323712243LLEWELLYN, DavidINDEPENDENTRMMA.2 0h 52' 13"-1 Lap08:3508:4608:3608:4308:3908:52
DNF23475632SANDERS, EricWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.2

SRCC Guelph Cross
Presented by Speed River Cycling Club
Southern Cup #2
Sunday September 30th, 2012
Guelph Ontario
Elite Women Results - 17.16 km - Average Speed 21.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1774556CORDY, MichelleHB CYCLING CLUBCWE.3 0h 48' 47"07:4408:0308:0608:2908:0808:14
2574109KELLY, SiobhanCOACHCHRIS.CA/TED VELIKONJACWJ 0h 49' 08"à 00' 21"07:4008:0108:1208:2908:2708:16
DNF874046BIETOLA, LauraSCOTT - 3 ROX RACINGCWE.2