SRCC Guelph Cross
Presented by Speed River Cycling Club
Southern Cup #2
Sunday September 30th, 2012
Guelph Ontario
Master 1 Men Results - 22.88 km - Average Speed 24.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
110674803BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 0h 56' 45"06:5606:5507:0407:0707:0907:0707:1607:07
210175999SCHUMAN, JamieTEAM905 P/B STEELMARK BUSINESSCMMA.1 0h 57' 06"à 00' 21"06:5506:5607:0407:0607:0907:0407:1807:30
311074247JOBIN, EricREYNOLD CYCLECMMB.1 0h 57' 53"à 01' 08"07:0707:0007:1307:1807:1507:1507:2307:19
410974375SULE, RobertCHAIN REACTION/MOLSON 67CMMC.1 0h 58' 08"à 01' 23"07:0707:0907:0907:1507:1907:2107:2407:21
510774583KALKOUNIS, DemetreVINYLBILT WINDOWS/SIXS CONSULTCMMA.1 0h 59' 52"à 03' 07"07:0407:1007:2607:2207:3208:0107:3807:35
611175073DENNIS, MichaelSPEED RIVER CCRMMA.1 1h 00' 54"à 04' 09"07:0707:2507:3207:4007:4507:4907:4707:46

SRCC Guelph Cross
Presented by Speed River Cycling Club
Southern Cup #2
Sunday September 30th, 2012
Guelph Ontario
Elite Men Results - 25.74 km - Average Speed 25.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
12674500WATSON, AndrewNORCO FACTORY TEAMCME.2 1h 00' 04"06:2306:3206:3006:4106:3806:4506:5206:4906:51
23175461CHOWN, NathanTEAM CFCME.1 1h 01' 25"à 01' 21"06:2306:4706:4806:4706:5107:0106:5606:5406:53
3576014MANCINI, PeterESTEEMTRAINING.COMCME.2 1h 01' 41"à 01' 37"06:2906:4107:1006:5006:5506:5107:0106:4206:57
41574640BLACK, KevinOCTTO-CERVÉLOCME.1 1h 01' 56"à 01' 52"06:4706:4306:4506:5606:5506:5107:0106:5307:01
5274302LI, MarcoGARNEAU – QUEBECOR – NORTON ROCME.1 1h 02' 09"à 02' 05"06:3606:5206:4607:2706:4606:5906:5306:5406:53
62574173ASTON, MichaelADRENALINERACER/TOWHEELSCME.2 1h 02' 34"à 02' 30"06:5406:5106:5806:5306:5406:5706:5507:0607:03
71274138CROUTCH, AndrewTHE HUB RACE TEAMCME.2 1h 02' 34"à 02' 30"06:4406:5407:0406:5306:5106:5906:5307:0907:03
82475100BUSBY, ColinCHAIN REACTION/MOLSON 67CME.3 1h 04' 08"à 04' 04"07:0806:5707:1307:1407:0907:0707:1107:0307:02
93774451MERRITT, GaelanWATERLOO CYCLING CLUBRME.2 1h 04' 10"à 04' 06"07:0006:5207:0807:1307:1507:1207:2206:5507:08
10374466POLL, AdamWATERLOO CYCLING CLUBCME.3 1h 04' 28"à 04' 24"07:0106:5707:0907:1107:1307:1507:1407:0207:23
112874338PRITCHARD, BaydenSPEED RIVER CCCME.1 1h 04' 44"à 04' 40"06:5906:5307:0807:0406:5907:3707:1007:1807:31
122912138CORMIER, JacquesCROIX DE FERRME.3 1h 05' 41"à 05' 37"06:5307:1507:1407:1307:1307:2507:2407:2707:34
132774735GIBSON, AlexanderESTEEMTRAINING.COMCMU23.2 1h 05' 51"à 05' 47"07:0006:5207:0207:1007:0207:3008:0007:3707:35
142374712STEWART, JohnTHE HUB RACE TEAMCME.2 1h 05' 56"à 05' 52"06:5307:2207:2007:2307:2207:1907:2307:2407:28
151174722BARSON, ChrisCOACHCHRIS.CA/TED VELIKONJACME.3 1h 06' 34"à 06' 30"07:0507:1407:1807:2507:3007:2407:3607:3007:29
163375991SHRIVE, GrahamNINE2FIVEPRO.COM CYCLING TEAMCME.1 1h 06' 53"à 06' 49"07:0507:1407:1807:2507:2707:2607:4007:3307:42
172275168WINFIELD, JonNORCO EVOLUTIONXME 1h 00' 05"-1 Lap07:0207:3107:1807:5707:4007:3307:3007:33
182175319POULTON, NathanINDEPENDENTCME.3 1h 00' 34"-1 Lap07:2607:2207:3107:3407:3607:4207:4407:36
193674853WAGLER, PrestonTWO WHEEL RACINGCMU23.2 1h 02' 52"-1 Lap07:1207:4207:5307:5408:0608:1707:5007:56
20675766D`ELIA, FrancescoINDEPENDENTCME.3 1h 03' 48"-1 Lap07:3707:4508:0508:0608:0708:0607:5508:03
DNF774961VAIVARS, NilesINDEPENDENTCMU23.3
DNF975060MOGG, PeterSTEVEN'S RACING P/B THE CYCLERCME.2
DNF1074859AUGER, RaymondCYCLE-SMART, INC.CME.3
DNF1875455SMITH, IsaacBLACKSMITH CYCLECME.2
DNS3474119WAGLER, TysonSCOTT - 3 ROX RACINGCMU23.2
DNS3574799WAGLER, SimonTWO WHEEL RACINGCME.2