Toronto Cyclo-Cross
Presented by Midweek Cycling Club
Southern Cup #3
Sunday October 14, 2012
Centennial Park Toronto
Under 17 Men & Women Results - 11.6 km - Average Speed 16.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
19875736STAPLES, GraydonINDEPENDENTRMU15 0h 43' 11"10:4910:5110:4910:40
2975072CRESWICKE, FarleighINVITA - FCVCWU17 0h 38' 15"-1 Lap12:0512:4513:24
399350CHALOVICH, MaxLAPDOGS CYCLING CLUBCMU15 0h 38' 43"-1 Lap12:1512:5313:34
431213CRESWICKE, CharlotteTEAM ATTACKCWU15 0h 42' 01"-1 Lap13:2114:3114:08

Toronto Cyclo-Cross
Presented by Midweek Cycling Club
Southern Cup #3
Sunday October 14, 2012
Centennial Park Toronto
Beginner Men Results - 11.6 km - Average Speed 17.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
12231017MERRICK, AndrewINDEPENDENTCME.4 0h 38' 50"09:1509:4909:5509:48
221275209ZHU, JasonINDEPENDENTCME.4 0h 41' 32"à 02' 42"09:3610:4011:0710:08
321175086PARKER, LiamBIKES ON WHEELSRME.4 0h 41' 34"à 02' 44"10:1510:2810:1810:31
42052048STANLEY, LionelINDEPENDENTCME.4 0h 41' 50"à 03' 00"10:0610:3510:4710:20
520676018HURLEY, BrendenDARKHORSE FLYERSCME.4 0h 41' 52"à 03' 02"10:3610:1410:2710:33
6234930BOUCHER, TylerTHE CYCLERYCME.4 0h 41' 55"à 03' 05"10:1710:1910:4410:34
723512258MENARD, JayINDEPENDENTCME.4 0h 43' 13"à 04' 23"10:2510:5711:0210:47
82221744SEPPA, MichaelINDEPENDENTCME.4 0h 43' 42"à 04' 52"09:4910:5711:3011:25
92291915CLARK, MikeINDEPENDENTCME.4 0h 45' 04"à 06' 14"11:1211:1911:2811:05
1022776019MILLER, JosephIMPALA BICYCLESCME.3 0h 49' 16"à 10' 26"11:2612:2912:3412:45
1122476011SLINGERLAND, AaronINDEPENDENTCME.4 0h 36' 14"-1 Lap11:3012:1012:33
1223712261RODRIGUES, JasonINDEPENDENTRME.4 0h 41' 52"-1 Lap13:1514:2414:12
1323612257BEATTY, MikeINDEPENDENTCME.4 0h 45' 33"-1 Lap14:1016:1815:04
DNF23974211BROWN, JodyBEACHES CYCLING CLUB (BCC)CME.4
DNS21075973BOZEK, ChristopherDARKHORSE FLYERSCME.4
DNS21875308RIVERS, GrahameDARKHORSE FLYERSRME.4
DNS23812263MCCACHREN, JeffreyINDEPENDENTRME.4

Toronto Cyclo-Cross
Presented by Midweek Cycling Club
Southern Cup #3
Sunday October 14, 2012
Centennial Park Toronto
Under 15 Men Results - 11.6 km - Average Speed 16.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
19875736STAPLES, GraydonINDEPENDENTRMU15 0h 43' 11"10:4910:5110:4910:40
299350CHALOVICH, MaxLAPDOGS CYCLING CLUBCMU15 0h 38' 43"-1 Lap12:1512:5313:34

Toronto Cyclo-Cross
Presented by Midweek Cycling Club
Southern Cup #3
Sunday October 14, 2012
Centennial Park Toronto
Under 17 Women Results - 8.7 km - Average Speed 13.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3
1975072CRESWICKE, FarleighINVITA - FCVCWU17 0h 38' 15"12:0512:4513:24
231213CRESWICKE, CharlotteTEAM ATTACKCWU15 0h 42' 01"à 03' 46"13:2114:3114:08

Toronto Cyclo-Cross
Presented by Midweek Cycling Club
Southern Cup #3
Sunday October 14, 2012
Centennial Park Toronto
Master 3 Men Results - 11.6 km - Average Speed 18.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
146974226MOORE, DavidDARKHORSE FLYERSCMMB.3 0h 37' 58"09:3309:2809:3009:24
245574544BLATT, WarrenNACSWORLD.COM NORCOCMMB.3 0h 40' 20"à 02' 22"09:5809:5710:0910:15
341912220ELCOMBE, JamiePETERBOROUGH CYCLING CLUBRMM.3 0h 40' 49"à 02' 51"10:0510:1010:1410:18
442574815CHESTER, StephenERACE CANCER CYCLING TEAMCMMB.3 0h 40' 53"à 02' 55"10:0610:0910:2110:15
544875201STAPLES, DavidINDEPENDENTCMMC.3 0h 41' 02"à 03' 04"10:0610:1910:1710:19
648912256CUYLLE, ChrisBLACKSMITH CYCLESRMMB.3 0h 41' 23"à 03' 25"10:3210:1510:0410:30
743374387BEIT, PaulTEAM CHCHCMMB.3 0h 42' 13"à 04' 15"10:0810:4310:3210:47
850312251BIEGALSKI, PatrykBEACHES CYCLING CLUBRMMA.3 0h 42' 13"à 04' 15"10:3710:2410:4310:28
950212260MORENO, JonathanPETERBOROUGH CYCLING CLUBRMM.3 0h 42' 13"à 04' 15"10:5110:1810:2710:36
1049274463PIORO, MatthewLAPDOGS CYCLING CLUBCMMA.3 0h 42' 27"à 04' 29"10:4710:1110:5610:31
1144375249DOEL, ScottERACE CANCER CYCLING TEAMCMMB.3 0h 42' 44"à 04' 46"10:2910:3610:5710:40
1245374582JOANISSE, MarcLONDON CENTENNIAL WHEELERSCMMB.3 0h 42' 45"à 04' 47"10:3010:2510:5910:50
1343874705SCRIUBA, CiprianDARKHORSE FLYERSCMMB.3 0h 42' 52"à 04' 54"10:3410:3310:4810:55
1445274692MONTGOMERY, MarkLAPDOGS CYCLING CLUBCMMB.3 0h 42' 53"à 04' 55"10:4110:3710:4310:50
1543074760BELL, ParyCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 42' 55"à 04' 57"10:1510:4711:0610:46
1649812255WILSON, IanPETERBOROUGH CYCLING CLUBRMMC.3 0h 43' 00"à 05' 02"11:2410:3710:3510:22
1742974969BIETOLA, JohnIMPALA BICYCLESCMMC.3 0h 43' 00"à 05' 02"10:5610:3010:5210:40
184102041TOMPKINS, DavidINDEPENDENTCMMB.3 0h 43' 04"à 05' 06"10:5910:4110:4610:36
1948612259TOLOMICZENKO, PaulAQUILA/RACER SPORTIF/MATTAMY HRMM.3 0h 43' 24"à 05' 26"11:1310:4010:4110:49
2049974896TAYLOR, JohnWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.3 0h 43' 28"à 05' 30"10:3010:3911:1810:59
2143974980COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 44' 05"à 06' 07"09:5810:1511:1812:33
2244712242OZON, CharlesINDEPENDENTRMMC.3 0h 44' 07"à 06' 09"11:0910:5911:0010:57
2350112262WHEELDRAKE, SeanOPUSRMM.3 0h 44' 22"à 06' 24"10:4711:0311:1011:20
2450074398CARTER, MarkZM CYCLE & FITNESS CYCLING CLUCMMB.3 0h 44' 58"à 07' 00"11:0711:0011:2311:26
2541675127DREWITT, GordonSPEED RIVER CCCMMB.3 0h 45' 34"à 07' 36"11:2411:1611:3311:19
2647776035CUMMINS, JeremyARROW RACINGCMMA.3 0h 45' 46"à 07' 48"11:0511:3511:3911:25
2743174336MORROW, FrancisINDEPENDENTCMMD.3 0h 46' 37"à 08' 39"11:3611:3011:3811:52
2846375085PALMA, MarkPRIMARY SWEET PETE'SCME.3 0h 47' 10"à 09' 12"11:4111:1112:3411:43
2945174410DUNCAN, StuartLAPDOGS CYCLING CLUBCMMA.3 0h 47' 10"à 09' 12"12:0911:4811:4911:23
3042375044ROGERS, BrianTEAM SILENT SPORTSCMMB.3 0h 48' 45"à 10' 47"12:1111:4712:0912:37
3142474535ACCARDI, JoeVINYLBILT WINDOWS/SIXS CONSULTCMMB.3 0h 49' 35"à 11' 37"12:1712:2812:1512:34
324562061PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 50' 03"à 12' 05"12:3812:1812:1712:48
334501826BOURAFA, AdlenLAPDOGS CYCLING CLUBCMMA.3 0h 50' 08"à 12' 10"11:5712:1112:5713:02
34495196ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 35' 18"-1 Lap11:4711:4511:46
35403286ROBINSON, Philip L.THE HUB RACE TEAMCMMB.3 0h 38' 03"-1 Lap12:1612:4213:04
3644274726CABEZAS, JorgeDARKHORSE FLYERSCMMB.3 0h 38' 10"-1 Lap12:1012:4213:18
37494517FONG, DennisMIDWEEK CYCLING CLUBCMMA.3 0h 38' 58"-1 Lap12:3313:1513:09
384901393LUDWIN, RaymondINDEPENDENTCMMA.3 0h 40' 01"-1 Lap12:1913:3414:07
3948474924HART, StephenLAPDOGS CYCLING CLUBCMMB.3 0h 40' 08"-1 Lap13:0913:2913:29
404762049CARABALLO, PedroINDEPENDENTCMMB.3 0h 42' 31"-1 Lap13:1514:1814:57
414721185RENAUD, PhilONTARIO MASTERS CYCLING ASSOCICMMC.3 0h 42' 54"-1 Lap14:1114:2014:22
424442052MERMAN, IanERACE CANCER CYCLING TEAMCMMC.3 0h 48' 01"-1 Lap13:5916:3217:30
DNF41874850SWINDELLS, DaveTEAM SILENT SPORTSCMMB.3
DNF45974690MICHAUD, JeanLAPDOGS CYCLING CLUBCMMC.3
DNF49612252BROCK, BradfordMORNING GLORYRMMB.3
DNS43574389BESEDNIK, MarkLAPDOGS CYCLING CLUBCMMB.3
DNS4912084SOMMERKAMP, RickINDEPENDENTCMMC.3
DNS49374541BEGIN, ErickMIDWEEK CYCLING CLUBCMMB.3