Firemen's Park Cross - S-Cup
Southern Cup #7
Sunday November 25, 2012
Niagara Falls Ontario
Master 1 Men Results - 24 km - Average Speed 24.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
110974375SULE, RobertCHAIN REACTION/MOLSON 67CMMC.1 0h 58' 33"07:3107:0607:1707:1607:1507:2507:1907:20
210575211APSE, EdgarsBLACKSMITH CYCLECMMB.1 0h 59' 17"à 00:4407:3107:2707:2407:2307:2207:2307:2307:21
310674803BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 0h 59' 17"à 00:4407:4307:2007:2007:2207:2107:2307:2307:21
412275053JONES, GrahamPRIMARY SWEET PETE'SCMMB.1 0h 59' 39"à 01:0607:3307:2507:2407:2407:2107:3007:3207:27
510875117SMIT, TristanEVOLUTION CYCLESCMMA.1 1h 00' 28"à 01:5507:3307:4907:2707:2607:2607:3907:3007:34
613275851NESBITT, TomMORNING GLORY CYCLING CLUBCMMB.1 1h 01' 00"à 02:2707:3507:2907:3407:3707:3907:3807:4507:41
711674037ARMSTRONG, NeilINDEPENDENTCMMC.1 1h 01' 31"à 02:5807:3307:2807:3707:3707:4407:4807:4807:54
811974197MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.1 1h 01' 40"à 03:0707:4407:3507:3707:3607:4607:4407:4707:47
913976007WHITE, ChrisESTEEMTRAINING.COMCMMB.1 1h 02' 03"à 03:3007:4307:4207:4207:4307:4507:4207:4907:53
1013374887RUCKLIDGE, AndrewWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.1 1h 02' 33"à 04:0007:4607:3707:4707:4907:4907:5507:5507:53
1119974655DEBOER, SteveTEAM905 P/B STEELMARK BUSINESSCMMB.1 1h 03' 50"à 05:1707:4308:3607:4408:0507:5808:0307:4607:51

Firemen's Park Cross - S-Cup
Southern Cup #7
Sunday November 25, 2012
Niagara Falls Ontario
Elite Men Results - 24 km - Average Speed 26.0 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
12674500WATSON, AndrewNORCO FACTORY TEAMCME.2 0h 55' 27"06:5306:5306:5606:5006:5106:5506:5507:09
23175461CHOWN, NathanTEAM CFCME.1 0h 56' 13"à 00:4606:5407:0507:0006:5907:0007:0307:0307:06
3274302LI, MarcoGARNEAU – QUEBECOR – NORTON ROCME.1 0h 57' 16"à 01:4907:1407:0707:0807:0807:0907:1407:0207:10
4175060MOGG, PeterSTEVEN'S RACING P/B THE CYCLERCME.2 0h 57' 25"à 01:5807:1307:0807:0807:0807:0907:1407:0707:14
52374712STEWART, JohnINDEPENDENTCME.2 0h 58' 13"à 02:4607:1507:0707:1107:1507:2307:1607:2007:24
619775005SCHMIDT, AlexLIBERTY! BICYCLESCMU23.2 0h 58' 27"à 03:0007:2007:1207:1607:1407:2007:1907:2207:20
72957769CORMIER, JacquesCROIX DE FERRME.3 0h 59' 18"à 03:5107:1807:3107:3507:3007:2107:2107:2807:09
81174722BARSON, ChrisCOACHCHRIS.CA/TED VELIKONJACME.3 0h 59' 18"à 03:5107:5807:2007:2907:1507:1807:2107:2307:09
919412217SKOMRA, AustinELEMENT CYCLESRME.4 1h 00' 20"à 04:5307:4407:3407:2907:2807:4007:3507:2307:24
109975308RIVERS, GrahameDARKHORSE FLYERSCME.3 1h 01' 04"à 05:3707:5507:4307:3407:3407:2607:3507:3407:39
11774961VAIVARS, NilesINDEPENDENTCME.3 1h 01' 44"à 06:1707:5207:3407:3907:3607:3007:4107:3508:13
121074859AUGER, RaymondCYCLE-SMART, INC.CME.3 1h 01' 52"à 06:2507:5807:3607:3707:3807:4207:4307:4207:52
132175319POULTON, NathanINDEPENDENTCME.3 1h 03' 39"à 08:1208:0407:5007:5307:5007:5607:5307:5008:20
14474162MOOTE, JeffREALDEALRACING/LA BICICLETTACME.2 0h 55' 36"-1 Lap07:2908:0307:5207:5108:0708:0308:07
15675766D`ELIA, FrancescoINDEPENDENTCME.3 0h 56' 03"-1 Lap08:0407:5307:5608:0308:0207:5608:07
169675209ZHU, JasonINDEPENDENTCME.3 0h 56' 29"-1 Lap07:5207:5908:1108:0607:5908:0008:19
1719576018HURLEY, BrendenDARKHORSE FLYERSCME.3 0h 56' 51"-1 Lap08:1808:0207:5708:0208:0108:1808:09
1819675973BOZEK, ChristopherDARKHORSE FLYERSCME.3 0h 58' 23"-1 Lap08:3308:0808:1508:1208:1608:2608:29
DNF374466POLL, AdamWATERLOO CYCLING CLUBCME.3
DNF576014MANCINI, PeterESTEEMTRAINING.COMCME.2
DNS1875455SMITH, IsaacBLACKSMITH CYCLECME.2