The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Sunday April 21, 2013 |
| Calabogie Ontario |
| Master 1 Men Results - 90.9 km - Average Speed 42.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 151 | 74738 | FIREK, Chris | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB.1 | 2h 09' 07" | |
| 2 | 145 | 75293 | SURCH, Matt | TALL TREE CYCLES/STEELWOOL | RMMA.1 | 2h 09' 11" | 00' 04" |
| 3 | 156 | 51227 | RADFORD, Iain | TALL TREE CYCLES / STEELWOOL B | RMMA.1 | 2h 09' 28" | 00' 21" |
| 4 | 152 | 74745 | MATUSZCZAK, Wieslaw | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB.1 | 2h 09' 28" | 00' 21" |
| 5 | 120 | 75134 | DOUGLAS, Jeff | MIDWEEK CYCLING CLUB | RMMB.1 | 2h 09' 28" | 00' 21" |
| 6 | 129 | 74497 | MCKEE, Steve | NACSWORLD.COM NORCO | RMMB.1 | 2h 09' 39" | 00' 32" |
| 7 | 154 | 74747 | SCOTT, Ian | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB.1 | 2h 09' 39" | 00' 32" |
| 8 | 112 | 74598 | BLAZEK, Stanislav | KURZAWINSKI COACH/PBNJ.CA | RMMC.1 | 2h 09' 39" | 00' 32" |
| 9 | 105 | 74272 | BOOTH, Marc | VINYLBILT/SIX S PARTNERS | RMMB.1 | 2h 09' 39" | 00' 32" |
| 10 | 141 | 13065 | RUSSELL, Patrick | SYNERGY CYCLE | RMMA.1 | 2h 09' 39" | 00' 32" |
| 11 | 124 | 75022 | LIST, Jamie | MORNING GLORY CYCLING CLUB | RMMB.1 | 2h 09' 39" | 00' 32" |
| 12 | 122 | 74798 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.1 | 2h 09' 39" | 00' 32" |
| 13 | 153 | 74746 | PWU, Victor | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB.1 | 2h 09' 39" | 00' 32" |
| 14 | 115 | 51028 | JODOIN, Richard | LES ROULEURS DE L'OUTAOUAIS | RMMB.1 | 2h 09' 39" | 00' 32" |
| 15 | 134 | 74974 | KING, Bryan | NOVOFIT-C360R | RMMB.1 | 2h 09' 39" | 00' 32" |
| 16 | 147 | 74137 | FERNANDEZ, Tom | TEAM T1C LONDON HONDA-VILLAGE | RMMB.1 | 2h 09' 39" | 00' 32" |
| 17 | 135 | 75075 | CUSHING, Greg | PETERBOROUGH CYCLING CLUB | RMMC.1 | 2h 09' 39" | 00' 32" |
| 18 | 125 | 74117 | MILLER, Rolston | MORNING GLORY CYCLING CLUB | RMMB.1 | 2h 09' 39" | 00' 32" |
| 19 | 113 | 74430 | D'ANGELO, Andy | KURZAWINSKI COACH/PBNJ.CA | RMMB.1 | 2h 09' 39" | 00' 32" |
| 20 | 164 | 13086 | BRAZEAU, Marc | LES ROULEURS DE L'OUTAOUAIS | RMMA.1 | 2h 09' 39" | 00' 32" |
| 21 | 158 | 75268 | KIRK, Chris | INDEPENDENT | RMMB.1 | 2h 09' 39" | 00' 32" |
| 22 | 132 | 74526 | LOEFFELHOLZ, Hans | NINE2FIVEPRO.COM CYCLING TEAM | RMMB.1 | 2h 09' 39" | 00' 32" |
| 23 | 118 | 51337 | MARTEL, Laurent | LES ROULEURS DE L'OUTAOUAIS | RMMB.1 | 2h 09' 39" | 00' 32" |
| 24 | 107 | 13067 | LABELLE, Benoit | INDEPENDENT | RMMA.1 | 2h 09' 39" | 00' 32" |
| 25 | 126 | 74142 | NESBITT, Tom | MORNING GLORY CYCLING CLUB | RMMB.1 | 2h 09' 39" | 00' 32" |
| 26 | 157 | 13085 | FARRUGIA, Bruno | LES ROULEURS DE L'OUTAOUAIS | RMM.1 | 2h 09' 39" | 00' 32" |
| 27 | 123 | 74170 | HIGGINS, Kevin | MORNING GLORY CYCLING CLUB | RMMB.1 | 2h 09' 39" | 00' 32" |
| 28 | 150 | 75048 | ANUSZKIEWICZ, Zbig | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC.1 | 2h 09' 39" | 00' 32" |
| 29 | 143 | 13074 | NAEF, Kenneth | SYNERGY CYCLING | RMMB.1 | 2h 09' 39" | 00' 32" |
| 30 | 142 | 13075 | MAY, David | SYNERGY CYCLING | RMMA.1 | 2h 09' 39" | 00' 32" |
| 31 | 133 | 74247 | JACKSON, Duncan | NOVOFIT-C360R | RMMB.1 | 2h 09' 39" | 00' 32" |
| 32 | 102 | 74904 | BONGARD, James | SOUND SOLUTIONS | RMMB.1 | 2h 09' 39" | 00' 32" |
| 33 | 121 | 75094 | MACLENNAN, Jeremy | MIDWEEK CYCLING CLUB | RMMB.1 | 2h 09' 39" | 00' 32" |
| 34 | 116 | 50107 | LAGUEUX, Frederic | LES ROULEURS DE L'OUTAOUAIS | RMMB.1 | 2h 09' 39" | 00' 32" |
| 35 | 159 | 74898 | AKOT, Lawrence | NACSWORLD.COM NORCO | RMMB.1 | 2h 09' 39" | 00' 32" |
| 36 | 137 | 74190 | GEE, Jon | RIDE WITH RENDALL | RMMC.1 | 2h 09' 39" | 00' 32" |
| 37 | 119 | 51211 | SUGDEN, David | LES ROULEURS DE L'OUTAOUAIS | RMMB.1 | 2h 09' 39" | 00' 32" |
| 38 | 163 | 13087 | BEAULIEU, Marc | LES ROULEURS DE L'OUTAOUAIS | RMM.1 | 2h 09' 39" | 00' 32" |
| 39 | 162 | 74857 | SMITH, Duane | THE CYCLERY | RMMB.1 | 2h 09' 39" | 00' 32" |
| 40 | 128 | 74453 | KELLY, Brian | NACSWORLD.COM NORCO | RMMB.1 | 2h 09' 39" | 00' 32" |
| 41 | 108 | 51724 | LANTHIER, Philippe | LES ROULEURS DE L'OUTAOUAIS | RMMA.1 | 2h 09' 39" | 00' 32" |
| 42 | 131 | 74490 | TOMSIC, Bob | NACSWORLD.COM NORCO | RMMA.1 | 2h 09' 39" | 00' 32" |
| 43 | 138 | 50037 | ORANGE, Robert | RIDE WITH RENDALL | RMMC.1 | 2h 09' 39" | 00' 32" |
| 44 | 136 | 74284 | DANNER, Dale | RIDE WITH RENDALL | RMMB.1 | 2h 09' 39" | 00' 32" |
| 45 | 111 | 50294 | POWER, Joseph | SYNERGY | RMMA.1 | 2h 09' 55" | 00' 48" |
| 46 | 146 | 13071 | GAZSI, David | TEAM IFG PB CYCLELOGIK ENDUROS | RMMB.1 | 2h 09' 55" | 00' 48" |
| 47 | 103 | 74879 | MAKARCHUK, Ed | SOUND SOLUTIONS | RMMB.1 | 2h 09' 55" | 00' 48" |
| DNF | 114 | 51444 | CHARRON, Martin | LES ROULEURS DE L'OUTAOUAIS | RMMA.1 | DNF | |
| DNF | 130 | 74697 | STEED, Michael | NACSWORLD.COM NORCO | RMMA.1 | DNF | |
| DNF | 101 | 75298 | WOOD, Chris | SOUND SOLUTIONS | RMMB.1 | DNF | |
| DNF | 160 | 74401 | DE GANNES, Derek | NACSWORLD.COM NORCO | RMMC.1 | DNF | |
| DNF | 127 | 74276 | SYKES, Jeff | MORNING GLORY CYCLING CLUB | RMMA.1 | DNF | |
| DNF | 117 | 51014 | LAMARRE, Luc | LES ROULEURS DE L'OUTAOUAIS | RMMB.1 | DNF | |
| DNF | 109 | 13080 | LEGGETT, Adrian | SYNERGY | RMMB.1 | DNF | |
| DNF | 155 | 74499 | PESHKO, Mike | MORNING GLORY CYCLING CLUB | RMMB.1 | DNF | |
| DNF | 144 | 13072 | MICHEL, Alexandre | TALL TREE CYCLES / STEELWOOL B | RMMA.1 | DNF | |
| DNF | 110 | 51683 | OUELLETTE, Martin | INDEPENDENT | RMMA.1 | DNF | |
| DNF | 104 | 74944 | WEBER, Jeff | SOUND SOLUTIONS | RMMB.1 | DNF | |
| DNF | 149 | 24 | WESTWOOD, Kris | THE CYCLERY | RMMB.1 | DNF | |
| DNF | 106 | 74140 | CHAPMAN, Fraser | MORNING GLORY CYCLING CLUB | RMMA.1 | DNF | |
| DNF | 139 | 74764 | WOLFE, Yariv | RIDE WITH RENDALL | RMMB.1 | DNF | |
| DNF | 140 | 51826 | AINSLEY, Gino | ROULEURS DE L'OUTAOUAIS | RMMB.1 | DNF | |
| DNF | 148 | 75225 | DALLING, Ian | THE CYCLERY | RMMB.1 | DNF | |
| NP | 161 | 74845 | ROGERS, Justin | NACSWORLD.COM NORCO | RMMA.1 | NP |
The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Sunday April 21, 2013 |
| Calabogie Ontario |
| Elite 1&2 Men Results - 111.1 km - Average Speed 42.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 4 | 74042 | ROTH, Casey | RIDE WITH RENDALL | RME.1 | 2h 35' 50" | |
| 2 | 8 | 74096 | WOODS, Michael | EQUIPE GARNEAU - QUEBECOR | RME.1 | 2h 35' 54" | 00' 04" |
| 3 | 19 | 74647 | BAKKER, Osmond | OCTTO-CERVéLO | RME.1 | 2h 35' 54" | 00' 04" |
| 4 | 33 | 74948 | VEAL, Ed | REALDEAL/GEARS P/B FIELDGATE | RME.1 | 2h 36' 36" | 00' 46" |
| 5 | 28 | 74188 | BOILEAU, Sean | REALDEAL/GEARS P/B FIELDGATE | RME.2 | 2h 36' 39" | 00' 49" |
| 6 | 51 | 102371 | CATAFORD, Alex | GARNEAU QUEBECOR | RMU23.1 | 2h 36' 39" | 00' 49" |
| 7 | 21 | 75071 | BYER, David | OCTTO-CERVéLO | RME.1 | 2h 36' 39" | 00' 49" |
| 8 | 7 | 74489 | HOUSE, Andrew | COACHCHRIS.CA/TED VELIKONJA | RME.2 | 2h 36' 39" | 00' 49" |
| 9 | 38 | 74307 | KEEPING, Stephen | STEVENS RACING P/B THE CYCLERY | RME.1 | 2h 36' 39" | 00' 49" |
| 10 | 5 | 75133 | ZOLLINGER, Martin | RIDE WITH RENDALL | RME.1 | 2h 36' 39" | 00' 49" |
| 11 | 52 | 74977 | MORSE, Peter | OCTTO-CERVéLO | RME.1 | 2h 36' 39" | 00' 49" |
| 12 | 6 | 50271 | ORANGE, Kiernan | RIDE WITH RENDELL | RME.1 | 2h 36' 39" | 00' 49" |
| 13 | 47 | 74199 | HANAM, Quinn | WATERLOO CYCLING CLUB | RME.2 | 2h 36' 39" | 00' 49" |
| 14 | 41 | 74939 | RICE, Rob | SUDBURY CYCLE CLUB | RME.2 | 2h 36' 39" | 00' 49" |
| 15 | 13 | 74936 | VARABEI, Anton | JET FUEL COFFEE/NORCO BICYCLES | RME.1 | 2h 36' 39" | 00' 49" |
| 16 | 23 | 74126 | SIMONDS, Will | OCTTO-CERVéLO | RMU23.2 | 2h 36' 39" | 00' 49" |
| 17 | 1 | 74253 | RENDALL, Glen | RIDE WITH RENDALL | RME.1 | 2h 36' 39" | 00' 49" |
| 18 | 12 | 74371 | BENT, James Lucas | JET FUEL COFFEE/NORCO BICYCLES | RME.1 | 2h 36' 39" | 00' 49" |
| 19 | 31 | 74099 | GEORGE, Adrian | REALDEAL/GEARS P/B FIELDGATE | RMU23.2 | 2h 36' 39" | 00' 49" |
| 20 | 2 | 74905 | HANRAHAN, Mason | RIDE WITH RENDALL | RME.2 | 2h 36' 39" | 00' 49" |
| 21 | 3 | 74091 | MASSICOTTE, Kevin | RIDE WITH RENDALL | RMU23.1 | 2h 36' 39" | 00' 49" |
| 22 | 17 | 74711 | PHELPS, Ryan | NINE2FIVEPRO.COM CYCLING TEAM | RME.2 | 2h 36' 39" | 00' 49" |
| 23 | 30 | 74606 | BUSBY, Colin | REALDEAL/GEARS P/B FIELDGATE | RME.2 | 2h 36' 39" | 00' 49" |
| 24 | 40 | 74281 | DUMAS, Charles | SUDBURY CYCLE CLUB | RME.2 | 2h 36' 39" | 00' 49" |
| 25 | 11 | 51330 | SIMARD, Alexandre | INDEPENDENT | RME.2 | 2h 36' 39" | 00' 49" |
| 26 | 48 | 74613 | MARROUCH, Woody | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMU23.2 | 2h 36' 39" | 00' 49" |
| 27 | 22 | 74375 | PRITCHARD, Bayden | OCTTO-CERVéLO | RME.1 | 2h 36' 39" | 00' 49" |
| 28 | 9 | 74202 | ANDREW, Ben | EURO-SPORTS | RMU23.2 | 2h 36' 39" | 00' 49" |
| 29 | 42 | 75581 | TREGUNNO, Peter | TEA & COFFEE RACING | RME.2 | 2h 36' 39" | 00' 49" |
| 30 | 10 | 74064 | CORNEL, Logan | INDEPENDENT | RME.2 | 2h 36' 39" | 00' 49" |
| 31 | 36 | 74008 | BOUDREAU, Marc | STEVENS RACING P/B THE CYCLERY | RME.2 | 2h 36' 39" | 00' 49" |
| 32 | 45 | 75049 | CLARKE, Shawn | THE CYCLERY | RME.2 | 2h 36' 39" | 00' 49" |
| 33 | 50 | 74861 | FILLION, Aaron | RIDE WITH RENDALL | RME.1 | 2h 36' 39" | 00' 49" |
| 34 | 44 | 75173 | AQUINO, Brent | TEAM TDI ZUCK BIKES | RME.2 | 2h 36' 39" | 00' 49" |
| 35 | 32 | 74264 | MOOTE, Jeff | REALDEAL/GEARS P/B FIELDGATE | RME.2 | 2h 36' 39" | 00' 49" |
| 36 | 15 | 74891 | LEES, Andrew | NINE2FIVEPRO.COM CYCLING TEAM | RME.1 | 2h 36' 39" | 00' 49" |
| 37 | 37 | 74095 | DAL-CIN, Matteo | STEVENS RACING P/B THE CYCLERY | RMU23.1 | 2h 36' 39" | 00' 49" |
| 38 | 16 | 74875 | MACDONALD, Warren | NINE2FIVEPRO.COM CYCLING TEAM | RME.1 | 2h 36' 49" | 00' 59" |
| 39 | 39 | 51404 | ST. JOHN, Derrick | STEVENS RACING P/B THE CYCLERY | RME.1 | 2h 36' 49" | 00' 59" |
| 40 | 35 | 13077 | PERRON, Jean Sebastien | STEVENS P/B THE CYCLERY | RME.1 | 2h 36' 49" | 00' 59" |
| 41 | 46 | 13079 | REID, Chris | THE CYCLERY | RME.1 | 2h 37' 39" | 01' 49" |
| 42 | 26 | 75482 | DE HAITRE, Vincent | OTTAWA BICYCLE CLUB | RMU23.2 | 2h 42' 10" | 06' 20" |
| DNF | 25 | 13005 | CASSIDY, Colm | OCTTO-CERVELO | RME.1 | DNF | |
| DNF | 14 | 75152 | CHEN, Gerald | NINE2FIVEPRO.COM CYCLING TEAM | RME.2 | DNF | |
| DNF | 43 | 74836 | KRUGER, Andrew | TEAM IFG BY CYCLELOGIK/ENDUROS | RME.2 | DNF | |
| DNF | 29 | 74512 | BURTON, Timothy | REALDEAL/GEARS P/B FIELDGATE | RME.2 | DNF | |
| DNF | 24 | 74089 | TRAFFORD, Brian | OCTTO-CERVéLO | RMU23.1 | DNF | |
| NP | 18 | 74874 | VAN DEN HAM, Douglas | NINE2FIVEPRO.COM CYCLING TEAM | RME.1 | NP | |
| NP | 27 | 74537 | SPENCER, Brandon | MT. BORA / MINERVA DESIGNS | RMU23.1 | NP | |
| NP | 34 | 75058 | FORREST, Jarrod | REBEC AND KROES CYCLES | RME.2 | NP | |
| NP | 20 | 74127 | BLACK, Kevin | OCTTO-CERVéLO | RME.1 | NP |