45th Annual Springbank Road Races
Presented by London Centennial Wheelers
Sunday May 5, 2013
London Ontario
Elite 3 & Junior Men Results - 40.5 km - Average Speed 40.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
117474322VANLAUWE, LukeWATERLOO CYCLING CLUBRMU23.3 0h 59' 39"
25274218LEE, TylerINVITA-FCVRMJ 0h 59' 39"00' 00"
35474073MASON, CameronINVITA-FCVRMJ 0h 59' 39"00' 00"
45174215FALK-DOTAN, BiranINVITA-FCVRMJ 0h 59' 39"00' 00"
516474960GILLIGAN, MarkSILENT SPORTSRME.3 0h 59' 39"00' 00"
65674261SIMPSON, BayleyINVITA-FCVRMJ 0h 59' 39"00' 00"
715474245CLARK, TedDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
815374698CHU, Hon-yanDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
915174147ROWLEY, ChristopherCOACHCHRIS.CA/TED VELIKONJARMU23.3 0h 59' 39"00' 00"
1016175122WELSH, StephenLA BICICLETTA CYCLING CLUBRMU23.3 0h 59' 39"00' 00"
1115274320MCNABB, BenCOLLINGWOOD CYCLING CLUBRME.3 0h 59' 39"00' 00"
125874227ORTON, JamesTEAM CHCH - NATIONAL CYCLING CRMJ 0h 59' 39"00' 00"
1315974066JACK, DavidINVITA-FCVRME.3 0h 59' 39"00' 00"
1416774654WELDON, ScottSOIGNEUR RACE SERVICES (SRS)RME.3 0h 59' 39"00' 00"
155575186RICCI, ChristianINVITA-FCVRMJ 0h 59' 39"00' 00"
1617174862BAGG, IanTHE HUB RACE TEAMRMU23.3 0h 59' 39"00' 00"
1715674041RIVERS, GrahameDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
185974846SCHULTZ, JesseTEAM CHCH - NATIONAL CYCLING CRMJ 0h 59' 39"00' 00"
195374219LEE, BradyINVITA-FCVRMJ 0h 59' 39"00' 00"
2015775445SCHROETER, MarkusDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
2117274735POLL, AdamWATERLOO CYCLING CLUBRME.3 0h 59' 39"00' 00"
2216874493SNIDER, DerekSPEED RIVER CYCLING CLUBRME.3 0h 59' 39"00' 00"
2316274818VAIVARS, NilesN/ARME.3 1h 00' 07"00' 28"
2417075023EL-SAYED, WalidTEAM TDI ZUCK BIKESRME.3 1h 00' 14"00' 35"
2516574961SMIT, RodSILENT SPORTSRME.3 1h 00' 14"00' 35"
2616074530LEE, BrianINVITA-FCVRME.3 1h 00' 45"01' 06"
2716674361PHILBROOK, CharlieSOIGNEUR RACE SERVICES (SRS)RME.3 1h 02' 01"02' 22"
2815574431PICCOLOTTO, GiordanoDARK HORSE FLYERSRME.3 1h 02' 59"03' 20"
DNF6075157STANGHERLIN, StefenTEAM CHCH - NATIONAL CYCLING CRMJDNF
NP16374938VANDENBRINK, EricNOVOFIT-C360RRME.3NP
NP16974924BROAD, JordanTEAM CHCH - NATIONAL CYCLING CRME.3NP
NP5775138NESBITT, DanielTEAM CHCH - NATIONAL CYCLING CRMJNP
NP17374391REID, BenWATERLOO CYCLING CLUBRME.3NP
NP15874495GIBSON, AlexESTEEMTRAINING.COMRMU23.3NP

45th Annual Springbank Road Races
Presented by London Centennial Wheelers
Sunday May 5, 2013
London Ontario
Junior Men Results - 40.5 km - Average Speed 40.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
15274218LEE, TylerINVITA-FCVRMJ 0h 59' 39"
25474073MASON, CameronINVITA-FCVRMJ 0h 59' 39"00' 00"
35174215FALK-DOTAN, BiranINVITA-FCVRMJ 0h 59' 39"00' 00"
45674261SIMPSON, BayleyINVITA-FCVRMJ 0h 59' 39"00' 00"
55874227ORTON, JamesTEAM CHCH - NATIONAL CYCLING CRMJ 0h 59' 39"00' 00"
65575186RICCI, ChristianINVITA-FCVRMJ 0h 59' 39"00' 00"
75974846SCHULTZ, JesseTEAM CHCH - NATIONAL CYCLING CRMJ 0h 59' 39"00' 00"
85374219LEE, BradyINVITA-FCVRMJ 0h 59' 39"00' 00"
DNF6075157STANGHERLIN, StefenTEAM CHCH - NATIONAL CYCLING CRMJDNF
NP5775138NESBITT, DanielTEAM CHCH - NATIONAL CYCLING CRMJNP

45th Annual Springbank Road Races
Presented by London Centennial Wheelers
Sunday May 5, 2013
London Ontario
Elite 3 Men Results - 40.5 km - Average Speed 40.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
117474322VANLAUWE, LukeWATERLOO CYCLING CLUBRMU23.3 0h 59' 39"
216474960GILLIGAN, MarkSILENT SPORTSRME.3 0h 59' 39"00' 00"
315474245CLARK, TedDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
415374698CHU, Hon-yanDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
515174147ROWLEY, ChristopherCOACHCHRIS.CA/TED VELIKONJARMU23.3 0h 59' 39"00' 00"
616175122WELSH, StephenLA BICICLETTA CYCLING CLUBRMU23.3 0h 59' 39"00' 00"
715274320MCNABB, BenCOLLINGWOOD CYCLING CLUBRME.3 0h 59' 39"00' 00"
815974066JACK, DavidINVITA-FCVRME.3 0h 59' 39"00' 00"
916774654WELDON, ScottSOIGNEUR RACE SERVICES (SRS)RME.3 0h 59' 39"00' 00"
1017174862BAGG, IanTHE HUB RACE TEAMRMU23.3 0h 59' 39"00' 00"
1115674041RIVERS, GrahameDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
1215775445SCHROETER, MarkusDARK HORSE FLYERSRME.3 0h 59' 39"00' 00"
1317274735POLL, AdamWATERLOO CYCLING CLUBRME.3 0h 59' 39"00' 00"
1416874493SNIDER, DerekSPEED RIVER CYCLING CLUBRME.3 0h 59' 39"00' 00"
1516274818VAIVARS, NilesN/ARME.3 1h 00' 07"00' 28"
1617075023EL-SAYED, WalidTEAM TDI ZUCK BIKESRME.3 1h 00' 14"00' 35"
1716574961SMIT, RodSILENT SPORTSRME.3 1h 00' 14"00' 35"
1816074530LEE, BrianINVITA-FCVRME.3 1h 00' 45"01' 06"
1916674361PHILBROOK, CharlieSOIGNEUR RACE SERVICES (SRS)RME.3 1h 02' 01"02' 22"
2015574431PICCOLOTTO, GiordanoDARK HORSE FLYERSRME.3 1h 02' 59"03' 20"
NP16974924BROAD, JordanTEAM CHCH - NATIONAL CYCLING CRME.3NP
NP15874495GIBSON, AlexESTEEMTRAINING.COMRMU23.3NP
NP17374391REID, BenWATERLOO CYCLING CLUBRME.3NP
NP16374938VANDENBRINK, EricNOVOFIT-C360RRME.3NP

45th Annual Springbank Road Races
Presented by London Centennial Wheelers
Sunday May 5, 2013
London Ontario
Master 2 Men Results - 45 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
124375218GEIMANIOUK, ViktorN/ARMMC.2 1h 09' 05"
222474112PEREZ, FredNOVOFIT-C360RRMMB.2 1h 09' 05"00' 00"
323674330KWARTA, JohnTEAM CHCH - NATIONAL CYCLING CRMMA.2 1h 09' 05"00' 00"
423974692ELLIOTT, PatrickTEAM CHCH - NATIONAL CYCLING CRMMB.2 1h 09' 05"00' 00"
521275412RIGBY, DaveEVOLUTION CYCLING CLUBRMMB.2 1h 09' 05"00' 00"
624074328BEIT, PaulTEAM CHCH - NATIONAL CYCLING CRMMB.2 1h 09' 05"00' 00"
722974838GONCALVES, CarlosTEAM LONDON CYCLINGRMMC.2 1h 09' 05"00' 00"
820374765BOTTERELL, AndrewCYCLES LONDON RACING TEAMRMMB.2 1h 09' 05"00' 00"
920274570JOYCE, TravisCYCLEPATH OAKVILLE RACE TEAMRMMB.2 1h 09' 05"00' 00"
1023274893SQUIRES, CharlieTEAM LONDON CYCLINGRMMD.2 1h 09' 05"00' 00"
1120774132CHAE, PeterDARK HORSE FLYERSRMMB.2 1h 09' 05"00' 00"
1220174900PITTS, MartinAQUILA/RACER SPORTIF/MATTAMY HRMMB.2 1h 09' 05"00' 00"
1323374181PETERSEN, EricTEAM T1C LONDON HONDA-VILLAGE RMMB.2 1h 09' 05"00' 00"
1422175561SZOSTOPAL, TomN/ARMMC.2 1h 09' 05"00' 00"
1523474786SPRINGALL, RolieTHE HUB RACE TEAMRMMC.2 1h 09' 05"00' 00"
1621174877SCHAEFER, JimESTEEMTRAINING.COMRMMB.2 1h 09' 05"00' 00"
1720474169DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 1h 09' 05"00' 00"
1820674113CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD.2 1h 09' 05"00' 00"
1923774807DEARING, SimonCOACHCHRIS.CA/TED VELIKONJARMMC.2 1h 09' 05"00' 00"
2023574614MARROUCH, KarimWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.2 1h 09' 05"00' 00"
2120574492NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 1h 09' 05"00' 00"
2221075020JAMES, DennisESTEEMTRAINING.COMRMMC.2 1h 09' 05"00' 00"
2321875448BAILLIE, JaysonN/ARMMB.2 1h 09' 05"00' 00"
2422075739LUKASIK, ZbigniewN/ARMMC.2 1h 09' 05"00' 00"
2521675354BERETTA, VincentMORNING GLORY CYCLING CLUBRMMC.2 1h 09' 05"00' 00"
2621774061APSE, EdgarsBLACKSMITH CYCLERMMB.2 1h 09' 05"00' 00"
2720974472CUBELLO, FulvioESTEEMTRAINING.COMRMMC.2 1h 09' 05"00' 00"
2822574895THOMAS, MattNOVOFIT-C360RRMMB.2 1h 09' 05"00' 00"
2922374601MACPHAIL, DonNOVOFIT-C360RRMMB.2 1h 09' 05"00' 00"
3021475484DAVIS, MartinKURZAWINSKI COACH/PBNJ.CARMMC.2 1h 09' 05"00' 00"
31213102785DUNNISON, DavidDARK HORSE FLYERSRMMC.2 1h 09' 05"00' 00"
3222874333PEARSON, JanTEAM CHCH - NATIONAL CYCLING CRMMB.2 1h 09' 05"00' 00"
3323174349NARCISO, JoeTEAM LONDON CYCLINGRMMC.2 1h 09' 05"00' 00"
3422674196WOODLEY, JjNOVOFIT-C360RRMMA.2 1h 09' 05"00' 00"
3523874055BIETOLA, JohnN/ARMMC.2 1h 09' 05"00' 00"
3623074834LOUWS, KeesTEAM LONDON CYCLINGRMMB.2 1h 09' 26"00' 21"
3724275307WHITE, MichaelNOVOFIT-C360RRMMB.2 1h 09' 43"00' 38"
3822274819VAIVARS, ElgarN/ARMMC.2 1h 09' 43"00' 38"
3922774480AULD, AndrewTEAM CHCH - NATIONAL CYCLING CRMMA.2 1h 10' 03"00' 58"
DNF20874518WOODS, JasonEAST SIDE RIDERS CYCLING CLUBRMMA.2DNF
DNF21975752GODARD, RodneyN/ARMMD.2DNF
NP21575168MONDACA, CamiloKURZAWINSKI COACH/PBNJ.CARMMB.2NP
NP24174184LOWRIE, DeanTEAM T1C LONDON HONDA-VILLAGE RMMB.2NP