45th Annual Springbank Road Races
Presented by London Centennial Wheelers
Sunday May 5, 2013
London Ontario
Master 1 Men Results - 54 km - Average Speed 40.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
111774012MOGG, PeterTEAM T1C LONDON HONDA-VILLAGE RMMA.1 1h 19' 11"
210874497MCKEE, SteveNACSWORLD.COM NORCORMMB.1 1h 19' 22"00' 11"
313074745MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 1h 19' 22"00' 11"
411674137FERNANDEZ, TomTEAM T1C LONDON HONDA-VILLAGE RMMB.1 1h 19' 22"00' 11"
510475134DOUGLAS, JeffMIDWEEK CYCLING CLUBRMMB.1 1h 19' 26"00' 15"
611475298WOOD, ChrisSOUND SOLUTIONSRMMB.1 1h 19' 29"00' 18"
713474845ROGERS, JustinNACSWORLD.COM NORCORMMA.1 1h 19' 29"00' 18"
810374598BLAZEK, StanislavKURZAWINSKI COACH/PBNJ.CARMMC.1 1h 19' 29"00' 18"
912974738FIREK, ChrisWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 1h 19' 29"00' 18"
1010574499PESHKO, MikeMORNING GLORY CYCLING CLUBRMMB.1 1h 19' 29"00' 18"
1110774842PURVIS, BlairN/ARMMA.1 1h 19' 29"00' 18"
1212375159POLSINELLI, MarcTEAM TDI ZUCK BIKESRMMC.1 1h 19' 29"00' 18"
1310674282FU, WilliamN/ARMMB.1 1h 19' 29"00' 18"
1412874737EUGENI, PaoloWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 1h 19' 29"00' 18"
1511874687RENNEBOOG, MikeTEAM T1C LONDON HONDA-VILLAGE RMMC.1 1h 19' 29"00' 18"
1612275192ARTHURS, BrentTEAM TDI ZUCK BIKESRMMB.1 1h 19' 29"00' 18"
1710974697STEED, MichaelNACSWORLD.COM NORCORMMA.1 1h 19' 29"00' 18"
1812674272BOOTH, MarcVINYLBILT/SIX S PARTNERSRMMB.1 1h 19' 29"00' 18"
1913774194NOVO, MiguelNOVOFIT-C360RRMMB.1 1h 19' 29"00' 18"
2010174123KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC.1 1h 19' 29"00' 18"
2113974596MANN, MartenTEAM T1C LONDON HONDA-VILLAGE RMMA.1 1h 19' 29"00' 18"
2212474976WEINSTEIN, GaryTEAM TDI ZUCK BIKESRMMB.1 1h 19' 29"00' 18"
2313574830ABRAMAVICIUS, TonyWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.1 1h 19' 29"00' 18"
2413875268KIRK, ChrisN/ARMMB.1 1h 19' 29"00' 18"
2513374744ST. GERMAIN, LeoWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.1 1h 19' 29"00' 18"
2611175650BARROS, CarlosSOUND SOLUTIONSRMMB.1 1h 19' 29"00' 18"
2710274562SMITH, SteveERACE CANCER CYCLING TEAMRMMB.1 1h 19' 29"00' 18"
2811074490TOMSIC, BobNACSWORLD.COM NORCORMMA.1 1h 19' 29"00' 18"
2911374920MANN, RobertSOUND SOLUTIONSRMMB.1 1h 19' 35"00' 24"
3012175646VLEMMIX, ChrisTEAM T1C LONDON HONDA-VILLAGE RMMB.1 1h 19' 35"00' 24"
3113274746PWU, VictorWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 1h 19' 35"00' 24"
3212575075CUSHING, GregTEAM TDI ZUCK BIKES, PETERBORORMMC.1 1h 19' 35"00' 24"
3312074308TORCHIA, JoeTEAM T1C LONDON HONDA-VILLAGE RMMC.1 1h 19' 35"00' 24"
3413174742MRVELJ, BobbyWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 1h 19' 35"00' 24"
3511275129BENTLEY, ScottSOUND SOLUTIONSRMMB.1 1h 19' 46"00' 35"
3611574183CAPALDI, CarloTEAM T1C LONDON HONDA-VILLAGE RMMB.1 1h 19' 57"00' 46"
3713674879MAKARCHUK, EdSOUND SOLUTIONSRMMB.1 1h 21' 25"02' 14"
3811974192SAAVEDRA, JaimeTEAM T1C LONDON HONDA-VILLAGE RMMB.1 1h 21' 31"02' 20"
DNF12775048ANUSZKIEWICZ, ZbigWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.1DNF