Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Sportif Men Results - 94.25 km - Average Speed 33.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
130241BADERTSCHER, MarcelMORNING GLORY CYCLING CLUBPMMB.3 2h 47' 04"
2301738HAUSER, BradINDEPENDENTPMMA.3 2h 50' 35"03' 31"
330475LOWRY, PeterTEAM CHCH - NATIONAL CYCLING CPMMB.3 3h 22' 23"35' 19"
430374425AUSTEN, IanOTTAWA BICYCLE CLUBRMMC.3 3h 44' 14"57' 10"

Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Elite 4 Men Results - 94.25 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
140374158MCKEEVER, PaulBEACHES CYCLING CLUBRME.4 2h 50' 26"
240175714WORK, OakenBATEMAN'S BICYCLE COMPANYRME.4 2h 50' 30"00' 04"
342174523VAN DOORMAAL, MarkLAPDOGS CYCLING CLUBRME.4 2h 50' 30"00' 04"
440474760MOUCK, AndrewBEACHES CYCLING CLUBRME.4 2h 50' 30"00' 04"
540974015BOZEK, ChristopherDARK HORSE FLYERSRME.4 2h 50' 30"00' 04"
642274455KEEZER, JamesMIDWEEK CYCLING CLUBRME.4 2h 50' 30"00' 04"
741474171O'DONNELL, SamuelINDEPENDENTRME.4 2h 50' 30"00' 04"
842574795HAUSER, JohnTHE WHEELING DANDIES P/B MATTARME.4 2h 50' 30"00' 04"
940674554HILDEBRANDT, CameronBIKES ON WHEELSRME.4 2h 50' 38"00' 12"
1041174404BAKOULIN, IlyaINDEPENDENTRMU23.4 2h 50' 47"00' 21"
1141875041BURTON, BrandonKURZAWINSKI COACH/PBNJ.CARMU23.4 2h 50' 56"00' 30"
1243074357KENNEDY, GalenMORNING GLORY CYCLING CLUBRME.4 2h 51' 06"00' 40"
1342075399SREBLOWSKI, JamesKURZAWINSKI COACH/PBNJ.CARMU23.4 2h 53' 55"03' 29"
1442674476HAMILL, AaronWATERLOO CYCLING CLUBRME.4 2h 53' 55"03' 29"
1542774150MCCARTY, RobWATERLOO CYCLING CLUBRME.4 2h 54' 33"04' 07"
1641774417TOOR, KabirINDEPENDENTRME.4 2h 54' 44"04' 18"
1740775099LAMB, EvertBIKES ON WHEELSRME.4 2h 55' 56"05' 30"
1841374129BLAKELY-BAZINET, DarrellINDEPENDENTRME.4 2h 55' 56"05' 30"
1941675786SHIAU, WarrenINDEPENDENTRME.4 2h 58' 54"08' 28"
2040575777D'ELIA, FrancescoBIKES ON WHEELSRME.4 3h 03' 48"13' 22"
2140874712PARKER, LiamBIKES ON WHEELSRME.4 3h 03' 48"13' 22"
2242874826O, DanielROCK AND ROAD CYCLINGRME.4 3h 08' 25"17' 59"
2340275003DRAPER, JamesBEACHES CYCLING CLUBRME.4 3h 09' 40"19' 14"
DNF42474270GEMAKAS, PeteNOVOFIT-C360RRME.4DNF
DNF42374131ARMSTRONG, ThomasMORNING GLORY CYCLING CLUBRME.4DNF
DNF41074225HERNANDEZ, KristofferDARK HORSE FLYERSRME.4DNF
DNF42974398MCIVOR, SimonDARK HORSE FLYERSRME.4DNF
DNS41574381ROEDDE, NigelINDEPENDENTRME.4DNS
DNS41274522BARTON, AdamINDEPENDENTRME.4DNS
NP41974535MARSHALL, TravisKURZAWINSKI COACH/PBNJ.CARME.4NP

Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Master 3 Men Results - 94.25 km - Average Speed 34.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
114874633TYERS, BryanTEAM CHCH - NATIONAL CYCLING CRMMA.3 2h 46' 00"
211975516CATURAY, MickINDEPENDENTRMMB.3 2h 46' 00"00' 00"
312875217MARTINS, EmanuelLONDON CENTENNIAL WHEELERS INCRMMC.3 2h 46' 00"00' 00"
414474471MILL, AndySPEED RIVER CYCLING CLUBRMMB.3 2h 46' 00"00' 00"
515874186ELLIS, BlakeWATERLOO CYCLING CLUBRMMB.3 2h 46' 00"00' 00"
616274531MARSHALL, GregoryEURO-SPORTSRMMB.3 2h 46' 00"00' 00"
714774693STOCKL, RobTEAM CHCH - NATIONAL CYCLING CRMMB.3 2h 46' 00"00' 00"
810774173CURITTI, RaffaeleCYCLEPATH OAKVILLE RACE TEAMRMMB.3 2h 46' 00"00' 00"
911474237THOMAS, GrahamELITE HEALTHRMMB.3 2h 46' 00"00' 00"
1011375226SCRIUBA, CiprianDARK HORSE FLYERSRMMB.3 2h 46' 00"00' 00"
1113574144PARSONS, ArthurMORNING GLORY CYCLING CLUBRMMB.3 2h 46' 00"00' 00"
1216174908SPICER, JoshWHEELS OF BLOOR/GRAYWOOD DEVELRMMA.3 2h 46' 00"00' 00"
1315974669SAMIDE, RobWATERLOO CYCLING CLUBRMMB.3 2h 46' 14"00' 14"
1410474309CUYLLE, ChrisBLACKSMITH CYCLERMMB.3 2h 46' 22"00' 22"
1511774167BULMANN, RickFOREST CITY VELODROMERMMB.3 2h 46' 59"00' 59"
1616575851DEMOS, PeterMUSKOKA LAKES CYCLING CLUBRMMB.3 2h 47' 05"01' 05"
1712775339PICKWOAD, DavidLAPDOGS CYCLING CLUBRMMB.3 2h 47' 13"01' 13"
1810274831BIEGALSKI, PatrykBEACHES CYCLING CLUBRMMA.3 2h 47' 18"01' 18"
1915174565CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.3 2h 47' 21"01' 21"
2013775848FOULLONG, MarkMUSKOKA LAKES CYCLING CLUBRMMB.3 2h 47' 21"01' 21"
2111875111MROWIEC, ConradFOREST CITY VELODROMERMMB.3 2h 47' 30"01' 30"
2214374139JOHNSTON, DarrenSPEED RIVER CYCLING CLUBRMMB.3 2h 47' 50"01' 50"
2316074373BELANGER, MichaelWHEELS OF BLOOR/GRAYWOOD DEVELRMMA.3 2h 47' 54"01' 54"
2413475116KATS, VadimMORNING GLORY CYCLING CLUBRMMB.3 2h 48' 27"02' 27"
2515574296HERTEN, ChrisTOWER/CIPOLLINI RACING, TOWER/RMMB.3 2h 48' 39"02' 39"
2612274676MOORE, JustinINDEPENDENTRMMB.3 2h 48' 47"02' 47"
2712074421EDEY, MarkINDEPENDENTRMMA.3 2h 48' 56"02' 56"
2811174379HASHEMI, AshkonDARK HORSE FLYERSRMMB.3 2h 49' 20"03' 20"
2913174128CULHANE, JohnMORNING GLORY CYCLING CLUBRMMC.3 2h 50' 22"04' 22"
3012474761GRIFFIN, TimLAPDOGS CYCLING CLUBRMMB.3 2h 50' 46"04' 46"
3115074353WITVOET, EdTEAM CHCH - NATIONAL CYCLING CRMMC.3 2h 52' 19"06' 19"
3215274457KNIGHTS, DaveTEAM SPOKE O'MOTIONRMMA.3 2h 52' 19"06' 19"
3316674383SCHWERTFEGER, NickNEWMARKET EAGLES CYCLING CLUBRMMC.3 2h 53' 12"07' 12"
3411075165CABEZAS, JorgeDARK HORSE FLYERSRMMB.3 2h 54' 26"08' 26"
3515774273DEYARMOND, KrisWATERLOO CYCLING CLUBRMMA.3 2h 55' 26"09' 26"
3613874327HALLS, SamNEWMARKET EAGLES CYCLING CLUBRMMC.3 2h 56' 44"10' 44"
3716374971PADOIN, PaoloINDEPENDENTRMMC.3 2h 59' 41"13' 41"
3813274670EMERY, RobMORNING GLORY CYCLING CLUBRMMB.3 3h 01' 33"15' 33"
3910374839SHUKER, JasonBEACHES CYCLING CLUBRMMB.3 3h 03' 39"17' 39"
4011575181MASTRACCI, ArmandoESTEEMTRAINING.COMRMMB.3 3h 05' 43"19' 43"
4113074377LONGFIELD, MichaelMIDWEEK CYCLING CLUBRMMA.3 3h 05' 47"19' 47"
4212374364CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 3h 06' 03"20' 03"
4316475422BOWE, BrettCHAIN REACTION CYCLING CLUBRMMC.3 3h 07' 23"21' 23"
4414175408WEIR, MichaelPETERBOROUGH CYCLING CLUBRMMB.3 3h 09' 21"23' 21"
4514075296HOBSON, DarrenOAKVILLE CYCLING CLUBRMMB.3 3h 09' 51"23' 51"
4613374444HORCHIK, DanMORNING GLORY CYCLING CLUBRMMC.3 3h 16' 07"30' 07"
4712174973HARDING, DaveINDEPENDENTRMMA.3 3h 20' 27"34' 27"
4815374626SAMPSON, DustinTEAM SPOKE O'MOTIONRMMA.3 3h 24' 07"38' 07"
4914974571WILLIAMS, RayTEAM CHCH - NATIONAL CYCLING CRMMC.3 3h 31' 14"45' 14"
5010575451KOH, SageBLACKSMITH CYCLERMMB.3 3h 32' 02"46' 02"
5113974356BARTOLO, RichardNOVOFIT-C360RRMMB.3 3h 41' 13"55' 13"
5212674949PEI, WallaceLAPDOGS CYCLING CLUBRMMA.3 3h 44' 25"58' 25"
5314574539CONACHER, MikeTEAM CHCH - NATIONAL CYCLING CRMMB.3 3h 44' 49"58' 49"
5415475039VIENNEAU, GerryTHE HAMILTON CYCLING CLUBRMMB.3 3h 50' 58"04' 58"
DNF12975104GRACEY, JaretMIDWEEK CYCLING CLUBRMMB.3DNF
DNF11274885SCHER, MichaelDARK HORSE FLYERSRMMB.3DNF
DNF10974727KAMIEL, MitchellD'ORNELLAS CYCLING CLUBRMMD.3DNF
DNF10874323FERNANDES, LarsenD'ORNELLAS CYCLING CLUBRMMB.3DNF
DNS15675791SIMONOVIC, AlexVELOCITY CYCLING CLUBRMMC.3DNS
DNS14275375HANSELL, DarrylRIDE WITH RENDALLRMMC.3DNS
DNS12574406HAMEL, DavidLAPDOGS CYCLING CLUBRMMB.3DNS
DNS10174955BAILEY, MarkBEACHES CYCLING CLUBRMMB.3DNS
NP11674870MACKINNON, KeithEVOLUTION CYCLING CLUBRMMA.3NP
NP14674918GRUNDY, SteveTEAM CHCH - NATIONAL CYCLING CRMMB.3NP
NP13675220WELSH, JohnMORNING GLORY CYCLING CLUBRMMC.3NP
NP10674986MEADE, JeffCHAIN REACTION CYCLING CLUBRMMC.3NP

Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Master / Elite 3 / Jr Women Results - 94.25 km - Average Speed 29.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
121074883HOLTON, Mary ClareINVITA-FCVRWJ 3h 11' 44"
220175046ECHARDOUR, MorganeAQUILA/RACER SPORTIF/MATTAMY HRWE.3 3h 11' 44"00' 00"
321174221NEWDICK, ClaudiaINVITA-FCVRWJ 3h 11' 44"00' 00"
420275854WALTON, GeorgiaBATEMAN'S BICYCLE COMPANYRWE.3 3h 11' 44"00' 00"
522174023DEEGAN, SandraNOVOFIT-C360RRWMB 3h 11' 44"00' 00"
622374187ELLIS, KellyWATERLOO CYCLING CLUBRWMB 3h 11' 44"00' 00"
720575233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CRWE.3 3h 11' 54"00' 10"
821874267MCKEE, ShellyNOVOFIT-C360RRWMA 3h 11' 54"00' 10"
920374668TOOLE, JulieINDEPENDENTRWE.3 3h 11' 59"00' 15"
1021374077BURTON, MyriamOTTAWA BICYCLE CLUBRWJ 3h 18' 32"06' 48"
1120774162HUEBER, KariWATERLOO CYCLING CLUBRWE.3 3h 27' 56"16' 12"
1221474752LOWRY, HillaryTEAM CHCH - NATIONAL CYCLING CRWJ 3h 33' 25"21' 41"
1320674593HOPE, BarbaraTEAM SPOKE O'MOTIONRWE.3 3h 40' 17"28' 33"
1422275450SOLOMON, DeannaNOVOFIT-C360RRWMB 3h 41' 12"29' 28"
DNF21974566CULLEN, KellyTEAM SPOKE O'MOTIONRWMADNF
DNF21674486MASUN, KatyaBLACKSMITH CYCLERWMADNF
NP22074360MACNEIL, TanyaFLIRTEES CYCLE, PETERBOROUGH CRWMBNP
NP21775826IVEY, KatherineINDEPENDENTRWMANP
NP21574156NADON, Marie-pierreTWO WHEEL RACINGRWJNP
NP20474340SKOVBJERG, KristinaTEAM CHCH - NATIONAL CYCLING CRWE.3NP
NP20974748LEMIEUX, MackenzieCHAIN REACTION CYCLING CLUBRWJNP
NP20874148SMITH, CarolynWATERLOO CYCLING CLUBRWE.3NP
NP21274656SEARS, KristenINVITA-FCVRWJNP

Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Junior Women Results - 94.25 km - Average Speed 29.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
121074883HOLTON, Mary ClareINVITA-FCVRWJ 3h 11' 44"
221174221NEWDICK, ClaudiaINVITA-FCVRWJ 3h 11' 44"00' 00"
321374077BURTON, MyriamOTTAWA BICYCLE CLUBRWJ 3h 18' 32"06' 48"
421474752LOWRY, HillaryTEAM CHCH - NATIONAL CYCLING CRWJ 3h 33' 25"21' 41"
NP20974748LEMIEUX, MackenzieCHAIN REACTION CYCLING CLUBRWJNP
NP21274656SEARS, KristenINVITA-FCVRWJNP
NP21574156NADON, Marie-pierreTWO WHEEL RACINGRWJNP

Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Elite 3 Women Results - 94.25 km - Average Speed 29.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
120175046ECHARDOUR, MorganeAQUILA/RACER SPORTIF/MATTAMY HRWE.3 3h 11' 44"
220275854WALTON, GeorgiaBATEMAN'S BICYCLE COMPANYRWE.3 3h 11' 44"00' 00"
320575233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CRWE.3 3h 11' 54"00' 10"
420374668TOOLE, JulieINDEPENDENTRWE.3 3h 11' 59"00' 15"
520774162HUEBER, KariWATERLOO CYCLING CLUBRWE.3 3h 27' 56"16' 12"
620674593HOPE, BarbaraTEAM SPOKE O'MOTIONRWE.3 3h 40' 17"28' 33"
NP20474340SKOVBJERG, KristinaTEAM CHCH - NATIONAL CYCLING CRWE.3NP
NP20874148SMITH, CarolynWATERLOO CYCLING CLUBRWE.3NP

Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Master A Women Results - 94.25 km - Average Speed 29.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
121874267MCKEE, ShellyNOVOFIT-C360RRWMA 3h 11' 54"
DNF21674486MASUN, KatyaBLACKSMITH CYCLERWMADNF
DNF21974566CULLEN, KellyTEAM SPOKE O'MOTIONRWMADNF
NP21775826IVEY, KatherineINDEPENDENTRWMANP

Lake of Bays Road Race
Presented by Wheels of Bloor
Sunday May 12, 2013
Huntsville Ontario
Master B Women Results - 94.25 km - Average Speed 29.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
122174023DEEGAN, SandraNOVOFIT-C360RRWMB 3h 11' 44"
222374187ELLIS, KellyWATERLOO CYCLING CLUBRWMB 3h 11' 44"00' 00"
322275450SOLOMON, DeannaNOVOFIT-C360RRWMB 3h 41' 12"29' 28"
NP22074360MACNEIL, TanyaFLIRTEES CYCLE, PETERBOROUGH CRWMBNP