Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Sportif Men Results - 18 km - Average Speed 36.2 km/h
PlaceBibLicNumNameTeamCatTimeGap
19374661HAMILTON, ShawnTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.3 0h 29' 52"
291540MCQUINN, ChrisINDEPENDENTPME.4 0h 30' 14"00' 22" 74
39274425AUSTEN, IanOTTAWA BICYCLE CLUBRMMC.3 0h 31' 53"02' 01" 60

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Sportif Women Results - 18 km - Average Speed 30.8 km/h
PlaceBibLicNumNameTeamCatTimeGap
19474889BOILEAU, CarolineNINE2FIVEPRO.COM CYCLING TEAMRWMA 0h 35' 04"

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Elite 4 Men Results - 36 km - Average Speed 37.7 km/h
PlaceBibLicNumNameTeamCatTimeGap
112374129BLAKELY-BAZINET, DarrellINDEPENDENTRME.4 0h 57' 17"
212451500LAFLEUR, GuillaumeLES ROULEURS DE L'OUTAOUAISRME.3 0h 59' 04"01' 47" 62
312674150MCCARTY, RobWATERLOO CYCLING CLUBRME.4 0h 59' 22"02' 05" 66
412574171O'DONNELL, SamuelNINE2FIVEPRO.COM CYCLING TEAMRME.4 1h 00' 44"03' 27" 65

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Master 3 Men Results - 36 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTimeGap
112874338DIAZ, RodrigoEURO-SPORTSRMMA.3 0h 54' 00"
213275111MROWIEC, ConradFOREST CITY VELODROMERMMB.3 0h 54' 38"00' 37" 91
313075144REEVES, MikeEURO-SPORTSRMMB.3 0h 54' 54"00' 53" 82
414074471MILL, AndySPEED RIVER CYCLING CLUBRMMB.3 0h 55' 04"01' 04" 05
512974531MARSHALL, GregoryEURO-SPORTSRMMB.3 0h 56' 04"02' 03" 26
613174167BULMANN, RickFOREST CITY VELODROMERMMB.3 0h 56' 22"02' 21" 51
713674138SASSEVILLE, JackNEWMARKET EAGLES CYCLING CLUBRMMD.3 0h 56' 42"02' 42" 04
813974139JOHNSTON, DarrenSPEED RIVER CYCLING CLUBRMMB.3 0h 56' 48"02' 47" 90
912774778DIOTTE, DanielDMD VELOCITYRMMB.3 0h 56' 50"02' 49" 83
1013375269VOYER, ChristianFULL CYCLERMMB.3 0h 57' 22"03' 21" 51
1113474364CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 57' 40"03' 39" 83
1213574141LUNDENBERG, DanielNEWMARKET EAGLES CYCLING CLUBRMMC.3 0h 58' 08"04' 07" 51
1313774494TSE, EnochNEWMARKET EAGLES CYCLING CLUBRMMA.3 1h 03' 59"09' 58" 74
DNS13874592BEMROSE, RobertRIDE WITH RENDALLRMMA.3DNS

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Master / Elite 3 / Jr Women Results - 36 km - Average Speed 35.3 km/h
PlaceBibLicNumNameTeamCatTimeGap
18374579MCKENZIE-PICOT, EmilyCYCLES LONDON RACING TEAMRWE.3 1h 01' 10"
28575233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CRWE.3 1h 01' 33"00' 23" 24
39074700MEYER, LisaEURO-SPORTSRWMB 1h 02' 07"00' 56" 67
48474340SKOVBJERG, KristinaTEAM CHCH - NATIONAL CYCLING CRWE.3 1h 02' 14"01' 04" 29
58874921HIGGS, SharolynCYCLEFIT CHICKSRWMA 1h 03' 38"02' 27" 96
68975469GORMAN, JanineNINE2FIVEPRO.COM CYCLING TEAMRWMA 1h 07' 01"05' 51" 40
78275380MCKENZIE-PICOT, SarahCOACHCHRIS.CA/TED VELIKONJARWE.3 1h 08' 48"07' 37" 88
88775279CROOKS, CaitlinCYCLEFIT CHICKSRWMA 1h 11' 10"10' 00" 31
98674635BEAUCHAMP, AngelaCYCLEFIT CHICKSRWMA 1h 15' 44"14' 33" 49

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Junior Women Results - 18 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTimeGap
19574074MASON, SarahINVITA-FCVRWJ 0h 30' 19"
29674883HOLTON, Mary ClareINVITA-FCVRWJ 0h 30' 27"00' 07" 45
39974221NEWDICK, ClaudiaINVITA-FCVRWJ 0h 31' 03"00' 43" 91
410074752LOWRY, HillaryTEAM CHCH - NATIONAL CYCLING CRWJ 0h 31' 15"00' 55" 76
59874212BLAIR, RachelCHAIN REACTION CYCLING CLUBRWJ 0h 32' 06"01' 46" 82
69774077BURTON, MyriamOTTAWA BICYCLE CLUBRWJ 0h 33' 56"03' 36" 97

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Elite 3 Women Results - 36 km - Average Speed 35.3 km/h
PlaceBibLicNumNameTeamCatTimeGap
18374579MCKENZIE-PICOT, EmilyCYCLES LONDON RACING TEAMRWE.3 1h 01' 10"
28575233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CRWE.3 1h 01' 33"00' 23" 24
38474340SKOVBJERG, KristinaTEAM CHCH - NATIONAL CYCLING CRWE.3 1h 02' 14"01' 04" 29
48275380MCKENZIE-PICOT, SarahCOACHCHRIS.CA/TED VELIKONJARWE.3 1h 08' 48"07' 37" 88

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Master A Women Results - 36 km - Average Speed 33.9 km/h
PlaceBibLicNumNameTeamCatTimeGap
18874921HIGGS, SharolynCYCLEFIT CHICKSRWMA 1h 03' 38"
28975469GORMAN, JanineNINE2FIVEPRO.COM CYCLING TEAMRWMA 1h 07' 01"03' 23" 43
38775279CROOKS, CaitlinCYCLEFIT CHICKSRWMA 1h 11' 10"07' 32" 34
48674635BEAUCHAMP, AngelaCYCLEFIT CHICKSRWMA 1h 15' 44"12' 05" 52

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Master B Women Results - 36 km - Average Speed 34.8 km/h
PlaceBibLicNumNameTeamCatTimeGap
19074700MEYER, LisaEURO-SPORTSRWMB 1h 02' 07"

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Junior Men Results - 36 km - Average Speed 42.2 km/h
PlaceBibLicNumNameTeamCatTimeGap
111774076BYWAY, ConnorOTTAWA BICYCLE CLUBRMJ 0h 51' 10"
211674233EASTWOOD, MilesTEAM CHCH - NATIONAL CYCLING CRMJ 0h 52' 16"01' 06" 08
311574846SCHULTZ, JesseTEAM CHCH - NATIONAL CYCLING CRMJ 0h 54' 43"03' 33" 37
411874215FALK-DOTAN, BiranINVITA-FCVRMJ 0h 55' 20"04' 10" 18
511474072GEE, DerekOTTAWA BICYCLE CLUBRMJ 0h 55' 54"04' 43" 79
612075117KING, DustinOTTAWA BICYCLE CLUBRMJ 0h 56' 11"05' 01" 36
712174227ORTON, JamesTEAM CHCH - NATIONAL CYCLING CRMJ 0h 58' 03"06' 53" 39
811952273CHATELAIN-LACASSE, SamuelINDEPENDENTRMJ 0h 58' 45"07' 35" 02
912275157STANGHERLIN, StefenTEAM CHCH - NATIONAL CYCLING CRMJ 1h 00' 38"09' 27" 64

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Elite 3 Men Results - 36 km - Average Speed 41.6 km/h
PlaceBibLicNumNameTeamCatTimeGap
113174041RIVERS, GrahameDARK HORSE FLYERSRME.3 0h 51' 53"
213474147ROWLEY, ChristopherCOACHCHRIS.CA/TED VELIKONJARMU23.3 0h 54' 10"02' 16" 70
313274381ROEDDE, NigelINDEPENDENTRME.3 0h 57' 21"05' 27" 16
413574198CASCELLA, MarkDARK HORSE FLYERSRME.3 0h 58' 05"06' 11" 08
513375023EL-SAYED, WalidTEAM TDI ZUCK BIKESRME.3 0h 58' 06"06' 12" 54

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Master 2 Men Results - 36 km - Average Speed 40.8 km/h
PlaceBibLicNumNameTeamCatTimeGap
111474294NISHMAN, RobMORNING GLORY CYCLING CLUBRMMB.2 0h 52' 57"
212174159HODGKINSON, PhillKURZAWINSKI COACH/PBNJ.CARMMB.2 0h 54' 21"01' 23" 48
311974714POULIN, RichardCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 54' 45"01' 47" 74
412674119SALVATI, MarcoTOWER/CIPOLLINI RACINGRMMB.2 0h 54' 46"01' 48" 74
512774408PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2 0h 54' 48"01' 50" 72
612274154WESTWOOD, RichardKURZAWINSKI COACH/PBNJ.CARMMC.2 0h 54' 52"01' 54" 92
711574528BURGE, CraigTHE CYCLERYRMMC.2 0h 55' 17"02' 20" 07
811874620ENNS, DavidCYCLEPATH OAKVILLE RACE TEAMRMMB.2 0h 55' 23"02' 25" 66
911674501RUDNICKI, DaveWEST OF QUEBEC WHEELERSRMMB.2 0h 56' 12"03' 15" 08
1012551257ZAPPE, ErichRIDE WITH RENDALLRMMC.2 0h 56' 12"03' 15" 35
1112974459VERHOEVEN, HankCYCLEPATH OAKVILLE RACE TEAMRMMB.2 0h 56' 18"03' 21" 26
1212474196WOODLEY, JjNOVOFIT-C360RRMMA.2 0h 56' 38"03' 40" 71
1312075285CAMPBELL, ColinINDEPENDENTRMMC.2 0h 56' 40"03' 42" 94
1413075168MONDACA, CamiloKURZAWINSKI COACH/PBNJ.CARMMB.2 0h 56' 51"03' 54" 12
1512874570JOYCE, TravisCYCLEPATH OAKVILLE RACE TEAMRMMB.2 0h 57' 24"04' 26" 70
DNS12375072FREED, AdamNINE2FIVEPRO.COM CYCLING TEAMRMMA.2DNS
DNS11775442SCOTT, AlistairTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.2DNS

Mississippi Mills Grand Prix OCUP Time Trial
Presented by Ride With Rendall
Ontario Cup #7
June 8, 2013
Clayton Ontario
Elite 1&2 Women Results - 36 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTimeGap
18074780GAZZOLA, LauraP-K EXPRESS/HNZSTRATEGIC.COMRWE.2 0h 56' 11"
27175443KNOWLES, KellyTHE CYCLERYRWE.2 0h 56' 24"00' 12" 32
37274070KOWALCHUK, SaskiaTEAM CHCH - NATIONAL CYCLING CRWE.2 0h 56' 28"00' 16" 24
47974443NADJIWON, JodyINFINIT CANADA/CYCLEPOWERRWE.2 0h 57' 47"01' 35" 16
57374050BESTER, StephanieCOACHCHRIS.CA/TED VELIKONJARWE.2 0h 58' 16"02' 05" 13
67074677CARTMILL, CarrieSTEVENS RACING P/B THE CYCLERYRWE.1 0h 59' 39"03' 27" 58
77474940SHEARER, HeatherINFINIT CANADA/CYCLEPOWERRWE.2 1h 01' 11"04' 59" 42
88174336GOLLISH, SashaREALDEAL/GEARS P/B FIELDGATERWE.2 1h 01' 34"05' 22" 26
97675043ZAHAROVA, TatjanaAQUILA/RACER SPORTIF/MATTAMY HRWE.2 1h 03' 09"06' 57" 24
107874643HAAPAMAKI, LauraINFINIT CANADA/CYCLEPOWERRWE.1 1h 03' 19"07' 07" 39
117774048ANGELES, RobynINDEPENDENTRWE.2 1h 03' 37"07' 25" 57
127575046ECHARDOUR, MorganeAQUILA/RACER SPORTIF/MATTAMY HRWE.2 1h 04' 17"08' 05" 98