Mississippi Mills Grand Prix Road Race
Presented by Ride With Rendall
June 9, 2013
Pakenham Ontario
Open B Results - 85.44 km - Average Speed 39.3 km/h
PlaceBibLicNumNameTeamCatTimeGap
144875442SCOTT, AlistairTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.2 2h 10' 29"
215574923THOMAS, StevenEURO-SPORTSRMMB.3 2h 10' 29"00' 00"
342713014LOWE, George FULL CYCLERMMA.3 2h 10' 29"00' 00"
415975269VOYER, ChristianFULL CYCLERMMB.3 2h 10' 29"00' 00"
515074295HENDRYCKS, DavidEURO-SPORTSRMMC.3 2h 10' 29"00' 00"
614175586SARAVANAMUTTO, MalcolmCYCLELOGIK RACINGRMMB.3 2h 10' 29"00' 00"
743474364CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 2h 10' 29"00' 00"
815713125GONSALVES, RoryFULL CYCLEPMMA.3 2h 10' 29"00' 00"
944274471MILL, AndySPEED RIVER CYCLING CLUBRMMB.3 2h 10' 29"00' 00"
1014474778DIOTTE, DanielDMD VELOCITYRMMB.3 2h 10' 29"00' 00"
1115475144REEVES, MikeEURO-SPORTSRMMB.3 2h 10' 29"00' 00"
1213451053REGIS, NicolasABC CYCLES - HONDA CENTREVILLERMMB.3 2h 10' 29"00' 00"
1315274531MARSHALL, GregoryEURO-SPORTSRMMB.3 2h 10' 29"00' 00"
1414375900RUSINEK, JacquesD'ORNELLAS CYCLING CLUBRMMB.3 2h 10' 29"00' 00"
1541274978SINCENNES, AndreTHE CYCLERYRMMB.3 2h 10' 29"00' 00"
1639351206COURTEILLE, AnaisLES ROULEURS DE L'OUTAOUAISRWMA 2h 10' 29"00' 00"
1744174139JOHNSTON, DarrenSPEED RIVER CYCLING CLUBRMMB.3 2h 10' 29"00' 00"
1814275105WOODFORD, MichaelCYCLELOGIK RACINGRMMB.3 2h 10' 29"00' 00"
1914774338DIAZ, RodrigoEURO-SPORTSRMMA.3 2h 10' 29"00' 00"
2015675111MROWIEC, ConradFOREST CITY VELODROMERMMB.3 2h 10' 29"00' 00"
2115174285HUNT, MarcEURO-SPORTSRME.4 2h 10' 46"00' 17"
2243075404NEVILLE, DeanINDEPENDENTRMMB.3 2h 10' 56"00' 27"
2314974334GRACE, DarrinEURO-SPORTSRMMB.3 2h 12' 17"01' 48"
2414674799DAL-CIN, CarloEURO-SPORTSRMMC.3 2h 14' 19"03' 50"
2544575292BROWN, AndrewTALL TREE CYCLES/STEELWOOLRME.4 2h 16' 52"06' 23"
2643874592BEMROSE, RobertRIDE WITH RENDALLRMMA.3 2h 19' 49"09' 20"
2744974896HEWIE, JohnTHE CYCLERYRMMB.3 2h 20' 06"09' 37"
2843974149BRUGGER, MarcelRIDE WITH RENDALLRMMC.3 2h 20' 27"09' 58"
2943352464TSAN, AmenhINDEPENDENTRME.4 2h 20' 27"09' 58"
3044675233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CRWE.3 2h 21' 13"10' 44"
3139175157STANGHERLIN, StefenTEAM CHCH - NATIONAL CYCLING CRMJ 2h 29' 42"19' 13"
3215374700MEYER, LisaEURO-SPORTSRWMB 2h 30' 58"20' 29"
33158306424LOWE, Rebecca FULL CYCLERWMA 2h 30' 58"20' 29"
3414874865DUQUETTE, KarenEURO-SPORTSRWE.3 2h 31' 18"20' 49"
3539274467RIVOCHE, MichaelWEST OF QUEBEC WHEELERSRMMC.3 2h 31' 39"21' 10"
3644774661HAMILTON, ShawnTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.3 2h 31' 57"21' 28"
3743113117NORMAN, BruceINDEPENDENTPMMB.3 2h 34' 48"24' 19"
3813713068CORMIER, NatalieCYCLEFIT CHICKSRWE.3 2h 43' 24"32' 55"
3913974921HIGGS, SharolynCYCLEFIT CHICKSRWMA 2h 43' 24"32' 55"
4013875279CROOKS, CaitlinCYCLEFIT CHICKSRWMA 2h 43' 24"32' 55"
4143775469GORMAN, JanineNINE2FIVEPRO.COM CYCLING TEAMRWMA 2h 45' 02"34' 33"
4243275492OUELLETTE, MarcINDEPENDENTRME.4 2h 55' 41"45' 12"
4342975598MURRAY, KeithINDEPENDENTRME.4 2h 55' 41"45' 12"
4443674425AUSTEN, IanOTTAWA BICYCLE CLUBRMMC.3 3h 04' 09"53' 40"
4513674635BEAUCHAMP, AngelaCYCLEFIT CHICKSRWMA 3h 04' 09"53' 40"
4642675477LABERGE, MaudeINDEPENDENTRWE.3 3h 14' 24"03' 55"
DNF135233ROWLEY, JesseCOACHCHRIS.CA/TED VELIKONJARMU17DNF
DNF44051509O'CONNOR, TimRIDE WITH RENDALLRMMB.3DNF
DNF43574752LOWRY, HillaryTEAM CHCH - NATIONAL CYCLING CRWJDNF
DNF14550238COUDE, MartinEURO-SPORTSRME.4DNF
DNF14075384MACISAAC, SusanCYCLEFIT CHICKSRWMBDNF
DNF428540MCQUINN, ChrisINDEPENDENTPME.4DNF
DNS16075930HUGHES, AlexanderINDEPENDENTRME.4DNS
NP44361713PUGH, AdamSPEED THEORY CYCLING RME.4NP

Mississippi Mills Grand Prix Road Race
Presented by Ride With Rendall
June 9, 2013
Pakenham Ontario
Open A Results - 85.44 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTimeGap
124974233EASTWOOD, MilesTEAM CHCH - NATIONAL CYCLING CRMJ 2h 08' 03"
224651227RADFORD, IainTALL TREE CYCLES / STEELWOOL BRMMA.1 2h 08' 03"00' 00"
323374076BYWAY, ConnorOTTAWA BICYCLE CLUBRMJ 2h 08' 03"00' 00"
423674071LACASSE, JeremieOTTAWA BICYCLE CLUBRMJ 2h 08' 30"00' 27"
521651724LANTHIER, PhilippeINDEPENDENTRMMA.1 2h 08' 30"00' 27"
624875293SURCH, MattTALL TREE CYCLES/STEELWOOLRMMA.1 2h 08' 30"00' 27"
724751782MICHEL, AlexandreTALL TREE CYCLES / STEELWOOL BRMMA.1 2h 08' 30"00' 27"
822274215FALK-DOTAN, BiranINVITA-FCVRMJ 2h 08' 30"00' 27"
952352759LARGE, JohnWEST OF QUEBEC WHEELERSRMMC.3 2h 08' 30"00' 27"
1024351328BERNARD, AudreySTEVENS RACING P/B THE CYCLERYRWE.2 2h 08' 30"00' 27"
1122974272BOOTH, MarcMIDWEEK CYCLING CLUBRMMB.1 2h 08' 30"00' 27"
1222374159HODGKINSON, PhillKURZAWINSKI COACH/PBNJ.CARMMB.2 2h 08' 30"00' 27"
1322174514SKOREYKO, StephanieINFINIT CANADA/CYCLEPOWERRWE.1 2h 08' 30"00' 27"
1425775225DALLING, IanTHE CYCLERYRMMB.1 2h 08' 30"00' 27"
1520574570JOYCE, TravisCYCLEPATH OAKVILLE RACE TEAMRMMB.2 2h 08' 30"00' 27"
1620774459VERHOEVEN, HankCYCLEPATH OAKVILLE RACE TEAMRMMB.2 2h 08' 30"00' 27"
1752174408PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2 2h 08' 30"00' 27"
1822474154WESTWOOD, RichardKURZAWINSKI COACH/PBNJ.CARMMC.2 2h 08' 30"00' 27"
1925274227ORTON, JamesTEAM CHCH - NATIONAL CYCLING CRMJ 2h 08' 30"00' 27"
2020474620ENNS, DavidCYCLEPATH OAKVILLE RACE TEAMRMMB.2 2h 08' 30"00' 27"
2124075433AUSTEN, TimothyRIDE WITH RENDALLRMJ 2h 08' 30"00' 27"
2224575954METUZALS, PeterSTEVENS RACING P/B THE CYCLERYRMMC.2 2h 08' 30"00' 27"
2323274196WOODLEY, JjNOVOFIT-C360RRMMA.2 2h 08' 30"00' 27"
2451074119SALVATI, MarcoTOWER/CIPOLLINI RACINGRMMB.2 2h 08' 30"00' 27"
2521575461CLARK, FrancisINDEPENDENTRMMB.2 2h 08' 30"00' 27"
2621074041RIVERS, GrahameDARK HORSE FLYERSRME.3 2h 08' 30"00' 27"
2720374147ROWLEY, ChristopherCOACHCHRIS.CA/TED VELIKONJARMU23.3 2h 08' 30"00' 27"
2821313081BRASSARD, Marc-antoine INDEPENDENTRME.3 2h 08' 30"00' 27"
2920674714POULIN, RichardCYCLEPATH OAKVILLE RACE TEAMRMMA.2 2h 08' 30"00' 27"
3021774381ROEDDE, NigelINDEPENDENTRME.3 2h 08' 30"00' 27"
3152274501RUDNICKI, DaveWEST OF QUEBEC WHEELERSRMMB.2 2h 08' 30"00' 27"
3223075072FREED, AdamNINE2FIVEPRO.COM CYCLING TEAMRMMA.2 2h 08' 30"00' 27"
335251301ABRAHAM, MikeTALL TREE CYCLES/STEELWOOLPMMB.3 2h 08' 30"00' 27"
345074613MARROUCH, WoodyWHEELS OF BLOOR/GRAYWOOD DEVELRMU23.2 2h 08' 30"00' 27"
3525875498FEE, JohnTHE CYCLERYRMMA.1 2h 08' 30"00' 27"
3620975160PAUPST, GregDARK HORSE FLYERSRME.3 2h 08' 30"00' 27"
3724175146TREMBLAY, StephaneRIDE WITH RENDALLRMMB.2 2h 08' 30"00' 27"
3822513087BEAULIEU, MarcLES ROULEURS DE L'OUTAOUAISRMM.1 2h 08' 30"00' 27"
3922074443NADJIWON, JodyINFINIT CANADA/CYCLEPOWERRWE.2 2h 08' 30"00' 27"
4025074070KOWALCHUK, SaskiaTEAM CHCH - NATIONAL CYCLING CRWE.2 2h 08' 30"00' 27"
4125574528BURGE, CraigTHE CYCLERYRMMC.2 2h 08' 30"00' 27"
4222851500LAFLEUR, GuillaumeLES ROULEURS DE L'OUTAOUAISRME.3 2h 08' 30"00' 27"
4323860547PAIANO, StephenPEDALHEAD ROADWORKSRME.3 2h 08' 48"00' 45"
4425675350CACERES, VinceTHE CYCLERYRMMB.1 2h 08' 48"00' 45"
4525975468LEACH, MikeTHE CYCLERYRMMB.1 2h 08' 52"00' 49"
4626851726LAFONTAINE, BrunoPECCO'SRME.4 2h 09' 32"01' 29"
4752474171O'DONNELL, SamuelNINE2FIVEPRO.COM CYCLING TEAMRME.4 2h 09' 35"01' 32"
4826074928WRIGHT, SeanTHE CYCLERYRMMB.2 2h 09' 35"01' 32"
4921452273CHATELAIN-LACASSE, SamuelINDEPENDENTRMJ 2h 09' 35"01' 32"
5022774932MULLINGTON, ChrisWEST OF QUEBEC WHEELERSRMMC.2 2h 11' 04"03' 01"
5125175138NESBITT, DanielTEAM CHCH - NATIONAL CYCLING CRMJ 2h 15' 34"07' 31"
5250975061HEINS, JayTHE CYCLERY, THE CYCLERYRMMB.2 2h 15' 56"07' 53"
5320874198CASCELLA, MarkDARK HORSE FLYERSRME.3 2h 16' 17"08' 14"
5422651444CHARRON, MartinLES ROULEURS DE L'OUTAOUAISRMMA.1 2h 19' 09"11' 06"
5521874643HAAPAMAKI, LauraINFINIT CANADA/CYCLEPOWERRWE.1 2h 25' 22"17' 19"
5620175046ECHARDOUR, MorganeAQUILA/RACER SPORTIF/MATTAMY HRWE.2 2h 25' 22"17' 19"
5721913069LAMPI, AllisonINFINIT CANADA/CYCLEPOWERRWE.1 2h 25' 22"17' 19"
5852075147BOURGEAULT, Rick J.WEST OF QUEBEC WHEELERSRMMB.2 2h 26' 13"18' 10"
5921274048ANGELES, RobynINDEPENDENTRWE.2 3h 04' 54"56' 51"
DNF25374846SCHULTZ, JesseTEAM CHCH - NATIONAL CYCLING CRMJDNF
DNF23575117KING, DustinOTTAWA BICYCLE CLUBRMJDNF
DNF23774780GAZZOLA, LauraP-K EXPRESS/HNZSTRATEGIC.COMRWE.2DNF
DNF23974336GOLLISH, SashaREALDEAL/GEARS P/B FIELDGATERWE.2DNF
DNF20275043ZAHAROVA, TatjanaAQUILA/RACER SPORTIF/MATTAMY HRWE.2DNF
DNS24474677CARTMILL, CarrieSTEVENS RACING P/B THE CYCLERYRWE.1DNS
DNS23474072GEE, DerekOTTAWA BICYCLE CLUBRMJDNS
DNS21174824VIALARET, Jean-christopheEURO-SPORTSRMMC.2DNS
NP24251826AINSLEY, GinoROULEURS DE L'OUTAOUAISRMMB.1NP