CHIN International Bicycle Races
Presented by Midweek Cycling Club
Provincial Criterium Championships
Monday July 1st, 2013
Toronto, Ontario
Junior Men Results - 40.6 km - Average Speed 41.3 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G10674073MASON, CameronINVITA-FCVRMJ 0h 58' 58"
2S10874261SIMPSON, BayleyINVITA-FCVRMJ 0h 59' 02"00' 04"
3B10575758CURRIE, IanFOREST CITY VELODROMERMJ 1h 04' 09"05' 11"
DNS10775186RICCI, ChristianINVITA-FCVRMJDNS

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Provincial Criterium Championships
Monday July 1st, 2013
Toronto, Ontario
Master B Men Results - 40.6 km - Average Speed 41.8 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G20174497MCKEE, SteveNACSWORLD.COM NORCORMMB 0h 58' 20"
2S23774738FIREK, ChrisWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 0h 58' 20"00' 00"
3B24075134DOUGLAS, JeffMIDWEEK CYCLING CLUBRMMB 0h 58' 20"00' 00"
421374159HODGKINSON, PhillKURZAWINSKI COACH/PBNJ.CARMMB 0h 58' 20"00' 00"
523874747SCOTT, IanWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 0h 58' 54"00' 34"
620474910CHIOCCA, RobertBLACKSMITH CYCLERMMB 0h 58' 54"00' 34"
722574194NOVO, MiguelNOVOFIT-C360RRMMB 0h 58' 54"00' 34"
824375192ARTHURS, BrentTEAM TDI ZUCK BIKESRMMB.1 0h 58' 54"00' 34"
921874272BOOTH, MarcMIDWEEK CYCLING CLUBRMMB 0h 58' 54"00' 34"
1020375064JACKSON, AdrianNACSWORLD.COM NORCORMMB 0h 58' 54"00' 34"
1120875516CATURAY, MickINDEPENDENTRMMB 0h 58' 54"00' 34"
1222675296HOBSON, DarrenOAKVILLE CYCLING CLUBRMMB 0h 58' 54"00' 34"
1320674562SMITH, SteveERACE CANCER CYCLING TEAMRMMB 0h 58' 54"00' 34"
1420974282FU, WilliamINDEPENDENTRMMB 0h 58' 54"00' 34"
1523175298WOOD, ChrisSOUND SOLUTIONSRMMB 0h 58' 54"00' 34"
1624274453KELLY, BrianNACSWORLD.COM NORCORMMB.1 0h 58' 54"00' 34"
1723574976WEINSTEIN, GaryTEAM TDI ZUCK BIKESRMMB 0h 58' 54"00' 34"
1821075268KIRK, ChrisINDEPENDENTRMMB 0h 58' 54"00' 34"
1920574850BLATT, WarrenERACE CANCER CYCLING TEAMRMMB 0h 58' 54"00' 34"
2021175308SIMPSON, BrianINVITA-FCVRMMB 0h 58' 54"00' 34"
2121774841THOMPSON, ClintMBRC.ORG-GEARSRMMB 0h 58' 54"00' 34"
2221575036MCDARMONT, ColinLAPDOGS CYCLING CLUBRMMB 0h 58' 54"00' 34"
2321274430D'ANGELO, AndyKURZAWINSKI COACH/PBNJ.CARMMB 0h 58' 54"00' 34"
2422474974KING, BryanNOVOFIT-C360RRMMB 0h 58' 54"00' 34"
2521974326HSIUNG, DerekMIDWEEK CYCLING CLUBRMMB 0h 58' 54"00' 34"
2621475168MONDACA, CamiloKURZAWINSKI COACH/PBNJ.CARMMB 0h 58' 54"00' 34"
2722074798MAZER, MarcMIDWEEK CYCLING CLUBRMMB 0h 58' 54"00' 34"
2823475728HECK, SteveTEAM SMART / RFKRMMB 0h 58' 54"00' 34"
2922374432GIL, PhilipNOVOFIT-C360RRMMB 0h 58' 54"00' 34"
3020775448BAILLIE, JaysonINDEPENDENTRMMB 0h 58' 54"00' 34"
3123674662ACCARDI, JoeTOWER/CIPOLLINI RACINGRMMB 0h 58' 54"00' 34"
3220274898AKOT, LawrenceNACSWORLD.COM NORCORMMB 0h 58' 54"00' 34"
3322775129BENTLEY, ScottSOUND SOLUTIONSRMMB 0h 58' 54"00' 34"
3421674671SIMPSON, AnthonyMBRC.ORG-GEARSRMMB 0h 58' 54"00' 34"
3522874876KIZIAK, ChrisSOUND SOLUTIONSRMMB 0h 59' 09"00' 49"
3622974879MAKARCHUK, EdSOUND SOLUTIONSRMMB 0h 59' 11"00' 51"
3723074944WEBER, JeffSOUND SOLUTIONSRMMB 0h 59' 11"00' 51"
DNF23374544WRIGHT, GaryTEAM CHCH - NATIONAL CYCLING CRMMBDNF
DNF23975456KOOPS, DerekZM CYCLE & FITNESS CLUBRMMBDNF
DNF22174014BUCKAWAY, MarkMORNING GLORY CYCLING CLUBRMMBDNF
DNF23275975BOTHA, TimothySPORTING LIFERMMBDNF
DNF24175496EDWARDS, ChrisAQUILA/RACER SPORTIF/MATTAMY HRMMB.3DNF
DNS22274117MILLER, RolstonMORNING GLORY CYCLING CLUBRMMBDNS