Holland Marsh Challenge
Presented by Spinsanity Cycles
Provincial Road Race Championships
Sunday July 28, 2013
Bradford, Ontario
Sportif Men Results - 36 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTimeGap      
113341BADERTSCHER, MarcelMORNING GLORY CYCLING CLUBPMMB.3 1h 02' 18"
21352MARENTETTE, CraigTHE WHEELING DANDIES P/B MATTAPME.4 1h 02' 18"00' 00"
31211467MEINZINGER, BrettAQUILA/RACER SPORTIF/MATTAMY HPME.4 1h 02' 18"00' 00"
4126540MCQUINN, ChrisINDEPENDENTPME.4 1h 02' 18"00' 00"
5124102785DUNNISON, DavidDARK HORSE FLYERSRMMC 1h 02' 31"00' 13"
615076002CONNOR, CameronMORNING GLORY CYCLING CLUBRMU17 1h 02' 31"00' 13"
713475698CORRY, LukeNEWMARKET EAGLES CYCLING CLUBRMU23.4 1h 02' 43"00' 25"
8122146BONNARDEAUX, YvesDARK HORSE FLYERSPMMB.3 1h 02' 53"00' 35"
9127546ZDYB, SebastianINDEPENDENTPMMA.3 1h 02' 59"00' 41"
101281465BLOCH-HANSEN, MichaelLAPDOGS CYCLING CLUBPME.4 1h 02' 59"00' 41"
1112374655ARENAS, RodrigoINDEPENDENTRMMB 1h 04' 20"02' 02"
1213074605GOJIC, MirkoMIDWEEK CYCLING CLUBRMMB 1h 04' 39"02' 21"
1313274564TRAN, JoeMIDWEEK CYCLING CLUBRMMB 1h 06' 10"03' 52"
1412513136MACKAY, TomINDEPENDENTPMMC.3 1h 06' 25"04' 07"
1513174377LONGFIELD, MichaelMIDWEEK CYCLING CLUBRMMA 1h 06' 48"04' 30"
16129901BELANGER, GarrettMAPLE LEAF CYCLING CLUBRMU17 1h 09' 00"06' 42"

Holland Marsh Challenge
Presented by Spinsanity Cycles
Provincial Road Race Championships
Sunday July 28, 2013
Bradford, Ontario
Sportif Women Results - 36 km - Average Speed 32.7 km/h
PlaceBibLicNumNameTeamCatTimeGap      
113975435BYWAY, NiaOTTAWA BICYCLE CLUBRWU15 1h 06' 06"
2136393HOWARD, KendraIMPALA BICYCLESPWE.3 1h 06' 06"00' 00"
3137107CRESWICKE, CharlotteINVITA-FCVRWU15 1h 11' 22"05' 16"
41381469VAN YZENDOORN, AliINVITA-FCVRWU15 1h 11' 27"05' 21"

Holland Marsh Challenge
Presented by Spinsanity Cycles
Provincial Road Race Championships
Sunday July 28, 2013
Bradford, Ontario
Master D Men Results - 72 km - Average Speed 37.9 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G10374045LAIRD, JamesFIRST CAPITAL CYCLING, KINGSTORMMD 1h 54' 02"
2S10674893SQUIRES, CharlieTEAM LONDON CYCLINGRMMD 1h 54' 02"00' 00"
3B10175944PANIAK, KarolCOLLINGWOOD CYCLING CLUBRMMD 1h 54' 20"00' 18"
410875613CLUETT, GaryZM CYCLE & FITNESS CLUBRMMD 1h 56' 18"02' 16"
510275078DUNCAN, LarryERACE CANCER CYCLING TEAMRMMD 2h 13' 47"19' 45"
610475752GODARD, RodneyKIRWIN PARTNERS LLP CYCLING TERMMD 2h 13' 47"19' 45"
710576035ROSS, WilliamNEWMARKET EAGLES CYCLING CLUBRMMD 2h 19' 45"25' 43"
DNF10776011BOLLUM, TomTEAM RACERMMDDNF

Holland Marsh Challenge
Presented by Spinsanity Cycles
Provincial Road Race Championships
Sunday July 28, 2013
Bradford, Ontario
Master C Men Results - 72 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G33074190GEE, JonRIDE WITH RENDALLRMMC 1h 52' 28"
2S34775048ANUSZKIEWICZ, ZbigWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 52' 38"00' 10"
3B34674830ABRAMAVICIUS, TonyWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 52' 44"00' 16"
433875118CARAVAGGIO, CarmineTEAM TDI ZUCK BIKESRMMC 1h 53' 04"00' 36"
531274019SULE, RobertERACE CANCER CYCLING TEAMRMMC 1h 53' 23"00' 55"
632276040FROST, TonyLONDON CENTENNIAL WHEELERS INCRMMC 1h 53' 33"01' 05"
732975842HUTCHESON, JamesP-K EXPRESS/HNZSTRATEGIC.COMRMMC 1h 53' 46"01' 18"
831875218GEIMANIOUK, ViktorINDEPENDENTRMMC 1h 53' 59"01' 31"
930874178FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC 1h 53' 59"01' 31"
1030374721CLARKE, CarlBRANT CYCLERMMC 1h 53' 59"01' 31"
1132074598BLAZEK, StanislavKURZAWINSKI COACH/PBNJ.CARMMC 1h 53' 59"01' 31"
1233474838GONCALVES, CarlosTEAM LONDON CYCLINGRMMC 1h 53' 59"01' 31"
1334175159POLSINELLI, MarcTEAM TDI ZUCK BIKESRMMC 1h 53' 59"01' 31"
1434375075CUSHING, GregTEAM TDI ZUCK BIKES, PETERBORORMMC 1h 53' 59"01' 31"
1532574444HORCHIK, DanMORNING GLORY CYCLING CLUBRMMC 1h 53' 59"01' 31"
1631074123KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC 1h 53' 59"01' 31"
1732674399NEAL, JimMORNING GLORY CYCLING CLUBRMMC 1h 53' 59"01' 31"
1834874744ST. GERMAIN, LeoWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 53' 59"01' 31"
1930275021WEIR, JimBEACHES CYCLING CLUBRMMC 1h 53' 59"01' 31"
2031674473VERMETTE, PhillEURO-SPORTSRMMC 1h 53' 59"01' 31"
2133275673VASSALLO, FrankTOWER/CIPOLLINI RACINGRMMC 1h 53' 59"01' 31"
2234474786SPRINGALL, RolieTHE HUB RACE TEAMRMMC 1h 53' 59"01' 31"
2334076045MARTINI, MauroTEAM TDI ZUCK BIKESRMMC 1h 53' 59"01' 31"
2433976010GROSSI, BrunoTEAM TDI ZUCK BIKESRMMC 1h 53' 59"01' 31"
2531374472CUBELLO, FulvioESTEEMTRAINING.COMRMMC 1h 53' 59"01' 31"
2634275958ZUCK, DonTEAM TDI ZUCK BIKESRMMC 1h 54' 13"01' 45"
2731474484HILL, HughESTEEMTRAINING.COMRMMC 1h 54' 13"01' 45"
2832174364CHONG, DavidLAPDOGS CYCLING CLUBRMMC 1h 54' 23"01' 55"
2930574203OEGEMA, BernieCOLLINGWOOD CYCLING CLUBRMMC 1h 54' 26"01' 58"
3033774308TORCHIA, JoeTEAM T1C LONDON HONDA-VILLAGE RMMC 1h 54' 49"02' 21"
3133674858AKINS, RandallTEAM SPOKE O'MOTIONRMMC 1h 55' 04"02' 36"
3230174916CAHILL, PeterBEACHES CYCLING CLUBRMMC 1h 55' 44"03' 16"
3333374871VISSER, RobST. CATHARINES CYCLING CLUBRMMC 1h 56' 38"04' 10"
3434974881UGALDE, RichardWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 57' 17"04' 49"
3532774327HALLS, SamNEWMARKET EAGLES CYCLING CLUBRMMC 1h 58' 55"06' 27"
3631175574MASSICOTTE, RobertERACE CANCER CYCLING TEAMRMMC 2h 05' 06"12' 38"
3730475422BOWE, BrettCHAIN REACTION CYCLING CLUBRMMC 2h 05' 13"12' 45"
3832874141LUNDENBERG, DanielNEWMARKET EAGLES CYCLING CLUBRMMC 2h 05' 54"13' 26"
3931974971PADOIN, PaoloINDEPENDENTRMMC 2h 06' 13"13' 45"
4031774343ANTONIO, MarkINDEPENDENTRMMC 2h 08' 27"15' 59"
4134575791SIMONOVIC, AlexVELOCITY CYCLING CLUBRMMC 2h 10' 27"17' 59"
4233174462KRUCKER, AndrewSPEED RIVER CYCLING CLUBRMMC 2h 12' 40"20' 12"
DNF32375354BERETTA, VincentMORNING GLORY CYCLING CLUBRMMCDNF
DNF30974683ABBEY, GarnettERACE CANCER CYCLING TEAMRMMCDNF
DNF30675479CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMCDNF
DNF33574349NARCISO, JoeTEAM LONDON CYCLINGRMMCDNF
DNS30774169DEAN, PaulCYCLES LONDON RACING TEAMRMMCDNS
DNS32474002CHAMBERS, ChrisMORNING GLORY CYCLING CLUBRMMCDNS
NP31575020JAMES, DennisESTEEMTRAINING.COMRMMCNP

Holland Marsh Challenge
Presented by Spinsanity Cycles
Provincial Road Race Championships
Sunday July 28, 2013
Bradford, Ontario
Junior Women Results - 72 km - Average Speed 34.5 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G20574883HOLTON, Mary ClareINVITA-FCVRWU17 2h 05' 19"
2S20374748LEMIEUX, MackenzieCHAIN REACTION CYCLING CLUBRWJ 2h 05' 19"00' 00"
3B20874156NADON, Marie-pierreTWO WHEEL RACINGRWJ 2h 05' 19"00' 00"
420274212BLAIR, RachelCHAIN REACTION CYCLING CLUBRWJ 2h 11' 02"05' 43"
520774238HAGUE, GillianSPORTING LIFERWJ 2h 11' 21"06' 02"
620674656SEARS, KristenINVITA-FCVRWJ 2h 12' 08"06' 49"
720474667CRESWICKE, FarleighINVITA-FCVRWU17 2h 22' 38"17' 19"
NP20174217KELLY, SiobhanADRENALINERACER/TOWHEELSRWJNP

Holland Marsh Challenge
Presented by Spinsanity Cycles
Provincial Road Race Championships
Sunday July 28, 2013
Bradford, Ontario
Master A Women Results - 72 km - Average Speed 34.5 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G21374754MCKIBBON, DanielleNOVOFIT-C360RRWMA 2h 05' 19"
2S21074153HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMRWMA 2h 05' 19"00' 00"
3B21274267MCKEE, ShellyNOVOFIT-C360RRWMA 2h 08' 28"03' 09"
421175826IVEY, KatherineINDEPENDENTRWMA 2h 11' 41"06' 22"
521474566CULLEN, KellyTEAM SPOKE O'MOTIONRWMA 2h 23' 30"18' 11"
620974525TKALEC, HeatherCYCLEFIT CHICKSRWMA 2h 23' 53"18' 34"

Holland Marsh Challenge
Presented by Spinsanity Cycles
Provincial Road Race Championships
Sunday July 28, 2013
Bradford, Ontario
Master B Women Results - 72 km - Average Speed 34.5 km/h
PlaceBibLicNumNameTeamCatTimeGap      
1G21674700MEYER, LisaEURO-SPORTSRWMB 2h 05' 19"
2S21574124KOFMAN, LoriERACE CANCER CYCLING TEAMRWMB 2h 05' 26"00' 07"
3B21874048ANGELES, RobynINDEPENDENTRWMB 2h 07' 42"02' 23"
422074594SONNENBERG, BrendaNOVOFIT-C360RRWMB 2h 08' 28"03' 09"
521974023DEEGAN, SandraNOVOFIT-C360RRWMB 2h 10' 19"05' 00"
621774360MACNEIL, TanyaFLIRTEES CYCLE, PETERBOROUGH CRWMB 2h 18' 49"13' 30"
NP22175158CARR, LisaTEAM TDI ZUCK BIKESRWMBNP