Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Road Race - Overall Results - 104.16 km - Average Speed 42.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1574753SAMUEL, TravisJET FUEL COFFEE/NORCO BICYCLESLM17-19 2h 27' 49"
2174861FILLION, AaronRIDE WITH RENDALLLM30-39 2h 27' 50"à 00:01
313274582HRYCAJ, YuriJET FUEL COFFEE/NORCO BICYCLESLM20-29 2h 27' 50"à 00:01
42274762BOURNE, BraydonSTEVENS RACING P/B THE CYCLERYLM20-29 2h 27' 50"à 00:01
513574948VEAL, EdREALDEAL/GEARS P/B FIELDGATELM30-39 2h 29' 20"à 01:31
61774936VARABEI, AntonJET FUEL COFFEE/NORCO BICYCLESLM20-29 2h 29' 20"à 01:31
77274497MCKEE, SteveNACSWORLD.COM NORCOLM40-49 2h 29' 20"à 01:31
82774924BROAD, JordanTEAM CHCH - NATIONAL CYCLING CLM20-29 2h 29' 20"à 01:31
96274688CHOWN, NathanINDEPENDENTLM40-49 2h 29' 20"à 01:31
109174738FIREK, ChrisWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 29' 20"à 01:31
112451143PERRON, Jean SebastienSTEVENS RACING P/B THE CYCLERYLM20-29 2h 29' 20"à 01:31
124374845ROGERS, JustinNACSWORLD.COM NORCOLM30-39 2h 29' 21"à 01:32
13374069DISERA, PeterCENTURION DEVELOPMENT CANADALM17-19 2h 29' 21"à 01:32
145274910CHIOCCA, RobertBLACKSMITH CYCLELM40-49 2h 29' 21"à 01:32
15475186RICCI, ChristianINVITA-FCVLM17-19 2h 29' 21"à 01:32
164174523VAN DOORMAAL, MarkLAPDOGS CYCLING CLUBLM30-39 2h 29' 22"à 01:33
177474974KING, BryanNOVOFIT-C360RLM40-49 2h 29' 22"à 01:33
1811975122WELSH, StephenLA BICICLETTA CYCLING CLUBLM17-19 2h 29' 22"à 01:33
1912075536O`DONNELL, TrevorCENTURION DEVELOPMENT CANADALM17-19 2h 29' 22"à 01:33
207674977MORSE, PeterOCTTO-CERVELOLM40-49 2h 29' 22"à 01:33
21674211FOTHERGILL, SimonTEAM CHCH - NATIONAL CYCLING CLM17-19 2h 29' 22"à 01:33
222574866WINFIELD, JonTEAM BIKELANDLM20-29 2h 29' 22"à 01:33
2312274732GILGEN, JamieINFINIT CANADA/CYCLEPOWERLF30-39 2h 29' 22"à 01:33
2412875298WOOD, ChrisSOUND SOLUTIONSLM40-49 2h 29' 22"à 01:33
2512975218GEIMANIOUK, ViktorINDEPENDENTLM50+ 2h 29' 22"à 01:33
2610475159POLSINELLI, MarcTEAM TDI ZUCK BIKESLM50+ 2h 29' 22"à 01:33
276774272BOOTH, MarcMIDWEEK CYCLING CLUBLM40-49 2h 29' 23"à 01:34
28774234RUPES, MartinTEAM CHCH - NATIONAL CYCLING CLM17-19 2h 29' 23"à 01:34
298574976WEINSTEIN, GaryTEAM TDI ZUCK BIKESLM40-49 2h 29' 23"à 01:34
305374585MCKEE, MikeBLACKSMITH CYCLELM40-49 2h 29' 23"à 01:34
3112775516CATURAY, MickINDEPENDENTLM40-49 2h 29' 23"à 01:34
328975077WALL, StacyTOWER/CIPOLLINI RACINGLM40-49 2h 29' 23"à 01:34
331174489HOUSE, AndrewCOACHCHRIS.CA/TED VELIKONJALM20-29 2h 29' 23"à 01:34
342374095DAL-CIN, MatteoSTEVENS RACING P/B THE CYCLERYLM20-29 2h 29' 23"à 01:34
359274745MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 29' 23"à 01:34
362674567WINFIELD, MarkTEAM BIKELANDLM20-29 2h 29' 23"à 01:34
374474490TOMSIC, BobNACSWORLD.COM NORCOLM30-39 2h 29' 23"à 01:34
389075491HOLMGREN, RobertVELOCITY CYCLE AND SKILM40-49 2h 29' 24"à 01:35
397574194NOVO, MiguelNOVOFIT-C360RLM40-49 2h 29' 24"à 01:35
405974562SMITH, SteveERACE CANCER CYCLING TEAMLM40-49 2h 29' 24"à 01:35
414674196WOODLEY, JjNOVOFIT-C360RLM30-39 2h 29' 24"à 01:35
428874132CHAE, PeterTOWER/CIPOLLINI RACINGLM40-49 2h 29' 24"à 01:35
434974596MANN, MartenTEAM T1C LONDON HONDA-VILLAGE LM30-39 2h 29' 24"à 01:35
447374749CORREA, JesusNOVOFIT-C360RLM40-49 2h 29' 24"à 01:35
453174245CLARK, TedDARK HORSE FLYERSLM30-39 2h 29' 24"à 01:35
461875041BURTON, BrandonKURZAWINSKI COACH/PBNJ.CALM20-29 2h 29' 24"à 01:35
471474417TOOR, KabirINDEPENDENTLM20-29 2h 29' 24"à 01:35
482174375PRITCHARD, BaydenOCTTO-CERVELOLM20-29 2h 29' 24"à 01:35
499374746PWU, VictorWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 29' 25"à 01:36
5011274843STEPHENSON, JenniferMVP HEALTH CARE CYCLINGLF30-39 2h 29' 25"à 01:36
51874018AITCHESON, RyanASTELLAS ONCOLOGY CYCLING TEAMLM20-29 2h 29' 25"à 01:36
5213074244CONNOR, GregMORNING GLORY CYCLING CLUBLM40-49 2h 29' 25"à 01:36
538274959STEWART, AndrewTEAM IFG BY CYCLELOGIK/ENDUROSLM40-49 2h 29' 25"à 01:36
548475241PASCAZI, MassimoTEAM TDI ZUCK BIKESLM40-49 2h 29' 25"à 01:36
5512675908DI SILVESTRO, TonyP-K EXPRESS/HNZSTRATEGIC.COMLM40-49 2h 29' 25"à 01:36
561274147ROWLEY, ChristopherCOACHCHRIS.CA/TED VELIKONJALM20-29 2h 29' 26"à 01:37
571575535VALELA, DomenicINDEPENDENTLM20-29 2h 29' 26"à 01:37
5868493BANDURCHIN, MichaelMORNING GLORY CYCLING CLUBLM40-49 2h 29' 26"à 01:37
59274934JOHNSTON, EricBARRIE/SIMCOE CYCLING CLUBLM17-19 2h 29' 27"à 01:38
6010375118CARAVAGGIO, CarmineTEAM TDI ZUCK BIKESLM50+ 2h 29' 28"à 01:39
613474041RIVERS, GrahameDARK HORSE FLYERSLM30-39 2h 29' 28"à 01:39
6212474044FREELAND, ChrisJET FUEL COFFEE/NORCO BICYCLESLM30-39 2h 29' 34"à 01:45
6313413005CASSIDY, ColmOCTTO-CERVELOLM20-29 2h 29' 37"à 01:48
6429131107WALSH, AnthonyASTELLAS ONCOLOGY CYCLING TEAMLM30-39 2h 29' 37"à 01:48
651074469BRADBURY, ChristopherBLACKSMITH CYCLELM20-29 2h 29' 40"à 01:51
66974527BRADBURY, AndrewBLACKSMITH CYCLELM20-29 2h 29' 40"à 01:51
677874879MAKARCHUK, EdSOUND SOLUTIONSLM40-49 2h 29' 50"à 02:01
683774547ELLIOTT, ScottINDEPENDENTLM30-39 2h 30' 15"à 02:26
695874376BROWN, GavinERACE CANCER CYCLING TEAMLM40-49 2h 30' 20"à 02:31
7011474785BRADLEY, JuliaMVP HEALTH CARE CYCLINGLF40-49 2h 32' 11"à 04:22
7112574514SKOREYKO, StephanieINFINIT CANADA/CYCLEPOWERLF20-29 2h 32' 11"à 04:22
7211713333CRAWFORD, MarkINDEPENDENTLM50+ 2h 32' 14"à 04:25
734075317TENCIC, BryanINDEPENDENTLM30-39 2h 32' 47"à 04:58
749974364CHONG, DavidLAPDOGS CYCLING CLUBLM50+ 2h 32' 47"à 04:58
754875607LENTINI, AdamTEAM RACELM30-39 2h 33' 28"à 05:39
764774188BOILEAU, SeanREALDEAL/GEARS P/B FIELDGATELM30-39 2h 33' 35"à 05:46
7710875040BROWN, SuzieP-K EXPRESS/HNZSTRATEGIC.COMLF20-29 2h 33' 59"à 06:10
785175313HIPSZ, TomWHEELS OF BLOOR/GRAYWOOD DEVELLM30-39 2h 33' 59"à 06:10
797775413KOMAR, ChristopherP-K EXPRESS/HNZSTRATEGIC.COMLM40-49 2h 34' 04"à 06:15
8013674512BURTON, TimothyREALDEAL/GEARS P/B FIELDGATELM20-29 2h 35' 12"à 07:23
815475407NICHOLLE, RodCALEDON HILLS CYCLING RACE TEALM40-49 2h 36' 24"à 08:35
828074139JOHNSTON, DarrenSPEED RIVER CYCLING CLUBLM40-49 2h 37' 35"à 09:46
833575445SCHROETER, MarkusDARK HORSE FLYERSLM30-39 2h 37' 59"à 10:10
842074157LEE, RandyMBRC.ORG-GEARSLM20-29 2h 28' 03"-1 Lap
854574193CHAI-ONN, JasonNEWMARKET EAGLES CYCLING CLUBLM30-39 2h 28' 08"-1 Lap
8612374455KEEZER, JamesMIDWEEK CYCLING CLUBMM30-39 2h 29' 27"-1 Lap
879574472CUBELLO, FulvioESTEEMTRAINING.COMLM50+ 2h 31' 13"-1 Lap
886475948STAGLIANO, FrankINDEPENDENTLM40-49 2h 32' 15"-1 Lap
896074167BULMANN, RickFOREST CITY VELODROMELM40-49 2h 32' 15"-1 Lap
906674671SIMPSON, AnthonyMBRC.ORG-GEARSLM40-49 2h 33' 59"-1 Lap
915513250SPOJA, WalterCOACH KURZAWINSKILM40-49 2h 36' 24"-1 Lap
926975116KATS, VadimMORNING GLORY CYCLING CLUBLM40-49 2h 37' 33"-1 Lap
933613257DEITNER, MarkINDEPENDENTLM30-39 2h 41' 23"-1 Lap
9410674644THAMM, AntjeINVITA-FCVLF20-29 2h 41' 24"-1 Lap
959813254PORTEN, HansINDEPENDENTLM50+ 2h 43' 06"-1 Lap
963274225HERNANDEZ, KristofferDARK HORSE FLYERSLM30-39 2h 28' 04"-2 Laps
9710113274VANDIKAS, GeorgeNEWMARKET EAGLESLM50+ 2h 28' 08"-2 Laps
9811575649HOLMGREN, LisaVELOCITY CYCLE AND SKILF40-49 2h 28' 08"-2 Laps
9913374399NEAL, JimMORNING GLORY CYCLING CLUBLM50+ 2h 29' 26"-2 Laps
10012174662ACCARDI, JoeTOWER/CIPOLLINI RACINGLM40-49 2h 29' 28"-2 Laps
1018674978SINCENNES, AndreTHE CYCLERYLM40-49 2h 31' 12"-2 Laps
10211074153HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMLF30-39 2h 31' 13"-2 Laps
1036113251ARCADI, JohnINDEPENDENTLM40-49 2h 31' 13"-2 Laps
10410775167THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBLF20-29 2h 39' 09"-2 Laps
10511674025HAILL, CarolyneCHAIN REACTION CYCLING CLUBLF50+ 2h 39' 09"-2 Laps
1066574722HART, StephenLAPDOGS CYCLING CLUBLM40-49 2h 45' 13"-2 Laps
1079713253GILL, WayneINDEPENDENTLM50+ 2h 29' 19"-3 Laps
DNF1374777SREBLOWSKI, AnthonyCYCLEPATH OAKVILLE RACE TEAMLM20-29
DNF8174471MILL, AndySPEED RIVER CYCLING CLUBLM40-49
DNF8374183CAPALDI, CarloTEAM T1C LONDON HONDA-VILLAGE LM40-49
DNF8713252CAFARO, GaetanoTOWER/CIPOLLINILM40-49
DNF9474747SCOTT, IanWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49
DNF9613255DURAN, DavidINDEPENDENTLM50+
DNF10074444HORCHIK, DanMORNING GLORY CYCLING CLUBLM50+
DNF10213256CATOR, Mark TEAM RACELM50+
DNF10575043ZAHAROVA, TatjanaAQUILA/RACER SPORTIF/MATTAMY HLF20-29
DNF11374780GAZZOLA, LauraP-K EXPRESS/HNZSTRATEGIC.COMLF30-39
DNF11813332HIGGS, GregINDEPENDENTLM30-39
DNF13175673VASSALLO, FrankST. CATHARINES CYCLING CLUBLM50+
DNF7974920MANN, RobertSOUND SOLUTIONSLM40-49
DNF711292MORRIS, DavidMORNING GLORY CYCLING CLUBLM40-49
DNF1674371BENT, James LucasJET FUEL COFFEE/NORCO BICYCLESLM20-29
DNF2874476HAMILL, AaronWATERLOO CYCLING CLUBLM20-29
DNF3074015BOZEK, ChristopherDARK HORSE FLYERSLM30-39
DNF3374398MCIVOR, SimonDARK HORSE FLYERSLM30-39
DNF13713334DEWSBURY, NigelBARRIE/SIMCOE CYCLING CLUBLM30-39
DNF701260LAYFIELD, JamesMORNING GLORY CYCLING CLUBLM40-49
DNF5613268ASPROS, PeteDARK HORSE FLYERSLM40-49
DNF5775165CABEZAS, JorgeDARK HORSE FLYERSLM40-49
DNF6313272FREIRE, MikeINDEPENDENTLM40-49
DNS1975399SREBLOWSKI, JamesKURZAWINSKI COACH/PBNJ.CALM20-29
DNS11113248MCKAY, CathyINDEPENDENTLF30-39
DNS10975233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CLF20-29
DNS3913249STEPHENS, DerekINDEPENDENTLM30-39
DNS5075741VALENTI, JasonTOWER/CIPOLLINI RACINGLM30-39

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Road Race - Women Results - 104.16 km - Average Speed 41.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
112274732GILGEN, JamieINFINIT CANADA/CYCLEPOWERLF30-39 2h 29' 22"
211274843STEPHENSON, JenniferMVP HEALTH CARE CYCLINGLF30-39 2h 29' 25"à 00:03
311474785BRADLEY, JuliaMVP HEALTH CARE CYCLINGLF40-49 2h 32' 11"à 02:49
412574514SKOREYKO, StephanieINFINIT CANADA/CYCLEPOWERLF20-29 2h 32' 11"à 02:49
510875040BROWN, SuzieP-K EXPRESS/HNZSTRATEGIC.COMLF20-29 2h 33' 59"à 04:37
610674644THAMM, AntjeINVITA-FCVLF20-29 2h 41' 24"-1 Lap
711575649HOLMGREN, LisaVELOCITY CYCLE AND SKILF40-49 2h 28' 08"-2 Laps
811074153HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMLF30-39 2h 31' 13"-2 Laps
910775167THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBLF20-29 2h 39' 09"-2 Laps
1011674025HAILL, CarolyneCHAIN REACTION CYCLING CLUBLF50+ 2h 39' 09"-2 Laps
DNF10575043ZAHAROVA, TatjanaAQUILA/RACER SPORTIF/MATTAMY HLF20-29
DNF11374780GAZZOLA, LauraP-K EXPRESS/HNZSTRATEGIC.COMLF30-39
DNS10975233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CLF20-29
DNS11113248MCKAY, CathyINDEPENDENTLF30-39

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Men 17-19 Results - 104.16 km - Average Speed 42.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1574753SAMUEL, TravisJET FUEL COFFEE/NORCO BICYCLESLM17-19 2h 27' 49"
2374069DISERA, PeterCENTURION DEVELOPMENT CANADALM17-19 2h 29' 21"à 01:32
3475186RICCI, ChristianINVITA-FCVLM17-19 2h 29' 21"à 01:32
411975122WELSH, StephenLA BICICLETTA CYCLING CLUBLM17-19 2h 29' 22"à 01:33
512075536O`DONNELL, TrevorCENTURION DEVELOPMENT CANADALM17-19 2h 29' 22"à 01:33
6674211FOTHERGILL, SimonTEAM CHCH - NATIONAL CYCLING CLM17-19 2h 29' 22"à 01:33
7774234RUPES, MartinTEAM CHCH - NATIONAL CYCLING CLM17-19 2h 29' 23"à 01:34
8274934JOHNSTON, EricBARRIE/SIMCOE CYCLING CLUBLM17-19 2h 29' 27"à 01:38

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Men 20-29 Results - 104.16 km - Average Speed 42.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
113274582HRYCAJ, YuriJET FUEL COFFEE/NORCO BICYCLESLM20-29 2h 27' 50"
22274762BOURNE, BraydonSTEVENS RACING P/B THE CYCLERYLM20-29 2h 27' 50"à 00:00
31774936VARABEI, AntonJET FUEL COFFEE/NORCO BICYCLESLM20-29 2h 29' 20"à 01:30
42774924BROAD, JordanTEAM CHCH - NATIONAL CYCLING CLM20-29 2h 29' 20"à 01:30
52451143PERRON, Jean SebastienSTEVENS RACING P/B THE CYCLERYLM20-29 2h 29' 20"à 01:30
62574866WINFIELD, JonTEAM BIKELANDLM20-29 2h 29' 22"à 01:32
71174489HOUSE, AndrewCOACHCHRIS.CA/TED VELIKONJALM20-29 2h 29' 23"à 01:33
82374095DAL-CIN, MatteoSTEVENS RACING P/B THE CYCLERYLM20-29 2h 29' 23"à 01:33
92674567WINFIELD, MarkTEAM BIKELANDLM20-29 2h 29' 23"à 01:33
101875041BURTON, BrandonKURZAWINSKI COACH/PBNJ.CALM20-29 2h 29' 24"à 01:34
111474417TOOR, KabirINDEPENDENTLM20-29 2h 29' 24"à 01:34
122174375PRITCHARD, BaydenOCTTO-CERVELOLM20-29 2h 29' 24"à 01:34
13874018AITCHESON, RyanASTELLAS ONCOLOGY CYCLING TEAMLM20-29 2h 29' 25"à 01:35
141274147ROWLEY, ChristopherCOACHCHRIS.CA/TED VELIKONJALM20-29 2h 29' 26"à 01:36
151575535VALELA, DomenicINDEPENDENTLM20-29 2h 29' 26"à 01:36
1613413005CASSIDY, ColmOCTTO-CERVELOLM20-29 2h 29' 37"à 01:47
171074469BRADBURY, ChristopherBLACKSMITH CYCLELM20-29 2h 29' 40"à 01:50
18974527BRADBURY, AndrewBLACKSMITH CYCLELM20-29 2h 29' 40"à 01:50
1913674512BURTON, TimothyREALDEAL/GEARS P/B FIELDGATELM20-29 2h 35' 12"à 07:22
202074157LEE, RandyMBRC.ORG-GEARSLM20-29 2h 28' 03"-1 Lap
DNF1374777SREBLOWSKI, AnthonyCYCLEPATH OAKVILLE RACE TEAMLM20-29
DNF1674371BENT, James LucasJET FUEL COFFEE/NORCO BICYCLESLM20-29
DNF2874476HAMILL, AaronWATERLOO CYCLING CLUBLM20-29
DNS1975399SREBLOWSKI, JamesKURZAWINSKI COACH/PBNJ.CALM20-29

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Men 30-39 Results - 104.16 km - Average Speed 42.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1174861FILLION, AaronRIDE WITH RENDALLLM30-39 2h 27' 50"
213574948VEAL, EdREALDEAL/GEARS P/B FIELDGATELM30-39 2h 29' 20"à 01:30
34374845ROGERS, JustinNACSWORLD.COM NORCOLM30-39 2h 29' 21"à 01:31
44174523VAN DOORMAAL, MarkLAPDOGS CYCLING CLUBLM30-39 2h 29' 22"à 01:32
54474490TOMSIC, BobNACSWORLD.COM NORCOLM30-39 2h 29' 23"à 01:33
64674196WOODLEY, JjNOVOFIT-C360RLM30-39 2h 29' 24"à 01:34
74974596MANN, MartenTEAM T1C LONDON HONDA-VILLAGE LM30-39 2h 29' 24"à 01:34
83174245CLARK, TedDARK HORSE FLYERSLM30-39 2h 29' 24"à 01:34
93474041RIVERS, GrahameDARK HORSE FLYERSLM30-39 2h 29' 28"à 01:38
1012474044FREELAND, ChrisJET FUEL COFFEE/NORCO BICYCLESLM30-39 2h 29' 34"à 01:44
1129131107WALSH, AnthonyASTELLAS ONCOLOGY CYCLING TEAMLM30-39 2h 29' 37"à 01:47
123774547ELLIOTT, ScottINDEPENDENTLM30-39 2h 30' 15"à 02:25
134075317TENCIC, BryanINDEPENDENTLM30-39 2h 32' 47"à 04:57
144875607LENTINI, AdamTEAM RACELM30-39 2h 33' 28"à 05:38
154774188BOILEAU, SeanREALDEAL/GEARS P/B FIELDGATELM30-39 2h 33' 35"à 05:45
165175313HIPSZ, TomWHEELS OF BLOOR/GRAYWOOD DEVELLM30-39 2h 33' 59"à 06:09
173575445SCHROETER, MarkusDARK HORSE FLYERSLM30-39 2h 37' 59"à 10:09
184574193CHAI-ONN, JasonNEWMARKET EAGLES CYCLING CLUBLM30-39 2h 28' 08"-1 Lap
1912374455KEEZER, JamesMIDWEEK CYCLING CLUBMM30-39 2h 29' 27"-1 Lap
203613257DEITNER, MarkINDEPENDENTLM30-39 2h 41' 23"-1 Lap
213274225HERNANDEZ, KristofferDARK HORSE FLYERSLM30-39 2h 28' 04"-2 Laps
DNF3074015BOZEK, ChristopherDARK HORSE FLYERSLM30-39
DNF3374398MCIVOR, SimonDARK HORSE FLYERSLM30-39
DNF11813332HIGGS, GregINDEPENDENTLM30-39
DNF13713334DEWSBURY, NigelBARRIE/SIMCOE CYCLING CLUBLM30-39
DNS3913249STEPHENS, DerekINDEPENDENTLM30-39
DNS5075741VALENTI, JasonTOWER/CIPOLLINI RACINGLM30-39

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Men 40-49 Results - 104.16 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
17274497MCKEE, SteveNACSWORLD.COM NORCOLM40-49 2h 29' 20"
26274688CHOWN, NathanINDEPENDENTLM40-49 2h 29' 20"à 00:00
39174738FIREK, ChrisWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 29' 20"à 00:00
45274910CHIOCCA, RobertBLACKSMITH CYCLELM40-49 2h 29' 21"à 00:01
57474974KING, BryanNOVOFIT-C360RLM40-49 2h 29' 22"à 00:02
67674977MORSE, PeterOCTTO-CERVELOLM40-49 2h 29' 22"à 00:02
712875298WOOD, ChrisSOUND SOLUTIONSLM40-49 2h 29' 22"à 00:02
86774272BOOTH, MarcMIDWEEK CYCLING CLUBLM40-49 2h 29' 23"à 00:03
98574976WEINSTEIN, GaryTEAM TDI ZUCK BIKESLM40-49 2h 29' 23"à 00:03
105374585MCKEE, MikeBLACKSMITH CYCLELM40-49 2h 29' 23"à 00:03
1112775516CATURAY, MickINDEPENDENTLM40-49 2h 29' 23"à 00:03
128975077WALL, StacyTOWER/CIPOLLINI RACINGLM40-49 2h 29' 23"à 00:03
139274745MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 29' 23"à 00:03
149075491HOLMGREN, RobertVELOCITY CYCLE AND SKILM40-49 2h 29' 24"à 00:04
157574194NOVO, MiguelNOVOFIT-C360RLM40-49 2h 29' 24"à 00:04
165974562SMITH, SteveERACE CANCER CYCLING TEAMLM40-49 2h 29' 24"à 00:04
178874132CHAE, PeterTOWER/CIPOLLINI RACINGLM40-49 2h 29' 24"à 00:04
187374749CORREA, JesusNOVOFIT-C360RLM40-49 2h 29' 24"à 00:04
199374746PWU, VictorWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 29' 25"à 00:05
2013074244CONNOR, GregMORNING GLORY CYCLING CLUBLM40-49 2h 29' 25"à 00:05
218274959STEWART, AndrewTEAM IFG BY CYCLELOGIK/ENDUROSLM40-49 2h 29' 25"à 00:05
228475241PASCAZI, MassimoTEAM TDI ZUCK BIKESLM40-49 2h 29' 25"à 00:05
2312675908DI SILVESTRO, TonyP-K EXPRESS/HNZSTRATEGIC.COMLM40-49 2h 29' 25"à 00:05
2468493BANDURCHIN, MichaelMORNING GLORY CYCLING CLUBLM40-49 2h 29' 26"à 00:06
257874879MAKARCHUK, EdSOUND SOLUTIONSLM40-49 2h 29' 50"à 00:30
265874376BROWN, GavinERACE CANCER CYCLING TEAMLM40-49 2h 30' 20"à 01:00
277775413KOMAR, ChristopherP-K EXPRESS/HNZSTRATEGIC.COMLM40-49 2h 34' 04"à 04:44
285475407NICHOLLE, RodCALEDON HILLS CYCLING RACE TEALM40-49 2h 36' 24"à 07:04
298074139JOHNSTON, DarrenSPEED RIVER CYCLING CLUBLM40-49 2h 37' 35"à 08:15
306475948STAGLIANO, FrankINDEPENDENTLM40-49 2h 32' 15"-1 Lap
316074167BULMANN, RickFOREST CITY VELODROMELM40-49 2h 32' 15"-1 Lap
326674671SIMPSON, AnthonyMBRC.ORG-GEARSLM40-49 2h 33' 59"-1 Lap
335513250SPOJA, WalterCOACH KURZAWINSKILM40-49 2h 36' 24"-1 Lap
346975116KATS, VadimMORNING GLORY CYCLING CLUBLM40-49 2h 37' 33"-1 Lap
3512174662ACCARDI, JoeTOWER/CIPOLLINI RACINGLM40-49 2h 29' 28"-2 Laps
368674978SINCENNES, AndreTHE CYCLERYLM40-49 2h 31' 12"-2 Laps
376113251ARCADI, JohnINDEPENDENTLM40-49 2h 31' 13"-2 Laps
386574722HART, StephenLAPDOGS CYCLING CLUBLM40-49 2h 45' 13"-2 Laps
DNF5613268ASPROS, PeteDARK HORSE FLYERSLM40-49
DNF8713252CAFARO, GaetanoTOWER/CIPOLLINILM40-49
DNF8374183CAPALDI, CarloTEAM T1C LONDON HONDA-VILLAGE LM40-49
DNF8174471MILL, AndySPEED RIVER CYCLING CLUBLM40-49
DNF7974920MANN, RobertSOUND SOLUTIONSLM40-49
DNF711292MORRIS, DavidMORNING GLORY CYCLING CLUBLM40-49
DNF701260LAYFIELD, JamesMORNING GLORY CYCLING CLUBLM40-49
DNF6313272FREIRE, MikeINDEPENDENTLM40-49
DNF5775165CABEZAS, JorgeDARK HORSE FLYERSLM40-49
DNF9474747SCOTT, IanWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Men 50-59 Results - 104.16 km - Average Speed 41.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
112975218GEIMANIOUK, ViktorINDEPENDENTLM50+ 2h 29' 22"
210475159POLSINELLI, MarcTEAM TDI ZUCK BIKESLM50+ 2h 29' 22"à 00:00
310375118CARAVAGGIO, CarmineTEAM TDI ZUCK BIKESLM50+ 2h 29' 28"à 00:06
411713333CRAWFORD, MarkINDEPENDENTLM50+ 2h 32' 14"à 02:52
59974364CHONG, DavidLAPDOGS CYCLING CLUBLM50+ 2h 32' 47"à 03:25
69574472CUBELLO, FulvioESTEEMTRAINING.COMLM50+ 2h 31' 13"-1 Lap
79813254PORTEN, HansINDEPENDENTLM50+ 2h 43' 06"-1 Lap
810113274VANDIKAS, GeorgeNEWMARKET EAGLESLM50+ 2h 28' 08"-2 Laps
913374399NEAL, JimMORNING GLORY CYCLING CLUBLM50+ 2h 29' 26"-2 Laps
109713253GILL, WayneINDEPENDENTLM50+ 2h 29' 19"-3 Laps
DNF9613255DURAN, DavidINDEPENDENTLM50+
DNF10074444HORCHIK, DanMORNING GLORY CYCLING CLUBLM50+
DNF10213256CATOR, Mark TEAM RACELM50+
DNF13175673VASSALLO, FrankST. CATHARINES CYCLING CLUBLM50+

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Women 20-29 Results - 104.16 km - Average Speed 41.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
112574514SKOREYKO, StephanieINFINIT CANADA/CYCLEPOWERLF20-29 2h 32' 11"
210875040BROWN, SuzieP-K EXPRESS/HNZSTRATEGIC.COMLF20-29 2h 33' 59"à 01:48
310674644THAMM, AntjeINVITA-FCVLF20-29 2h 41' 24"-1 Lap
410775167THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBLF20-29 2h 39' 09"-2 Laps
DNF10575043ZAHAROVA, TatjanaAQUILA/RACER SPORTIF/MATTAMY HLF20-29
DNS10975233STEEVES, KaitlynTEAM CHCH - NATIONAL CYCLING CLF20-29

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
Elite Women 30-39 Results - 104.16 km - Average Speed 41.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
112274732GILGEN, JamieINFINIT CANADA/CYCLEPOWERLF30-39 2h 29' 22"
211274843STEPHENSON, JenniferMVP HEALTH CARE CYCLINGLF30-39 2h 29' 25"à 00:03
311074153HORN, LeslieCYCLEPATH OAKVILLE RACE TEAMLF30-39 2h 31' 13"-2 Laps
DNF11374780GAZZOLA, LauraP-K EXPRESS/HNZSTRATEGIC.COMLF30-39
DNS11113248MCKAY, CathyINDEPENDENTLF30-39

Tour de Terra Cotta
Presented by Dimpflmeier
Monday August 5, 2013
Terra Cotta Ontario
