Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 1, 2013
Windsor Ontario
Sportif Results - 16 km - Average Speed 46.9 km/h
PlaceBibLicNumNameTeamCatTimeGap      
110275186RICCI, ChristianINVITA-FCVRMJ 0h 20' 27"
22691520SAARI, CraigFOREST CITY VELODROMEPMMA.3 0h 20' 27"00' 00"
32721322GLEN, JesseINDEPENDENTPMJ 0h 20' 27"00' 00"
426613357ST. JOHN, JeremyESRRME.4 0h 20' 27"00' 00"
52595CABA, ConnorINDEPENDENTPME.4 0h 20' 27"00' 00"
62571159SWAINSON, OliverINDEPENDENTPME.4 0h 20' 27"00' 00"
726274659WHEELOCK, DavidTHE WHEELING DANDIES P/B MATTARME.4 0h 20' 27"00' 00"
8261167SOVRAN, PaulEAST SIDE RIDERS CYCLING CLUBPMMB.3 0h 20' 27"00' 00"
926813355ENACHE, AndreiMAPLE LEAF CYCLING CLUBRMJ 0h 20' 27"00' 00"
10264699DUROCHER, DallasINDEPENDENTPME.4 0h 20' 27"00' 00"
11258561VANI, MarcusINDEPENDENTPMJ 0h 20' 27"00' 00"
122601534PANDYA, PrakashMAPLE LEAF CYCLING CLUBPMJ 0h 20' 27"00' 00"
1326513358ST. JOHN, DonESRRME.4 0h 20' 27"00' 00"
14252901BELANGER, GarrettMAPLE LEAF CYCLING CLUBRMU17 0h 20' 27"00' 00"
1527013360MYERS, JoshINDEPENDENTRMJ 0h 20' 27"00' 00"
162632MARENTETTE, CraigTHE WHEELING DANDIES P/B MATTAPME.4 0h 20' 27"00' 00"
17253950MAZLOUM, SaeedMAPLE LEAF CYCLING CLUBRMU17 0h 20' 27"00' 00"
1827113359LEE, KyuhyeonINDEPENDENTRMM.3 0h 20' 27"00' 00"
1912875502GERVAIS, MattTOWER INTERNATIONAL CYCLING TERME.3 0h 20' 53"00' 26"
20152805VIDAL, RicardoMAPLE LEAF CYCLING CLUBPMMC.3 0h 24' 29"04' 02"
212552000DILLON, JohnMAPLE LEAF CYCLING CLUBPMJ 0h 25' 38"05' 11"
22251562GREGOIRE, MeganINDEPENDENTRWU15 0h 25' 47"05' 20"
DNF26713356LAFLAMME, FernandESRRMM.3DNF
DNF25475638BELLAIRE, EdmundMAPLE LEAF CYCLING CLUBRMMD.3DNF