Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Under 17 Men & Women Results - 13 km - Average Speed 19.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
14919HOLMGREN, GunnarVELOCITY CYCLE AND SKICMU17 0h 39' 57"07:5807:4807:5508:0508:09
2675275STAPLES, GraydonCENTURION DEVELOPMENT CANADACMU17 0h 41' 16"à 01:1907:4108:1908:0908:3308:32
3574681SIMMS, NoahCSAJCC P/B NORCO LGRMU15 0h 46' 12"à 06:1508:3108:3509:1709:3610:10
49275655ELLIOTT, RichardCENTURION DEVELOPMENT CANADARMU13 0h 46' 51"à 06:5409:0309:0009:2109:4809:38
57769KERR, GavinTEAM HARDWOOD-TREKCMU17 0h 47' 55"à 07:5808:5609:1109:3310:0210:11
6975205WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 47' 59"à 08:0209:0709:1809:3909:5210:00
7274667CRESWICKE, FarleighINVITA-FCVCWU17 0h 49' 09"à 09:1209:1409:3609:4910:0510:23
81107CRESWICKE, CharlotteINVITA-FCVCWU15 0h 39' 59"-1 Lap09:3009:5809:2511:05
996152CHALOVICH, MaxLAPDOGS CYCLING CLUBCMU15 0h 40' 07"-1 Lap09:1409:5810:2110:33
108153FULLER, SamanthaDOWN TO EARTHCWU15 0h 40' 26"-1 Lap09:3410:1010:1610:25
1198786HOLMGREN, MaxVELOCITY CYCLE AND SKICMU13 0h 42' 49"-1 Lap10:0810:3610:5411:10
129475273MACEWEN, FinlayLAPDOGS CYCLING CLUBRMU13 0h 47' 05"-1 Lap11:0311:5812:0312:00
DNF931293MOORE, DavidINDEPENDENTCMU15

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Under 15 Men Results - 13 km - Average Speed 16.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
19275655ELLIOTT, RichardCENTURION DEVELOPMENT CANADARMU13 0h 46' 51"09:0309:0009:2109:4809:38
296152CHALOVICH, MaxLAPDOGS CYCLING CLUBCMU15 0h 40' 07"-1 Lap09:1409:5810:2110:33
398786HOLMGREN, MaxVELOCITY CYCLE AND SKICMU13 0h 42' 49"-1 Lap10:0810:3610:5411:10
49475273MACEWEN, FinlayLAPDOGS CYCLING CLUBRMU13 0h 47' 05"-1 Lap11:0311:5812:0312:00
DNF931293MOORE, DavidINDEPENDENTCMU15

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Under 17 Women Results - 13 km - Average Speed 16.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1975205WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 47' 59"09:0709:1809:3909:5210:00
2274667CRESWICKE, FarleighINVITA-FCVCWU17 0h 49' 09"à 01:1009:1409:3609:4910:0510:23
31107CRESWICKE, CharlotteINVITA-FCVCWU15 0h 39' 59"-1 Lap09:3009:5809:2511:05
48153FULLER, SamanthaDOWN TO EARTHCWU15 0h 40' 26"-1 Lap09:3410:1010:1610:25

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Under 17 Men Results - 13 km - Average Speed 19.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
14919HOLMGREN, GunnarVELOCITY CYCLE AND SKICMU17 0h 39' 57"07:5807:4807:5508:0508:09
2675275STAPLES, GraydonCENTURION DEVELOPMENT CANADACMU17 0h 41' 16"à 01:1907:4108:1908:0908:3308:32
3574681SIMMS, NoahCSAJCC P/B NORCO LGRMU15 0h 46' 12"à 06:1508:3108:3509:1709:3610:10
47769KERR, GavinTEAM HARDWOOD-TREKCMU17 0h 47' 55"à 07:5808:5609:1109:3310:0210:11

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Elite 4 Men Results - 13 km - Average Speed 19.7 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
130874381ROEDDE, NigelINDEPENDENTCME.4 0h 39' 40"07:4707:5107:5607:5908:04
230574151CHALMERS, GabhanSPEED RIVER CYCLING CLUBCME.4 0h 39' 41"à 00:0107:4707:5007:5607:5908:05
330174609BOUCHER, TylerDARK HORSE FLYERSCME.4 0h 40' 21"à 00:4107:5207:5107:5708:2108:18
430613374MCCLURE, TimINDEPENDENTRME.4 0h 40' 45"à 01:0507:5507:5808:0608:1908:24
531274547ELLIOTT, ScottINDEPENDENTRME.4 0h 41' 11"à 01:3108:0007:4808:3308:2708:21
630374917DEMPSTER, MatthewINDEPENDENTRME.4 0h 41' 40"à 02:0008:2708:0908:1708:2208:22
731174297CAUDURO, TomWATERLOO CYCLING CLUBCME.4 0h 43' 10"à 03:3008:3808:1508:3708:5608:41
831076107BAILEY, JonathanCYCLE-SMART, INCCME.4 0h 44' 20"à 04:4008:4208:3808:4109:0009:16
930774802LIVINGSTON, BrandonINDEPENDENTRMU23.4 0h 45' 01"à 05:2108:4808:3808:5009:1709:26
1044676066MCCACHREN, JeffINDEPENDENTCME.4 0h 49' 05"à 09:2508:5109:2309:4610:3910:24

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Master 3 Men Results - 13 km - Average Speed 19.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
14091323THOMAS, RichardINDEPENDENTCMMB.3 0h 40' 48"08:1107:5608:0208:0608:31
240375226SCRIUBA, CiprianDARK HORSE FLYERSCMMB.3 0h 41' 11"à 00:2307:5308:1108:1808:2508:22
341174610AVDYUSHIN, AlexMIDWEEK CYCLING CLUBCMMA.3 0h 41' 40"à 00:5208:0608:0308:0808:2708:55
443176073PERRY, JefST. CATHARINES CYCLING CLUBCMMB.3 0h 42' 12"à 01:2408:0008:0908:1908:4209:01
542174810JOANISSE, MarcLONDON CENTENNIAL WHEELERS INCCMMB.3 0h 42' 39"à 01:5107:5908:1408:3408:5408:57
640274020COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 42' 53"à 02:0508:0108:3208:4608:4908:43
743974117MILLER, RolstonMORNING GLORY CYCLING CLUBCMMB.3 0h 42' 57"à 02:0908:0308:3408:2808:4909:01
840474500HEYDRICH, KenELITE HEALTHCMMB.3 0h 43' 19"à 02:3108:3908:2108:3008:4809:00
944813392BOYLE, MarcusLAPDOGS CYCLING CLUBCMM.3 0h 44' 01"à 03:1308:3908:4008:4309:0008:57
104361342PARRY, AndyINDEPENDENTCMMC.3 0h 44' 02"à 03:1408:2708:3708:4909:0309:04
1142975219OZON, CharlesINDEPENDENTRMMC.3 0h 44' 04"à 03:1608:4008:2808:4508:5609:13
1243576100STAFFORD, BradEVOLUTION CYCLING CLUBCMMC.3 0h 44' 47"à 03:5908:5308:3608:5209:0509:19
1344474330KWARTA, JohnTEAM CHCH - NATIONAL CYCLING CCMMA.3 0h 44' 47"à 03:5908:4708:3708:5509:1409:12
1441474658CHAMBERS, IanTEAM CHCH - NATIONAL CYCLING CCMMB.3 0h 45' 10"à 04:2208:5108:4309:0309:1709:13
1543776078ENNS, ScottLAPDOGS CYCLING CLUBCMMB.3 0h 45' 27"à 04:3908:3308:4609:0209:2509:39
1644975525MICHAUD, JeanLAPDOGS CYCLING CLUBRMMC.3 0h 45' 32"à 04:4408:3108:4809:0909:3209:30
1742274130MORROW, FrancisINDEPENDENTCMMD.3 0h 45' 40"à 04:5208:5008:5109:1809:1909:19
1841674544WRIGHT, GaryTEAM CHCH - NATIONAL CYCLING CCMMB.3 0h 45' 56"à 05:0808:1308:3510:0809:2309:35
1943075165CABEZAS, JorgeDARK HORSE FLYERSRMMB.3 0h 46' 15"à 05:2708:4708:5509:1209:2809:51
2042674867PERRIN, PierreMBRC.ORG-GEARSCMMC.3 0h 46' 21"à 05:3309:0208:5309:1109:3309:41
2142374662ACCARDI, JoeTOWER/CIPOLLINI RACINGCMMB.3 0h 46' 22"à 05:3408:5908:5809:1209:3109:40
22434558ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 46' 51"à 06:0309:1308:5909:0909:4009:48
2344775956GRUJIC, SteveINDEPENDENTRMMB.3 0h 47' 19"à 06:3109:0409:1409:1010:1109:38
24419880ROBINSON, PhilipTHE HUB RACE TEAMCMMC.3 0h 47' 25"à 06:3709:0008:5909:2910:0009:55
2542474538CHALOVICH, MikeLAPDOGS CYCLING CLUBCMMC.3 0h 48' 37"à 07:4909:1609:3009:4310:0610:00
26433163OSBORNE, MikeWATERLOO CYCLING CLUBCMMB.3 0h 48' 45"à 07:5709:0809:3609:4710:1110:01
274389BROWN, KevinMORNING GLORY CYCLING CLUBCMMB.3 0h 49' 09"à 08:2109:2509:3709:5110:1210:02
284451535MACQUEEN, IanTEAM HARDWOOD-TREKCMMD.3 0h 49' 53"à 09:0509:3109:4209:4210:2410:32
294401514CARABALLO, PedroOAKVILLE CYCLING CLUBCMMB.3 0h 39' 56"-1 Lap09:2709:3810:1310:36
30441135DUCKER, GaryONTARIO MASTERS CYCLING ASSOCICMMB.3 0h 40' 08"-1 Lap09:1309:4910:2110:43
3144224RENAUD, PhilONTARIO MASTERS CYCLING ASSOCICMMC.3 0h 41' 33"-1 Lap09:5010:0810:2311:10
3242074639KIELLEY, JeffTOWER/CIPOLLINI RACINGCMMC.3 0h 42' 35"-1 Lap09:4509:5711:1911:32
DNS41574692ELLIOTT, PatrickTEAM CHCH - NATIONAL CYCLING CCMMB.3
DNS44375153KERTON, JeffSHORTHILLS CC RACE TEAMCMMA.3