Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Master Women Results - 13 km - Average Speed 17.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
19375649HOLMGREN, LisaVELOCITY CYCLE AND SKIRWMB 0h 45' 19"08:4508:5509:1809:1609:04
29074025HAILL, CarolyneCHAIN REACTION CYCLING CLUBCWMB 0h 45' 21"à 00:0209:0108:5709:0809:0709:05
39474124KOFMAN, LoriERACE CANCER CYCLING TEAMRWE.2 0h 47' 04"à 01:4509:0009:0009:4709:3909:37
49675866ARMSTRONG, AlysonINDEPENDENTCWMB 0h 48' 12"à 02:5309:2209:2009:4009:4410:05
59774314MACEWEN, KathleenLAPDOGS CYCLING CLUBCWMA 0h 48' 32"à 03:1309:2309:2809:3409:5810:06
DNF9974392STAUFFER, VanessaCYCLE-SMART, INCCWMA
DNS8974427HANHAM, TanyaCOACHCHRIS.CA/TED VELIKONJACWMA

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Master 2 / Elite 3 / Junior Men Results - 15.6 km - Average Speed 19.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
139174773SKALA, EddiePEDAL BICYCLE SHOP, PEDAL BICYCMU23.3 0h 48' 49"08:0608:0408:1108:1408:1308:00
210274218LEE, TylerST. CATHARINES CYCLING CLUBCMJ 0h 48' 56"à 00:0707:5108:0208:1808:2108:1508:06
339874200AUGER, RaymondCYCLE-SMART, INCCME.3 0h 49' 13"à 00:2407:5908:0508:1208:1608:1608:22
439674041RIVERS, GrahameDARK HORSE FLYERSCME.3 0h 49' 14"à 00:2508:2208:0008:1408:1308:0908:13
523575579ORGAN, GeorgeCYCLEPATH OAKVILLE RACE TEAMRMMA.3 0h 49' 31"à 00:4207:5508:1608:1608:1308:2008:28
622174682SIMMS, KevinVELOCITY CYCLE AND SKICMMB.2 0h 49' 44"à 00:5508:1408:0008:1208:2308:2008:32
739774015BOZEK, ChristopherDARK HORSE FLYERSCME.3 0h 50' 28"à 01:3908:0208:0708:2308:2508:4108:48
820074036BERGMAN, BobCANADIAN CYCLING MAGAZINECMMC.2 0h 51' 53"à 03:0408:0509:1908:2108:3109:0608:28
923474894DAKIN, DanTEAM 905 P/B STEELMARK BUSINESRMMA.3 0h 52' 12"à 03:2308:2108:3408:4408:4808:5608:47
1020775851DEMOS, PeterMUSKOKA LAKES CYCLING CLUBRMMB.3 0h 52' 32"à 03:4308:2608:3208:4508:4908:5609:02
1123374123KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC.1 0h 52' 43"à 03:5408:1808:3608:5108:5309:0109:01
1223076095GREGORY, StephenINDEPENDENTCMMB.2 0h 52' 53"à 04:0408:4208:3608:4108:5108:5909:02
131031028MOORE, BrianMUSKOKA LAKES CYCLING CLUB, MUCMJ 0h 52' 56"à 04:0708:2108:2909:0409:1408:5808:46
1421774328BEIT, PaulTEAM CHCH - NATIONAL CYCLING CCMMB.2 0h 53' 18"à 04:2908:3508:5309:0009:0808:4808:53
1539376071HURLEY, BrendenDARK HORSE FLYERSCME.3 0h 53' 18"à 04:2908:2408:3309:1209:0409:0109:02
1621875185LABANCZ, DavidTHE HAMILTON CYCLING CLUBCMMB.2 0h 53' 18"à 04:2908:3608:4908:5508:5709:0208:57
1721974197ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 53' 37"à 04:4808:1908:2109:2609:1209:0709:10
1823174490TOMSIC, BobNACSWORLD.COM NORCOCMMA.2 0h 54' 07"à 05:1808:1508:5509:1509:0909:0809:24
1923274895THOMAS, MattNOVOFIT-C360RCMMB.2 0h 54' 31"à 05:4208:2208:5709:1309:1709:0709:33
2023674175IRELAND, NeilCOACHCHRIS.CA/TED VELIKONJACMMB.2 0h 54' 34"à 05:4508:4108:5909:0409:0709:3009:12
2120913369SCHUG, ChipINDEPENDENTRMMB.2 0h 54' 35"à 05:4608:4308:5308:5909:1509:2009:23
2239075209NEAR, TaylorTREK STORE C.C.CME.3 0h 55' 03"à 06:1408:3308:5409:3009:1409:2509:25
2321174451HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2 0h 55' 38"à 06:4909:0008:5809:1209:2209:3209:33
2421674480AULD, AndrewTEAM CHCH - NATIONAL CYCLING CCMMA.2 0h 56' 14"à 07:2508:2808:3508:5509:0809:4511:21
2522875479CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 0h 56' 38"à 07:4909:0409:1109:2109:4009:3409:46
2621374138SASSEVILLE, JackNEWMARKET EAGLES CYCLING CLUBCMMD.2 0h 56' 45"à 07:5609:1009:1009:1810:1809:2409:22
2722075456KOOPS, DerekZM CYCLE & FITNESS CLUBCMMB.2 0h 59' 20"à 10:3108:5809:1509:5709:4710:3410:46
2821274312MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.2 0h 48' 58"-1 Lap09:0508:5209:1109:2312:26
DNF22975480LAROCHE, Ră©miCYCLEPATH OAKVILLE RACE TEAMCMMA.2
DNF23775168MONDACA, CamiloKURZAWINSKI COACH/PBNJ.CARMMB.2
DNF39974934JOHNSTON, EricBARRIE/SIMCOE CYCLING CLUBRMJ
DNS20174696STUART, MarkCYCLEPATH OAKVILLE RACE TEAMCMMB.2
DNS20474850BLATT, WarrenERACE CANCER CYCLING TEAMCMMB.2
DNS20575401FARAONE, GabeERACE CANCER CYCLING TEAMCMMB.2
DNS39474278LANDRY, JeffCOACHCHRIS.CA/TED VELIKONJACME.3

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
All Women Results - 13 km - Average Speed 17.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1474644THAMM, AntjeINVITA-FCVCWE.3 0h 45' 01"08:4508:4109:0509:0709:21
29375649HOLMGREN, LisaVELOCITY CYCLE AND SKIRWMB 0h 45' 19"à 00:1808:4508:5509:1809:1609:04
39074025HAILL, CarolyneCHAIN REACTION CYCLING CLUBCWMB 0h 45' 21"à 00:2009:0108:5709:0809:0709:05
4275499BARSON, AshleyCOACHCHRIS.CA/TED VELIKONJACWE.2 0h 46' 19"à 01:1808:4409:0309:1809:4109:31
59474124KOFMAN, LoriERACE CANCER CYCLING TEAMRWE.2 0h 47' 04"à 02:0309:0009:0009:4709:3909:37
69675866ARMSTRONG, AlysonINDEPENDENTCWMB 0h 48' 12"à 03:1109:2209:2009:4009:4410:05
79774314MACEWEN, KathleenLAPDOGS CYCLING CLUBCWMA 0h 48' 32"à 03:3109:2309:2809:3409:5810:06
8375476INGRAM, BrianaERACE CANCER CYCLING TEAMCWE.2 0h 49' 18"à 04:1709:2009:2809:5610:0710:25
DNF9974392STAUFFER, VanessaCYCLE-SMART, INCCWMA
DNS8974427HANHAM, TanyaCOACHCHRIS.CA/TED VELIKONJACWMA

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Junior Men Results - 15.6 km - Average Speed 19.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
110274218LEE, TylerST. CATHARINES CYCLING CLUBCMJ 0h 48' 56"07:5108:0208:1808:2108:1508:06
21031028MOORE, BrianMUSKOKA LAKES CYCLING CLUB, MUCMJ 0h 52' 56"à 04:0008:2108:2909:0409:1408:5808:46

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Elite 3 Men Results - 15.6 km - Average Speed 19.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
139174773SKALA, EddiePEDAL BICYCLE SHOP, PEDAL BICYCMU23.3 0h 48' 49"08:0608:0408:1108:1408:1308:00
239874200AUGER, RaymondCYCLE-SMART, INCCME.3 0h 49' 13"à 00:2407:5908:0508:1208:1608:1608:22
339674041RIVERS, GrahameDARK HORSE FLYERSCME.3 0h 49' 14"à 00:2508:2208:0008:1408:1308:0908:13
439774015BOZEK, ChristopherDARK HORSE FLYERSCME.3 0h 50' 28"à 01:3908:0208:0708:2308:2508:4108:48
539376071HURLEY, BrendenDARK HORSE FLYERSCME.3 0h 53' 18"à 04:2908:2408:3309:1209:0409:0109:02
639075209NEAR, TaylorTREK STORE C.C.CME.3 0h 55' 03"à 06:1408:3308:5409:3009:1409:2509:25
DNF39974934JOHNSTON, EricBARRIE/SIMCOE CYCLING CLUBRMJ
DNS39474278LANDRY, JeffCOACHCHRIS.CA/TED VELIKONJACME.3

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Master 2 Men Results - 15.6 km - Average Speed 18.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
123575579ORGAN, GeorgeCYCLEPATH OAKVILLE RACE TEAMRMMA.3 0h 49' 31"07:5508:1608:1608:1308:2008:28
222174682SIMMS, KevinVELOCITY CYCLE AND SKICMMB.2 0h 49' 44"à 00:1308:1408:0008:1208:2308:2008:32
320074036BERGMAN, BobCANADIAN CYCLING MAGAZINECMMC.2 0h 51' 53"à 02:2208:0509:1908:2108:3109:0608:28
423474894DAKIN, DanTEAM 905 P/B STEELMARK BUSINESRMMA.3 0h 52' 12"à 02:4108:2108:3408:4408:4808:5608:47
520775851DEMOS, PeterMUSKOKA LAKES CYCLING CLUBRMMB.3 0h 52' 32"à 03:0108:2608:3208:4508:4908:5609:02
623374123KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC.1 0h 52' 43"à 03:1208:1808:3608:5108:5309:0109:01
723076095GREGORY, StephenINDEPENDENTCMMB.2 0h 52' 53"à 03:2208:4208:3608:4108:5108:5909:02
821774328BEIT, PaulTEAM CHCH - NATIONAL CYCLING CCMMB.2 0h 53' 18"à 03:4708:3508:5309:0009:0808:4808:53
921875185LABANCZ, DavidTHE HAMILTON CYCLING CLUBCMMB.2 0h 53' 18"à 03:4708:3608:4908:5508:5709:0208:57
1021974197ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 53' 37"à 04:0608:1908:2109:2609:1209:0709:10
1123174490TOMSIC, BobNACSWORLD.COM NORCOCMMA.2 0h 54' 07"à 04:3608:1508:5509:1509:0909:0809:24
1223274895THOMAS, MattNOVOFIT-C360RCMMB.2 0h 54' 31"à 05:0008:2208:5709:1309:1709:0709:33
1323674175IRELAND, NeilCOACHCHRIS.CA/TED VELIKONJACMMB.2 0h 54' 34"à 05:0308:4108:5909:0409:0709:3009:12
1420913369SCHUG, ChipINDEPENDENTRMMB.2 0h 54' 35"à 05:0408:4308:5308:5909:1509:2009:23
1521174451HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2 0h 55' 38"à 06:0709:0008:5809:1209:2209:3209:33
1621674480AULD, AndrewTEAM CHCH - NATIONAL CYCLING CCMMA.2 0h 56' 14"à 06:4308:2808:3508:5509:0809:4511:21
1722875479CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 0h 56' 38"à 07:0709:0409:1109:2109:4009:3409:46
1821374138SASSEVILLE, JackNEWMARKET EAGLES CYCLING CLUBCMMD.2 0h 56' 45"à 07:1409:1009:1009:1810:1809:2409:22
1922075456KOOPS, DerekZM CYCLE & FITNESS CLUBCMMB.2 0h 59' 20"à 09:4908:5809:1509:5709:4710:3410:46
2021274312MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.2 0h 48' 58"-1 Lap09:0508:5209:1109:2312:26
DNF22975480LAROCHE, Ră©miCYCLEPATH OAKVILLE RACE TEAMCMMA.2
DNF23775168MONDACA, CamiloKURZAWINSKI COACH/PBNJ.CARMMB.2
DNS20174696STUART, MarkCYCLEPATH OAKVILLE RACE TEAMCMMB.2
DNS20474850BLATT, WarrenERACE CANCER CYCLING TEAMCMMB.2
DNS20575401FARAONE, GabeERACE CANCER CYCLING TEAMCMMB.2

Firemen's Park Cross
Ontario Cup #2
Sunday October 6, 2013
Niagara Falls Ontario
Elite Women Results - 13 km - Average Speed 17.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1474644THAMM, AntjeINVITA-FCVCWE.3 0h 45' 01"08:4508:4109:0509:0709:21
2275499BARSON, AshleyCOACHCHRIS.CA/TED VELIKONJACWE.2 0h 46' 19"à 01:1808:4409:0309:1809:4109:31
3375476INGRAM, BrianaERACE CANCER CYCLING TEAMCWE.2 0h 49' 18"à 04:1709:2009:2809:5610:0710:25