18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Master Women Results - 15 km - Average Speed 19.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
19375649HOLMGREN, LisaVELOCITY CYCLE AND SKICWMB 0h 47' 11"09:1509:2109:3509:3009:28
29474124KOFMAN, LoriERACE CANCER CYCLING TEAMCWMB 0h 48' 14"à 01:0309:3109:2809:5909:3809:35
38174723SHIN, LindaBLACKSMITH CYCLECWMA 0h 50' 17"à 03:0609:4710:0210:1210:0410:11
48476111VISSCHEDYK, NicoleDARK HORSE FLYERSCWMA 0h 50' 34"à 03:2310:0710:0710:0010:1310:05
59074025HAILL, CarolyneCHAIN REACTION CYCLING CLUBCWMB 0h 52' 12"à 05:0110:2110:3310:2610:3210:17
69774314MACEWEN, KathleenLAPDOGS CYCLING CLUBCWMA 0h 53' 15"à 06:0410:2210:3910:3510:4110:55
79574023DEEGAN, SandraINDEPENDENTCWMB 0h 53' 36"à 06:2511:0910:3510:5410:2810:27
882575LEUNG, CynthiaMIDWEEK CYCLING CLUBCWMA 0h 54' 21"à 07:1011:0610:5110:4110:5510:46
97976013SIMON, ChristieWILD BETTYS CYCLING CLUBCWMA 0h 46' 38"-1 Lap12:1611:2711:2311:31
109175478GREENE, LeslieCHAIN REACTION CYCLING CLUBCWMB 0h 49' 31"-1 Lap12:3312:2612:1012:21
1183315RODGERS, JennINDEPENDENTCWMA 0h 50' 03"-1 Lap12:1112:1713:0312:30
128074706GUILLEMETTE, LeslieMIDWEEK CYCLING CLUBCWMB 0h 46' 32"-2 Laps14:2215:3516:35

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Master 2 / Elite 3 Men Results - 18 km - Average Speed 21.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
124874543HUNT, ShannonMORNING GLORY CYCLING CLUBCMMA.2 0h 51' 03"08:2308:2308:2408:2508:3908:45
225074806KINGS, PatrickSOUND SOLUTIONSCMMB.2 0h 52' 14"à 01:1108:4908:4308:4708:3808:4608:27
323575579ORGAN, GeorgeCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 52' 19"à 01:1608:3208:4808:5210:1807:1208:34
421474595BISHOP, GregPETERBOROUGH CYCLING CLUBCMMB.2 0h 53' 10"à 02:0708:3308:4808:5108:4909:0109:06
521774328BEIT, PaulTEAM CHCH - NATIONAL CYCLING CCMMB.2 0h 53' 32"à 02:2908:5908:4509:0709:0008:5608:44
638674331MERRICK, AndrewDARK HORSE FLYERSCME.3 0h 53' 38"à 02:3508:3208:5809:0509:0808:5808:54
722975480LAROCHE, Ră©miCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 53' 43"à 02:4008:5908:4408:5709:0309:0208:55
839774015BOZEK, ChristopherDARK HORSE FLYERSCME.3 0h 53' 56"à 02:5309:1208:5008:5308:4809:0209:08
924274447MOORE, DavidMORNING GLORY CYCLING CLUBCMMB.2 0h 54' 15"à 03:1209:0608:5609:1109:0809:0208:49
1023374123KOFMAN, PeterERACE CANCER CYCLING TEAMCMMC.2 0h 54' 25"à 03:2209:0608:5609:1109:0709:0308:59
1122474530LEE, BrianST. CATHARINES CYCLING CLUBCMMB.2 0h 54' 51"à 03:4808:5209:0809:1309:1509:3508:45
1221875185LABANCZ, DavidTHE HAMILTON CYCLING CLUBCMMB.2 0h 55' 01"à 03:5809:3609:0909:0409:0209:1108:56
1323174490TOMSIC, BobNACSWORLD.COM NORCOCMMA.2 0h 55' 02"à 03:5909:0609:2509:2209:0809:0708:51
1424974419DE LEENHEER, BrianPETERBOROUGH CYCLING CLUB, PETCMMB.2 0h 55' 02"à 03:5908:3708:5309:1910:5008:2408:57
1538576119TATEM, ZacharyNORCO EVOLUTIONCME.3 0h 55' 09"à 04:0609:1609:2309:0909:0509:1808:55
1620775851DEMOS, PeterMUSKOKA LAKES CYCLING CLUBCMMB.2 0h 55' 12"à 04:0909:3409:0709:0509:0709:1509:03
1725274244CONNOR, GregMORNING GLORY CYCLING CLUBCMMB.3 0h 55' 12"à 04:0909:1309:0609:1609:1509:1809:03
1821974197ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 55' 14"à 04:1109:2309:1209:1609:1009:0909:01
1924474346CHESTER, StephenERACE CANCER CYCLING TEAMCMMB.2 0h 55' 27"à 04:2409:0808:5709:0909:1409:3509:22
2020174696STUART, MarkCYCLEPATH OAKVILLE RACE TEAMCMMB.2 0h 55' 33"à 04:3009:5009:0510:2207:5809:0909:07
2120575401FARAONE, GabeERACE CANCER CYCLING TEAMCMMB.2 0h 55' 47"à 04:4409:0808:5609:1009:1809:3709:36
2220274765BOTTERELL, AndrewCYCLES LONDON RACING TEAMCMMB.2 0h 56' 12"à 05:0909:2909:1609:2209:2709:1609:20
2324374831BIEGALSKI, PatrykBEACHES CYCLING CLUBCMMA.2 0h 57' 12"à 06:0909:3309:3909:1009:2509:4509:36
2438275209NEAR, TaylorTREK STORE C.C.CME.3 0h 57' 37"à 06:3409:4509:2110:2609:0209:3809:22
2539376071HURLEY, BrendenDARK HORSE FLYERSCME.3 0h 57' 37"à 06:3409:1309:4910:5408:3909:3309:28
2625174229KER, JeffINDEPENDENTCMMB.2 0h 57' 52"à 06:4909:1809:3109:3309:5409:5109:43
2723674175IRELAND, NeilCOACHCHRIS.CA/TED VELIKONJACMMB.2 0h 58' 01"à 06:5809:5309:3809:4309:4009:4409:20
2822875479CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 58' 02"à 06:5909:4909:3609:4409:3509:3709:39
2922375347SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 58' 30"à 07:2709:5909:4209:3509:2709:5509:49
3021274312MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.2 0h 58' 41"à 07:3810:2309:3909:3309:5709:3009:38
3122075456KOOPS, DerekZM CYCLE & FITNESS CLUBCMMB.2 0h 58' 50"à 07:4709:4709:4409:5309:5009:4709:47
3220913369SCHUG, ChipINDEPENDENTRMMB.2 0h 58' 51"à 07:4809:4909:3209:5309:3510:1009:48
3338876116GRUMMETT, MikeINDEPENDENTCME.3 0h 58' 55"à 07:5209:5909:4110:5208:4309:5309:45
3423974619MARSHALL, GilesERACE CANCER CYCLING TEAMCMMC.2 0h 59' 03"à 08:0009:5509:3909:5209:5409:5109:50
3524075574MASSICOTTE, RobertERACE CANCER CYCLING TEAMCMMC.2 0h 59' 29"à 08:2609:5709:4009:4809:5709:5810:06
3624574306SANDERS, EricWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.2 0h 59' 31"à 08:2810:0410:1709:4509:5609:4209:44
3721374138SASSEVILLE, JackNEWMARKET EAGLES CYCLING CLUBCMMD.2 0h 59' 56"à 08:5310:1409:5110:0010:0110:0309:44
3825374385CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMC.2 1h 00' 40"à 09:3709:5509:4810:0110:0209:5910:54
3920474850BLATT, WarrenERACE CANCER CYCLING TEAMCMMB.2 1h 01' 07"à 10:0409:3310:1510:1710:2010:2410:14
4020374169DEAN, PaulCYCLES LONDON RACING TEAMCMMC.2 0h 52' 34"-1 Lap09:5910:2110:4110:2411:07
4138375091THOMPSON, DanMIDWEEK CYCLING CLUBCME.3 0h 52' 43"-1 Lap10:1310:2710:4810:4010:33
4238475370PICO, GiovannyTEAM CHCH - NATIONAL CYCLING CCMU23.3 0h 52' 49"-1 Lap10:0310:3510:4210:4410:41
4325474438HAUFLER, BobMIDWEEK CYCLING CLUBCMMC.2 0h 53' 09"-1 Lap10:2310:3210:3310:4810:51
DNF21074483SUGITA, MarkKURZAWINSKI COACH/PBNJ.CACMMA.2
DNF21174451HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2
DNF21674480AULD, AndrewTEAM CHCH - NATIONAL CYCLING CCMMA.2
DNF22174682SIMMS, KevinVELOCITY CYCLE AND SKICMMB.2
DNF23076095GREGORY, StephenINDEPENDENTCMMB.2
DNF38113414KAKAMOUSIAS, TomSILENT NORCO RACINGCME.3
DNF39674041RIVERS, GrahameDARK HORSE FLYERSCME.3

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
All Women Results - 15 km - Average Speed 19.8 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
11474080BATTY, EmilyTREK FACTORY RACINGCWE.1 0h 45' 30"09:0009:0309:0309:0509:17
29375649HOLMGREN, LisaVELOCITY CYCLE AND SKICWMB 0h 47' 11"à 01:4109:1509:2109:3509:3009:28
3674902DREYER, MandyTUF RACK RACINGCWE.2 0h 47' 47"à 02:1709:3209:2809:4009:3009:34
49474124KOFMAN, LoriERACE CANCER CYCLING TEAMCWMB 0h 48' 14"à 02:4409:3109:2809:5909:3809:35
5275499BARSON, AshleyCOACHCHRIS.CA/TED VELIKONJACWE.2 0h 49' 29"à 03:5909:3109:4810:0509:5910:04
68174723SHIN, LindaBLACKSMITH CYCLECWMA 0h 50' 17"à 04:4709:4710:0210:1210:0410:11
78476111VISSCHEDYK, NicoleDARK HORSE FLYERSCWMA 0h 50' 34"à 05:0410:0710:0710:0010:1310:05
89074025HAILL, CarolyneCHAIN REACTION CYCLING CLUBCWMB 0h 52' 12"à 06:4210:2110:3310:2610:3210:17
99774314MACEWEN, KathleenLAPDOGS CYCLING CLUBCWMA 0h 53' 15"à 07:4510:2210:3910:3510:4110:55
109574023DEEGAN, SandraINDEPENDENTCWMB 0h 53' 36"à 08:0611:0910:3510:5410:2810:27
11375476INGRAM, BrianaERACE CANCER CYCLING TEAMCWE.2 0h 54' 07"à 08:3710:3310:2811:0211:0710:55
1282575LEUNG, CynthiaMIDWEEK CYCLING CLUBCWMA 0h 54' 21"à 08:5111:0610:5110:4110:5510:46
137976013SIMON, ChristieWILD BETTYS CYCLING CLUBCWMA 0h 46' 38"-1 Lap12:1611:2711:2311:31
141576121CRAIG, LeahCHAIN REACTION CYCLING CLUBCWE.3 0h 47' 17"-1 Lap11:3612:1611:5411:30
159175478GREENE, LeslieCHAIN REACTION CYCLING CLUBCWMB 0h 49' 31"-1 Lap12:3312:2612:1012:21
1683315RODGERS, JennINDEPENDENTCWMA 0h 50' 03"-1 Lap12:1112:1713:0312:30
178074706GUILLEMETTE, LeslieMIDWEEK CYCLING CLUBCWMB 0h 46' 32"-2 Laps14:2215:3516:35
DNF1374336GOLLISH, SashaREALDEAL/GEARS P/B FIELDGATECWE.2

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Junior Men Results - 18 km - Average Speed 21.0 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
110274218LEE, TylerST. CATHARINES CYCLING CLUBCMJ 0h 51' 30"08:1408:3108:5008:3908:3808:37
210376113MOORE, BrianMUSKOKA LAKES CYCLING CLUBCMJ 0h 53' 21"à 01:5108:2409:2408:5108:4808:5708:54
310474261SIMPSON, BayleyINVITA-FCVCMJ 0h 59' 52"à 08:2209:2809:4409:5310:0410:2810:14
410576002CONNOR, CameronMORNING GLORY CYCLING CLUBCMU17 0h 59' 56"à 08:2609:2309:4410:2010:1610:3509:35

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Elite 3 Men Results - 18 km - Average Speed 20.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
138674331MERRICK, AndrewDARK HORSE FLYERSCME.3 0h 53' 38"08:3208:5809:0509:0808:5808:54
239774015BOZEK, ChristopherDARK HORSE FLYERSCME.3 0h 53' 56"à 00:1809:1208:5008:5308:4809:0209:08
338576119TATEM, ZacharyNORCO EVOLUTIONCME.3 0h 55' 09"à 01:3109:1609:2309:0909:0509:1808:55
438275209NEAR, TaylorTREK STORE C.C.CME.3 0h 57' 37"à 03:5909:4509:2110:2609:0209:3809:22
539376071HURLEY, BrendenDARK HORSE FLYERSCME.3 0h 57' 37"à 03:5909:1309:4910:5408:3909:3309:28
638876116GRUMMETT, MikeINDEPENDENTCME.3 0h 58' 55"à 05:1709:5909:4110:5208:4309:5309:45
738375091THOMPSON, DanMIDWEEK CYCLING CLUBCME.3 0h 52' 43"-1 Lap10:1310:2710:4810:4010:33
838475370PICO, GiovannyTEAM CHCH - NATIONAL CYCLING CCMU23.3 0h 52' 49"-1 Lap10:0310:3510:4210:4410:41
DNF38113414KAKAMOUSIAS, TomSILENT NORCO RACINGCME.3
DNF39674041RIVERS, GrahameDARK HORSE FLYERSCME.3

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Master 2 Men Results - 18 km - Average Speed 21.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
124874543HUNT, ShannonMORNING GLORY CYCLING CLUBCMMA.2 0h 51' 03"08:2308:2308:2408:2508:3908:45
225074806KINGS, PatrickSOUND SOLUTIONSCMMB.2 0h 52' 14"à 01:1108:4908:4308:4708:3808:4608:27
323575579ORGAN, GeorgeCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 52' 19"à 01:1608:3208:4808:5210:1807:1208:34
421474595BISHOP, GregPETERBOROUGH CYCLING CLUBCMMB.2 0h 53' 10"à 02:0708:3308:4808:5108:4909:0109:06
521774328BEIT, PaulTEAM CHCH - NATIONAL CYCLING CCMMB.2 0h 53' 32"à 02:2908:5908:4509:0709:0008:5608:44
622975480LAROCHE, Ră©miCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 53' 43"à 02:4008:5908:4408:5709:0309:0208:55
724274447MOORE, DavidMORNING GLORY CYCLING CLUBCMMB.2 0h 54' 15"à 03:1209:0608:5609:1109:0809:0208:49
823374123KOFMAN, PeterERACE CANCER CYCLING TEAMCMMC.2 0h 54' 25"à 03:2209:0608:5609:1109:0709:0308:59
922474530LEE, BrianST. CATHARINES CYCLING CLUBCMMB.2 0h 54' 51"à 03:4808:5209:0809:1309:1509:3508:45
1021875185LABANCZ, DavidTHE HAMILTON CYCLING CLUBCMMB.2 0h 55' 01"à 03:5809:3609:0909:0409:0209:1108:56
1123174490TOMSIC, BobNACSWORLD.COM NORCOCMMA.2 0h 55' 02"à 03:5909:0609:2509:2209:0809:0708:51
1224974419DE LEENHEER, BrianPETERBOROUGH CYCLING CLUB, PETCMMB.2 0h 55' 02"à 03:5908:3708:5309:1910:5008:2408:57
1320775851DEMOS, PeterMUSKOKA LAKES CYCLING CLUBCMMB.2 0h 55' 12"à 04:0909:3409:0709:0509:0709:1509:03
1425274244CONNOR, GregMORNING GLORY CYCLING CLUBCMMB.3 0h 55' 12"à 04:0909:1309:0609:1609:1509:1809:03
1521974197ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 55' 14"à 04:1109:2309:1209:1609:1009:0909:01
1624474346CHESTER, StephenERACE CANCER CYCLING TEAMCMMB.2 0h 55' 27"à 04:2409:0808:5709:0909:1409:3509:22
1720174696STUART, MarkCYCLEPATH OAKVILLE RACE TEAMCMMB.2 0h 55' 33"à 04:3009:5009:0510:2207:5809:0909:07
1820575401FARAONE, GabeERACE CANCER CYCLING TEAMCMMB.2 0h 55' 47"à 04:4409:0808:5609:1009:1809:3709:36
1920274765BOTTERELL, AndrewCYCLES LONDON RACING TEAMCMMB.2 0h 56' 12"à 05:0909:2909:1609:2209:2709:1609:20
2024374831BIEGALSKI, PatrykBEACHES CYCLING CLUBCMMA.2 0h 57' 12"à 06:0909:3309:3909:1009:2509:4509:36
2125174229KER, JeffINDEPENDENTCMMB.2 0h 57' 52"à 06:4909:1809:3109:3309:5409:5109:43
2223674175IRELAND, NeilCOACHCHRIS.CA/TED VELIKONJACMMB.2 0h 58' 01"à 06:5809:5309:3809:4309:4009:4409:20
2322875479CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 58' 02"à 06:5909:4909:3609:4409:3509:3709:39
2422375347SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 58' 30"à 07:2709:5909:4209:3509:2709:5509:49
2521274312MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.2 0h 58' 41"à 07:3810:2309:3909:3309:5709:3009:38
2622075456KOOPS, DerekZM CYCLE & FITNESS CLUBCMMB.2 0h 58' 50"à 07:4709:4709:4409:5309:5009:4709:47
2720913369SCHUG, ChipINDEPENDENTRMMB.2 0h 58' 51"à 07:4809:4909:3209:5309:3510:1009:48
2823974619MARSHALL, GilesERACE CANCER CYCLING TEAMCMMC.2 0h 59' 03"à 08:0009:5509:3909:5209:5409:5109:50
2924075574MASSICOTTE, RobertERACE CANCER CYCLING TEAMCMMC.2 0h 59' 29"à 08:2609:5709:4009:4809:5709:5810:06
3024574306SANDERS, EricWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.2 0h 59' 31"à 08:2810:0410:1709:4509:5609:4209:44
3121374138SASSEVILLE, JackNEWMARKET EAGLES CYCLING CLUBCMMD.2 0h 59' 56"à 08:5310:1409:5110:0010:0110:0309:44
3225374385CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMC.2 1h 00' 40"à 09:3709:5509:4810:0110:0209:5910:54
3320474850BLATT, WarrenERACE CANCER CYCLING TEAMCMMB.2 1h 01' 07"à 10:0409:3310:1510:1710:2010:2410:14
3420374169DEAN, PaulCYCLES LONDON RACING TEAMCMMC.2 0h 52' 34"-1 Lap09:5910:2110:4110:2411:07
3525474438HAUFLER, BobMIDWEEK CYCLING CLUBCMMC.2 0h 53' 09"-1 Lap10:2310:3210:3310:4810:51
DNF21074483SUGITA, MarkKURZAWINSKI COACH/PBNJ.CACMMA.2
DNF21174451HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2
DNF21674480AULD, AndrewTEAM CHCH - NATIONAL CYCLING CCMMA.2
DNF22174682SIMMS, KevinVELOCITY CYCLE AND SKICMMB.2
DNF23076095GREGORY, StephenINDEPENDENTCMMB.2

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Elite Women Results - 15 km - Average Speed 19.8 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
11474080BATTY, EmilyTREK FACTORY RACINGCWE.1 0h 45' 30"09:0009:0309:0309:0509:17
2674902DREYER, MandyTUF RACK RACINGCWE.2 0h 47' 47"à 02:1709:3209:2809:4009:3009:34
3275499BARSON, AshleyCOACHCHRIS.CA/TED VELIKONJACWE.2 0h 49' 29"à 03:5909:3109:4810:0509:5910:04
4375476INGRAM, BrianaERACE CANCER CYCLING TEAMCWE.2 0h 54' 07"à 08:3710:3310:2811:0211:0710:55
51576121CRAIG, LeahCHAIN REACTION CYCLING CLUBCWE.3 0h 47' 17"-1 Lap11:3612:1611:5411:30
DNF1374336GOLLISH, SashaREALDEAL/GEARS P/B FIELDGATECWE.2