18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Elite 1&2 / Master 1 Men Results - 24 km - Average Speed 23.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
12674249MORKA, AdamINDEPENDENTCME.1 1h 02' 22"07:5108:0007:1907:3307:4407:4607:5708:08
22374069DISERA, PeterCENTURION DEVELOPMENT CANADACMU23.2 1h 03' 06"à 00:4407:5808:0308:0207:4807:4307:4907:5307:47
3374651LI, MarcoBEACHES CYCLING CLUBCME.1 1h 03' 06"à 00:4407:5407:5708:0207:4807:5107:5007:5207:48
412475073BARNES, JonTREK CANADA MOUNTAIN BIKE TEAMCMMB.1 1h 03' 07"à 00:4507:5208:0007:5407:5707:5107:4907:5307:48
53174688CHOWN, NathanINDEPENDENTCME.1 1h 03' 11"à 00:4907:5108:0008:0007:5107:5107:4907:5207:53
612374433MARSHALL, TimMORNING GLORY CYCLING CLUBCMMA.1 1h 03' 28"à 01:0607:5208:0007:5407:5707:5207:5007:5808:03
72074990CORMIER, JacquesBIKES ON WHEELSCME.2 1h 04' 48"à 02:2607:5708:0308:0808:0308:0008:0808:1208:14
8974553SMITH, IsaacBLACKSMITH CYCLECME.2 1h 05' 58"à 03:3608:1408:2208:0708:0508:1008:2308:2208:13
911574017CROUTCH, AndrewTHE HUB RACE TEAMCMMB.1 1h 05' 59"à 03:3708:0508:1308:0608:1008:1208:2608:1008:33
1012875436SPRULES, JamieCHAIN REACTION CYCLING CLUBCMMA.1 1h 06' 34"à 04:1208:3608:1408:1308:1508:1908:1308:1708:23
1112074879MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 1h 07' 12"à 04:5008:2108:1908:1808:2008:2108:2208:2708:40
121274866WINFIELD, JonTEAM BIKELANDCME.2 1h 07' 23"à 05:0108:1008:1908:2108:2408:2408:2708:3508:39
1311474034BUSCHLEN, ScottEURO-SPORTSCMMB.1 1h 07' 46"à 05:2408:0808:1908:2208:2408:2508:3608:4008:48
142474567WINFIELD, MarkTEAM BIKELANDCME.2 1h 07' 56"à 05:3408:1408:1808:2708:2108:3608:3908:4008:38
1514574588LOGIE, WilliamCYCLEPATH OAKVILLE RACE TEAMCMMB.1 1h 08' 14"à 05:5208:4308:2108:2808:2808:3308:3308:3208:34
1612574142NESBITT, TomMORNING GLORY CYCLING CLUBCMMB.1 1h 08' 26"à 06:0408:1308:1708:2908:2908:3708:4008:5208:46
173674741MERRITT, GaelenWHEELS OF BLOOR/GRAYWOOD DEVELCME.2 1h 08' 36"à 06:1408:3208:3008:3608:3208:2408:3408:4408:39
1811274205BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 1h 08' 42"à 06:2008:2208:2908:3508:3808:3608:3908:4108:39
193574606BUSBY, ColinREALDEAL/GEARS P/B FIELDGATECME.2 1h 09' 00"à 06:3808:2208:3508:3908:3408:4708:4008:3908:40
20774033POULTON, NathanINDEPENDENTCME.2 1h 09' 32"à 07:1008:5508:3408:3208:3908:2808:4108:4308:57
212776068MANCINI, PeterINDEPENDENTCME.1 1h 10' 05"à 07:4307:5408:4308:3708:5708:4409:2808:5008:49
2213274268JONES, GrahamMORNING GLORY CYCLING CLUBCMMB.1 1h 10' 07"à 07:4508:4108:4308:4408:4708:4708:4108:5408:46
233474179SLAUGHTER, JonCSAJCC P/B NORCO LGCMU23.2 1h 10' 17"à 07:5508:4208:4308:4508:5008:5708:4408:5408:40
2413874944WEBER, JeffSOUND SOLUTIONSCMMB.1 1h 10' 42"à 08:2008:4008:3808:5008:5108:5108:5309:0308:53
2513674920MANN, RobertSOUND SOLUTIONSCMMB.1 1h 10' 46"à 08:2408:4208:4808:4608:5208:5208:4508:4709:10
261774690WALDECK, TommyREACTIVATED RACINGCMJ 1h 10' 55"à 08:3308:3008:3808:4808:5308:5508:5609:1308:59
2713374163MELLINA, EdmondMORNING GLORY CYCLING CLUBCMMB.1 1h 10' 55"à 08:3308:5508:4808:4208:4608:5108:5709:0108:53
2811874061APSE, EdgarsINDEPENDENTCMMB.1 1h 02' 31"-1 Lap08:3709:0108:5808:5609:0009:0108:55
2910074653COJOCARU, AlexDARK HORSE FLYERSCMMA.1 1h 02' 37"-1 Lap08:5208:4608:5708:5809:0009:0109:01
3010774695DEBOER, SteveTEAM 905 P/B STEELMARK BUSINESCMMB.1 1h 02' 54"-1 Lap08:5208:5209:1408:5809:1008:5308:54
3110175475INGRAM, TedERACE CANCER CYCLING TEAMCMMB.1 1h 03' 24"-1 Lap08:5108:3908:4809:0709:0709:2709:22
3210374143BOTTERELL, AngusMORNING GLORY CYCLING CLUBCMMB.1 1h 03' 36"-1 Lap08:5008:5108:5509:0709:1409:2609:09
3313775106VINCZE, JasonSOUND SOLUTIONSCMMB.1 1h 03' 37"-1 Lap09:0708:5509:0609:1109:0509:1308:58
34874818VAIVARS, NilesINDEPENDENTCME.2 1h 04' 22"-1 Lap08:3008:5808:5709:1609:3309:1709:47
35474264MOOTE, JeffREALDEAL/GEARS P/B FIELDGATECME.2 1h 04' 56"-1 Lap08:4108:4209:0010:0009:5109:1809:21
3613974956CAMERON, GlennSOUND SOLUTIONS, SOUND SOLUTIOCMMB.1 1h 05' 03"-1 Lap09:0609:0409:0809:1209:2109:4109:27
3713574876KIZIAK, ChrisSOUND SOLUTIONSCMMB.1 1h 05' 21"-1 Lap09:3009:0009:2109:2409:1209:2809:25
381074581BARSON, ChrisCOACHCHRIS.CA/TED VELIKONJACME.2 1h 06' 21"-1 Lap08:4209:1909:2309:4609:3209:4909:47
3914113415RUPPEL, SeanINDEPENDENTRMMA.1 1h 06' 52"-1 Lap09:0709:0909:2910:1209:2609:2809:58
4014474965MOTTAZ, JasonSILENT SPORTSCMMB.1 1h 08' 00"-1 Lap09:3409:3709:2409:2909:4010:0510:07
4114075142RUCKLIDGE, AndrewWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.1 1h 08' 24"-1 Lap10:1109:3009:4009:3609:4909:3210:04
4213474904BONGARD, JamesSOUND SOLUTIONSCMMB.1 1h 08' 51"-1 Lap09:3209:3609:4010:0509:5310:0909:54
DNF10276085WHITE, ChrisESTEEMTRAINING.COMCMMB.1
DNF14275298WOOD, ChrisSOUND SOLUTIONSCMMB.1
DNF14374170HIGGINS, KevinMORNING GLORY CYCLING CLUBCMMB.1
DNS1474735POLL, AdamWATERLOO CYCLING CLUBCME.2
DNS13175406ANDERSON, LorneLAPDOGS CYCLING CLUBCMMB.1

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Master 1 Men Results - 24 km - Average Speed 22.8 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
112475073BARNES, JonTREK CANADA MOUNTAIN BIKE TEAMCMMB.1 1h 03' 07"07:5208:0007:5407:5707:5107:4907:5307:48
212374433MARSHALL, TimMORNING GLORY CYCLING CLUBCMMA.1 1h 03' 28"à 00:2107:5208:0007:5407:5707:5207:5007:5808:03
311574017CROUTCH, AndrewTHE HUB RACE TEAMCMMB.1 1h 05' 59"à 02:5208:0508:1308:0608:1008:1208:2608:1008:33
412875436SPRULES, JamieCHAIN REACTION CYCLING CLUBCMMA.1 1h 06' 34"à 03:2708:3608:1408:1308:1508:1908:1308:1708:23
512074879MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 1h 07' 12"à 04:0508:2108:1908:1808:2008:2108:2208:2708:40
611474034BUSCHLEN, ScottEURO-SPORTSCMMB.1 1h 07' 46"à 04:3908:0808:1908:2208:2408:2508:3608:4008:48
714574588LOGIE, WilliamCYCLEPATH OAKVILLE RACE TEAMCMMB.1 1h 08' 14"à 05:0708:4308:2108:2808:2808:3308:3308:3208:34
812574142NESBITT, TomMORNING GLORY CYCLING CLUBCMMB.1 1h 08' 26"à 05:1908:1308:1708:2908:2908:3708:4008:5208:46
911274205BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 1h 08' 42"à 05:3508:2208:2908:3508:3808:3608:3908:4108:39
1013274268JONES, GrahamMORNING GLORY CYCLING CLUBCMMB.1 1h 10' 07"à 07:0008:4108:4308:4408:4708:4708:4108:5408:46
1113874944WEBER, JeffSOUND SOLUTIONSCMMB.1 1h 10' 42"à 07:3508:4008:3808:5008:5108:5108:5309:0308:53
1213674920MANN, RobertSOUND SOLUTIONSCMMB.1 1h 10' 46"à 07:3908:4208:4808:4608:5208:5208:4508:4709:10
1313374163MELLINA, EdmondMORNING GLORY CYCLING CLUBCMMB.1 1h 10' 55"à 07:4808:5508:4808:4208:4608:5108:5709:0108:53
1411874061APSE, EdgarsINDEPENDENTCMMB.1 1h 02' 31"-1 Lap08:3709:0108:5808:5609:0009:0108:55
1510074653COJOCARU, AlexDARK HORSE FLYERSCMMA.1 1h 02' 37"-1 Lap08:5208:4608:5708:5809:0009:0109:01
1610774695DEBOER, SteveTEAM 905 P/B STEELMARK BUSINESCMMB.1 1h 02' 54"-1 Lap08:5208:5209:1408:5809:1008:5308:54
1710175475INGRAM, TedERACE CANCER CYCLING TEAMCMMB.1 1h 03' 24"-1 Lap08:5108:3908:4809:0709:0709:2709:22
1810374143BOTTERELL, AngusMORNING GLORY CYCLING CLUBCMMB.1 1h 03' 36"-1 Lap08:5008:5108:5509:0709:1409:2609:09
1913775106VINCZE, JasonSOUND SOLUTIONSCMMB.1 1h 03' 37"-1 Lap09:0708:5509:0609:1109:0509:1308:58
2013974956CAMERON, GlennSOUND SOLUTIONS, SOUND SOLUTIOCMMB.1 1h 05' 03"-1 Lap09:0609:0409:0809:1209:2109:4109:27
2113574876KIZIAK, ChrisSOUND SOLUTIONSCMMB.1 1h 05' 21"-1 Lap09:3009:0009:2109:2409:1209:2809:25
2214113415RUPPEL, SeanINDEPENDENTRMMA.1 1h 06' 52"-1 Lap09:0709:0909:2910:1209:2609:2809:58
2314474965MOTTAZ, JasonSILENT SPORTSCMMB.1 1h 08' 00"-1 Lap09:3409:3709:2409:2909:4010:0510:07
2414075142RUCKLIDGE, AndrewWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.1 1h 08' 24"-1 Lap10:1109:3009:4009:3609:4909:3210:04
2513474904BONGARD, JamesSOUND SOLUTIONSCMMB.1 1h 08' 51"-1 Lap09:3209:3609:4010:0509:5310:0909:54
DNF10276085WHITE, ChrisESTEEMTRAINING.COMCMMB.1
DNF14275298WOOD, ChrisSOUND SOLUTIONSCMMB.1
DNF14374170HIGGINS, KevinMORNING GLORY CYCLING CLUBCMMB.1
DNS13175406ANDERSON, LorneLAPDOGS CYCLING CLUBCMMB.1

18th Annual Toronto Cross
Hoss Cross Festival
Ontario Cup #3
Sunday October 20, 2013
Centennial Park Toronto
Elite 1&2 Men Results - 24 km - Average Speed 23.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
12674249MORKA, AdamINDEPENDENTCME.1 1h 02' 22"07:5108:0007:1907:3307:4407:4607:5708:08
22374069DISERA, PeterCENTURION DEVELOPMENT CANADACMU23.2 1h 03' 06"à 00:4407:5808:0308:0207:4807:4307:4907:5307:47
3374651LI, MarcoBEACHES CYCLING CLUBCME.1 1h 03' 06"à 00:4407:5407:5708:0207:4807:5107:5007:5207:48
43174688CHOWN, NathanINDEPENDENTCME.1 1h 03' 11"à 00:4907:5108:0008:0007:5107:5107:4907:5207:53
52074990CORMIER, JacquesBIKES ON WHEELSCME.2 1h 04' 48"à 02:2607:5708:0308:0808:0308:0008:0808:1208:14
6974553SMITH, IsaacBLACKSMITH CYCLECME.2 1h 05' 58"à 03:3608:1408:2208:0708:0508:1008:2308:2208:13
71274866WINFIELD, JonTEAM BIKELANDCME.2 1h 07' 23"à 05:0108:1008:1908:2108:2408:2408:2708:3508:39
82474567WINFIELD, MarkTEAM BIKELANDCME.2 1h 07' 56"à 05:3408:1408:1808:2708:2108:3608:3908:4008:38
93674741MERRITT, GaelenWHEELS OF BLOOR/GRAYWOOD DEVELCME.2 1h 08' 36"à 06:1408:3208:3008:3608:3208:2408:3408:4408:39
103574606BUSBY, ColinREALDEAL/GEARS P/B FIELDGATECME.2 1h 09' 00"à 06:3808:2208:3508:3908:3408:4708:4008:3908:40
11774033POULTON, NathanINDEPENDENTCME.2 1h 09' 32"à 07:1008:5508:3408:3208:3908:2808:4108:4308:57
122776068MANCINI, PeterINDEPENDENTCME.1 1h 10' 05"à 07:4307:5408:4308:3708:5708:4409:2808:5008:49
133474179SLAUGHTER, JonCSAJCC P/B NORCO LGCMU23.2 1h 10' 17"à 07:5508:4208:4308:4508:5008:5708:4408:5408:40
141774690WALDECK, TommyREACTIVATED RACINGCMJ 1h 10' 55"à 08:3308:3008:3808:4808:5308:5508:5609:1308:59
15874818VAIVARS, NilesINDEPENDENTCME.2 1h 04' 22"-1 Lap08:3008:5808:5709:1609:3309:1709:47
16474264MOOTE, JeffREALDEAL/GEARS P/B FIELDGATECME.2 1h 04' 56"-1 Lap08:4108:4209:0010:0009:5109:1809:21
171074581BARSON, ChrisCOACHCHRIS.CA/TED VELIKONJACME.2 1h 06' 21"-1 Lap08:4209:1909:2309:4609:3209:4909:47
DNS1474735POLL, AdamWATERLOO CYCLING CLUBCME.2