Hardwood Cross
Presented by Hardwood Ski & Bike
Ontario Cup #5
Sunday November 10, 2013
Oro Station Ontario
Under 17 Men & Women Results - 12 km - Average Speed 19.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
14919HOLMGREN, GunnarVELOCITY CYCLE AND SKICMU17 0h 37' 45"11:0808:5408:5808:43
2675275STAPLES, GraydonCENTURION DEVELOPMENT CANADACMU17 0h 39' 56"à 02:1111:1609:4009:2109:37
31474681SIMMS, NoahCSAJCC P/B NORCO LGCMU15 0h 45' 00"à 07:1512:5410:1710:4411:02
4244129LEONARD, ScottTEAM HARDWOOD-TREKCMU15 0h 46' 41"à 08:5613:3310:5711:1110:59
5375205WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 46' 47"à 09:0213:4310:5111:0511:07
67769KERR, GavinTEAM HARDWOOD-TREKCMU17 0h 47' 35"à 09:5013:0710:5311:3212:01
713153FULLER, SamanthaDOWN TO EARTHCWU15 0h 49' 17"à 11:3214:1711:2811:3311:58
89275655ELLIOTT, RichardCENTURION DEVELOPMENT CANADACMU13 0h 40' 30"-1 Lap14:5112:1813:20
998786HOLMGREN, MaxVELOCITY CYCLE AND SKICMU13 0h 41' 08"-1 Lap15:1512:4113:11
101107CRESWICKE, CharlotteINVITA-FCVCWU15 0h 42' 22"-1 Lap15:4813:0313:29
118254HROTOVYTSKYY, BohdanTEAM HARDWOOD-TREKCMU11 0h 46' 45"-1 Lap16:1514:4615:43
DNF89688BIBIC, DylanMIDWEEK CYCLING CLUBCMU13

Hardwood Cross
Presented by Hardwood Ski & Bike
Ontario Cup #5
Sunday November 10, 2013
Oro Station Ontario
Under 15 Men Results - 12 km - Average Speed 15.4 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
1244129LEONARD, ScottTEAM HARDWOOD-TREKCMU15 0h 46' 41"13:3310:5711:1110:59
29275655ELLIOTT, RichardCENTURION DEVELOPMENT CANADACMU13 0h 40' 30"-1 Lap14:5112:1813:20
398786HOLMGREN, MaxVELOCITY CYCLE AND SKICMU13 0h 41' 08"-1 Lap15:1512:4113:11
48254HROTOVYTSKYY, BohdanTEAM HARDWOOD-TREKCMU11 0h 46' 45"-1 Lap16:1514:4615:43
DNF89688BIBIC, DylanMIDWEEK CYCLING CLUBCMU13

Hardwood Cross
Presented by Hardwood Ski & Bike
Ontario Cup #5
Sunday November 10, 2013
Oro Station Ontario
Under 17 Women Results - 12 km - Average Speed 15.4 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
1375205WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 46' 47"13:4310:5111:0511:07
213153FULLER, SamanthaDOWN TO EARTHCWU15 0h 49' 17"à 02:3014:1711:2811:3311:58
31107CRESWICKE, CharlotteINVITA-FCVCWU15 0h 42' 22"-1 Lap15:4813:0313:29

Hardwood Cross
Presented by Hardwood Ski & Bike
Ontario Cup #5
Sunday November 10, 2013
Oro Station Ontario
Elite 4 / Master 3 Men Results - 12 km - Average Speed 18.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
15121599JACKSON, EricINDEPENDENTCMMC.3 0h 39' 01"11:2309:1309:1309:11
251376124MORROW, ToddINDEPENDENTCMMB.3 0h 39' 05"à 00:0411:2409:0809:1809:14
34091323THOMAS, RichardINDEPENDENTCMMB.3 0h 39' 21"à 00:2011:3509:1609:1109:17
43171530SEPPA, MykeSUDBURY CYCLE CLUBCME.4 0h 39' 38"à 00:3711:3609:1809:1809:25
540375226SCRIUBA, CiprianDARK HORSE FLYERSCMMB.3 0h 40' 02"à 01:0111:4009:2409:2609:31
644813392BOYLE, MarcusLAPDOGS CYCLING CLUBCMM.3 0h 40' 49"à 01:4811:5709:3509:3709:39
731174297CAUDURO, TomWATERLOO CYCLING CLUBCME.4 0h 41' 03"à 02:0212:1209:4309:3509:32
845275257PIORO, MatthewCANADIAN CYCLING MAGAZINECMMA.3 0h 41' 18"à 02:1712:0809:2909:3210:08
951574394CHARLES, TrevorINDEPENDENTCMMA.3 0h 42' 13"à 03:1212:2609:4509:5010:11
1041174610AVDYUSHIN, AlexMIDWEEK CYCLING CLUBCMMA.3 0h 42' 15"à 03:1412:1809:4609:5710:13
1146274456BOWERS, RichardLAPDOGS CYCLING CLUBCMMB.3 0h 42' 46"à 03:4512:3209:5409:5810:20
1248076114D'ANGELO, DerekSUDBURY CYCLE CLUBCMMB.3 0h 43' 04"à 04:0312:3310:0610:1310:10
1340274020COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 43' 04"à 04:0312:2510:1410:1310:11
1445175805CUMMINS, JeremyARROW RACINGCMMA.3 0h 43' 58"à 04:5712:3110:1310:3110:41
154361342PARRY, AndyINDEPENDENTCMMC.3 0h 44' 58"à 05:5712:4910:2410:5810:46
1644975525MICHAUD, JeanLAPDOGS CYCLING CLUBCMMC.3 0h 45' 53"à 06:5212:5110:5810:4411:19
173181463BROOKES, KeenanINDEPENDENTCME.4 0h 46' 39"à 07:3813:1611:0410:5611:22
1833613422WILLIAMS, JacobBEACHES CYCLING CLUBCME.4 0h 46' 47"à 07:4613:1411:0411:0111:26
19401158RODRIGUES, JasonBEACHES CYCLING CLUBCMMA.3 0h 46' 52"à 07:5113:3910:5911:1210:59
20434558ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 46' 52"à 07:5113:3511:0911:1110:57
2142274130MORROW, FrancisINDEPENDENTCMMD.3 0h 47' 56"à 08:5513:4611:1411:0911:45
2242474538CHALOVICH, MikeLAPDOGS CYCLING CLUBCMMC.3 0h 48' 16"à 09:1513:5111:1711:4911:18
2352574396HUGHES, CraigINDEPENDENTCMMD.3 0h 48' 32"à 09:3114:0311:2211:3011:35
244389BROWN, KevinMORNING GLORY CYCLING CLUBCMMB.3 0h 49' 29"à 10:2813:4611:0611:0313:32
2543075165CABEZAS, JorgeDARK HORSE FLYERSCMMB.3 0h 49' 39"à 10:3814:0211:2611:4512:24
2652788OSBORNE, JamieMORNING GLORY CYCLING CLUBCMMC.3 0h 49' 39"à 10:3814:0111:4211:4512:11
2752613423VALIS, TomasCANADIAN CYCLING MAGAZINECMM.3 0h 49' 58"à 10:5714:2611:3711:5811:56
28337209KIM, JamesINDEPENDENTCME.4 0h 50' 31"à 11:3013:5211:3111:4713:20
29502123FONG, DennisMORNING GLORY CYCLING CLUBCMMA.3 0h 51' 10"à 12:0914:3611:5512:0912:29
304451535MACQUEEN, IanTEAM HARDWOOD-TREKCMMD.3 0h 51' 26"à 12:2514:3511:4612:2112:42
31528964ROMANO, ChrisCHAIN REACTION CYCLING CLUBCMMB.3 0h 39' 35"-1 Lap14:4212:2312:29
DNF33874476HAMILL, AaronWATERLOO CYCLING CLUBCME.4
DNS46375305MONTGOMERY, MarkLAPDOGS CYCLING CLUBCMMB.3
DNS51075545CROMPTON, JeffreyCOLLINGWOOD CYCLING CLUBCMMB.3
DNS52473AU, HenryINDEPENDENTCMMC.3

Hardwood Cross
Presented by Hardwood Ski & Bike
Ontario Cup #5
Sunday November 10, 2013
Oro Station Ontario
Under 17 Men Results - 12 km - Average Speed 19.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
14919HOLMGREN, GunnarVELOCITY CYCLE AND SKICMU17 0h 37' 45"11:0808:5408:5808:43
2675275STAPLES, GraydonCENTURION DEVELOPMENT CANADACMU17 0h 39' 56"à 02:1111:1609:4009:2109:37
31474681SIMMS, NoahCSAJCC P/B NORCO LGCMU15 0h 45' 00"à 07:1512:5410:1710:4411:02
47769KERR, GavinTEAM HARDWOOD-TREKCMU17 0h 47' 35"à 09:5013:0710:5311:3212:01

Hardwood Cross
Presented by Hardwood Ski & Bike
Ontario Cup #5
Sunday November 10, 2013
Oro Station Ontario
Elite 4 Men Results - 12 km - Average Speed 18.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
13171530SEPPA, MykeSUDBURY CYCLE CLUBCME.4 0h 39' 38"11:3609:1809:1809:25
231174297CAUDURO, TomWATERLOO CYCLING CLUBCME.4 0h 41' 03"à 01:2512:1209:4309:3509:32
33181463BROOKES, KeenanINDEPENDENTCME.4 0h 46' 39"à 07:0113:1611:0410:5611:22
433613422WILLIAMS, JacobBEACHES CYCLING CLUBCME.4 0h 46' 47"à 07:0913:1411:0411:0111:26
5337209KIM, JamesINDEPENDENTCME.4 0h 50' 31"à 10:5313:5211:3111:4713:20
DNF33874476HAMILL, AaronWATERLOO CYCLING CLUBCME.4

Hardwood Cross
Presented by Hardwood Ski & Bike
Ontario Cup #5
Sunday November 10, 2013
Oro Station Ontario
Master 3 Men Results - 12 km - Average Speed 18.5 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
15121599JACKSON, EricINDEPENDENTCMMC.3 0h 39' 01"11:2309:1309:1309:11
251376124MORROW, ToddINDEPENDENTCMMB.3 0h 39' 05"à 00:0411:2409:0809:1809:14
34091323THOMAS, RichardINDEPENDENTCMMB.3 0h 39' 21"à 00:2011:3509:1609:1109:17
440375226SCRIUBA, CiprianDARK HORSE FLYERSCMMB.3 0h 40' 02"à 01:0111:4009:2409:2609:31
544813392BOYLE, MarcusLAPDOGS CYCLING CLUBCMM.3 0h 40' 49"à 01:4811:5709:3509:3709:39
645275257PIORO, MatthewCANADIAN CYCLING MAGAZINECMMA.3 0h 41' 18"à 02:1712:0809:2909:3210:08
751574394CHARLES, TrevorINDEPENDENTCMMA.3 0h 42' 13"à 03:1212:2609:4509:5010:11
841174610AVDYUSHIN, AlexMIDWEEK CYCLING CLUBCMMA.3 0h 42' 15"à 03:1412:1809:4609:5710:13
946274456BOWERS, RichardLAPDOGS CYCLING CLUBCMMB.3 0h 42' 46"à 03:4512:3209:5409:5810:20
1048076114D'ANGELO, DerekSUDBURY CYCLE CLUBCMMB.3 0h 43' 04"à 04:0312:3310:0610:1310:10
1140274020COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 43' 04"à 04:0312:2510:1410:1310:11
1245175805CUMMINS, JeremyARROW RACINGCMMA.3 0h 43' 58"à 04:5712:3110:1310:3110:41
134361342PARRY, AndyINDEPENDENTCMMC.3 0h 44' 58"à 05:5712:4910:2410:5810:46
1444975525MICHAUD, JeanLAPDOGS CYCLING CLUBCMMC.3 0h 45' 53"à 06:5212:5110:5810:4411:19
15401158RODRIGUES, JasonBEACHES CYCLING CLUBCMMA.3 0h 46' 52"à 07:5113:3910:5911:1210:59
16434558ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 46' 52"à 07:5113:3511:0911:1110:57
1742274130MORROW, FrancisINDEPENDENTCMMD.3 0h 47' 56"à 08:5513:4611:1411:0911:45
1842474538CHALOVICH, MikeLAPDOGS CYCLING CLUBCMMC.3 0h 48' 16"à 09:1513:5111:1711:4911:18
1952574396HUGHES, CraigINDEPENDENTCMMD.3 0h 48' 32"à 09:3114:0311:2211:3011:35
204389BROWN, KevinMORNING GLORY CYCLING CLUBCMMB.3 0h 49' 29"à 10:2813:4611:0611:0313:32
2143075165CABEZAS, JorgeDARK HORSE FLYERSCMMB.3 0h 49' 39"à 10:3814:0211:2611:4512:24
2252788OSBORNE, JamieMORNING GLORY CYCLING CLUBCMMC.3 0h 49' 39"à 10:3814:0111:4211:4512:11
2352613423VALIS, TomasCANADIAN CYCLING MAGAZINECMM.3 0h 49' 58"à 10:5714:2611:3711:5811:56
24502123FONG, DennisMORNING GLORY CYCLING CLUBCMMA.3 0h 51' 10"à 12:0914:3611:5512:0912:29
254451535MACQUEEN, IanTEAM HARDWOOD-TREKCMMD.3 0h 51' 26"à 12:2514:3511:4612:2112:42
26528964ROMANO, ChrisCHAIN REACTION CYCLING CLUBCMMB.3 0h 39' 35"-1 Lap14:4212:2312:29
DNS46375305MONTGOMERY, MarkLAPDOGS CYCLING CLUBCMMB.3
DNS51075545CROMPTON, JeffreyCOLLINGWOOD CYCLING CLUBCMMB.3
DNS52473AU, HenryINDEPENDENTCMMC.3