Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
Junior Men Results - 128.9 km - Average Speed 33.5 km/h
PlaceBibLicNumNameTeamCatTimeGap             
116976305MAYEUR, HaydenWHEELS OF BLOOR / GRAYWOOD DEVRMJ 3h 50' 39"
217276464PEDDLE, ZacharyWHEELS OF BLOOR / GRAYWOOD DEVRMJ 3h 51' 25"00' 46"
318776122KELLY, JosephTEAM NCCH P/B DEC EXPRESSRMJ 3h 52' 17"01' 38"
417676838HOLMGREN, GunnarCENTURION NEXT WAVERMJ 3h 53' 23"02' 44"
517176247MOORE, BrianTEAM NCCH P/B DEC EXPRESSRMJ 3h 53' 23"02' 44"
618276717STAPLES, GraydonCENTURION NEXT WAVERMJ 3h 53' 23"02' 44"
718376718STAPLES, MatthewCENTURION NEXT WAVERMJ 3h 53' 26"02' 47"
816776170JONES, JordannTEAM NCCH P/B DEC EXPRESSRMJ 3h 53' 30"02' 51"
918676915CONNOR, CamMORNING GLORY CYCLING CLUBRMJ 3h 53' 39"03' 00"
1018477938FOLEY, MichaelINDEPENDENTRMJ 3h 53' 46"03' 07"
1117376195SMITH, JoshTEAM NCCH P/B DEC EXPRESSRMJ 3h 54' 05"03' 26"
1216276911BELANGER, GarrettTOWER INTERNATIONAL CYCLING TERMJ 3h 54' 15"03' 36"
1317476086STARRS, RobertKALLISTO-FCV P/B TOYO TIRESRMJ 3h 54' 23"03' 44"
1416176120ALLAIRE, JakeTEAM NCCH P/B DEC EXPRESSRMJ 3h 55' 11"04' 32"
1518877304SHENKER, JoshTEAM NCCH P/B DEC EXPRESSRMJ 3h 55' 31"04' 52"
1617576166TAYLOR, LucasKALLISTO-FCV P/B TOYO TIRESRMJ 3h 55' 57"05' 18"
1718176679SIMMS, NoahCENTURION NEXT WAVERMJ 3h 57' 43"07' 04"
1816576106ERNST, ChrisKALLISTO-FCV P/B TOYO TIRESRMJ 3h 59' 46"09' 07"
1917876858SANDERSON, BrodyCENTURION NEXT WAVERMJ 3h 59' 48"09' 09"
2016676589GRAHAM, RossOTTAWA BICYCLE CLUBRMJ 4h 00' 07"09' 28"
2116876561KONINGS, ZacharyCOACHCHRIS.CA/TED VELIKONJA/TRRMJ 4h 08' 45"18' 06"
2216376155CURRIE, IanKALLISTO-FCV P/B TOYO TIRESRMJ 4h 48' 00"57' 21"
DNF18076923SCHUMACHER, ColeCENTURION NEXT WAVERMJDNF
DNF17976965SCHAEFER, RuneCENTURION NEXT WAVERMJDNF
DNF18576091SIMPSON, BayleyJET FUEL COFFEERMJDNF
DNF16476671DAVIDSON, CarterWHEELS OF BLOOR / GRAYWOOD DEVRMJDNF
DNF17776955KERR, GavinCENTURION NEXT WAVERMJDNF
DNF18976158MAYNE, HarryTEAM NCCH P/B DEC EXPRESSRMJDNF

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Men 19-34 Results - 160 km - Average Speed 35.8 km/h
PlaceBibLicNumNameTeamCatTimeGap             
14376690RUPES, MartinTEAM NCCH P/B DEC EXPRESSRMU23.1 4h 27' 53"
23376531BROUWER, MarkNEWORLD CYCLERME.3 4h 28' 36"00' 43"
34876520MOREAU, EtienneVELOSELECT RACING TEAMRME.1 4h 29' 40"01' 47"
43976096*FOTHERGILL, SimonTEAM NCCH P/B DEC EXPRESSRMU23.2 4h 30' 34"02' 41"
54776137*SCHILLER, JeffTOWHEELS/EPICSPORTSPERF/BCCRME.1 4h 30' 38"02' 45"
6776583ROEDDE, NigelREAL DEAL/GEARS P/B WASPCAMRME.2 4h 30' 47"02' 54"
73476701PRITCHARD, BaydenOCTTO CYCLING TEAMRME.1 4h 30' 51"02' 58"
84076095IVEY, DerrekTEAM NCCH P/B DEC EXPRESSRME.1 4h 30' 55"03' 02"
94977071HOUSE, AndrewWHEELS OF BLOOR / GRAYWOOD DEVRME.1 4h 31' 03"03' 10"
10976791NANGLE, MichaelTEAM RACERME.3 4h 31' 13"03' 20"
11577142SREBLOWSKI, AnthonyWHEELS OF BLOOR / GRAYWOOD DEVRME.2 4h 31' 38"03' 45"
125076165*BURKE, JackTEAM NCCH P/B DEC EXPRESSRMU23.1 4h 31' 38"03' 45"
131177030MERRITT, GaelenWHEELS OF BLOOR / GRAYWOOD DEVRME.1 4h 32' 19"04' 26"
144476336THOMAS, AaronTEAM NCCH P/B DEC EXPRESSRMU23.2 4h 34' 50"06' 57"
153776522BOZEK, ChristopherREAL DEAL/GEARS P/B WASPCAMRME.2 4h 36' 52"08' 59"
164176404MCNABB, BenTEAM NCCH P/B DEC EXPRESSRME.3 4h 37' 08"09' 15"
173876619FALK-DOTAN, BiranREAL DEAL/GEARS P/B WASPCAMRMU23.2 4h 38' 18"10' 25"
184576417ASTON, MichaelTOWHEELS/EPICSPORTSPERF/BCCRME.2 4h 41' 21"13' 28"
19277299WALDECK, TommyOCTTO CYCLING TEAMRMU23.2 4h 42' 17"14' 24"
202276298BENHABIB, LarbiREAL DEAL/GEARS P/B WASPCAMRME.2 4h 43' 17"15' 24"
214276054*ORTON, JamesTEAM NCCH P/B DEC EXPRESSRMU23.2 4h 43' 52"15' 59"
223677268BIRD, AdamREAL DEAL/GEARS P/B WASPCAMRME.3 4h 53' 49"25' 56"
232977163JARRETT, TeddyMORNING GLORY CYCLING CLUBRME.4 4h 57' 10"29' 17"
245276436HAMILL, AaronWATERLOO CYCLING CLUBUM19-34 5h 07' 40"39' 47"
253076375LARIVEE, A.j.MORNING GLORY CYCLING CLUBRME.3 5h 19' 02"51' 09"
263176398MARCHESSEAULT, DavidMORNING GLORY CYCLING CLUBRME.3 5h 19' 02"51' 09"
272577815DYCK, DanielCENTURION NEXT WAVERME.4 5h 19' 56"52' 03"
282714465MOUNTJOY, MarkINDEPENDENTUM19-34 5h 55' 42"27' 49"
DNF3576426OOSTERVEEN, DerekREACTIVATED RACINGRME.3DNF
DNF2476742MAZZA, TonyB1 EVO CYCLING CLUBRME.4DNF
DNF3276447MOORE, ScottMORNING GLORY CYCLING CLUBRME.3DNF
NP2676982LITTLE, MikeCHAIN REACTION CYCLING CLUB/ECRME.3NP
NP2876179EIDINGER, MarshallMORNING GLORY CYCLING CLUBRME.3NP
NP2377482LIBERTUCCI, VincenzoB1 EVO CYCLING CLUBRME.4NP
NP4676494HUESTON, EricTOWHEELS/EPICSPORTSPERF/BCCRME.3NP
NP2177495BENT, James LucasINDEPENDENTRME.2NP
NP1776146DEMPSEY, AlanKALLISTO-FCV P/B TOYO TIRESRME.3NP
NP1476542JACQUES, TonyINDEPENDENTRME.4NP
NP1276778MALONEY, JonathanREAL DEAL/GEARS P/B WASPCAMRME.4NP

Note: Riders with * are not eligible for the UWCT qualifier

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT All Men 35-49 Results - 128.9 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
110176113*VEAL, EdREAL DEAL/GEARS P/B WASPCAMUM35-39 3h 33' 12"
222476872BAKKER, OsmondWHEELS OF BLOOR / GRAYWOOD DEVRME.1 3h 33' 21"00' 09"
310876666DODDY, DanTOWER INTERNATIONAL CYCLING TERMMA.1 3h 33' 23"00' 11"
421676253HUNT, ShannonMORNING GLORY CYCLING CLUBRMMB.1 3h 34' 07"00' 55"
5302220670THOMAS, FredA-D RACINGUM45-49 3h 34' 07"00' 55"
611277075MERRICK, AndrewBATEMAN'S BICYCLE COMPANY LTD.RME.2 3h 34' 11"00' 59"
712751165MORIN, AlexandreTREK-FIERAUM35-39 3h 34' 11"00' 59"
825276499KINGS, PatrickSOUND SOLUTIONSRMMB.1 3h 34' 11"00' 59"
931114462MARTIN, DanielCHRONOS RACING P/B EASTON CYCLUM45-49 3h 34' 11"00' 59"
1011976692MOORE, GregoryMORNING GLORY CYCLING CLUBRMMA.1 3h 34' 11"00' 59"
11211228581NETZER, DanCELERITY CYCLING P/B BROOKS SYUM40-44 3h 34' 11"00' 59"
1230976218MILL, AndyNACSWORLD P/B WASPCAMRMMB.1 3h 34' 11"00' 59"
1330876226MILLER, RolstonMORNING GLORY CYCLING CLUBRMMB.1 3h 34' 11"00' 59"
1411876395MCQUINN, ChrisMIDWEEK CYCLING CLUBRMMA.3 3h 34' 11"00' 59"
1512676238VAN DOORMAAL, MarkTOWHEELS/EPICSPORTSPERF/BCCRME.2 3h 34' 11"00' 59"
1636477943GRUBER, ChrisWHEELS OF BLOOR / GRAYWOOD DEVRME.1 3h 34' 11"00' 59"
1730177851THOMPSON, DavidWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 34' 11"00' 59"
1831550550GAZSI, DavidTRUE NORTH MEDICAL ROAD CORPSRMMB.1 3h 34' 11"00' 59"
1930577264SCOTT, IanWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 34' 11"00' 59"
2022676967HOLMGREN, RobertCENTURION NEXT WAVERMMB.2 3h 34' 19"01' 07"
2124676684MARSHALL, TimMORNING GLORY CYCLING CLUBRMMB.1 3h 34' 19"01' 07"
2211176829SMIT, TristanB1 EVO CYCLING CLUBRMMA.1 3h 34' 19"01' 07"
2333976786MORROW, ScottMORNING GLORY CYCLING CLUBRMMB.2 3h 34' 19"01' 07"
2432776850FARAONE, GabeERACE CANCER CYCLING TEAMRMMB.3 3h 34' 23"01' 11"
2537077691MORETTI, CaryTRUENORTH MEDICAL ROAD CORPSRMMB.1 3h 34' 23"01' 11"
26256160019CONNOR, TrevorTEAM RIO GRANDE CYCLINGUM40-44 3h 34' 23"01' 11"
2710977306BOILEAU, GregNINE2FIVEPRO.COM CYCLING TEAMRME.2 3h 34' 26"01' 14"
2826176473POP, DorelB1 EVO CYCLING CLUBRMMB.2 3h 34' 28"01' 16"
29249334714WAGNER, KurtOUTCAST RACING TEAMUM40-44 3h 34' 31"01' 19"
3020476135SCHMIDT, MatthiasRACER SPORTIF/MATTAMY HOMESRMMB.1 3h 34' 45"01' 33"
3132314481THEOBALD, NickCHRONOS RACINGUM45-49 3h 34' 50"01' 38"
32228197844EROPKIN, JonathanCHRONOS RACING P/B EASTON CYCLUM40-44 3h 34' 55"01' 43"
3336677116MAYBANK, MarkWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 35' 02"01' 50"
3421876708HIGGINS, KevinMORNING GLORY CYCLING CLUBRMMB.1 3h 35' 05"01' 53"
3525077675TRUMAN, BrianPEDALINX ZUCK BIKESRMMB.1 3h 35' 21"02' 09"
3622577514RODRIGUEZ, CarlosB1 EVO CYCLING CLUBRMMB.3 3h 35' 33"02' 21"
3734077223NESBITT, TomMORNING GLORY CYCLING CLUBRMMB.1 3h 35' 39"02' 27"
3835476577ANDREWS, KieranSOUND SOLUTIONSRMMB.1 3h 35' 49"02' 37"
3920577118SCHINDLER, ChrisMORNING GLORY CYCLING CLUBRMMB.3 3h 36' 00"02' 48"
4012076136GILLIGAN, MarkNACSWORLD P/B WASPCAMRMMA.2 3h 36' 24"03' 12"
4133676914CONNOR, GregMORNING GLORY CYCLING CLUBRMMB.1 3h 36' 24"03' 12"
4225977874ERMAKOV, KirillWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 36' 52"03' 40"
4323276356LAROCHE, RemiCYCLEPATH OAKVILLE RACE TEAMRMMB.2 3h 38' 48"05' 36"
4435077234KRISS, AlanRACER SPORTIF/MATTAMY HOMESRMMB.1 3h 40' 45"07' 33"
4512576076PALMA, MarkTEAM NCCH P/B DEC EXPRESSRMMA.1 3h 41' 52"08' 40"
4632526920OTT, ChrisCHRONOS RACING TEAM P/B EASTONUM45-49 3h 41' 55"08' 43"
4725177296LIST, JamieRACER SPORTIF/MATTAMY HOMESRMMB.1 3h 42' 22"09' 10"
4832414480GLERUM, KyleCHRONOS RACING P/B EASTON CYCLUM45-49 3h 42' 54"09' 42"
4921777004HODGKINSON, PhillWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 42' 58"09' 46"
5035576479MAKARCHUK, EdSOUND SOLUTIONSRMMB.1 3h 45' 48"12' 36"
5134976108FIREK, ChrisRACER SPORTIF/MATTAMY HOMESRMMB.1 3h 45' 48"12' 36"
5234176338PARSONS, ArthurMORNING GLORY CYCLING CLUBRMMB.2 3h 46' 01"12' 49"
5322214474BOONE, EricKELLY BENEFITUM40-44 3h 46' 18"13' 06"
5423477638YBANEZ, MichaelHITCH/DARK HORSERMMB.1 3h 46' 29"13' 17"
5535877157VANDERKUUR, JeffTEAM SMART RFKRMMB.1 3h 46' 54"13' 42"
5624776540SYKES, JeffMORNING GLORY CYCLING CLUBRMMB.1 3h 47' 05"13' 53"
5725377363WEBER, JeffSOUND SOLUTIONSRMMB.1 3h 47' 07"13' 55"
5821076738PARSLOW, GeoffreyTODD'S CYCLING CLUBRME.2 3h 47' 10"13' 58"
5910276752TYERS, BryanNACSWORLD P/B WASPCAMRMMA.1 3h 47' 10"13' 58"
6036076897CATURAY, MickTRUENORTH MEDICAL ROAD CORPSRMMB.1 3h 47' 15"14' 03"
6131776668BOTTERELL, AndrewCYCLES LONDON RACING TEAMRMMB.2 3h 47' 20"14' 08"
6232176466CHAE, PeterB1 EVO CYCLING CLUBRMMB.2 3h 47' 22"14' 10"
6332976147BULMANN, RickKALLISTO-FCV P/B TOYO TIRESRMMB.2 3h 47' 22"14' 10"
6435976654BLADES, DougTRUENORTH MEDICAL ROAD CORPSRMMB.1 3h 47' 29"14' 17"
6522177190CATES, PhilipHITCH/DARK HORSERMMB.1 3h 47' 31"14' 19"
6634276551AKOT, LawrenceNACSWORLD P/B WASPCAMRMMB.1 3h 47' 35"14' 23"
6736577171KRIP, BruceWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 47' 37"14' 25"
6824576798GANDY, KevinMORNING GLORY CYCLING CLUBRMMB.2 3h 47' 41"14' 29"
6936777056MAZER, MarcWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 47' 46"14' 34"
7023077888HURLEY, DanCOLLINGWOOD CYCLING CLUBRMMB.3 3h 47' 46"14' 34"
7132877181SMITH, SteveERACE CANCER CYCLING TEAMRMMB.1 3h 47' 49"14' 37"
7235376265DANNER, DaleRIDE WITH RENDALL P/B BIEMMERMMB.1 3h 48' 17"15' 05"
7332676930THOMSEN, PaulCOLLINGWOOD CYCLING CLUBRMMB.2 3h 49' 03"15' 51"
7433276728EUGENI, PaoloLONDON HONDA/ ORTHOCARE/ VILLARMMB.1 3h 49' 07"15' 55"
7510676766HODGKINSON, RyanNACSWORLD P/B WASPCAMRMMA.1 3h 49' 19"16' 07"
7634877335RUSINEK, JacquesPEDALINX ZUCK BIKESRMMB.2 3h 50' 17"17' 05"
7724876182TOMSIC, BobNACSWORLD P/B WASPCAMRMMB.1 3h 52' 43"19' 31"
7831076117MCKEE, SteveWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 53' 34"20' 22"
7920176380ZDYB, SebastianMIDWEEK CYCLING CLUBRMMB.3 3h 54' 00"20' 48"
8023976585SHARP, JeffLONDON HONDA/ ORTHOCARE/ VILLARMMB.1 3h 54' 12"21' 00"
81229776HERTEN, ChrisCOBOURG CYCLING CLUBPMMB.3 3h 54' 19"21' 07"
8224177212BELANGER, LouisMORNING GLORY CYCLING CLUBRMMB.3 3h 54' 36"21' 24"
8311514479PLANCHAT, DonINDEPENDENTUM35-39 3h 55' 21"22' 09"
8434677038LAVELL, ShaneNOVOFIT-COMPASS 360 RACINGRMMB.1 3h 59' 03"25' 51"
8522777961YOUNG, KevinCENTURION NEXT WAVERMMB.3 4h 00' 10"26' 58"
8633877230MONETTE, ChrisMORNING GLORY CYCLING CLUBRMMB.1 4h 00' 34"27' 22"
8735614489HARRISON, CharlieTEAM FRANKIES DUBAIUM45-49 4h 00' 50"27' 38"
8821577167KELLEY, SimonBEACHES CYCLING CLUB (BCC)RME.4 4h 01' 03"27' 51"
8930377394SPOJA, WalterKURZAWINSKI COACH - BIKE ZONERMMB.3 4h 01' 05"27' 53"
9023376725DOYLE, TrevorHITCH/DARK HORSERMMB.1 4h 01' 09"27' 57"
9133776873KATS, VadimMORNING GLORY CYCLING CLUBRMMB.3 4h 01' 09"27' 57"
9225777232CARLI, MarkTRUENORTH MEDICAL ROAD CORPSRMMB.1 4h 01' 15"28' 03"
9334376452BRUCH, ShawnNEWMARKET EAGLES CYCLING CLUBRMMB.3 4h 01' 32"28' 20"
9436176822HANNAFORD, AndrewTRUENORTH MEDICAL ROAD CORPSRMMB.1 4h 01' 46"28' 34"
9524376626CONNELLY, KimMORNING GLORY CYCLING CLUBRMMB.2 4h 01' 53"28' 41"
9624276210CHAPMAN, FraserMORNING GLORY CYCLING CLUBRMMB.1 4h 01' 55"28' 43"
9724476920FOGELMAN, GaryMORNING GLORY CYCLING CLUBRMMB.2 4h 02' 02"28' 50"
9813076241FERRON, ChrisMORNING GLORY CYCLING CLUBUM35-39 4h 02' 02"28' 50"
9911350487PHELPS, RyanCOACHCHRIS.CA/TED VELIKONJA/TRRME.2 4h 02' 13"29' 01"
10033514483BRINK, PaulMORNING GLORY CYCLING CLUBUM45-49 4h 02' 33"29' 21"
10133076284D'ANGELO, AndyKURZAWINSKI COACH - BIKE ZONERMMB.1 4h 03' 32"30' 20"
10224076506BAILLIE, JaysonMORNING GLORY CYCLING CLUBRMMB.2 4h 06' 00"32' 48"
10332277082MEEDER, RobertCENTURION NEXT WAVERMMB.2 4h 11' 16"38' 04"
10413276975KOTYK, PaulNACSWORLD P/B WASPCAMUM35-39 4h 13' 33"40' 21"
105123290865CHAN, HenryPAWLING CYCLEUM35-39 4h 15' 05"41' 53"
10612977110SPICER, JoshWHEELS OF BLOOR / GRAYWOOD DEVRMMA.2 4h 18' 43"45' 31"
107203392343SEAN, HillockINDEPENDENTUM40-44 4h 19' 39"46' 27"
10833314476TRUEMAN, KennethMACADAMUM45-49 4h 20' 55"47' 43"
10923877058SCHROETER, MarkusLAPDOGS CYCLING CLUBRME.3 4h 21' 17"48' 05"
110212411063NAIR, RajeshSEAVS/HAYMARKETUM40-44 4h 26' 51"53' 39"
11134777686DABOVAL, ThierryOTTAWA BICYCLE CLUBRMMB.3 4h 27' 31"54' 19"
11211776573CLOUTIER, MartinMIDWEEK CYCLING CLUBRMMA.3 4h 30' 01"56' 49"
11334476403SMART, DonNEWMARKET EAGLES CYCLING CLUBRMMB.3 4h 30' 33"57' 21"
11434577372BARTOLO, RichardNOVOFIT-COMPASS 360 RACINGRMMB.2 4h 31' 22"58' 10"
11532076567CAFARO, GaetanoB1 EVO CYCLING CLUBRMMB.3 4h 32' 33"59' 21"
11625495HARVEY, PhilipSPEED RIVER CYCLING CLUBPMMB.3 4h 33' 28"00' 16"
11733476497KOOPS, DerekMIDWEEK CYCLING CLUBRMMB.2 4h 37' 50"04' 38"
11835777502KAVIANPOUR, MaziarTEAM RACERMMB.3 4h 41' 32"08' 20"
11936977262DOBSON, DerekINDEPENDENTUM45-49 4h 44' 37"11' 25"
12023176928SMITH, OrenCOLLINGWOOD CYCLING CLUBRMMB.3 4h 47' 54"14' 42"
12123514468VERVECKEN, ErwinINDEPENDENTUM40-44 4h 51' 57"18' 45"
12233176183GANTLEY, JimKURZAWINSKI COACH - BIKE ZONERMMB.3 4h 52' 02"18' 50"
12310377429TSE, EnochMIDWEEK CYCLING CLUBRMMA.3 4h 52' 13"19' 01"
12436877414RITCHIE, DonWHEELS OF BLOOR / GRAYWOOD DEVRMMB.3 4h 58' 16"25' 04"
12530714461PACHECO, Alex IDENTIDAD ATLETA MEXICOUM45-49 5h 18' 40"45' 28"
DNF10576509KEAST, BradMORNING GLORY CYCLING CLUBRMMA.2DNF
DNF11677681ZUBEL, DavidINDEPENDENTRMMA.3DNF
DNF12276446WILSON, RobNOVOFIT-COMPASS 360 RACINGRMMA.2DNF
DNF12877513BELANGER, MichaelWHEELS OF BLOOR / GRAYWOOD DEVRMMA.2DNF
DNF23676364HOBSON, DarrenKURZAWINSKI COACH - BIKE ZONERMMB.3DNF
DNF35176523LALIBERTE, ScottRACER SPORTIF/MATTAMY HOMESRMMB.1DNF
DNF37177177WOOD, ChrisSOUND SOLUTIONSUM45-49DNF
DNS12477063LEWIS, OwenTEAM CAFE ROUBAIXRMMA.3DNS
DNS23776194RIECKER, ChrisKURZAWINSKI COACH - BIKE ZONERMMB.3DNS
DNS35277156LE CORNU, MattRACER SPORTIF/MATTAMY HOMESRMMB.1DNS
NP11414471PURCHON, AdamHTFUUM35-39NP
NP12176952PHILBROOK, CharlieNOVOFIT-COMPASS 360 RACINGRMMA.2NP
NP20676293ROGERS, JustinNACSWORLD P/B WASPCAMRMMB.1NP
NP20776588RICE, RobSUDBURY CYCLING CLUBRMMB.1NP
NP255156086VANGASSEN, ShawnSURF CITY CYCLERY / STERLING BUM40-44NP
NP25877787RAY, MartinTRUENORTH MEDICAL ROAD CORPSRMMB.2NP
NP31896061BLUMENFELD, ShawnHUB RACINGUM45-49NP
NP36377925CORREIA, JosephTWO WHEEL RACINGRMMB.2NP
NP37377404KIRK, ChrisINDEPENDENTUM45-49NP

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Men 35-39 Results - 128.9 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
110176113*VEAL, EdREAL DEAL/GEARS P/B WASPCAMUM35-39 3h 33' 12"
210876666DODDY, DanTOWER INTERNATIONAL CYCLING TERMMA.1 3h 33' 23"00' 11"
311277075MERRICK, AndrewBATEMAN'S BICYCLE COMPANY LTD.RME.2 3h 34' 11"00' 59"
412751165MORIN, AlexandreTREK-FIERAUM35-39 3h 34' 11"00' 59"
511976692MOORE, GregoryMORNING GLORY CYCLING CLUBRMMA.1 3h 34' 11"00' 59"
611876395MCQUINN, ChrisMIDWEEK CYCLING CLUBRMMA.3 3h 34' 11"00' 59"
712676238VAN DOORMAAL, MarkTOWHEELS/EPICSPORTSPERF/BCCRME.2 3h 34' 11"00' 59"
811176829SMIT, TristanB1 EVO CYCLING CLUBRMMA.1 3h 34' 19"01' 07"
910977306BOILEAU, GregNINE2FIVEPRO.COM CYCLING TEAMRME.2 3h 34' 26"01' 14"
1012076136GILLIGAN, MarkNACSWORLD P/B WASPCAMRMMA.2 3h 36' 24"03' 12"
1112576076PALMA, MarkTEAM NCCH P/B DEC EXPRESSRMMA.1 3h 41' 52"08' 40"
1210276752TYERS, BryanNACSWORLD P/B WASPCAMRMMA.1 3h 47' 10"13' 58"
1310676766HODGKINSON, RyanNACSWORLD P/B WASPCAMRMMA.1 3h 49' 19"16' 07"
1411514479PLANCHAT, DonINDEPENDENTUM35-39 3h 55' 21"22' 09"
1513076241FERRON, ChrisMORNING GLORY CYCLING CLUBUM35-39 4h 02' 02"28' 50"
1611350487PHELPS, RyanCOACHCHRIS.CA/TED VELIKONJA/TRRME.2 4h 02' 13"29' 01"
1713276975KOTYK, PaulNACSWORLD P/B WASPCAMUM35-39 4h 13' 33"40' 21"
18123290865CHAN, HenryPAWLING CYCLEUM35-39 4h 15' 05"41' 53"
1912977110SPICER, JoshWHEELS OF BLOOR / GRAYWOOD DEVRMMA.2 4h 18' 43"45' 31"
2011776573CLOUTIER, MartinMIDWEEK CYCLING CLUBRMMA.3 4h 30' 01"56' 49"
2110377429TSE, EnochMIDWEEK CYCLING CLUBRMMA.3 4h 52' 13"19' 01"
DNF10576509KEAST, BradMORNING GLORY CYCLING CLUBRMMA.2DNF
DNF11677681ZUBEL, DavidINDEPENDENTRMMA.3DNF
DNF12276446WILSON, RobNOVOFIT-COMPASS 360 RACINGRMMA.2DNF
DNF12877513BELANGER, MichaelWHEELS OF BLOOR / GRAYWOOD DEVRMMA.2DNF
DNS12477063LEWIS, OwenTEAM CAFE ROUBAIXRMMA.3DNS
NP11414471PURCHON, AdamHTFUUM35-39NP
NP12176952PHILBROOK, CharlieNOVOFIT-COMPASS 360 RACINGRMMA.2NP

Note: Riders with * are not eligible for the UWCT qualifier

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Men 40-44 Results - 128.9 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
122476872BAKKER, OsmondWHEELS OF BLOOR / GRAYWOOD DEVRME.1 3h 33' 21"
221676253HUNT, ShannonMORNING GLORY CYCLING CLUBRMMB.1 3h 34' 07"00' 46"
325276499KINGS, PatrickSOUND SOLUTIONSRMMB.1 3h 34' 11"00' 50"
4211228581NETZER, DanCELERITY CYCLING P/B BROOKS SYUM40-44 3h 34' 11"00' 50"
522676967HOLMGREN, RobertCENTURION NEXT WAVERMMB.2 3h 34' 19"00' 58"
624676684MARSHALL, TimMORNING GLORY CYCLING CLUBRMMB.1 3h 34' 19"00' 58"
7256160019CONNOR, TrevorTEAM RIO GRANDE CYCLINGUM40-44 3h 34' 23"01' 02"
826176473POP, DorelB1 EVO CYCLING CLUBRMMB.2 3h 34' 28"01' 07"
9249334714WAGNER, KurtOUTCAST RACING TEAMUM40-44 3h 34' 31"01' 10"
1020476135SCHMIDT, MatthiasRACER SPORTIF/MATTAMY HOMESRMMB.1 3h 34' 45"01' 24"
11228197844EROPKIN, JonathanCHRONOS RACING P/B EASTON CYCLUM40-44 3h 34' 55"01' 34"
1221876708HIGGINS, KevinMORNING GLORY CYCLING CLUBRMMB.1 3h 35' 05"01' 44"
1325077675TRUMAN, BrianPEDALINX ZUCK BIKESRMMB.1 3h 35' 21"02' 00"
1422577514RODRIGUEZ, CarlosB1 EVO CYCLING CLUBRMMB.3 3h 35' 33"02' 12"
1520577118SCHINDLER, ChrisMORNING GLORY CYCLING CLUBRMMB.3 3h 36' 00"02' 39"
1625977874ERMAKOV, KirillWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 36' 52"03' 31"
1723276356LAROCHE, RemiCYCLEPATH OAKVILLE RACE TEAMRMMB.2 3h 38' 48"05' 27"
1825177296LIST, JamieRACER SPORTIF/MATTAMY HOMESRMMB.1 3h 42' 22"09' 01"
1921777004HODGKINSON, PhillWHEELS OF BLOOR / GRAYWOOD DEVRMMB.1 3h 42' 58"09' 37"
2022214474BOONE, EricKELLY BENEFITUM40-44 3h 46' 18"12' 57"
2123477638YBANEZ, MichaelHITCH/DARK HORSERMMB.1 3h 46' 29"13' 08"
2224776540SYKES, JeffMORNING GLORY CYCLING CLUBRMMB.1 3h 47' 05"13' 44"
2325377363WEBER, JeffSOUND SOLUTIONSRMMB.1 3h 47' 07"13' 46"
2421076738PARSLOW, GeoffreyTODD'S CYCLING CLUBRME.2 3h 47' 10"13' 49"
2522177190CATES, PhilipHITCH/DARK HORSERMMB.1 3h 47' 31"14' 10"
2624576798GANDY, KevinMORNING GLORY CYCLING CLUBRMMB.2 3h 47' 41"14' 20"
2723077888HURLEY, DanCOLLINGWOOD CYCLING CLUBRMMB.3 3h 47' 46"14' 25"
2824876182TOMSIC, BobNACSWORLD P/B WASPCAMRMMB.1 3h 52' 43"19' 22"
2920176380ZDYB, SebastianMIDWEEK CYCLING CLUBRMMB.3 3h 54' 00"20' 39"
3023976585SHARP, JeffLONDON HONDA/ ORTHOCARE/ VILLARMMB.1 3h 54' 12"20' 51"
31229776HERTEN, ChrisCOBOURG CYCLING CLUBPMMB.3 3h 54' 19"20' 58"
3224177212BELANGER, LouisMORNING GLORY CYCLING CLUBRMMB.3 3h 54' 36"21' 15"
3322777961YOUNG, KevinCENTURION NEXT WAVERMMB.3 4h 00' 10"26' 49"
