Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
Junior Women Results - 86.2 km - Average Speed 28.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
119276085WEST, RubyKALLISTO-FCV P/B TOYO TIRESRWJ 3h 02' 32"
219376154BELL, AmeliaTEAM NCCH P/B DEC EXPRESSRWJ 3h 02' 36"00' 04"
319876163LOWRY, HillaryTEAM NCCH P/B DEC EXPRESSRWJ 3h 02' 51"00' 19"
419676065VAN YZENDOORN, AliKALLISTO-FCV P/B TOYO TIRESRWJ 3h 04' 05"01' 33"
519577305SCHAEFER, ToveCENTURION NEXT WAVERWJ 3h 04' 10"01' 38"
619976580DESOUSA, NaomiKALLISTO-FCV P/B TOYO TIRESRWJ 3h 09' 29"06' 57"
719776167LEE, LaraTEAM NCCH P/B DEC EXPRESSRWJ 3h 10' 41"08' 09"

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT All Men 50 And Over Results - 86.2 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTimeGap             
141576286AMOS, RonHAMMER/53X11RMMC.1 2h 35' 59"
240650311LAMARCHE, AndreTREK FIERAUM50-54 2h 35' 59"00' 00"
351776050BAUER, SteveINDEPENDENTRME.1 2h 37' 13"01' 14"
460514466FIELD, DavidINDEPENDENTUM60-64 2h 37' 36"01' 37"
560177481SQUIRES, CharlieINDEPENDENTRMMD.1 2h 37' 36"01' 37"
660276749LAIRD, JamesINDEPENDENTRMMD.2 2h 37' 42"01' 43"
752977887ZUCK, DonPEDALINX ZUCK BIKESRMMC.1 2h 37' 51"01' 52"
851050341ADAMS, SylvanPOWERWATTSUM55-59 2h 38' 04"02' 05"
952877127BERGER, MarkPEDALINX ZUCK BIKESRMMC.1 2h 38' 04"02' 05"
1044577736CARAVAGGIO, CarminePEDALINX ZUCK BIKESRMMC.1 2h 38' 04"02' 05"
1142914457SAGERMANN, MichaelCPCSUM50-54 2h 38' 09"02' 10"
1250814475BUBEN, DzmitryCCBUM55-59 2h 38' 09"02' 10"
1341777261BARBERA, VitoB1 EVO CYCLING CLUBRMMC.1 2h 38' 11"02' 12"
1453477007ABRAMAVICIUS, TonyWHEELS OF BLOOR / GRAYWOOD DEVRMMC.1 2h 38' 11"02' 12"
1553177031GORDON, HamishTEAM RACERMMC.1 2h 38' 16"02' 17"
165309947DOWNS, BobPLANET BIKEUM55-59 2h 38' 16"02' 17"
1743214507CLARK, RonERACE CANCER CYCLING TEAMUM50-54 2h 38' 19"02' 20"
1841176115DE GANNES, DerekNACSWORLD P/B WASPCAMRMMC.1 2h 38' 19"02' 20"
1940376536STEWART, AndrewTRUENORTH MEDICAL ROAD CORPSRMMC.1 2h 38' 19"02' 20"
20702211211MCCARTHY, MarkPITTSFORD PAINTING & HOME IMPRUM65+ 2h 38' 19"02' 20"
2142614512GANGBAR, StephenCOLLINGWOOD CYCLING CLUBUM50-54 2h 38' 19"02' 20"
2244076821BRACHMAN, ChristopherMORNING GLORY CYCLING CLUBRMMC.2 2h 38' 19"02' 20"
2352214459O'MAHONY, SeanLANGLOIS BROWN RACINGUM55-59 2h 38' 19"02' 20"
2440177040WEINSTEIN, GaryPEDALINX ZUCK BIKESRMMC.1 2h 38' 37"02' 38"
2545276622CUYLLE, ChrisMORNING GLORY CYCLING CLUBRMMC.3 2h 38' 41"02' 42"
2643514513LEHMAN, KevinINDEPENDENTRMMC.2 2h 39' 08"03' 09"
2744276388MANLEY, RobinMORNING GLORY CYCLING CLUBRMMC.3 2h 39' 24"03' 25"
28532134363WILFORD, DerekTEAM SPIN / LITZLER AUTOMATIONUM55-59 2h 39' 33"03' 34"
2951576719STAPLES, DavidCENTURION NEXT WAVERMMC.3 2h 39' 38"03' 39"
3052477089NEAL, JimMORNING GLORY CYCLING CLUBRMMC.2 2h 39' 40"03' 41"
3143377328HENDRYCKS, DavidEURO-SPORTSRMMC.3 2h 39' 49"03' 50"
3243176995BLATT, WarrenERACE CANCER CYCLING TEAMRMMC.2 2h 39' 53"03' 54"
3351277278CRAWFORD, MarkB1 EVO CYCLING CLUBRMMC.2 2h 40' 05"04' 06"
34527207726PEDLER, WilliamOLD SCHOOL INDUSTRIES PB ALTITUM55-59 2h 41' 05"05' 06"
3544450174LAPIERRE, SylvainPEAK MONTREALUM50-54 2h 43' 38"07' 39"
3652614485COBLENTZ, CraigOAKVILLE CYCLING CLUBUM55-59 2h 43' 42"07' 43"
3743677817SMITH, BarryINDEPENDENTRMMC.3 2h 43' 42"07' 43"
3861454522SZKALAK, KalmanSUN COAST VELO/ UC CYCLERY/JW UM60-64 2h 43' 52"07' 53"
3953376547NARCISO, JoeTOWHEELS/EPICSPORTSPERF/BCCRMMC.2 2h 43' 55"07' 56"
407052039WARNOCK, JohnINDEPENDANTRMMD.3 2h 44' 12"08' 13"
4145076700LOUWS, KeesTOWHEELS/EPICSPORTSPERF/BCCRMMC.2 2h 44' 45"08' 46"
4260450168GOULET, AlainINDEPENDENTUM60-64 2h 44' 57"08' 58"
43507101395DUNNISON, DavidMUSETTE CAFFEUM55-59 2h 45' 03"09' 04"
4440776208KURZAWINSKI, KrzysztofKURZAWINSKI COACH - BIKE ZONERMMC.2 2h 45' 38"09' 39"
4541976181CASHIN, BrianBARRIE/SIMCOE CYCLING CLUBRMMC.3 2h 45' 50"09' 51"
46422351MEADE, JeffCHAIN REACTION CYCLING CLUB/ECPMMC.3 2h 45' 52"09' 53"
4750276384LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC.3 2h 47' 45"11' 46"
4845176329ELLIS, BlakeWATERLOO CYCLING CLUBRMMC.2 2h 48' 11"12' 12"
4950376615KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC.1 2h 50' 04"14' 05"
5052577170MACDERMID, KenNEWMARKET EAGLES CYCLING CLUBRMMC.3 2h 51' 29"15' 30"
5160376234HORCHIK, DanREAL DEAL/GEARS P/B WASPCAMRMMD.2 2h 51' 39"15' 40"
5242314511SIMONOVIC, AlexCHAIN REACTION CYCLING CLUB/ECUM50-54 2h 51' 46"15' 47"
5370614472MCKAY, GarthINDEPENDENTUM65+ 2h 51' 49"15' 50"
5452314467SVOBODA, JiriLONDON CENTENNIAL WHEELERSUM55-59 2h 51' 54"15' 55"
5550577946HAYDA, IhorRACER SPORTIF/MATTAMY HOMESRMMC.2 2h 52' 25"16' 26"
5642177048BOWE, BrettCHAIN REACTION CYCLING CLUB/ECRMMC.3 2h 52' 47"16' 48"
5743876391HAUFLER, BobMIDWEEK CYCLING CLUBRMMC.2 2h 53' 07"17' 08"
5844877083JACKES, BillTEAM RACERMMC.3 2h 53' 57"17' 58"
5942077133MACDONALD, MarkCENTURION NEXT WAVERMMC.3 2h 54' 38"18' 39"
6061576896COULSON, StephenTEAM RACERMMD.2 2h 54' 45"18' 46"
61611216139DISTLERATH, RichardNATIONAL CAPITAL VELO CLUB/UNIUM60-64 2h 55' 49"19' 50"
6250476069HOPPER, MarkNEWMARKET EAGLES CYCLING CLUBRMMC.3 2h 57' 33"21' 34"
6342814510SCHEELE, ThiesCOLLINGWOOD CYCLING CLUBUM50-54 2h 58' 32"22' 33"
6470814482BOLLUM, TomTEAM RACEUM65+ 2h 58' 57"22' 58"
6543076406ARMSTRONG, NeilCYCLE-SMART GRASSROOTS TEAMRMMC.3 3h 02' 21"26' 22"
6643477540HIME, PhilINDEPENDENTRMMC.3 3h 04' 21"28' 22"
6744676768NEWPORT, DavidPETERBOROUGH CYCLING CLUBRMMC.3 3h 04' 21"28' 22"
6844776631LAYFIELD, JamesTEAM PBR P/B RACER SPORTIFRMMC.2 3h 04' 35"28' 36"
6942776624OEGEMA, BernieCOLLINGWOOD CYCLING CLUBRMMC.3 3h 04' 41"28' 42"
7043976425BINGHAM, RichardMORNING GLORY CYCLING CLUBRMMC.3 3h 04' 46"28' 47"
7143776691DAVIS, MartinKURZAWINSKI COACH - BIKE ZONERMMC.2 3h 06' 39"30' 40"
7251176775CLAVIR, RickB1 EVO CYCLING CLUBRMMC.2 3h 08' 10"32' 11"
7340576178LUNDENBERG, DanielNEWMARKET EAGLES CYCLING CLUBRMMC.3 3h 08' 34"32' 35"
74701180955PATTERSON, MichaelINDEPENDENTUM65+ 3h 09' 40"33' 41"
75609189296COLET, EnriqueINDEPENDENTUM60-64 3h 10' 38"34' 39"
7670714464MATZ, LeonPUYALLUP CYCLOPATHSUM65+ 3h 11' 35"35' 36"
7761214488MONTANA, LouNEWMARKET EAGLES CYCLING CLUBUM60-64 3h 12' 11"36' 12"
7844376587SCHER, MichaelMORNING GLORY CYCLING CLUBRMMC.3 3h 12' 57"36' 58"
7960814486BLAYLOCK, GlennINDEPENDENTUM60-64 3h 13' 17"37' 18"
8061360181ERDMAN, KenSPEED THEORY CYCLING TEAMUM60-64 3h 14' 59"39' 00"
8150157MONCZKA, PaulMORNING GLORY CYCLING CLUBPMMC.3 3h 16' 22"40' 23"
8260761170GILLMOR, EdCAFE ROUBAIXUM60-64 3h 19' 23"43' 24"
8352177672ZIMOCHOD, WalterKURZAWINSKI COACH - BIKE ZONERMMC.3 3h 41' 59"06' 00"
8440814470FORTIER, RobinINDEPENDANTUM50-54 3h 42' 11"06' 12"
DNF41276130CUBELLO, FulvioWHEELS OF BLOOR / GRAYWOOD DEVRMMC.1DNF
DNF41676053ABBEY, GarnettERACE CANCER CYCLING TEAMRMMC.2DNF
DNF51676083FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.2DNF
DNS41077801DEVRIES, PaulTEAM RACERMMC.2DNS
DNS704675GREEN, RichardOTTAWA BICYCLE CLUBPMMD.3DNS
NP40976970DICKISON, AndyRACER SPORTIF/MATTAMY HOMESRMMC.1NP
NP41876702THOMAS, RoyB1 EVO CYCLING CLUBRMMC.3NP
NP42451058DUBUC, SimonCLUB MACADAMUM50-54NP
NP42577713ABBOTT, ClayCOLLINGWOOD CYCLING CLUBRMMC.3NP
NP44976784GONCALVES, CarlosTOWHEELS/EPICSPORTSPERF/BCCRMMC.1NP
NP50977910ANUSZKIEWICZ, ZbigRACER SPORTIF/MATTAMY HOMESRMMC.1NP
NP51314484SPIEGEL, BryanB1 EVO CYCLING CLUB, B1 EVO CYUM55-59NP
NP51476901DES ROSIERS, MarcBEACHES CYCLING CLUB (BCC)RME.4NP
NP51876352D'AGOSTINO, EdwardINDEPENDENTRMMC.2NP
NP51914477HAMMOND, Bruce INDEPENDENTUM55-59NP
NP52076739JACQUES, MikeINDEPENDENTRMMC.3NP
NP60677636ESPOSTI, JohnTHUNDER BAY CYCLING CLUBRMMD.3NP
NP61077499PANIAK, KarolINDEPENDENTRMMD.3NP

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Men 50-54 Results - 86.2 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTimeGap             
141576286AMOS, RonHAMMER/53X11RMMC.1 2h 35' 59"
240650311LAMARCHE, AndreTREK FIERAUM50-54 2h 35' 59"00' 00"
344577736CARAVAGGIO, CarminePEDALINX ZUCK BIKESRMMC.1 2h 38' 04"02' 05"
442914457SAGERMANN, MichaelCPCSUM50-54 2h 38' 09"02' 10"
541777261BARBERA, VitoB1 EVO CYCLING CLUBRMMC.1 2h 38' 11"02' 12"
643214507CLARK, RonERACE CANCER CYCLING TEAMUM50-54 2h 38' 19"02' 20"
741176115DE GANNES, DerekNACSWORLD P/B WASPCAMRMMC.1 2h 38' 19"02' 20"
840376536STEWART, AndrewTRUENORTH MEDICAL ROAD CORPSRMMC.1 2h 38' 19"02' 20"
942614512GANGBAR, StephenCOLLINGWOOD CYCLING CLUBUM50-54 2h 38' 19"02' 20"
1044076821BRACHMAN, ChristopherMORNING GLORY CYCLING CLUBRMMC.2 2h 38' 19"02' 20"
1140177040WEINSTEIN, GaryPEDALINX ZUCK BIKESRMMC.1 2h 38' 37"02' 38"
1245276622CUYLLE, ChrisMORNING GLORY CYCLING CLUBRMMC.3 2h 38' 41"02' 42"
1343514513LEHMAN, KevinINDEPENDENTRMMC.2 2h 39' 08"03' 09"
1444276388MANLEY, RobinMORNING GLORY CYCLING CLUBRMMC.3 2h 39' 24"03' 25"
1543377328HENDRYCKS, DavidEURO-SPORTSRMMC.3 2h 39' 49"03' 50"
1643176995BLATT, WarrenERACE CANCER CYCLING TEAMRMMC.2 2h 39' 53"03' 54"
1744450174LAPIERRE, SylvainPEAK MONTREALUM50-54 2h 43' 38"07' 39"
1843677817SMITH, BarryINDEPENDENTRMMC.3 2h 43' 42"07' 43"
1945076700LOUWS, KeesTOWHEELS/EPICSPORTSPERF/BCCRMMC.2 2h 44' 45"08' 46"
2040776208KURZAWINSKI, KrzysztofKURZAWINSKI COACH - BIKE ZONERMMC.2 2h 45' 38"09' 39"
2141976181CASHIN, BrianBARRIE/SIMCOE CYCLING CLUBRMMC.3 2h 45' 50"09' 51"
22422351MEADE, JeffCHAIN REACTION CYCLING CLUB/ECPMMC.3 2h 45' 52"09' 53"
2345176329ELLIS, BlakeWATERLOO CYCLING CLUBRMMC.2 2h 48' 11"12' 12"
2442314511SIMONOVIC, AlexCHAIN REACTION CYCLING CLUB/ECUM50-54 2h 51' 46"15' 47"
2542177048BOWE, BrettCHAIN REACTION CYCLING CLUB/ECRMMC.3 2h 52' 47"16' 48"
2643876391HAUFLER, BobMIDWEEK CYCLING CLUBRMMC.2 2h 53' 07"17' 08"
2744877083JACKES, BillTEAM RACERMMC.3 2h 53' 57"17' 58"
2842077133MACDONALD, MarkCENTURION NEXT WAVERMMC.3 2h 54' 38"18' 39"
2942814510SCHEELE, ThiesCOLLINGWOOD CYCLING CLUBUM50-54 2h 58' 32"22' 33"
3043076406ARMSTRONG, NeilCYCLE-SMART GRASSROOTS TEAMRMMC.3 3h 02' 21"26' 22"
3143477540HIME, PhilINDEPENDENTRMMC.3 3h 04' 21"28' 22"
3244676768NEWPORT, DavidPETERBOROUGH CYCLING CLUBRMMC.3 3h 04' 21"28' 22"
3344776631LAYFIELD, JamesTEAM PBR P/B RACER SPORTIFRMMC.2 3h 04' 35"28' 36"
3442776624OEGEMA, BernieCOLLINGWOOD CYCLING CLUBRMMC.3 3h 04' 41"28' 42"
3543976425BINGHAM, RichardMORNING GLORY CYCLING CLUBRMMC.3 3h 04' 46"28' 47"
3643776691DAVIS, MartinKURZAWINSKI COACH - BIKE ZONERMMC.2 3h 06' 39"30' 40"
3740576178LUNDENBERG, DanielNEWMARKET EAGLES CYCLING CLUBRMMC.3 3h 08' 34"32' 35"
3844376587SCHER, MichaelMORNING GLORY CYCLING CLUBRMMC.3 3h 12' 57"36' 58"
3940814470FORTIER, RobinINDEPENDANTUM50-54 3h 42' 11"06' 12"
DNF41276130CUBELLO, FulvioWHEELS OF BLOOR / GRAYWOOD DEVRMMC.1DNF
DNF41676053ABBEY, GarnettERACE CANCER CYCLING TEAMRMMC.2DNF
DNS41077801DEVRIES, PaulTEAM RACERMMC.2DNS
NP40976970DICKISON, AndyRACER SPORTIF/MATTAMY HOMESRMMC.1NP
NP41876702THOMAS, RoyB1 EVO CYCLING CLUBRMMC.3NP
NP42451058DUBUC, SimonCLUB MACADAMUM50-54NP
NP42577713ABBOTT, ClayCOLLINGWOOD CYCLING CLUBRMMC.3NP
NP44976784GONCALVES, CarlosTOWHEELS/EPICSPORTSPERF/BCCRMMC.1NP

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Men 55-59 Results - 86.2 km - Average Speed 32.9 km/h
PlaceBibLicNumNameTeamCatTimeGap             
151776050BAUER, SteveINDEPENDENTRME.1 2h 37' 13"
252977887ZUCK, DonPEDALINX ZUCK BIKESRMMC.1 2h 37' 51"00' 38"
351050341ADAMS, SylvanPOWERWATTSUM55-59 2h 38' 04"00' 51"
452877127BERGER, MarkPEDALINX ZUCK BIKESRMMC.1 2h 38' 04"00' 51"
550814475BUBEN, DzmitryCCBUM55-59 2h 38' 09"00' 56"
653477007ABRAMAVICIUS, TonyWHEELS OF BLOOR / GRAYWOOD DEVRMMC.1 2h 38' 11"00' 58"
753177031GORDON, HamishTEAM RACERMMC.1 2h 38' 16"01' 03"
85309947DOWNS, BobPLANET BIKEUM55-59 2h 38' 16"01' 03"
952214459O'MAHONY, SeanLANGLOIS BROWN RACINGUM55-59 2h 38' 19"01' 06"
10532134363WILFORD, DerekTEAM SPIN / LITZLER AUTOMATIONUM55-59 2h 39' 33"02' 20"
1151576719STAPLES, DavidCENTURION NEXT WAVERMMC.3 2h 39' 38"02' 25"
1252477089NEAL, JimMORNING GLORY CYCLING CLUBRMMC.2 2h 39' 40"02' 27"
1351277278CRAWFORD, MarkB1 EVO CYCLING CLUBRMMC.2 2h 40' 05"02' 52"
14527207726PEDLER, WilliamOLD SCHOOL INDUSTRIES PB ALTITUM55-59 2h 41' 05"03' 52"
1552614485COBLENTZ, CraigOAKVILLE CYCLING CLUBUM55-59 2h 43' 42"06' 29"
1653376547NARCISO, JoeTOWHEELS/EPICSPORTSPERF/BCCRMMC.2 2h 43' 55"06' 42"
17507101395DUNNISON, DavidMUSETTE CAFFEUM55-59 2h 45' 03"07' 50"
1850276384LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC.3 2h 47' 45"10' 32"
1950376615KOFMAN, PeterERACE CANCER CYCLING TEAMRMMC.1 2h 50' 04"12' 51"
2052577170MACDERMID, KenNEWMARKET EAGLES CYCLING CLUBRMMC.3 2h 51' 29"14' 16"
2152314467SVOBODA, JiriLONDON CENTENNIAL WHEELERSUM55-59 2h 51' 54"14' 41"
2250577946HAYDA, IhorRACER SPORTIF/MATTAMY HOMESRMMC.2 2h 52' 25"15' 12"
2350476069HOPPER, MarkNEWMARKET EAGLES CYCLING CLUBRMMC.3 2h 57' 33"20' 20"
2451176775CLAVIR, RickB1 EVO CYCLING CLUBRMMC.2 3h 08' 10"30' 57"
2550157MONCZKA, PaulMORNING GLORY CYCLING CLUBPMMC.3 3h 16' 22"39' 09"
2652177672ZIMOCHOD, WalterKURZAWINSKI COACH - BIKE ZONERMMC.3 3h 41' 59"04' 46"
DNF51676083FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.2DNF
NP50977910ANUSZKIEWICZ, ZbigRACER SPORTIF/MATTAMY HOMESRMMC.1NP
NP51314484SPIEGEL, BryanB1 EVO CYCLING CLUB, B1 EVO CYUM55-59NP
NP51476901DES ROSIERS, MarcBEACHES CYCLING CLUB (BCC)RME.4NP
NP51876352D'AGOSTINO, EdwardINDEPENDENTRMMC.2NP
NP51914477HAMMOND, Bruce INDEPENDENTUM55-59NP
NP52076739JACQUES, MikeINDEPENDENTRMMC.3NP

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Men 60-64 Results - 86.2 km - Average Speed 32.8 km/h
PlaceBibLicNumNameTeamCatTimeGap             
160514466FIELD, DavidINDEPENDENTUM60-64 2h 37' 36"
260177481SQUIRES, CharlieINDEPENDENTRMMD.1 2h 37' 36"00' 00"
360276749LAIRD, JamesINDEPENDENTRMMD.2 2h 37' 42"00' 06"
461454522SZKALAK, KalmanSUN COAST VELO/ UC CYCLERY/JW UM60-64 2h 43' 52"06' 16"
560450168GOULET, AlainINDEPENDENTUM60-64 2h 44' 57"07' 21"
660376234HORCHIK, DanREAL DEAL/GEARS P/B WASPCAMRMMD.2 2h 51' 39"14' 03"
761576896COULSON, StephenTEAM RACERMMD.2 2h 54' 45"17' 09"
8611216139DISTLERATH, RichardNATIONAL CAPITAL VELO CLUB/UNIUM60-64 2h 55' 49"18' 13"
9609189296COLET, EnriqueINDEPENDENTUM60-64 3h 10' 38"33' 02"
1061214488MONTANA, LouNEWMARKET EAGLES CYCLING CLUBUM60-64 3h 12' 11"34' 35"
1160814486BLAYLOCK, GlennINDEPENDENTUM60-64 3h 13' 17"35' 41"
1261360181ERDMAN, KenSPEED THEORY CYCLING TEAMUM60-64 3h 14' 59"37' 23"
1360761170GILLMOR, EdCAFE ROUBAIXUM60-64 3h 19' 23"41' 47"
NP60677636ESPOSTI, JohnTHUNDER BAY CYCLING CLUBRMMD.3NP
NP61077499PANIAK, KarolINDEPENDENTRMMD.3NP

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Men 65+ Results - 86.2 km - Average Speed 32.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1702211211MCCARTHY, MarkPITTSFORD PAINTING & HOME IMPRUM65+ 2h 38' 19"
27052039WARNOCK, JohnINDEPENDANTRMMD.3 2h 44' 12"05' 53"
370614472MCKAY, GarthINDEPENDENTUM65+ 2h 51' 49"13' 30"
470814482BOLLUM, TomTEAM RACEUM65+ 2h 58' 57"20' 38"
5701180955PATTERSON, MichaelINDEPENDENTUM65+ 3h 09' 40"31' 21"
670714464MATZ, LeonPUYALLUP CYCLOPATHSUM65+ 3h 11' 35"33' 16"
DNS704675GREEN, RichardOTTAWA BICYCLE CLUBPMMD.3DNS

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT All Women 19-39 Results - 128.9 km - Average Speed 29.4 km/h
PlaceBibLicNumNameTeamCatTimeGap             
181476533BROUWER, MiriamGIANT TORONTO / LIV P/B POWERWRWE.2 4h 23' 06"
291114473BREED, MaryNCVC/UNITEDHEALTHCAREUW35-39 4h 23' 09"00' 03"
381676892SPRUYT, JoyceCOACHCHRIS.CA/TED VELIKONJA/TRRWE.2 4h 23' 09"00' 03"
482277410ZAHAROVA, TatjanaRACER SPORTIF/MATTAMY HOMESRWE.1 4h 23' 12"00' 06"
5812148080*JONES, Hayley TEAM NCCH P/B DEC EXPRESSRWE.1 4h 23' 18"00' 12"
682176871WENDLAND, JodiOTTAWA BICYCLE CLUBRWMA 4h 23' 21"00' 15"
790776740ELLIOTT, AndreaGIANT TORONTO / LIV P/B POWERWRWE.2 4h 23' 29"00' 23"
881776977MACDONALD, TaraCRIMPS CYCLING CLUBRWE.3 4h 25' 13"02' 07"
982476321HUEBER, KariWATERLOO CYCLING CLUBUW19-34 4h 26' 03"02' 57"
1090276578PICIGA, NataschaGIANT TORONTO / LIV P/B POWERWRWE.2 4h 34' 55"11' 49"
1180476118*RASMUSSEN, Sarah AnneINDEPENDENTRWE.1 4h 39' 14"16' 08"
1280876512MAUSSER, AmyGIANT TORONTO / LIV P/B POWERWRWE.2 4h 39' 38"16' 32"
1381876287LENTINI, NicoleGIANT TORONTO / LIV P/B POWERWRWE.2 4h 39' 43"16' 37"
1491276648HORN, LeslieNOVOFIT-COMPASS 360 RACINGRWE.2 4h 39' 48"16' 42"
1591376817BOUCHARD, CatherineWEST OF QUEBEC WHEELERSRWMA 4h 44' 01"20' 55"
DNF82077184HOWARD, KendraMIDWEEK CYCLING CLUBRWE.2DNF
DNF80314460RICO, EstrellaIDENTIDAD ATLETA MEXICOUW19-34DNF
DNS90377077MALONEY, DeirdreREAL DEAL/GEARS P/B WASPCAMRWE.3DNS
NP90177119YOUNG, MiriamMORNING GLORY CYCLING CLUBRWE.3NP
NP90876437BOILEAU, CarolineNINE2FIVEPRO.COM CYCLING TEAMRWMANP
NP91076741HECKMAN, KateDARK HORSE FLYERS CYCLING CLUBRWMANP
NP81977485ELLIOTT, SarahINDEPENDENTRWMANP
NP81576112*BESTER, StephanieCOACHCHRIS.CA/TED VELIKONJA/TRRWE.2NP

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Women 19-34 Results - 128.9 km - Average Speed 29.4 km/h
PlaceBibLicNumNameTeamCatTimeGap             
181476533BROUWER, MiriamGIANT TORONTO / LIV P/B POWERWRWE.2 4h 23' 06"
281676892SPRUYT, JoyceCOACHCHRIS.CA/TED VELIKONJA/TRRWE.2 4h 23' 09"00' 03"
382277410ZAHAROVA, TatjanaRACER SPORTIF/MATTAMY HOMESRWE.1 4h 23' 12"00' 06"
4812148080*JONES, Hayley TEAM NCCH P/B DEC EXPRESSRWE.1 4h 23' 18"00' 12"
582176871WENDLAND, JodiOTTAWA BICYCLE CLUBRWMA 4h 23' 21"00' 15"
681776977MACDONALD, TaraCRIMPS CYCLING CLUBRWE.3 4h 25' 13"02' 07"
782476321HUEBER, KariWATERLOO CYCLING CLUBUW19-34 4h 26' 03"02' 57"
880476118*RASMUSSEN, Sarah AnneINDEPENDENTRWE.1 4h 39' 14"16' 08"
980876512MAUSSER, AmyGIANT TORONTO / LIV P/B POWERWRWE.2 4h 39' 38"16' 32"
1081876287LENTINI, NicoleGIANT TORONTO / LIV P/B POWERWRWE.2 4h 39' 43"16' 37"
DNF82077184HOWARD, KendraMIDWEEK CYCLING CLUBRWE.2DNF
DNF80314460RICO, EstrellaIDENTIDAD ATLETA MEXICOUW19-34DNF
NP81977485ELLIOTT, SarahINDEPENDENTRWMANP
NP81576112*BESTER, StephanieCOACHCHRIS.CA/TED VELIKONJA/TRRWE.2NP

Note: Riders with * are not eligible for the UWCT qualifier

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT Women 35-39 Results - 128.9 km - Average Speed 29.4 km/h
PlaceBibLicNumNameTeamCatTimeGap             
191114473BREED, MaryNCVC/UNITEDHEALTHCAREUW35-39 4h 23' 09"
290776740ELLIOTT, AndreaGIANT TORONTO / LIV P/B POWERWRWE.2 4h 23' 29"00' 20"
390276578PICIGA, NataschaGIANT TORONTO / LIV P/B POWERWRWE.2 4h 34' 55"11' 46"
491276648HORN, LeslieNOVOFIT-COMPASS 360 RACINGRWE.2 4h 39' 48"16' 39"
591376817BOUCHARD, CatherineWEST OF QUEBEC WHEELERSRWMA 4h 44' 01"20' 52"
DNS90377077MALONEY, DeirdreREAL DEAL/GEARS P/B WASPCAMRWE.3DNS
NP90177119YOUNG, MiriamMORNING GLORY CYCLING CLUBRWE.3NP
NP90876437BOILEAU, CarolineNINE2FIVEPRO.COM CYCLING TEAMRWMANP
NP91076741HECKMAN, KateDARK HORSE FLYERS CYCLING CLUBRWMANP

Grey County Road Race
Presented by SPORTSNET
UWCT Qualifier & Ontario Cup #6
May 24, 2015
Blue Mountains Ontario
UWCT All Women 40 And Over Results - 86.2 km - Average Speed 29.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1110977949ALLAN, PaolinaTRUENORTH MEDICAL ROAD CORPSUW45-49 2h 54' 26"
2100277399MASUN, KatyaCYKL - JUNEK VELODROMESRWE.2 2h 54' 43"00' 17"
3120277152RONDEAU, CherylINDEPENDENTRWMC 2h 54' 52"00' 26"
4110776330ELLIS, KellyWATERLOO CYCLING CLUBRWE.2 2h 55' 35"01' 09"
5130376792KOFMAN, LoriERACE CANCER CYCLING TEAMRWE.2 2h 56' 03"01' 37"
6262273O`BRIGHT, ShelleyWATERLOO CYCLING CLUBUW40-44 3h 02' 30"08' 04"
71201454992WILLIAMSON, Dedi SCENIC CITY VELOUW50-54 3h 05' 06"10' 40"
8120476501ANGELES, RobynINDEPENDENTRWE.3 3h 06' 33"12' 07"
