Hell of the North
Presented by Real Deal Racing &
PowerBar
Mar 27, 2016
Ballantrae Ontario
Heck of the North - Overall Results - 70 km - Average Speed 38.0 km/h
PlaceBibLicNumNameTeamCatTimeGap             
126075124BIRD, AdamNEWORLD CYCLESM20-29 1h 50' 23"
227874140ROGERS, JustinWASPCAMSM40-49 1h 51' 40"01' 17"
313674399BRADFORD, BradREALDEAL/D'ORNELLAS P/B GARNEASM30-39 1h 51' 40"01' 17"
4474852BOILEAU, SeanREALDEAL/D'ORNELLAS P/B GARNEASM30-39 1h 51' 40"01' 17"
526175116LITTLE, MikeNEWORLD CYCLESM30-39 1h 51' 40"01' 17"
613574138POP, Dorel LA BICICLETTASM40-49 1h 51' 40"01' 17"
720874994RODRIGUEZ, CarlosB1 EVO CYCLINGSM40-49 1h 51' 40"01' 17"
827074681PARSONS, ArthurREALDEAL/D'ORNELLAS P/B GARNEASM40-49 1h 51' 40"01' 17"
926374804OOSTERVEEN, DerekNEWORLD CYCLESM20-29 1h 51' 40"01' 17"
1013374904MALONEY, JonathanREALDEAL/D'ORNELLAS P/B GARNEASM30-39 1h 51' 40"01' 17"
1125274555KATS, VadimMORNING GLORY CYCLING CLUBSM40-49 1h 51' 40"01' 17"
1212874667JACQUES, TonyINDEPENDENTSM20-29 1h 51' 40"01' 17"
1320574978KERR, Gavin ANGRY JOHNNY'S P/B NORCO & GARSM1-19 1h 51' 40"01' 17"
1413016003YBANEZ, MichaelPEDAL HARDERSM40-49 1h 51' 40"01' 17"
1526774571MYERS, AdamPEDAL HARDER-SIX S PARTNERSSM30-39 1h 51' 40"01' 17"
1627974493SIMMS, Noah CENTURION NEXT WAVE CYCLING TESM1-19 1h 51' 40"01' 17"
1722374473SIMMS, KevinCENTURION NEXT WAVE CYCLING TESM40-49 1h 51' 40"01' 17"
1827474544DAVIS, KevinWASPCAMSM50-59 1h 51' 40"01' 17"
1926574670DRAGOSLAVIC, IgorPEDAL HARDER-SIX S PARTNERSSM50-59 1h 51' 40"01' 17"
2020174951DICK, AyrtonALPHAVELO Q36.5 RACINGSM20-29 1h 51' 40"01' 17"
212731617ROSEN, NoahVÉLOCOLOURSM30-39 1h 51' 40"01' 17"
2225474284MILLER, RolstonMORNING GLORY CYCLING CLUBSM40-49 1h 51' 40"01' 17"
2313916004BARNES, JonTREK CANADA MOUNTAIN BIKE TEAMSM40-49 1h 51' 40"01' 17"
2422274899SCHUMACHER, ColeCENTURION NEXT WAVE CYCLING TESM1-19 1h 51' 40"01' 17"
2513775351CONNOR, TrevorMORNING GLORY CYCLING CLUBSM40-49 1h 51' 40"01' 17"
262121623BERKUN, SamuelBIKES ON WHEELSSM20-29 1h 51' 40"01' 17"
2722074038HOLMGREN, GunnarCENTURION NEXT WAVE CYCLING TESM1-19 1h 51' 40"01' 17"
2828074643HELLREICH, KalebTREK STORE CCSM1-19 1h 51' 40"01' 17"
2926275131NANGLE, MichaelNEWORLD CYCLESM20-29 1h 51' 40"01' 17"
3027674144KELLY, BrianWASPCAMSM40-49 1h 51' 40"01' 17"
3114016009DOE, JohnINDEPENDENTSM50-59 1h 51' 48"01' 25"
3214274428CONNOR, GregMORNING GLORY CYCLING CLUBSM40-49 1h 51' 48"01' 25"
3325174595CATURAY, MickTRUE NORTH ROAD CORPSSM40-49 1h 53' 48"03' 25"
3414874615STOSSEL, QuentinREALDEAL/D'ORNELLAS P/B GARNEASM30-39 1h 53' 48"03' 25"
3525574524NEAL, JimMORNING GLORY CYCLING CLUBSM60+ 1h 53' 48"03' 25"
3624874547BRERETON, GrahamMORNING GLORY CYCLING CLUBSM30-39 1h 53' 48"03' 25"
371413738BLACK, CameronINDEPENDENTSM30-39 1h 53' 48"03' 25"
3826875282SPRINGALL, RoliePEDAL HARDER-SIX S PARTNERSSM50-59 1h 54' 54"04' 31"
3924374084D'ANGELO, Andy KURZAWINSKI COACH - BIKE ZONESM40-49 1h 56' 24"06' 01"
4026674663LAI, VancePEDAL HARDER-SIX S PARTNERSSM40-49 1h 56' 24"06' 01"
4122874735ZHAO, BolunD'ORNELLAS CYCLING CLUBSM20-29 1h 56' 24"06' 01"
4224274231SFERRAZZA, LindsayKALLISTO-FCV P/B TOYO TIRESSF20-29 1h 56' 24"06' 01"
432131619LAMB, EvertBIKES ON WHEELSSM30-39 1h 57' 31"07' 08"
4427274907BROUWER, MiriamTHE CYCLERY-OPUSSF20-29 1h 57' 31"07' 08"
4521675127LAW, BillyBILLY'S PRO BIKESM50-59 1h 57' 31"07' 08"
4622475091STAPLES, DavidCENTURION NEXT WAVE CYCLING TESM60+ 1h 57' 31"07' 08"
4720974948THOMAS, RoyB1 EVO CYCLINGSM50-59 2h 00' 05"09' 42"
4827175002CHEUNG, StephenTEAM CFSM40-49 2h 00' 05"09' 42"
4914616006SMITH, IANCHAIN REACTION CYCLING CLUB/ECSM50-59 2h 00' 05"09' 42"
5013874081KRITZ, JamesSPEED RIVER CYCLING CLUBSM40-49 2h 00' 05"09' 42"
5125975167TREACY, PeterNEWMARKET EAGLES CYCLING CLUBSM50-59 2h 04' 11"13' 48"
5214774207HART, SteveLAPDOGS CYCLING CLUBSM50-59 2h 04' 11"13' 48"
5326474859CHAI-ONN, JasonPEDAL HARDER-SIX S PARTNERSSM40-49 2h 04' 36"14' 13"
5422175062MEEDER, RobertCENTURION NEXT WAVE CYCLING TESM40-49 2h 04' 41"14' 18"
552391609POLCI, TomINDEPENDENTSM20-29 2h 06' 18"15' 55"
562063425CHIU, SunnyB1 EVO CYCLINGSM30-39 2h 07' 20"16' 57"
5725374546MCKINNON, John AlexanderMORNING GLORY CYCLING CLUBSM30-39 2h 07' 20"16' 57"
5813274779DEVERELL, KaelINDEPENDENTSF20-29 2h 08' 23"18' 00"
5920474945KINGSELY, MitchellANGRY BASS RACINGSM20-29 2h 11' 54"21' 31"
602343646HEACOCK, JeffreyINDEPENDENTSM40-49 2h 11' 54"21' 31"
6114374905BOILEAU, RobertTHUNDER BAY CYCLING CLUBSM60+ 2h 13' 35"23' 12"
6213475308MIZUHARA, TheaRISE RACINGSF20-29 2h 13' 58"23' 35"
632151602LAM, MartinBILLY'S PRO BIKESM60+ 2h 14' 05"23' 42"
6427574893EDEY, MarkWASPCAMSM40-49 2h 14' 40"24' 17"
6514475238MALONEY, JustinREALDEAL/D'ORNELLAS P/B GARNEASM20-29 2h 15' 55"25' 32"
6621074943VISSER, RobBARRIE CYCLING CLUBSM50-59 2h 16' 20"25' 57"
6713116005COOK, TAYLORINDEPENDENTSM20-29 2h 17' 51"27' 28"
682321626CLOUDEN, RensonINDEPENDENTSM40-49 2h 17' 54"27' 31"
6920274930ARMSTRONG, ThomasANGRY BASS RACINGSM20-29 2h 18' 49"28' 26"
7012974718OZOLINS, KatieGIANT TORONTO/LIV PB POWERWATTSF20-29 2h 19' 25"29' 02"
7120774871PITTS, MartinB1 EVO CYCLINGSM40-49 2h 19' 25"29' 02"
722453643NG, HenryMIDWEEK CYCLING CLUBSM30-39 2h 20' 16"29' 53"
732181625CHEUK, AndreCANADIAN CYCLING MAGAZINESM30-39 2h 23' 12"32' 49"
742401621STELMASZYK, JaclynINDEPENDENTSF30-39 2h 24' 05"33' 42"
7514916008ALDERDICE, MikeINDEPENDENTSM50-59 2h 24' 26"34' 03"
7623074642CARABALLO, PedroFULL THROTTLE CYCLING CLUBSM50-59 2h 25' 18"34' 55"
772381614PLAX, JacobINDEPENDENTSM20-29 2h 26' 50"36' 27"
782141604CHAN, BillyBILLY'S PRO BIKESM30-39 2h 27' 01"36' 38"
792561603RATHBONE, ScottMORNING GLORY CYCLING CLUBSM30-39 2h 27' 10"36' 47"
8027774345MILL, AndyWASPCAMSM50-59 2h 32' 03"41' 40"
812411616TOMASHEWSKI, JeremyINDEPENDENTSM20-29 2h 32' 18"41' 55"
8224774075TSE, EnochMIDWEEK CYCLING CLUBSM30-39 2h 35' 33"45' 10"
836374922HOPE, BarbieRISE RACINGSF20-29 2h 37' 02"46' 39"
842361607JOHNSTON, JayINDEPENDENTSM40-49 2h 37' 02"46' 39"
852501613D'ARCY, EricMORNING GLORY CYCLING CLUBSM40-49 2h 38' 59"48' 36"
8622575304BROOKS, JamesCYCLELOGIK RACINGSM40-49 2h 38' 59"48' 36"
872441608CHEUNG, HettiLONDON PHOENIX CCSF30-39 2h 38' 59"48' 36"
8825775063SIMON, ChristieMORNING GLORY CYCLING CLUBSF30-39 2h 47' 46"57' 23"
8924674982SOLMON, MelanieMIDWEEK CYCLING CLUBSF50-59 2h 50' 31"00' 08"
902171605LEE, Eric BILLY'S PRO BIKESM50-59 2h 52' 44"02' 21"
912263317SULLIVAN, TraceyD'ORNELLAS CYCLING CLUBSF50-59 2h 58' 08"07' 45"
922371620LARSEN, PeterINDEPENDENTSM50-59 3h 05' 15"14' 52"
932331624DA LUZ, FilipeINDEPENDENTSM30-39 3h 07' 58"17' 35"
DNF14516007JORDAN, TrevorINDEPENDENTSM30-39DNF
DNF21174467WILSON, LiamBARRIE CYCLING CLUBSM20-29DNF
DNF23175151BRADBURY, PaulINDEPENDENTSM50-59DNF
DNS20374869BASS, ChrisANGRY BASS RACINGSM20-29DNS
DNS21974504GILLIGAN, DanaCENTURION NEXT WAVE CYCLING TESF1-19DNS
DNS22774787WAITHE, RogerD'ORNELLAS CYCLING CLUBSM50-59DNS
DNS25877289BLIUM, LevNEWMARKET EAGLES CYCLING CLUBSM50-59DNS
NP22974864MARSHALL, GilesERACE CANCER CYCLING TEAM P/B SM50-59NP
NP2351615HOFFMANN, DrewINDEPENDENTSM30-39NP
NP2491601BURKE, JerichoMORNING GLORY CYCLING CLUBSM1-19NP
NP26974897MCMANN, ScottREALDEAL/D'ORNELLAS P/B GARNEASM50-59NP

Hell of the North
Presented by Real Deal Racing &
PowerBar
Mar 27, 2016
Ballantrae Ontario
Heck of the North - Women Results - 70 km - Average Speed 36.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
124274231SFERRAZZA, LindsayKALLISTO-FCV P/B TOYO TIRESSF20-29 1h 56' 24"
227274907BROUWER, MiriamTHE CYCLERY-OPUSSF20-29 1h 57' 31"01' 07"
313274779DEVERELL, KaelINDEPENDENTSF20-29 2h 08' 23"11' 59"
413475308MIZUHARA, TheaRISE RACINGSF20-29 2h 13' 58"17' 34"
512974718OZOLINS, KatieGIANT TORONTO/LIV PB POWERWATTSF20-29 2h 19' 25"23' 01"
62401621STELMASZYK, JaclynINDEPENDENTSF30-39 2h 24' 05"27' 41"
76374922HOPE, BarbieRISE RACINGSF20-29 2h 37' 02"40' 38"
82441608CHEUNG, HettiLONDON PHOENIX CCSF30-39 2h 38' 59"42' 35"
925775063SIMON, ChristieMORNING GLORY CYCLING CLUBSF30-39 2h 47' 46"51' 22"
1024674982SOLMON, MelanieMIDWEEK CYCLING CLUBSF50-59 2h 50' 31"54' 07"
112263317SULLIVAN, TraceyD'ORNELLAS CYCLING CLUBSF50-59 2h 58' 08"01' 44"
DNS21974504GILLIGAN, DanaCENTURION NEXT WAVE CYCLING TESF1-19DNS

Hell of the North
Presented by Real Deal Racing &
PowerBar
Mar 27, 2016
Ballantrae Ontario
Hell of the North - Overall Results - 90 km - Average Speed 30.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1375080BAKKER, OsmondWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 56' 19"
22174332STAPLES, GraydonCENTURION NEXT WAVE CYCLING TELM1-19 2h 57' 55"01' 36"
33175344FRIESEN, NickINDEPENDENTLM30-39 2h 58' 28"02' 09"
4974685DISERA, PeterNORCO FACTORY TEAMLM20-29 2h 59' 03"02' 44"
5775108BIRD, BruceWHEELS OF BLOOR/GRAYWOOD DEVELLM40-49 2h 59' 07"02' 48"
63475136VARABEI, AntonREALDEAL/D'ORNELLAS P/B GARNEALM30-39 2h 59' 09"02' 50"
751699CHOWN, NathanTEAM CFLM40-49 2h 59' 12"02' 53"
84575137BROUWER, MarkNEWORLD CYCLELM20-29 3h 01' 36"05' 17"
9275291BOX, ErikCYCLES DEVINCILM30-39 3h 01' 36"05' 17"
1061698O`DONNELL, TrevorINDEPENDENTLM20-29 3h 04' 57"08' 38"
116775182CORMIER, JacquesINDEPENDENTLM30-39 3h 06' 31"10' 12"
125774675MCKEEVER, PaulTO WHEELS EPIC SPORTS BCCLM30-39 3h 06' 31"10' 12"
131974495ALLAIRE, JakeCENTURION NEXT WAVE CYCLING TELM1-19 3h 06' 41"10' 22"
142274494STAPLES, MatthewCENTURION NEXT WAVE CYCLING TELM1-19 3h 06' 41"10' 22"
155974619BOULAY, BenoitTRANSPORTS LACOMBE/DEVINCILM20-29 3h 07' 35"11' 16"
16171622BRADBURY, AndrewBLACKSMITH CYCLELM20-29 3h 08' 49"12' 30"
174874351RIVERS, GrahameOCTTO CYCLING TEAMLM30-39 3h 10' 07"13' 48"
182974728AMARAL, MikeINDEPENDENTLM30-39 3h 10' 16"13' 57"
194474072PALMA, MarkNCCH P/B DEC EXPRESSLM40-49 3h 11' 41"15' 22"
203974668LOCKHART, KevinMIDWEEK CYCLING CLUBLM40-49 3h 12' 47"16' 28"
214974389TYERS, BryanPETERBOROUGH CYCLING CLUBLM30-39 3h 14' 52"18' 33"
221574926YEUNG, HinkelBATEMAN'S BIKE COLM20-29 3h 14' 53"18' 34"
233874215KEEZER, JamesMIDWEEK CYCLING CLUBLM30-39 3h 15' 50"19' 31"
24875272MORSE, PeterMARIPOSA BICYCLESLM40-49 3h 15' 58"19' 39"
255374716HUNT, MarcTEKNE CYCLE CLUBLM30-39 3h 17' 50"21' 31"
266474882RUSCHE, BryanREALDEAL/D'ORNELLAS P/B GARNEALM40-49 3h 17' 50"21' 31"
272474783WRIGHT, Sean CYCLERY RACINGLM50-59 3h 18' 45"22' 26"
281075268BARSON, AshleyRISE RACINGLF20-29 3h 20' 50"24' 31"
294174410BRIDGE-COOK, JeremyMORNING GLORY CYCLING CLUBLM40-49 3h 21' 50"25' 31"
302074086SANDERSON, BrodyCENTURION NEXT WAVE CYCLING TELM1-19 3h 22' 24"26' 05"
315874851BOORSMA , Kyle TRANSPORTS LACOMBE/DEVINCILM20-29 3h 27' 25"31' 06"
32521612MCCLURE, TimTEAM CFLM30-39 3h 27' 49"31' 30"
334092250HORNLAND, MatthewMIGHTY CYCLINGLM30-39 3h 29' 31"33' 12"
345575082CARLETON, TimothyTHE 11 INC. / PEARL IZUMILM30-39 3h 31' 38"35' 19"
354274511MACEACHERN, AndrewMORNING GLORY CYCLING CLUBLM40-49 3h 36' 38"40' 19"
364674580WELDON, ScottNOVOFIT - COMPASS360RACINGLM30-39 3h 36' 38"40' 19"
373574029BOYLE, MarcusLAPDOGS CYCLING CLUBLM50-59 3h 36' 52"40' 33"
383674090GRIFFIN, TimLAPDOGS CYCLING CLUBLM50-59 3h 36' 52"40' 33"
392874097PROVOD, IgorDARK HORSE FLYERS CYCLING CLUBLM30-39 3h 39' 15"42' 56"
402674195DONOVAN, DanDARK HORSE FLYERS CYCLING CLUBLM30-39 3h 41' 16"44' 57"
411374466CLOUTIER, MartinB1 EVO CYCLINGLM30-39 3h 44' 01"47' 42"
426274556DESROCHES, JeffZM CYCLE / AWI COACHINGLM30-39 3h 44' 01"47' 42"
436874641CRANWELL, ShawnINDEPENDENTLM40-49 3h 53' 26"57' 07"
441674369BROWN, JodyBEACHES CYCLING CLUB (BCC)LM30-39 3h 57' 58"01' 39"
45471618ANTHONY, DavidOCTTO CYCLING TEAMLM40-49 3h 58' 53"02' 34"
461474940SPAGNOLA, MikeBATEMAN'S BIKE COLM30-39 3h 58' 55"02' 36"
476574457FILARSKI, AndrewBATEMAN'S BICYCLE COMPANY LTD.LM50-59 3h 59' 05"02' 46"
48233239LO, MichaelCOOKIE CYCLING CLUBLM50-59 4h 00' 28"04' 09"
496174543WEYMOUTH, MarkWATERLOO CYCLING CLUBLM30-39 4h 13' 44"17' 25"
506074208GIBSON, KevinWATERLOO CYCLING CLUBLM40-49 4h 13' 44"17' 25"
516675220SHEPHERD, RossLA BICICLETTALM20-29 4h 21' 29"25' 10"
523774873MANG, PaulMBRC.ORG - PEDALINXLM50-59 4h 21' 29"25' 10"
53301611AU, HenryINDEPENDENTLM50-59 4h 41' 17"44' 58"
545674654HERNANDEZ, KristofferTHE CYCLING GYMLM30-39 4h 47' 20"51' 01"
553374763WEIR, DavidINDEPENDENTLM40-49 4h 48' 20"52' 01"
565074371WEIR, MichaelPETERBOROUGH CYCLING CLUBLM50-59 4h 48' 20"52' 01"
57321610PRESUTTO, BrunoINDEPENDENTLM40-49 4h 59' 08"02' 49"
58253726CHAN, VanessaDARK HORSE FLYERS CYCLING CLUBLF30-39 5h 08' 19"12' 00"
591275054CHOLYK, StephanieB1 EVO CYCLINGLF20-29 5h 30' 54"34' 35"
DNF2774095MCCRACKEN, MollyDARK HORSE FLYERS CYCLING CLUBLF20-29DNF
DNS174251JETTE, CameronSCOTT 3 ROX RACINGLM20-29DNS
DNS5474843MCGUIRE, JamesTEKNE CYCLE CLUBLM40-49DNS
DNS433163MONCZKA, PaulMORNING GLORY CYCLING CLUBLM60+DNS
DNS1874468YAZWINSKI, RickBLACKSMITH CYCLELM40-49DNS
DNS113091CAIRNS, MarkARP RACING P/B APEX RACE PHOTOLM40-49DNS
DNS5175177SEPPA, MykeSUDBURY CYCLING CLUBLM30-39DNS

Hell of the North
Presented by Real Deal Racing &
PowerBar
Mar 27, 2016
Ballantrae Ontario
Hell of the North - Women Results - 90 km - Average Speed 26.9 km/h
PlaceBibLicNumNameTeamCatTimeGap             
11075268BARSON, AshleyRISE RACINGLF20-29 3h 20' 50"
2253726CHAN, VanessaDARK HORSE FLYERS CYCLING CLUBLF30-39 5h 08' 19"47' 29"
31275054CHOLYK, StephanieB1 EVO CYCLINGLF20-29 5h 30' 54"10' 04"
DNF2774095MCCRACKEN, MollyDARK HORSE FLYERS CYCLING CLUBLF20-29DNF