48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Elite 4 / Master 3 Men Results - 36 km - Average Speed 40.4 km/h
PlaceBibLicNumNameTeamCatTimeGap             
112974904MALONEY, JonathanREALDEAL/D'ORNELLAS P/B GARNEARME.4 0h 53' 30"
210774464HAYDT, GeoffINDEPENDENTRME.4 0h 53' 30"00' 00"
313075797BECHTEL, SeanCALEDON HILLS RACINGRME.4 0h 53' 55"00' 25"
411875100ADDIS, VictorTO WHEELS EPIC SPORTS BCCRME.4 0h 54' 00"00' 30"
511275243MOSES, GarvinKURZAWINSKI COACH - BIKE ZONERME.4 0h 54' 32"01' 02"
612075153VINCENT, DavidTO WHEELS EPIC SPORTS BCCRME.4 0h 54' 32"01' 02"
710974416SCHIVES, DeanINDEPENDENTRME.4 0h 54' 32"01' 02"
82874571MYERS, AdamPEDAL HARDER-SIX S PARTNERSRMMA.3 0h 54' 32"01' 02"
910674105DESPATIE, ChristianDARK HORSE FLYERS CYCLING CLUBRME.4 0h 54' 32"01' 02"
102674604BOWEN, DereckNOVOFIT - COMPASS360RACINGRMMB.3 0h 54' 32"01' 02"
111074195DONOVAN, DanDARK HORSE FLYERS CYCLING CLUBRMMA.3 0h 54' 32"01' 02"
1211175163MARENTETTE, CraigKIRWIN PARTNERS CYCLING TEAMRME.4 0h 54' 32"01' 02"
131574820SCHNEIDER, ChristianKURZAWINSKI COACH - BIKE ZONERMMC.3 0h 54' 32"01' 02"
1412575052WANG, WilliamLONDON CENTENNIAL WHEELERSRMU23.4 0h 54' 32"01' 02"
1512274455MCLELLAN, LanceWATERLOO CYCLING CLUBRME.4 0h 54' 32"01' 02"
1611474690FARRELL, PatrickMORNING GLORY CYCLING CLUBRMU23.4 0h 54' 32"01' 02"
171175355FAWCETT, MichaelDARK HORSE FLYERS CYCLING CLUBRMMA.3 0h 54' 32"01' 02"
1811675540BLOSTEIN, MartinPHI HOTEL GROUP / P-K EXPRESS RME.4 0h 54' 32"01' 02"
192374401EGNAL, BartMORNING GLORY CYCLING CLUBRMMA.3 0h 54' 32"01' 02"
20974073TRISCHUK, WilliamD'ORNELLAS CYCLING CLUBRMMC.3 0h 54' 32"01' 02"
211974669MCLEOD, AndrewMIDWEEK CYCLING CLUBRMMB.3 0h 54' 32"01' 02"
223475246NIKODYM, GeorgWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 0h 54' 32"01' 02"
23274815DAINTY, WilliamCALEDON HILLS RACINGRMMB.3 0h 54' 32"01' 02"
242574009SMART, DonNEWMARKET EAGLES CYCLING CLUBRMMC.3 0h 54' 32"01' 02"
253074596CHAPPEL, MarkWASPCAMRMMB.3 0h 54' 32"01' 02"
262274312CHOWN, IanMORNING GLORY CYCLING CLUBRMMA.3 0h 54' 32"01' 02"
2711074597NEWMAN, MatthewKALLISTO-FCV P/B TOYO TIRESRME.4 0h 54' 32"01' 02"
282074088ZDYB, SebastianMIDWEEK CYCLING CLUBRMMB.3 0h 54' 32"01' 02"
2911375786BAKER, SeanMIDWEEK CYCLING CLUBRME.4 0h 54' 32"01' 02"
302774677GIL, PhilipNOVOFIT - COMPASS360RACINGRMMC.3 0h 54' 32"01' 02"
3112774615STOSSEL, QuentinREALDEAL/D'ORNELLAS P/B GARNEARME.4 0h 54' 32"01' 02"
322174410BRIDGE-COOK, JeremyMORNING GLORY CYCLING CLUBRMMB.3 0h 54' 39"01' 09"
33674039WHELLER, JeffCALEDON HILLS RACINGRMMA.3 0h 54' 39"01' 09"
3412675051NICHOLSON, JamesINDEPENDENTRME.4 0h 54' 42"01' 12"
351674207HART, SteveLAPDOGS CYCLING CLUBRMMC.3 0h 55' 10"01' 40"
3611574603VAN HAEREN, BrandonMORNING GLORY CYCLING CLUBRME.4 0h 55' 13"01' 43"
3710574563WU, ChristopherBEACHES CYCLING CLUB (BCC)RME.4 0h 55' 15"01' 45"
3812475369KOLOS, AndriyINDEPENDENTRME.4 0h 55' 43"02' 13"
39774990HELLEMS, WilliamCOACHCHRIS.CA/JOE ROUSSEAU/GARRMMB.3 0h 55' 46"02' 16"
4012174892BRIDGEN, AndrewTOWER INTERNATIONAL CYCLING TERME.4 0h 56' 02"02' 32"
411775813SVOBODA, JiriLONDON CENTENNIAL WHEELERSRMMC.3 0h 56' 14"02' 44"
4210374148MULHOLLAND, AlexanderBEACHES CYCLING CLUB (BCC)RME.4 0h 56' 19"02' 49"
4310274947MAZZA, TonyB1 EVO CYCLINGRME.4 0h 56' 30"03' 00"
DNF12374543WEYMOUTH, MarkWATERLOO CYCLING CLUBRME.4DNF
DNF11974453FORD, TaylorTO WHEELS EPIC SPORTS BCCRME.4DNF
DNF575011SCHAEFER, JimCALEDON HILLS RACINGRMMB.3DNF
DNF12874131LAKE, StephenWATERLOO CYCLING CLUBRME.4DNF
DNF11774057TRELA, AdamPHI HOTEL GROUP / P-K EXPRESS RME.4DNF
DNF2474514FOY, JasonMORNING GLORY CYCLING CLUBRMMA.3DNF
DNF874666JACQUES, MikeCOBOURG CYCLING CLUBRMMC.3DNF
DNF1275325TOMLINSON, GlendonFULL THROTTLE CYCLING CLUBRMMB.3DNF
DNF2974793PLUCK, DavidTOWER INTERNATIONAL CYCLING TERMMB.3DNF
DNF3174234ALEV, BahadirWATERLOO CYCLING CLUBRMMB.3DNF
DNF3274208GIBSON, KevinWATERLOO CYCLING CLUBRMMB.3DNF
DNF1874812HSIUNG, DerekMIDWEEK CYCLING CLUBRMMB.3DNF
DNF374964FOULLONG, MarkCALEDON HILLS RACINGRMMB.3DNF
DNF174936BEFFORT, ScottCALEDON HILLS RACINGRMMB.3DNF
DNF3374275ZUNIC, DinoWATERLOO CYCLING CLUBRMMB.3DNF
DNF10875223ORRICK, KyleINDEPENDENTRME.4DNF
DNF1474435MACMILLAN, CampbellKURZAWINSKI COACH - BIKE ZONERMMB.3DNF
DNF1374570POWER, John DavidINDEPENDENTRMMB.3DNF
DNS10474192WALKER, GordonBEACHES CYCLING CLUB (BCC)RME.4DNS
DNS475281FOURNIER, AdamCALEDON HILLS RACINGRMMB.3DNS
DNS10174869BASS, ChrisANGRY BASS RACINGRME.4DNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Elite 4 Men Results - 36 km - Average Speed 40.4 km/h
PlaceBibLicNumNameTeamCatTimeGap             
112974904MALONEY, JonathanREALDEAL/D'ORNELLAS P/B GARNEARME.4 0h 53' 30"
210774464HAYDT, GeoffINDEPENDENTRME.4 0h 53' 30"00' 00"
313075797BECHTEL, SeanCALEDON HILLS RACINGRME.4 0h 53' 55"00' 25"
411875100ADDIS, VictorTO WHEELS EPIC SPORTS BCCRME.4 0h 54' 00"00' 30"
511275243MOSES, GarvinKURZAWINSKI COACH - BIKE ZONERME.4 0h 54' 32"01' 02"
612075153VINCENT, DavidTO WHEELS EPIC SPORTS BCCRME.4 0h 54' 32"01' 02"
710974416SCHIVES, DeanINDEPENDENTRME.4 0h 54' 32"01' 02"
810674105DESPATIE, ChristianDARK HORSE FLYERS CYCLING CLUBRME.4 0h 54' 32"01' 02"
911175163MARENTETTE, CraigKIRWIN PARTNERS CYCLING TEAMRME.4 0h 54' 32"01' 02"
1012575052WANG, WilliamLONDON CENTENNIAL WHEELERSRMU23.4 0h 54' 32"01' 02"
1112274455MCLELLAN, LanceWATERLOO CYCLING CLUBRME.4 0h 54' 32"01' 02"
1211474690FARRELL, PatrickMORNING GLORY CYCLING CLUBRMU23.4 0h 54' 32"01' 02"
1311675540BLOSTEIN, MartinPHI HOTEL GROUP / P-K EXPRESS RME.4 0h 54' 32"01' 02"
1411074597NEWMAN, MatthewKALLISTO-FCV P/B TOYO TIRESRME.4 0h 54' 32"01' 02"
1511375786BAKER, SeanMIDWEEK CYCLING CLUBRME.4 0h 54' 32"01' 02"
1612774615STOSSEL, QuentinREALDEAL/D'ORNELLAS P/B GARNEARME.4 0h 54' 32"01' 02"
1712675051NICHOLSON, JamesINDEPENDENTRME.4 0h 54' 42"01' 12"
1811574603VAN HAEREN, BrandonMORNING GLORY CYCLING CLUBRME.4 0h 55' 13"01' 43"
1910574563WU, ChristopherBEACHES CYCLING CLUB (BCC)RME.4 0h 55' 15"01' 45"
2012475369KOLOS, AndriyINDEPENDENTRME.4 0h 55' 43"02' 13"
2112174892BRIDGEN, AndrewTOWER INTERNATIONAL CYCLING TERME.4 0h 56' 02"02' 32"
2210374148MULHOLLAND, AlexanderBEACHES CYCLING CLUB (BCC)RME.4 0h 56' 19"02' 49"
2310274947MAZZA, TonyB1 EVO CYCLINGRME.4 0h 56' 30"03' 00"
DNF12374543WEYMOUTH, MarkWATERLOO CYCLING CLUBRME.4DNF
DNF11974453FORD, TaylorTO WHEELS EPIC SPORTS BCCRME.4DNF
DNF10875223ORRICK, KyleINDEPENDENTRME.4DNF
DNF11774057TRELA, AdamPHI HOTEL GROUP / P-K EXPRESS RME.4DNF
DNF12874131LAKE, StephenWATERLOO CYCLING CLUBRME.4DNF
DNS10474192WALKER, GordonBEACHES CYCLING CLUB (BCC)RME.4DNS
DNS10174869BASS, ChrisANGRY BASS RACINGRME.4DNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Master 3 Men Results - 36 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
12874571MYERS, AdamPEDAL HARDER-SIX S PARTNERSRMMA.3 0h 54' 32"
22674604BOWEN, DereckNOVOFIT - COMPASS360RACINGRMMB.3 0h 54' 32"00' 00"
31074195DONOVAN, DanDARK HORSE FLYERS CYCLING CLUBRMMA.3 0h 54' 32"00' 00"
41574820SCHNEIDER, ChristianKURZAWINSKI COACH - BIKE ZONERMMC.3 0h 54' 32"00' 00"
51175355FAWCETT, MichaelDARK HORSE FLYERS CYCLING CLUBRMMA.3 0h 54' 32"00' 00"
62374401EGNAL, BartMORNING GLORY CYCLING CLUBRMMA.3 0h 54' 32"00' 00"
7974073TRISCHUK, WilliamD'ORNELLAS CYCLING CLUBRMMC.3 0h 54' 32"00' 00"
81974669MCLEOD, AndrewMIDWEEK CYCLING CLUBRMMB.3 0h 54' 32"00' 00"
93475246NIKODYM, GeorgWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 0h 54' 32"00' 00"
10274815DAINTY, WilliamCALEDON HILLS RACINGRMMB.3 0h 54' 32"00' 00"
112574009SMART, DonNEWMARKET EAGLES CYCLING CLUBRMMC.3 0h 54' 32"00' 00"
123074596CHAPPEL, MarkWASPCAMRMMB.3 0h 54' 32"00' 00"
132274312CHOWN, IanMORNING GLORY CYCLING CLUBRMMA.3 0h 54' 32"00' 00"
142074088ZDYB, SebastianMIDWEEK CYCLING CLUBRMMB.3 0h 54' 32"00' 00"
152774677GIL, PhilipNOVOFIT - COMPASS360RACINGRMMC.3 0h 54' 32"00' 00"
162174410BRIDGE-COOK, JeremyMORNING GLORY CYCLING CLUBRMMB.3 0h 54' 39"00' 07"
17674039WHELLER, JeffCALEDON HILLS RACINGRMMA.3 0h 54' 39"00' 07"
181674207HART, SteveLAPDOGS CYCLING CLUBRMMC.3 0h 55' 10"00' 38"
19774990HELLEMS, WilliamCOACHCHRIS.CA/JOE ROUSSEAU/GARRMMB.3 0h 55' 46"01' 14"
201775813SVOBODA, JiriLONDON CENTENNIAL WHEELERSRMMC.3 0h 56' 14"01' 42"
DNF3274208GIBSON, KevinWATERLOO CYCLING CLUBRMMB.3DNF
DNF2974793PLUCK, DavidTOWER INTERNATIONAL CYCLING TERMMB.3DNF
DNF3174234ALEV, BahadirWATERLOO CYCLING CLUBRMMB.3DNF
DNF3374275ZUNIC, DinoWATERLOO CYCLING CLUBRMMB.3DNF
DNF2474514FOY, JasonMORNING GLORY CYCLING CLUBRMMA.3DNF
DNF374964FOULLONG, MarkCALEDON HILLS RACINGRMMB.3DNF
DNF575011SCHAEFER, JimCALEDON HILLS RACINGRMMB.3DNF
DNF874666JACQUES, MikeCOBOURG CYCLING CLUBRMMC.3DNF
DNF1275325TOMLINSON, GlendonFULL THROTTLE CYCLING CLUBRMMB.3DNF
DNF1374570POWER, John DavidINDEPENDENTRMMB.3DNF
DNF1474435MACMILLAN, CampbellKURZAWINSKI COACH - BIKE ZONERMMB.3DNF
DNF1874812HSIUNG, DerekMIDWEEK CYCLING CLUBRMMB.3DNF
DNF174936BEFFORT, ScottCALEDON HILLS RACINGRMMB.3DNF
DNS475281FOURNIER, AdamCALEDON HILLS RACINGRMMB.3DNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Master / Elite 3 / Jr Women Results - 31.5 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
110274095MCCRACKEN, MollyDARK HORSE FLYERS CYCLING CLUBRWE.3 0h 53' 49"
211274150KRIARAKIS, KassandraKALLISTO-FCV P/B TOYO TIRESRWU17 0h 53' 51"00' 02"
312075084BURKS, SandraINTEGRITY TOOL & MOLD CYCLING RWMB 0h 53' 51"00' 02"
412475510DEEGAN, SandraPEDALINX ZUCK BIKESRWMB 0h 53' 51"00' 02"
512174910SONNENBERG, BrendaINTEGRITY TOOL & MOLD CYCLING RWMB 0h 53' 51"00' 02"
611674051RAUWERDA, KaitlynNCCH P/B DEC EXPRESSRWU17 0h 53' 51"00' 02"
712774954ROCHELEAU, KimTOWER INTERNATIONAL CYCLING TERWMB 0h 53' 51"00' 02"
812374462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 0h 53' 51"00' 02"
912875576MALONEY, DeirdreREALDEAL/D'ORNELLAS P/B GARNEARWE.3 0h 53' 51"00' 02"
1011974297WHITE, AmyCOACHCHRIS.CA/JOE ROUSSEAU/GARRWMB 0h 53' 51"00' 02"
1111174394CRESWICKE, CharlotteKALLISTO-FCV P/B TOYO TIRESRWJ 0h 53' 51"00' 02"
1210674657HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 0h 53' 51"00' 02"
1312274184ULRICH, LisaNCCH P/B DEC EXPRESSRWMB 0h 53' 51"00' 02"
1410875270MARCOLINI, EmilyPHI HOTEL GROUP / P-K EXPRESS RWE.3 0h 53' 51"00' 02"
1510774529THOMPSON, ChantalMIDWEEK CYCLING CLUBRWE.3 0h 53' 51"00' 02"
1610374652KING, KatrinaGIANT TORONTO/LIV PB POWERWATTRWE.3 0h 53' 51"00' 02"
1710475823HOLMES, SadieINDEPENDENTRWE.3 0h 53' 51"00' 02"
1810175054CHOLYK, StephanieB1 EVO CYCLINGRWE.3 0h 53' 51"00' 02"
1911575256MACDONALD, HannahNCCH P/B DEC EXPRESSRWJ 0h 53' 51"00' 02"
2011075283ELLIOTT, SarahWHEELS OF BLOOR/GRAYWOOD DEVELRWE.3 0h 54' 00"00' 11"
2110574383CRESWICKE, FarleighKALLISTO-FCV P/B TOYO TIRESRWE.3 0h 55' 56"02' 07"
2211374358HENDERSON, DeirdreNCCH P/B DEC EXPRESSRWJ 0h 58' 14"04' 25"
2311874049PHILLIP, RosaMIDWEEK CYCLING CLUBRWMA 0h 59' 10"05' 21"
DNF12574757BENTLEY, ShannonSOUND SOLUTIONSRWMBDNF
DNF12674708MINUTELLA, MaryTOWER INTERNATIONAL CYCLING TERWMBDNF
DNF10974736ZUNIC, HeatherWATERLOO CYCLING CLUBRWE.3DNF
DNF12974501STRUS, CatherineFOREST CITY VELODROMERWE.3DNF
DNS11774883MCKIBBON, DanielleLONDON HONDA/INTEGRITY TOOL & RWMADNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Elite 3 Women Results - 31.5 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
110274095MCCRACKEN, MollyDARK HORSE FLYERS CYCLING CLUBRWE.3 0h 53' 49"
212875576MALONEY, DeirdreREALDEAL/D'ORNELLAS P/B GARNEARWE.3 0h 53' 51"00' 02"
310674657HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 0h 53' 51"00' 02"
410875270MARCOLINI, EmilyPHI HOTEL GROUP / P-K EXPRESS RWE.3 0h 53' 51"00' 02"
510774529THOMPSON, ChantalMIDWEEK CYCLING CLUBRWE.3 0h 53' 51"00' 02"
610374652KING, KatrinaGIANT TORONTO/LIV PB POWERWATTRWE.3 0h 53' 51"00' 02"
710475823HOLMES, SadieINDEPENDENTRWE.3 0h 53' 51"00' 02"
810175054CHOLYK, StephanieB1 EVO CYCLINGRWE.3 0h 53' 51"00' 02"
911075283ELLIOTT, SarahWHEELS OF BLOOR/GRAYWOOD DEVELRWE.3 0h 54' 00"00' 11"
1010574383CRESWICKE, FarleighKALLISTO-FCV P/B TOYO TIRESRWE.3 0h 55' 56"02' 07"
DNF10974736ZUNIC, HeatherWATERLOO CYCLING CLUBRWE.3DNF
DNF12974501STRUS, CatherineFOREST CITY VELODROMERWE.3DNF

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Junior Women Results - 31.5 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
111274150KRIARAKIS, KassandraKALLISTO-FCV P/B TOYO TIRESRWU17 0h 53' 51"
211674051RAUWERDA, KaitlynNCCH P/B DEC EXPRESSRWU17 0h 53' 51"00' 00"
311174394CRESWICKE, CharlotteKALLISTO-FCV P/B TOYO TIRESRWJ 0h 53' 51"00' 00"
411575256MACDONALD, HannahNCCH P/B DEC EXPRESSRWJ 0h 53' 51"00' 00"
511374358HENDERSON, DeirdreNCCH P/B DEC EXPRESSRWJ 0h 58' 14"04' 23"

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Master Women Results - 31.5 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
112075084BURKS, SandraINTEGRITY TOOL & MOLD CYCLING RWMB 0h 53' 51"
212475510DEEGAN, SandraPEDALINX ZUCK BIKESRWMB 0h 53' 51"00' 00"
312174910SONNENBERG, BrendaINTEGRITY TOOL & MOLD CYCLING RWMB 0h 53' 51"00' 00"
412774954ROCHELEAU, KimTOWER INTERNATIONAL CYCLING TERWMB 0h 53' 51"00' 00"
512374462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 0h 53' 51"00' 00"
611974297WHITE, AmyCOACHCHRIS.CA/JOE ROUSSEAU/GARRWMB 0h 53' 51"00' 00"
712274184ULRICH, LisaNCCH P/B DEC EXPRESSRWMB 0h 53' 51"00' 00"
811874049PHILLIP, RosaMIDWEEK CYCLING CLUBRWMA 0h 59' 10"05' 19"
DNF12574757BENTLEY, ShannonSOUND SOLUTIONSRWMBDNF
DNF12674708MINUTELLA, MaryTOWER INTERNATIONAL CYCLING TERWMBDNF
DNS11774883MCKIBBON, DanielleLONDON HONDA/INTEGRITY TOOL & RWMADNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Master A Women Results - 31.5 km - Average Speed 31.9 km/h
PlaceBibLicNumNameTeamCatTimeGap             
111874049PHILLIP, RosaMIDWEEK CYCLING CLUBRWMA 0h 59' 10"
DNS11774883MCKIBBON, DanielleLONDON HONDA/INTEGRITY TOOL & RWMADNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Master B Women Results - 31.5 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
112075084BURKS, SandraINTEGRITY TOOL & MOLD CYCLING RWMB 0h 53' 51"
212475510DEEGAN, SandraPEDALINX ZUCK BIKESRWMB 0h 53' 51"00' 00"
312174910SONNENBERG, BrendaINTEGRITY TOOL & MOLD CYCLING RWMB 0h 53' 51"00' 00"
412774954ROCHELEAU, KimTOWER INTERNATIONAL CYCLING TERWMB 0h 53' 51"00' 00"
512374462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 0h 53' 51"00' 00"
611974297WHITE, AmyCOACHCHRIS.CA/JOE ROUSSEAU/GARRWMB 0h 53' 51"00' 00"
712274184ULRICH, LisaNCCH P/B DEC EXPRESSRWMB 0h 53' 51"00' 00"
DNF12574757BENTLEY, ShannonSOUND SOLUTIONSRWMBDNF
DNF12674708MINUTELLA, MaryTOWER INTERNATIONAL CYCLING TERWMBDNF

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Elite 3 & Junior Men Results - 40.5 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
130674143EIDINGER, MarshallINDEPENDENTRME.3 1h 01' 08"
230174951DICK, AyrtonALPHAVELO Q36.5 RACINGRME.3 1h 01' 08"00' 00"
330474667JACQUES, TonyCOBOURG CYCLING CLUBRME.3 1h 01' 08"00' 00"
411374382MAYNE, HarryNCCH P/B DEC EXPRESSRMJ 1h 01' 08"00' 00"
510674285TAYLOR, LucasKALLISTO-FCV P/B TOYO TIRESRMJ 1h 01' 08"00' 00"
610174287FOLEY, MichaelINDEPENDENTRMJ 1h 01' 08"00' 00"
710374158LEFEBVRE, AdamKALLISTO-FCV P/B TOYO TIRESRMJ 1h 01' 08"00' 00"
831175116LITTLE, MikeNEWORLD CYCLERME.3 1h 01' 08"00' 00"
930875059SAUNDERS, DennyLONDON HONDA/INTEGRITY TOOL & RME.3 1h 01' 08"00' 00"
1031474974LOBRAICO, JohnTO WHEELS EPIC SPORTS BCCRME.3 1h 01' 08"00' 00"
1130374786KONINGS, ZacharyCOACHCHRIS.CA/JOE ROUSSEAU/GARRMU23.3 1h 01' 08"00' 00"
1230974230BILICKI, StephenMIDWEEK CYCLING CLUBRME.3 1h 01' 08"00' 00"
1310274176CORREA, JustinKALLISTO-FCV P/B TOYO TIRESRMU17 1h 01' 08"00' 00"
1431575248WEICHEL, SamWATERLOO CYCLING CLUBRMU23.3 1h 01' 08"00' 00"
1511574035REINKE, EricNCCH P/B DEC EXPRESSRMJ 1h 01' 08"00' 00"
1631374699AGNEW, SimonTO WHEELS EPIC SPORTS BCCRME.3 1h 01' 08"00' 00"
1731274580WELDON, ScottNOVOFIT - COMPASS360RACINGRME.3 1h 01' 08"00' 00"
1811674093RUDDERHAM, RyanNCCH P/B DEC EXPRESSRMJ 1h 01' 08"00' 00"
1912275622PEVALIN, ThomasREALDEAL/D'ORNELLAS P/B GARNEARMJ 1h 01' 08"00' 00"
2011274028MACDONALD, DawsonNCCH P/B DEC EXPRESSRMU17 1h 01' 08"00' 00"
2110774318ZEVERSENUKE, AidanKALLISTO-FCV P/B TOYO TIRESRMU17 1h 01' 08"00' 00"
2230775203ALP, StuartKHS-APOLLO BICYCLESRME.3 1h 01' 08"00' 00"
2311074183BARTOLOMEO, EricNCCH P/B DEC EXPRESSRMJ 1h 01' 08"00' 00"
2430574321SHIAU, WarrenDARK HORSE FLYERS CYCLING CLUBRME.3 1h 01' 08"00' 00"
2531074099KELLY, JosephNCCH P/B DEC EXPRESSRMU23.3 1h 01' 17"00' 09"
2630275172MARCHESSEAULT, DavidALPHAVELO Q36.5 RACINGRME.3 1h 01' 17"00' 09"
2710574170STARRS, RobertKALLISTO-FCV P/B TOYO TIRESRMJ 1h 01' 20"00' 12"
2812075346DINIZ, NicholasRACER SPORTIF / MATTAMY HOMESRMJ 1h 01' 20"00' 12"
2910475264MELOCHE, JakobKALLISTO-FCV P/B TOYO TIRESRMJ 1h 02' 39"01' 31"
3011474055PANCOE, JosephNCCH P/B DEC EXPRESSRMJ 1h 04' 58"03' 50"
3110875253BECK, YanniMIDWEEK CYCLING CLUBRMJ 1h 13' 04"11' 56"
DNF11974162TOWNSEND, EmmettNCCH P/B DEC EXPRESSRMJDNF
DNF12174880BAKER, BenREALDEAL/D'ORNELLAS P/B GARNEARMJDNF
DNF11874061STRAUGHAN, SpenserNCCH P/B DEC EXPRESSRMU17DNF
DNF10975164CIESLAK, AlexanderMIDWEEK CYCLING CLUBRMJDNF
DNS11774151SHENKER, JoshNCCH P/B DEC EXPRESSRMJDNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Junior Men Results - 40.5 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
111374382MAYNE, HarryNCCH P/B DEC EXPRESSRMJ 1h 01' 08"
210674285TAYLOR, LucasKALLISTO-FCV P/B TOYO TIRESRMJ 1h 01' 08"00' 00"
310174287FOLEY, MichaelINDEPENDENTRMJ 1h 01' 08"00' 00"
410374158LEFEBVRE, AdamKALLISTO-FCV P/B TOYO TIRESRMJ 1h 01' 08"00' 00"
510274176CORREA, JustinKALLISTO-FCV P/B TOYO TIRESRMU17 1h 01' 08"00' 00"
611574035REINKE, EricNCCH P/B DEC EXPRESSRMJ 1h 01' 08"00' 00"
711674093RUDDERHAM, RyanNCCH P/B DEC EXPRESSRMJ 1h 01' 08"00' 00"
812275622PEVALIN, ThomasREALDEAL/D'ORNELLAS P/B GARNEARMJ 1h 01' 08"00' 00"
911274028MACDONALD, DawsonNCCH P/B DEC EXPRESSRMU17 1h 01' 08"00' 00"
1010774318ZEVERSENUKE, AidanKALLISTO-FCV P/B TOYO TIRESRMU17 1h 01' 08"00' 00"
1111074183BARTOLOMEO, EricNCCH P/B DEC EXPRESSRMJ 1h 01' 08"00' 00"
1210574170STARRS, RobertKALLISTO-FCV P/B TOYO TIRESRMJ 1h 01' 20"00' 12"
1312075346DINIZ, NicholasRACER SPORTIF / MATTAMY HOMESRMJ 1h 01' 20"00' 12"
1410475264MELOCHE, JakobKALLISTO-FCV P/B TOYO TIRESRMJ 1h 02' 39"01' 31"
1511474055PANCOE, JosephNCCH P/B DEC EXPRESSRMJ 1h 04' 58"03' 50"
1610875253BECK, YanniMIDWEEK CYCLING CLUBRMJ 1h 13' 04"11' 56"
DNF11874061STRAUGHAN, SpenserNCCH P/B DEC EXPRESSRMU17DNF
DNF11974162TOWNSEND, EmmettNCCH P/B DEC EXPRESSRMJDNF
DNF12174880BAKER, BenREALDEAL/D'ORNELLAS P/B GARNEARMJDNF
DNF10975164CIESLAK, AlexanderMIDWEEK CYCLING CLUBRMJDNF
DNS11774151SHENKER, JoshNCCH P/B DEC EXPRESSRMJDNS

48th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 1, 2016
London Ontario
Elite 3 Men Results - 40.5 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
130674143EIDINGER, MarshallINDEPENDENTRME.3 1h 01' 08"
230174951DICK, AyrtonALPHAVELO Q36.5 RACINGRME.3 1h 01' 08"00' 00"
330474667JACQUES, TonyCOBOURG CYCLING CLUBRME.3 1h 01' 08"00' 00"
431175116LITTLE, MikeNEWORLD CYCLERME.3 1h 01' 08"00' 00"
530875059SAUNDERS, DennyLONDON HONDA/INTEGRITY TOOL & RME.3 1h 01' 08"00' 00"
631474974LOBRAICO, JohnTO WHEELS EPIC SPORTS BCCRME.3 1h 01' 08"00' 00"
730374786KONINGS, ZacharyCOACHCHRIS.CA/JOE ROUSSEAU/GARRMU23.3 1h 01' 08"00' 00"
830974230BILICKI, StephenMIDWEEK CYCLING CLUBRME.3 1h 01' 08"00' 00"
931575248WEICHEL, SamWATERLOO CYCLING CLUBRMU23.3 1h 01' 08"00' 00"
1031374699AGNEW, SimonTO WHEELS EPIC SPORTS BCCRME.3 1h 01' 08"00' 00"
1131274580WELDON, ScottNOVOFIT - COMPASS360RACINGRME.3 1h 01' 08"00' 00"
