Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Master D Men Results - 30 km - Average Speed 43.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 63 | 74867 | KOFMAN, Peter | ERACE CANCER CYCLING TEAM P/B | RMMD | 0h 41' 46" | |
2S | 64 | 74059 | HOPPER, Mark | NEWMARKET EAGLES CYCLING CLUB | RMMD | 0h 45' 36" | 03' 50" 45 |
3B | 66 | 76084 | STEPHENSON, Mike | INDEPENDENT | RMMD | 0h 46' 00" | 04' 13" 86 |
4 | 68 | 75836 | MEADOWS, Peter | HAMILTON CYCLING CLUB | RMMD | 0h 49' 42" | 07' 56" 06 |
DNS | 65 | 74070 | WESTWOOD, Richard | KURZAWINSKI COACH - BIKE ZONE | RMMD | DNS |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Master C Men Results - 30 km - Average Speed 45.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 52 | 75179 | SCOTT, Ian | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC | 0h 39' 21" | |
2S | 53 | 75892 | ANUSZKIEWICZ, Zbig | RACER SPORTIF / MATTAMY HOMES | RMMC | 0h 40' 16" | 00' 55" 11 |
3B | 59 | 74670 | DRAGOSLAVIC, Igor | PEDAL HARDER-SIX S PARTNERS | RMMC | 0h 41' 07" | 01' 45" 80 |
4 | 61 | 16188 | HAYDA, Ihor | RACER SPORTIF / MATTAMY HOMES | RMMC | 0h 41' 59" | 02' 37" 95 |
5 | 56 | 74308 | DE GANNES, Derek | WASPCAM | RMMC | 0h 42' 33" | 03' 11" 98 |
6 | 54 | 74656 | TELFER, Bruce | SILENT SPORTS | RMMC | 0h 42' 55" | 03' 34" 46 |
7 | 58 | 74460 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMC | 0h 43' 58" | 04' 37" 16 |
8 | 62 | 75045 | CUBELLO, Fulvio | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC | 0h 44' 16" | 04' 54" 70 |
9 | 55 | 74045 | LUNDENBERG, Daniel | NEWMARKET EAGLES CYCLING CLUB | RMMC | 0h 44' 35" | 05' 13" 94 |
DNS | 60 | 75227 | CARAVAGGIO, Carmine | PEDALINX ZUCK BIKES | RMMC | DNS | |
DNS | 57 | 75073 | ST. GERMAIN, Leo | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC | DNS |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Junior Women Results - 15 km - Average Speed 41.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 93 | 74064 | LOWRY, Hillary | NCCH P/B DEC EXPRESS | RWJ | 0h 21' 57" | |
2S | 92 | 74504 | GILLIGAN, Dana | CENTURION NEXT WAVE CYCLING TE | RWJ | 0h 22' 34" | 00' 36" 48 |
3B | 94 | 74051 | RAUWERDA, Kaitlyn | NCCH P/B DEC EXPRESS | RWU17 | 0h 23' 13" | 01' 15" 88 |
4 | 95 | 74150 | KRIARAKIS, Kassandra | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 0h 24' 56" | 02' 58" 52 |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Master A Women Results - 30 km - Average Speed 37.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 81 | 75914 | COCHRANE, Lorie | WATERLOO CYCLING CLUB | RWMA | 0h 48' 01" |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Master B Women Results - 30 km - Average Speed 39.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 89 | 74237 | SOUCY, Elaine | MORNING GLORY CYCLING CLUB | RWMB | 0h 46' 00" | |
2S | 83 | 74069 | DEKINA, Vlada | KURZAWINSKI COACH - BIKE ZONE | RWMB | 0h 46' 19" | 00' 19" 40 |
3B | 85 | 74436 | GOTZEVA, Ivana | BEACHES CYCLING CLUB (BCC) | RWMB | 0h 46' 59" | 00' 59" 51 |
4 | 82 | 75670 | DIGES, Carmen | SEE/PINSTRIPEMYSTIC | RWMB | 0h 47' 32" | 01' 32" 20 |
5 | 87 | 75839 | SCHMELER, Nancy | D'ORNELLAS CYCLING CLUB | RWMB | 0h 49' 25" | 03' 25" 41 |
6 | 84 | 74184 | ULRICH, Lisa | NCCH P/B DEC EXPRESS | RWMB | 0h 49' 54" | 03' 54" 62 |
7 | 86 | 74117 | TILL, Nicole | MIDWEEK CYCLING CLUB | RWMB | 0h 50' 28" | 04' 27" 89 |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Master C Women Results - 30 km - Average Speed 37.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 90 | 74281 | SIILMAN, Janet | THUNDER BAY CYCLING CLUB | RWMC | 0h 48' 13" | |
2S | 91 | 74391 | TYKOLIZ, Anna | COACHCHRIS.CA/JOE ROUSSEAU/GAR | RWMC | 0h 51' 23" | 03' 10" 45 |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Junior Men Results - 30 km - Average Speed 46.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 37 | 74048 | JONES, Jordann | NCCH P/B DEC EXPRESS | RMJ | 0h 39' 01" | |
2S | 41 | 74287 | FOLEY, Michael | INDEPENDENT | RMJ | 0h 39' 49" | 00' 47" 89 |
3B | 39 | 75939 | ZUKOWSKY, Nickolas | KALLISTO-FCV P/B TOYO TIRES | RMJ | 0h 39' 57" | 00' 55" 96 |
4 | 46 | 74166 | ERNST, Chris | KALLISTO-FCV P/B TOYO TIRES | RMJ | 0h 40' 10" | 01' 08" 93 |
5 | 49 | 75617 | CLARK, Tyler | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 40' 18" | 01' 17" 32 |
6 | 50 | 74191 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 0h 40' 36" | 01' 35" 08 |
7 | 45 | 74170 | STARRS, Robert | KALLISTO-FCV P/B TOYO TIRES | RMJ | 0h 40' 42" | 01' 41" 21 |
8 | 47 | 74978 | KERR, Gavin | CENTURION NEXT WAVE CYCLING TE | RMJ | 0h 41' 39" | 02' 38" 34 |
9 | 42 | 74493 | SIMMS, Noah | TEAM PROGRESSIVE P/B 3ROX/MAVE | RMJ | 0h 41' 49" | 02' 48" 05 |
10 | 48 | 74176 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 42' 25" | 03' 24" 55 |
11 | 51 | 74979 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 43' 28" | 04' 27" 16 |
12 | 44 | 75622 | PEVALIN, Thomas | REALDEAL/D'ORNELLAS P/B GARNEA | RMJ | 0h 44' 12" | 05' 11" 37 |
13 | 43 | 74463 | KOZAK, Robert | OTTAWA BICYCLE CLUB | RMJ | 0h 47' 17" | 08' 16" 25 |
14 | 38 | 74494 | STAPLES, Matthew | CENTURION NEXT WAVE CYCLING TE | RMJ | 0h 47' 34" | 08' 33" 34 |
DNS | 40 | 74332 | STAPLES, Graydon | CENTURION NEXT WAVE CYCLING TE | RMJ | DNS |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Master B Men Results - 40 km - Average Speed 46.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 32 | 75659 | SCHINDLER, Chris | MORNING GLORY CYCLING CLUB | RMMB | 0h 51' 32" | |
2S | 20 | 74112 | MCKEE, Steve | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB | 0h 52' 29" | 00' 56" 48 |
3B | 31 | 74349 | CAPALDI, Carlo | LONDON HONDA/INTEGRITY TOOL & | RMMB | 0h 52' 51" | 01' 18" 55 |
4 | 23 | 74211 | PIPPY, Chris | WATERLOO CYCLING CLUB | RMMB | 0h 53' 12" | 01' 40" 19 |
5 | 29 | 74558 | LIST, Jamie | MORNING GLORY CYCLING CLUB | RMMB | 0h 53' 18" | 01' 45" 95 |
6 | 21 | 74144 | KELLY, Brian | WASPCAM | RMMB | 0h 54' 03" | 02' 30" 54 |
7 | 25 | 76064 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMB | 0h 56' 33" | 05' 01" 38 |
8 | 22 | 74284 | MILLER, Rolston | MORNING GLORY CYCLING CLUB | RMMB | 0h 56' 37" | 05' 04" 72 |
9 | 30 | 74663 | LAI, Vance | PEDAL HARDER-SIX S PARTNERS | RMMB | 0h 58' 31" | 06' 58" 73 |
10 | 28 | 74570 | POWER, John David | INDEPENDENT | RMMB | 1h 02' 13" | 10' 41" 17 |
11 | 27 | 74461 | WILSON, Rob | NOVOFIT - COMPASS360RACING | RMMB | 1h 03' 00" | 11' 27" 62 |
12 | 24 | 75872 | COLLIVER, Mark | BRAMPTON CYCLING CLUB | RMMB | 1h 08' 26" | 16' 53" 94 |
DNF | 33 | 74140 | ROGERS, Justin | WASPCAM | RMMB | DNF | |
DNS | 26 | 74807 | CELLARIUS, Victor | MIDWEEK CYCLING CLUB | RMMB | DNS |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Elite Women Results - 30 km - Average Speed 42.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 69 | 74907 | BROUWER, Miriam | THE CYCLERY-OPUS | RWE.1 | 0h 42' 08" | |
2S | 71 | 75146 | WRIGHT, Calah | EURO-SPORTS | RWE.3 | 0h 42' 27" | 00' 19" 43 |
3B | 70 | 74153 | RASMUSSEN, Sarah Anne | SAS - MACOGEP - ACQUISIO P/P M | RWE.1 | 0h 42' 29" | 00' 21" 45 |
4 | 72 | 74026 | STEEVES, Kaitlyn | NCCH P/B DEC EXPRESS | RWE.2 | 0h 43' 15" | 01' 07" 80 |
5 | 73 | 75023 | HECKMAN, Kate | DARK HORSE FLYERS CYCLING CLUB | RWE.2 | 0h 45' 23" | 03' 15" 16 |
6 | 79 | 75648 | YOUNG, Miriam | MORNING GLORY CYCLING CLUB | RWE.3 | 0h 45' 59" | 03' 51" 57 |
7 | 80 | 75576 | MALONEY, Deirdre | REALDEAL/D'ORNELLAS P/B GARNEA | RWE.3 | 0h 46' 01" | 03' 53" 14 |
8 | 75 | 74931 | BOILEAU, Caroline | NINE2FIVEPRO.COM CYCLING TEAM | RWE.3 | 0h 46' 24" | 04' 16" 48 |
9 | 74 | 74390 | ANGELES, Robyn | INDEPENDENT | RWE.2 | 0h 47' 06" | 04' 58" 82 |
10 | 76 | 74095 | MCCRACKEN, Molly | DARK HORSE FLYERS CYCLING CLUB | RWE.3 | 0h 47' 45" | 05' 36" 91 |
11 | 78 | 74657 | HOWARD, Kendra | MIDWEEK CYCLING CLUB | RWE.3 | 0h 47' 51" | 05' 43" 22 |
12 | 77 | 93560 | MCRAE, Amanda | INDEPENDENT | RWE.3 | 0h 50' 43" | 08' 35" 07 |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Sportif Women - 30km Results - 30 km - Average Speed 38.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 88 | 74328 | BAIN, Belinda | MORNING GLORY CYCLING CLUB | RWMB | 0h 46' 54" |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Sportif Men - 30km Results - 30 km - Average Speed 42.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 35 | 76081 | KING, Dustin | INDEPENDENT | RMU23.4 | 0h 42' 22" | |
2 | 36 | 16187 | NICOL, Greg | OWEN SOUND CYCLING CLUB | PMMB.3 | 0h 44' 39" | 02' 16" 79 |
3 | 67 | 76065 | ESPOSTI, John | THUNDER BAY CYCLING CLUB | RMMD | 0h 45' 23" | 03' 00" 90 |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Master A Men Results - 40 km - Average Speed 47.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 16 | 74407 | DODDY, Dan | TOWER INTERNATIONAL CYCLING TE | RMMA | 0h 50' 39" | |
2S | 17 | 74389 | TYERS, Bryan | PETERBOROUGH CYCLING CLUB | RMMA | 0h 52' 49" | 02' 09" 87 |
3B | 18 | 74885 | SHERBONEAU, Mark | RIDE WITH RENDALL P/B BIEMME | RMMA | 0h 54' 46" | 04' 07" 04 |
4 | 19 | 74195 | DONOVAN, Dan | DARK HORSE FLYERS CYCLING CLUB | RMMA | 0h 55' 07" | 04' 27" 35 |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Sportif Men - 40km Results - 40 km - Average Speed 42.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 34 | 3520 | BREEN, Scott | LONDON CENTENNIAL WHEELERS | PMMB | 0h 56' 36" |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Para C1-C3 Men / Hommes Results - 15 km - Average Speed 36.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 96 | 75074 | POSTMUS, Stephan | INDEPENDENT | PMC.3 | 0h 25' 02" |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Under 23 Men Results - 40 km - Average Speed 48.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 3 | 74549 | GEE, Derek | GIANT LANGLEY/SMARTSAVVY+ P/B | RMU23.1 | 0h 49' 14" | |
2S | 12 | 75349 | AUSTEN, Timothy | LA SHOP - SANTÉ UNIVERSELLE | RMU23.2 | 0h 52' 50" | 03' 36" 85 |
3B | 13 | 74335 | WALDECK, Tommy | OCTTO CYCLING TEAM | RMU23.2 | 0h 55' 58" | 06' 44" 64 |
Bike the Bruce Individual Time Trial |
Provincial Championships |
Aug 27, 2016 |
Bruce County Ontario |
Elite Men Results - 40 km - Average Speed 47.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 1 | 75108 | BIRD, Bruce | WHEELS OF BLOOR/GRAYWOOD DEVEL | RME.1 | 0h 50' 04" | |
2S | 4 | 75137 | BROUWER, Mark | NEWORLD CYCLE | RME.2 | 0h 50' 39" | 00' 35" 15 |
3B | 5 | 74418 | GUTGESELL, Robert | TRANSPORTS LACOMBE/DEVINCI | RME.1 | 0h 50' 51" | 00' 46" 75 |
4 | 2 | 75477 | FREEMANTLE, Marc | REALDEAL/D'ORNELLAS P/B GARNEA | RME.1 | 0h 51' 21" | 01' 17" 24 |
5 | 9 | 75069 | MERRITT, Gaelen | WHEELS OF BLOOR/GRAYWOOD DEVEL | RME.1 | 0h 51' 34" | 01' 29" 88 |
6 | 11 | 1100 | BUZZELL, Andrew | FITWORKS | RME.3 | 0h 51' 49" | 01' 45" 07 |
7 | 8 | 74983 | BENHABIB, Larbi | OCTTO CYCLING TEAM | RME.1 | 0h 52' 57" | 02' 53" 30 |
8 | 7 | 75205 | ROWLEY, Christopher | PHI HOTEL GROUP / P-K EXPRESS | RME.2 | 0h 53' 42" | 03' 37" 80 |
9 | 15 | 74904 | MALONEY, Jonathan | REALDEAL/D'ORNELLAS P/B GARNEA | RME.3 | 0h 54' 31" | 04' 27" 34 |
10 | 14 | 76082 | FICKO, Darko | INDEPENDENT | RME.1 | 0h 55' 35" | 05' 30" 44 |
DNS | 10 | 74956 | BOILEAU, Greg | NINE2FIVEPRO.COM CYCLING TEAM | RME.2 | DNS | |
DNS | 6 | 74882 | RUSCHE, Bryan | REALDEAL/D'ORNELLAS P/B GARNEA | RME.2 | DNS |