Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Sportif Men Results - 60 km - Average Speed 36.2 km/h
PlaceBibLicNumNameTeamCatTimeGap             
137174735ZHAO, BolunD'ORNELLAS CYCLING CLUBRME.4 1h 39' 22"
237376081KING, DustinINDEPENDENTRMU23.4 1h 43' 39"04' 17"
337275363HARDMAN, JeremyFULL THROTTLE CYCLING CLUBRMMB 1h 43' 42"04' 20"
43763024RAUWERDA, PeterNCCH P/B DEC EXPRESSPMMB 1h 43' 42"04' 20"
53753255LOWRY, PeterNCCH P/B DEC EXPRESSPMMC 1h 55' 07"15' 45"

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Sportif Women Results - 60 km - Average Speed 32.0 km/h
PlaceBibLicNumNameTeamCatTimeGap             
137793560MCRAE, AmandaINDEPENDENTRWMA 1h 52' 35"

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Master C & D Men Results - 60 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
112375378MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 32' 03"
212075179SCOTT, IanWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 32' 03"00' 00"
310274110ABBEY, GarnettERACE CANCER CYCLING TEAM P/B RMMC 1h 32' 03"00' 00"
411374276GONCALVES, CarlosTO WHEELS EPIC SPORTS BCCRMMC 1h 32' 03"00' 00"
522674070WESTWOOD, RichardKURZAWINSKI COACH - BIKE ZONERMMD 1h 32' 03"00' 00"
611474742LOUWS, KeesTO WHEELS EPIC SPORTS BCCRMMC 1h 32' 03"00' 00"
710374417BLATT, WarrenKINDHUMAN BICYCLES CYCLING CLURMMC 1h 32' 03"00' 00"
811574618AKOT, LawrenceWASPCAMRMMC 1h 32' 03"00' 00"
911774345MILL, AndyWASPCAMRMMC 1h 32' 03"00' 00"
1014074948THOMAS, RoyB1 EVO CYCLINGRMMC 1h 32' 03"00' 00"
1122174250HORCHIK, DanB1 EVO CYCLINGRMMD 1h 32' 03"00' 00"
1222474867KOFMAN, PeterERACE CANCER CYCLING TEAM P/B RMMD 1h 32' 03"00' 00"
1311075892ANUSZKIEWICZ, ZbigRACER SPORTIF / MATTAMY HOMESRMMC 1h 32' 10"00' 07"
1410774670DRAGOSLAVIC, IgorPEDAL HARDER-SIX S PARTNERSRMMC 1h 32' 10"00' 07"
1510174450JACKSON, EricBARRIE CYCLING CLUBRMMC 1h 32' 10"00' 07"
1622275091STAPLES, DavidCENTURION NEXT WAVE CYCLING TERMMD 1h 36' 19"04' 16"
1722774524NEAL, JimMORNING GLORY CYCLING CLUBRMMD 1h 36' 25"04' 22"
1822374096DEAN, PaulCYCLES LONDON RACING TEAMRMMD 1h 37' 14"05' 11"
1911975149MAZER, MarcWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 39' 30"07' 27"
2010474052CASHIN, BrianKURZAWINSKI COACH - BIKE ZONERMMC 1h 40' 08"08' 05"
2111674308DE GANNES, DerekWASPCAMRMMC 1h 40' 25"08' 22"
2210574290LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC 1h 41' 29"09' 26"
2311875045CUBELLO, FulvioWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 46' 47"14' 44"
2422575053VAIVARS, ElgarINDEPENDENTRMMD 1h 46' 47"14' 44"
DNF10875282SPRINGALL, RoliePEDAL HARDER-SIX S PARTNERSRMMCDNF
DNF22876065ESPOSTI, JohnTHUNDER BAY CYCLING CLUBRMMDDNF
DQ10675167TREACY, PeterNEWMARKET EAGLES CYCLING CLUBRMMCDQ
DQ11274626BERGER, MarkREALDEAL/D'ORNELLAS P/B GARNEARMMCDQ
DNS12474999ABBOTT, ClayCOLLINGWOOD CYCLING CLUBRMMCDNS
DNS10975227CARAVAGGIO, CarminePEDALINX ZUCK BIKESRMMCDNS
DNS12274076KURZAWINSKI, KrzysztofKURZAWINSKI COACH - BIKE ZONERMMCDNS
DNS12175073ST. GERMAIN, LeoWHEELS OF BLOOR/GRAYWOOD DEVELRMMCDNS
DNS11116188HAYDA, IhorRACER SPORTIF / MATTAMY HOMESRMMCDNS

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Master D Men Results - 60 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G22674070WESTWOOD, RichardKURZAWINSKI COACH - BIKE ZONERMMD 1h 32' 03"
2S22174250HORCHIK, DanB1 EVO CYCLINGRMMD 1h 32' 03"00' 00"
3B22474867KOFMAN, PeterERACE CANCER CYCLING TEAM P/B RMMD 1h 32' 03"00' 00"
422275091STAPLES, DavidCENTURION NEXT WAVE CYCLING TERMMD 1h 36' 19"04' 16"
522774524NEAL, JimMORNING GLORY CYCLING CLUBRMMD 1h 36' 25"04' 22"
622374096DEAN, PaulCYCLES LONDON RACING TEAMRMMD 1h 37' 14"05' 11"
722575053VAIVARS, ElgarINDEPENDENTRMMD 1h 46' 47"14' 44"
DNF22876065ESPOSTI, JohnTHUNDER BAY CYCLING CLUBRMMDDNF

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Master C Men Results - 60 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G12375378MATUSZCZAK, WieslawWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 32' 03"
2S12075179SCOTT, IanWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 32' 03"00' 00"
3B10274110ABBEY, GarnettERACE CANCER CYCLING TEAM P/B RMMC 1h 32' 03"00' 00"
411374276GONCALVES, CarlosTO WHEELS EPIC SPORTS BCCRMMC 1h 32' 03"00' 00"
511474742LOUWS, KeesTO WHEELS EPIC SPORTS BCCRMMC 1h 32' 03"00' 00"
610374417BLATT, WarrenKINDHUMAN BICYCLES CYCLING CLURMMC 1h 32' 03"00' 00"
711574618AKOT, LawrenceWASPCAMRMMC 1h 32' 03"00' 00"
811774345MILL, AndyWASPCAMRMMC 1h 32' 03"00' 00"
914074948THOMAS, RoyB1 EVO CYCLINGRMMC 1h 32' 03"00' 00"
1011075892ANUSZKIEWICZ, ZbigRACER SPORTIF / MATTAMY HOMESRMMC 1h 32' 10"00' 07"
1110774670DRAGOSLAVIC, IgorPEDAL HARDER-SIX S PARTNERSRMMC 1h 32' 10"00' 07"
1210174450JACKSON, EricBARRIE CYCLING CLUBRMMC 1h 32' 10"00' 07"
1311975149MAZER, MarcWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 39' 30"07' 27"
1410474052CASHIN, BrianKURZAWINSKI COACH - BIKE ZONERMMC 1h 40' 08"08' 05"
1511674308DE GANNES, DerekWASPCAMRMMC 1h 40' 25"08' 22"
1610574290LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC 1h 41' 29"09' 26"
1711875045CUBELLO, FulvioWHEELS OF BLOOR/GRAYWOOD DEVELRMMC 1h 46' 47"14' 44"
DNF10875282SPRINGALL, RoliePEDAL HARDER-SIX S PARTNERSRMMCDNF
DQ10675167TREACY, PeterNEWMARKET EAGLES CYCLING CLUBRMMCDQ
DQ11274626BERGER, MarkREALDEAL/D'ORNELLAS P/B GARNEARMMCDQ
DNS11116188HAYDA, IhorRACER SPORTIF / MATTAMY HOMESRMMCDNS
DNS12175073ST. GERMAIN, LeoWHEELS OF BLOOR/GRAYWOOD DEVELRMMCDNS
DNS12274076KURZAWINSKI, KrzysztofKURZAWINSKI COACH - BIKE ZONERMMCDNS
DNS12474999ABBOTT, ClayCOLLINGWOOD CYCLING CLUBRMMCDNS
DNS10975227CARAVAGGIO, CarminePEDALINX ZUCK BIKESRMMCDNS

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Master & Junior Women Results - 60 km - Average Speed 33.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
13374064LOWRY, HillaryNCCH P/B DEC EXPRESSRWJ 1h 46' 55"
23174502LEONARD, EricaCENTURION NEXT WAVE CYCLING TERWJ 1h 46' 55"00' 00"
34974462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 1h 46' 55"00' 00"
44775274KOFMAN, LoriERACE CANCER CYCLING TEAM P/B RWMB 1h 46' 57"00' 02"
53574051RAUWERDA, KaitlynNCCH P/B DEC EXPRESSRWU17 1h 47' 02"00' 07"
64574436GOTZEVA, IvanaBEACHES CYCLING CLUB (BCC)RWMB 1h 49' 04"02' 09"
73274150KRIARAKIS, KassandraKALLISTO-FCV P/B TOYO TIRESRWU17 1h 49' 15"02' 20"
83475256MACDONALD, HannahNCCH P/B DEC EXPRESSRWJ 1h 54' 40"07' 45"
94874184ULRICH, LisaNCCH P/B DEC EXPRESSRWMB 1h 54' 40"07' 45"
104675839SCHMELER, NancyD'ORNELLAS CYCLING CLUBRWMB 1h 56' 12"09' 17"

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Junior Women Results - 60 km - Average Speed 33.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G3374064LOWRY, HillaryNCCH P/B DEC EXPRESSRWJ 1h 46' 55"
2S3174502LEONARD, EricaCENTURION NEXT WAVE CYCLING TERWJ 1h 46' 55"00' 00"
3B3574051RAUWERDA, KaitlynNCCH P/B DEC EXPRESSRWU17 1h 47' 02"00' 07"
43274150KRIARAKIS, KassandraKALLISTO-FCV P/B TOYO TIRESRWU17 1h 49' 15"02' 20"
53475256MACDONALD, HannahNCCH P/B DEC EXPRESSRWJ 1h 54' 40"07' 45"

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Master B Women Results - 60 km - Average Speed 33.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G4974462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 1h 46' 55"
2S4775274KOFMAN, LoriERACE CANCER CYCLING TEAM P/B RWMB 1h 46' 57"00' 02"
3B4574436GOTZEVA, IvanaBEACHES CYCLING CLUB (BCC)RWMB 1h 49' 04"02' 09"
44874184ULRICH, LisaNCCH P/B DEC EXPRESSRWMB 1h 54' 40"07' 45"
54675839SCHMELER, NancyD'ORNELLAS CYCLING CLUBRWMB 1h 56' 12"09' 17"

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Junior Men Results - 90 km - Average Speed 40.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G10174494STAPLES, MatthewCENTURION NEXT WAVE CYCLING TERMJ 2h 12' 53"
2S11875939ZUKOWSKY, NickolasKALLISTO-FCV P/B TOYO TIRESRMJ 2h 12' 53"00' 00"
3B11574158LEFEBVRE, AdamKALLISTO-FCV P/B TOYO TIRESRMJ 2h 15' 58"03' 05"
411274287FOLEY, MichaelINDEPENDENTRMJ 2h 15' 58"03' 05"
512974493SIMMS, NoahCENTURION NEXT WAVE CYCLING TERMJ 2h 15' 58"03' 05"
610674038HOLMGREN, GunnarCENTURION NEXT WAVE CYCLING TERMJ 2h 15' 58"03' 05"
712775346DINIZ, NicholasRACER SPORTIF / MATTAMY HOMESRMJ 2h 16' 02"03' 09"
811474166ERNST, ChrisKALLISTO-FCV P/B TOYO TIRESRMJ 2h 16' 10"03' 17"
910975572MYSKO, PaulCENTURION NEXT WAVE CYCLING TERMU17 2h 16' 14"03' 21"
1012875622PEVALIN, ThomasREALDEAL/D'ORNELLAS P/B GARNEARMJ 2h 16' 14"03' 21"
1110375463WOODS, ColtonCENTURION NEXT WAVE CYCLING TERMU17 2h 16' 14"03' 21"
1210774979KERR, DylanCENTURION NEXT WAVE CYCLING TERMU17 2h 16' 14"03' 21"
1311675264MELOCHE, JakobKALLISTO-FCV P/B TOYO TIRESRMJ 2h 16' 22"03' 29"
1411074086SANDERSON, BrodyCENTURION NEXT WAVE CYCLING TERMJ 2h 16' 25"03' 32"
1510274332STAPLES, GraydonCENTURION NEXT WAVE CYCLING TERMJ 2h 16' 25"03' 32"
1611774170STARRS, RobertKALLISTO-FCV P/B TOYO TIRESRMJ 2h 16' 32"03' 39"
1710575617CLARK, TylerCENTURION NEXT WAVE CYCLING TERMU17 2h 16' 34"03' 41"
1812274048JONES, JordannNCCH P/B DEC EXPRESSRMJ 2h 18' 26"05' 33"
1911374176CORREA, JustinKALLISTO-FCV P/B TOYO TIRESRMU17 2h 18' 37"05' 44"
2010874978KERR, GavinCENTURION NEXT WAVE CYCLING TERMJ 2h 21' 07"08' 14"
2112474055PANCOE, JosephNCCH P/B DEC EXPRESSRMJ 2h 43' 18"30' 25"
2212374028MACDONALD, DawsonNCCH P/B DEC EXPRESSRMU17 2h 43' 18"30' 25"
2312174191FLAGEOLE-BRAY, SydneyNCCH P/B DEC EXPRESSRMU17 2h 43' 18"30' 25"
2411975817RICHARDSON, ShaneLONDON CENTENNIAL WHEELERSRMJ 2h 51' 14"38' 21"
DNF12074183BARTOLOMEO, EricNCCH P/B DEC EXPRESSRMJDNF
DNF12574035REINKE, EricNCCH P/B DEC EXPRESSRMJDNF
DNF12674463KOZAK, RobertOTTAWA BICYCLE CLUBRMJDNF
DNF11174899SCHUMACHER, ColeCENTURION NEXT WAVE CYCLING TERMJDNF
DNF10474495ALLAIRE, JakeCENTURION NEXT WAVE CYCLING TERMJDNF

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Master B Men Results - 90 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G3574469LANSPEARY, DylanTOWER INTERNATIONAL CYCLING TERMMB 2h 17' 01"
2S174112MCKEE, SteveWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 17' 01"00' 00"
3B2775159SCHMIDT, MatthiasRACER SPORTIF / MATTAMY HOMESRMMB 2h 17' 01"00' 00"
42974628KINGS, PatrickSOUND SOLUTIONSRMMB 2h 17' 01"00' 00"
53774595CATURAY, MickTRUE NORTH ROAD CORPSRMMB 2h 17' 01"00' 00"
61974284MILLER, RolstonMORNING GLORY CYCLING CLUBRMMB 2h 17' 01"00' 00"
74074140ROGERS, JustinWASPCAMRMMB 2h 17' 01"00' 00"
83675115RYAN, SeanTOWER INTERNATIONAL CYCLING TERMMB 2h 17' 01"00' 00"
92674432RICE, RobPHI HOTEL GROUP / P-K EXPRESS RMMB 2h 17' 01"00' 00"
10675387CLARK, GregCENTURION NEXT WAVE CYCLING TERMMB 2h 17' 01"00' 00"
111774568KRISS, AlanMORNING GLORY CYCLING CLUBRMMB 2h 17' 01"00' 00"
124274994RODRIGUEZ, CarlosB1 EVO CYCLINGRMMB 2h 17' 01"00' 00"
131474088ZDYB, SebastianMIDWEEK CYCLING CLUBRMMB 2h 17' 01"00' 00"
143375703WEBER, JeffSOUND SOLUTIONSRMMB 2h 17' 01"00' 00"
152374859CHAI-ONN, JasonPEDAL HARDER-SIX S PARTNERSRMMB 2h 17' 01"00' 00"
162174533LAVELL, ShaneNCCH P/B DEC EXPRESSRMMB 2h 17' 01"00' 00"
171374669MCLEOD, AndrewMIDWEEK CYCLING CLUBRMMB 2h 17' 01"00' 00"
184474408CHAE, PeterB1 EVO CYCLINGRMMB 2h 17' 01"00' 00"
191174349CAPALDI, CarloLONDON HONDA/INTEGRITY TOOL & RMMB 2h 17' 01"00' 00"
20574955NICHOLLE, RodCALEDON HILLS RACINGRMMB 2h 17' 01"00' 00"
213275903VINCZE, JasonSOUND SOLUTIONSRMMB 2h 17' 01"00' 00"
22475258THOMPSON, DavidWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 17' 01"00' 00"
231574387HIGGINS, KevinMORNING GLORY CYCLING CLUBRMMB 2h 17' 01"00' 00"
24275079HODGKINSON, PhillWHEELS OF BLOOR/GRAYWOOD DEVELRMMB 2h 17' 16"00' 15"
253874893EDEY, MarkWASPCAMRMMB 2h 17' 32"00' 31"
262474663LAI, VancePEDAL HARDER-SIX S PARTNERSRMMB 2h 18' 20"01' 19"
271274449MANN, MartenLONDON HONDA/INTEGRITY TOOL & RMMB 2h 20' 01"03' 00"
282075098PEARCE, MikelMORNING GLORY CYCLING CLUBRMMB 2h 21' 36"04' 35"
294374756BENTLEY, ScottSOUND SOLUTIONSRMMB 2h 21' 38"04' 37"
30874584SMITH, SteveERACE CANCER CYCLING TEAM P/B RMMB 2h 21' 38"04' 37"
313174715MAKARCHUK, EdSOUND SOLUTIONSRMMB 2h 21' 38"04' 37"
321075295SHERMAN, MarcKIRWIN PARTNERS CYCLING TEAMRMMB 2h 21' 38"04' 37"
333475570WOOD, ChrisSOUND SOLUTIONSRMMB 2h 25' 40"08' 39"
343075967KIZIAK, ChrisSOUND SOLUTIONSRMMB 2h 27' 34"10' 33"
351874558LIST, JamieMORNING GLORY CYCLING CLUBRMMB 2h 27' 34"10' 33"
364174310TOMSIC, BobWASPCAMRMMB 2h 27' 34"10' 33"
37974570POWER, John DavidINDEPENDENTRMMB 2h 32' 52"15' 51"
DNF2875047GILLIGAN, ScottSOUND SOLUTIONSRMMBDNF
DNF775133ROUSSEAU, JoeCOACHCHRIS.CA/JOE ROUSSEAU/GARRMMBDNF
DNF2274461WILSON, RobNOVOFIT - COMPASS360RACINGRMMBDNF
DNF5074442KOTYK, PaulWASPCAMRMMBDNF
DNS375225PWU, VictorWHEELS OF BLOOR/GRAYWOOD DEVELRMMBDNS
DNS3974144KELLY, BrianWASPCAMRMMBDNS
DNS2575426YBANEZ, MichaelPEDAL HARDER-SIX S PARTNERSRMMBDNS
DNS1674385KALKOUNIS, DemetreMORNING GLORY CYCLING CLUBRMMBDNS

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Elite Women Results - 90 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G30674153RASMUSSEN, Sarah AnneSAS - MACOGEP - ACQUISIO P/P MRWE.1 2h 34' 00"
2S30974067GIOVANNETTI, SaraKURZAWINSKI COACH - BIKE ZONERWE.2 2h 34' 00"00' 00"
3B30174907BROUWER, MiriamTHE CYCLERY-OPUSRWE.1 2h 34' 00"00' 00"
430776032JACKSON, JennINDEPENDENTRWE.3 2h 34' 02"00' 02"
531275270MARCOLINI, EmilyPHI HOTEL GROUP / P-K EXPRESS RWE.2 2h 34' 02"00' 02"
631974853CARTMILL, CarrieTHE CYCLERY-OPUSRWE.1 2h 35' 09"01' 09"
730275023HECKMAN, KateDARK HORSE FLYERS CYCLING CLUBRWE.2 2h 35' 54"01' 54"
831876077MARTINEK, StephanieCOLLINGWOOD CYCLING CLUBRWE.2 2h 36' 00"02' 00"
931174026STEEVES, KaitlynNCCH P/B DEC EXPRESSRWE.2 2h 40' 01"06' 01"
1031375340ZAHAROVA, TatjanaRACER SPORTIF / MATTAMY HOMESRWE.1 2h 43' 04"09' 04"
1131074657HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 2h 46' 25"12' 25"
1231775474BIETOLA, LauraTEAM PROGRESSIVE P/B 3ROX/MAVERWE.2 2h 46' 25"12' 25"
1330475146WRIGHT, CalahEURO-SPORTSRWE.3 2h 48' 15"14' 15"
1431475576MALONEY, DeirdreREALDEAL/D'ORNELLAS P/B GARNEARWE.3 3h 01' 07"27' 07"
1531574773RANDLE, KathrynREALDEAL/D'ORNELLAS P/B GARNEARWE.3 3h 01' 07"27' 07"
DNF30374095MCCRACKEN, MollyDARK HORSE FLYERS CYCLING CLUBRWE.3DNF
DNF31674390ANGELES, RobynINDEPENDENTRWE.2DNF
DNF30874111MOOTE, CandiceKALLISTO-FCV P/B TOYO TIRESRWE.1DNF
DNS30574967ELLIOTT, AndreaGIANT TORONTO/LIV PB POWERWATTRWE.2DNS

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Master A Men Results - 90 km - Average Speed 39.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G20374746VAN EVERY, RussellTOWER INTERNATIONAL CYCLING TERMMA 2h 17' 33"
2S21074215KEEZER, JamesMIDWEEK CYCLING CLUBRMMA 2h 17' 33"00' 00"
3B20574143EIDINGER, MarshallALPHAVELO Q36.5 RACINGRMMA 2h 17' 33"00' 00"
421674389TYERS, BryanPETERBOROUGH CYCLING CLUBRMMA 2h 17' 33"00' 00"
520875344FRIESEN, NickINDEPENDENTRMMA 2h 17' 33"00' 00"
621974675MCKEEVER, PaulTO WHEELS EPIC SPORTS BCCRMMA 2h 17' 33"00' 00"
720674195DONOVAN, DanDARK HORSE FLYERS CYCLING CLUBRMMA 2h 17' 33"00' 00"
820474380PATTE, MikeWATERLOO CYCLING CLUBRMMA 2h 17' 33"00' 00"
921874885SHERBONEAU, MarkRIDE WITH RENDALL P/B BIEMMERMMA 2h 17' 33"00' 00"
1021574443MOORE, GregoryMORNING GLORY CYCLING CLUBRMMA 2h 17' 38"00' 05"
1121474722MOORE, ScottMORNING GLORY CYCLING CLUBRMMA 2h 17' 38"00' 05"
1220174407DODDY, DanTOWER INTERNATIONAL CYCLING TERMMA 2h 17' 48"00' 15"
1320275201MCCLOUNIE, AdamTOWER INTERNATIONAL CYCLING TERMMA 2h 19' 03"01' 30"
1422074817GERVAIS, MattTOWER INTERNATIONAL CYCLING TERMMA 2h 19' 03"01' 30"
1521174441MCQUINN, ChrisMIDWEEK CYCLING CLUBRMMA 2h 22' 53"05' 20"
1620975027ELLIOTT, ScottMIDWEEK CYCLING CLUBRMMA 2h 25' 47"08' 14"
1720775355FAWCETT, MichaelDARK HORSE FLYERS CYCLING CLUBRMMA 2h 26' 05"08' 32"
1821774615STOSSEL, QuentinREALDEAL/D'ORNELLAS P/B GARNEARMMA 2h 26' 07"08' 34"
1921274109GABOURIE, DarrellMILTON BICYCLE CLUBRMMA 2h 27' 52"10' 19"
2021375086KEAST, BradMORNING GLORY CYCLING CLUBRMMA 2h 29' 30"11' 57"

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Under 23 Men Results - 150 km - Average Speed 40.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G12874685DISERA, PeterNORCO FACTORY TEAMRMU23.1 3h 41' 06"
2S12574549GEE, DerekGIANT LANGLEY/SMARTSAVVY+ P/B RMU23.1 3h 41' 06"00' 00"
3B12775176RUPES, MartinNCCH P/B DEC EXPRESSRMU23.1 3h 42' 28"01' 22"
413174261FOTHERGILL, SimonNCCH P/B DEC EXPRESSRMU23.2 3h 42' 36"01' 30"
513274737JOHNSTON, EricNCCH P/B DEC EXPRESSRMU23.2 3h 42' 38"01' 32"
613875997SHERAR, MatthewINDEPENDENTRMU23.4 3h 42' 40"01' 34"
712674421ETZL, BrandonNCCH P/B DEC EXPRESSRMU23.1 3h 42' 46"01' 40"
812975567RICCI, ChristianVELOSELECTRMU23.1 3h 44' 19"03' 13"
913075349AUSTEN, TimothyLA SHOP - SANTÉ UNIVERSELLERMU23.2 3h 45' 18"04' 12"
1013374335WALDECK, TommyOCTTO CYCLING TEAMRMU23.2 3h 45' 27"04' 21"
1113474413FALK-DOTAN, BiranST CATHARINES CYCLING CLUBRMU23.2 3h 45' 29"04' 23"
1213975052WANG, WilliamLONDON CENTENNIAL WHEELERSRMU23.4 3h 59' 23"18' 17"
DNF13775248WEICHEL, SamWATERLOO CYCLING CLUBRMU23.3DNF
DNF13674099KELLY, JosephNCCH P/B DEC EXPRESSRMU23.3DNF
DNF13574786KONINGS, ZacharyCOACHCHRIS.CA/JOE ROUSSEAU/GARRMU23.3DNF

Bike the Bruce Road Race
Provincial Championships
Aug 28, 2016
Bruce County Ontario
Elite Men Results - 150 km - Average Speed 40.7 km/h
PlaceBibLicNumNameTeamCatTimeGap             
1G3074367SCHILLER, JeffTO WHEELS EPIC SPORTS BCCRME.1 3h 41' 06"
2S975069MERRITT, GaelenWHEELS OF BLOOR/GRAYWOOD DEVELRME.1 3h 41' 06"00' 00"
3B1375137BROUWER, MarkNEWORLD CYCLERME.2 3h 41' 06"00' 00"
4374983BENHABIB, LarbiOCTTO CYCLING TEAMRME.1 3h 42' 00"00' 54"
5774418GUTGESELL, RobertTRANSPORTS LACOMBE/DEVINCIRME.1 3h 42' 07"01' 01"
6574438O'BRIEN, ConorRIDE WITH RENDALL P/B BIEMMERME.1 3h 42' 22"01' 16"
7875108BIRD, BruceWHEELS OF BLOOR/GRAYWOOD DEVELRME.1 3h 42' 22"01' 16"
81674956BOILEAU, GregNINE2FIVEPRO.COM CYCLING TEAMRME.2 3h 42' 33"01' 27"
91175351CONNOR, TrevorMORNING GLORY CYCLING CLUBRME.2 3h 42' 42"01' 36"
10475477FREEMANTLE, MarcREALDEAL/D'ORNELLAS P/B GARNEARME.1 3h 44' 19"03' 13"
111874553ROEDDE, NigelOCTTO CYCLING TEAMRME.2 3h 44' 19"03' 13"
121975205ROWLEY, ChristopherPHI HOTEL GROUP / P-K EXPRESS RME.2 3h 44' 19"03' 13"
13275272MORSE, PeterMARIPOSA BICYCLESRME.1 3h 44' 19"03' 13"
141275124BIRD, AdamNEWORLD CYCLERME.2 3h 45' 21"04' 15"
151475116LITTLE, MikeNEWORLD CYCLERME.2 3h 45' 29"04' 23"
162474720COOKSON, TannerPHI HOTEL GROUP / P-K EXPRESS RME.3 3h 45' 32"04' 26"
172975786BAKER, SeanMIDWEEK CYCLING CLUBRME.4 3h 45' 35"04' 29"
182274305HUESTON, EricTO WHEELS EPIC SPORTS BCCRME.2 3h 47' 59"06' 53"
192775051NICHOLSON, JamesINDEPENDENTRME.4 3h 59' 23"18' 17"
202574904MALONEY, JonathanREALDEAL/D'ORNELLAS P/B GARNEARME.3 3h 59' 28"18' 22"
212375228HAMILL, AaronWHEELS OF BLOOR/GRAYWOOD DEVELRME.2 3h 59' 32"18' 26"
DNF674585ROTH, CaseyRIDE WITH RENDALL P/B BIEMMERME.1DNF
DNF2875163MARENTETTE, CraigKIRWIN PARTNERS CYCLING TEAMRME.4DNF
DNF1076052VAIVARS, NilesINDEPENDENTRME.2DNF
DNF1574804OOSTERVEEN, DerekNEWORLD CYCLERME.2DNF
DNF1774294BOZEK, ChristopherOCTTO CYCLING TEAMRME.2DNF
DNF2675668WILD, TaylorCALEDON HILLS RACINGRME.4DNF
DNF2175347MCNABB, BenTEAM NCCH P/B DEC EXPRESSRME.2DNF
DNF2074592BURTON, TimothyREALDEAL/D'ORNELLAS P/B GARNEARME.2DNF