Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Under 17 Men & Women Results - 6.8 km - Average Speed 16.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2
1703112MCINNIS, ConnorMIDWEEK CYCLING CLUBCMU11 0h 25' 15"12:54 (1)12:20 (1)
DNS913494MCINNIS, SophieMORNING GLORY CYCLING CLUBCWU11

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
PeeWee Boys Results - 6.8 km - Average Speed 16.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2
1703112MCINNIS, ConnorMIDWEEK CYCLING CLUBCMU11 0h 25' 15":12:2 (1)12:20 (1)

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Elite 4 / Master 3 Men Results - 13.6 km - Average Speed 23.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
131275209LIVINGSTON, BrandonLANTERN ROUGECME.4 0h 35' 14"08:44 (1)08:48 (1)08:50 (1)08:51 (6)
243774218DREWITT, GordonSPEED RIVER CYCLING CLUBCMMB.3 0h 36' 09"à 00:5509:26 (5)08:57 (2)08:55 (2)08:50 (5)
349375905SANCHEZ, AlexLAPDOGS CYCLING CLUBCMMB.3 0h 36' 09"à 00:5509:17 (2)09:06 (4)08:56 (3)08:50 (4)
440674557RODRIGUES, JasonLANTERN ROUGECMMB.3 0h 36' 20"à 01:0609:21 (3)09:03 (3)09:03 (5)08:52 (7)
535875096MITCHELL, JacobWATERLOO CYCLING CLUBCME.4 0h 36' 23"à 01:0909:26 (6)09:09 (6)09:08 (10)08:39 (1)
645875070SOKOLOVIC, OggieLAPDOGS CYCLING CLUBCMMC.3 0h 36' 24"à 01:1009:25 (4)09:07 (5)09:05 (7)08:45 (2)
751674765PEEVER, JeffTWO WHEEL RACINGCMMC.3 0h 37' 03"à 01:4909:51 (11)09:22 (10)09:03 (4)08:46 (3)
83385303RUMMEL, MarkusINDEPENDENTCME.4 0h 37' 11"à 01:5709:55 (13)09:14 (8)09:07 (8)08:54 (8)
935175480SMITH, BrookINDEPENDENTXMMA.S 0h 37' 26"à 02:1209:26 (7)09:37 (16)09:19 (11)09:04 (11)
1046874826GALLAGHER, MathewWATERLOO CYCLING CLUBCMMB.3 0h 37' 28"à 02:1410:00 (17)09:21 (9)09:05 (6)09:00 (10)
113305225GARTLEY, IanINDEPENDENTCME.4 0h 37' 47"à 02:3309:39 (8)09:31 (13)09:32 (18)09:04 (12)
1230874543WEYMOUTH, MarkWATERLOO CYCLING CLUBCME.4 0h 37' 57"à 02:4309:47 (9)09:41 (19)09:24 (13)09:04 (13)
1340174990HELLEMS, WilliamCOACHCHRIS.CA/JOE ROUSSEAU/GARCMMB.3 0h 37' 58"à 02:4409:58 (16)09:29 (11)09:25 (14)09:05 (14)
144813100CALCAGNO, LorenzSPEED RIVER CYCLING CLUBCMMC.3 0h 38' 02"à 02:4810:46 (25)09:11 (7)09:08 (9)08:55 (9)
153415189SCHACHAR, SamINDEPENDENTCME.4 0h 38' 03"à 02:4909:51 (12)09:29 (12)09:23 (12)09:19 (15)
165153139SKINNER, GordonSPEED RIVER CYCLING CLUBCMMB.3 0h 38' 10"à 02:5609:48 (10)09:34 (14)09:25 (15)09:22 (16)
175095382NESPOLO, RobertSPEED RIVER CYCLING CLUBCMMC.3 0h 38' 37"à 03:2309:57 (14)09:41 (18)09:25 (16)09:33 (21)
1832975809DANIELLS, RobertWATERLOO CYCLING CLUBCME.4 0h 38' 49"à 03:3510:02 (18)09:46 (21)09:29 (17)09:31 (20)
1951774265LEE, JoelWATERLOO CYCLING CLUBCMMA.3 0h 38' 59"à 03:4510:20 (22)09:35 (15)09:35 (20)09:27 (18)
2044574208GIBSON, KevinWATERLOO CYCLING CLUBCMMB.3 0h 39' 03"à 03:4909:58 (15)09:37 (17)09:43 (22)09:44 (22)
2144274743SPENCER, RonINDEPENDENTCMMC.3 0h 39' 07"à 03:5310:30 (24)09:42 (20)09:32 (19)09:22 (17)
224694680GLAUSER, AdamWATERLOO CYCLING CLUBCMMA.3 0h 39' 09"à 03:5510:10 (20)09:53 (23)09:37 (21)09:27 (19)
233443133BROOKES, KeenanLANTERN ROUGECME.4 0h 40' 09"à 04:5510:06 (19)09:52 (22)10:02 (23)10:08 (23)
2445576159BENSIMON, MoiseINDEPENDENTCMMB.3 0h 40' 51"à 05:3710:18 (21)10:08 (24)10:08 (24)10:16 (24)
254053982MAHON, CameronINDEPENDENTCMMC.3 0h 41' 08"à 05:5410:25 (23)10:13 (25)10:12 (25)10:16 (25)
264433111MCINNIS, MikeMIDWEEK CYCLING CLUBCMMB.3 0h 41' 59"à 06:4510:47 (26)10:30 (28)10:20 (28)10:20 (26)
2750374022SZYDLOWSKI, MartinINDEPENDENTCMMB.3 0h 42' 09"à 06:5511:01 (29)10:21 (26)10:14 (26)10:32 (28)
2830376172GUNNELL, RoryINDEPENDENTCME.4 0h 42' 24"à 07:1010:55 (28)10:28 (27)10:22 (29)10:37 (30)
2951475158HENCHER, JeffKIRWIN PARTNERS CYCLING TEAMCMMC.3 0h 42' 34"à 07:2011:08 (30)10:39 (30)10:17 (27)10:28 (27)
3038874423RUCKSTUHL, KenWATERLOO CYCLING CLUBCME.4 0h 43' 04"à 07:5010:52 (27)10:36 (29)11:02 (31)10:33 (29)
3150675371MORROW, FrancisINDEPENDENTCMMD.3 0h 43' 50"à 08:3611:12 (31)10:52 (31)10:54 (30)10:51 (31)
3234076089IWANYSHYN, NickINDEPENDENTCME.4 0h 45' 06"à 09:5211:29 (32)11:10 (32)11:24 (32)11:02 (32)
334393718ZARZYCKI, AndyLANTERN ROUGECMMA.3 0h 35' 33"-1 Lap11:31 (33)11:59 (33)12:01 (33)
DNS3105116AL-WARD, HayderLANTERN ROUGECME.4
DNS3365286CLANCY, PatrickDARK HORSE FLYERS CYCLING CLUBCME.4
DNS4023275CLARK, MikeDARK HORSE FLYERS CYCLING CLUBCMMA.3
DNS42374243RIECKER, ChrisKURZAWINSKI COACH - BIKE ZONERMMB.3
DNS45774129MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.3

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Elite 4 Men Results - 13.6 km - Average Speed 23.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
131275209LIVINGSTON, BrandonLANTERN ROUGECME.4 0h 35' 14"08:44 (1)08:48 (1)08:50 (1)08:51 (2)
235875096MITCHELL, JacobWATERLOO CYCLING CLUBCME.4 0h 36' 23"à 01:0909:26 (2)09:09 (2)09:08 (3)08:39 (1)
33385303RUMMEL, MarkusINDEPENDENTCME.4 0h 37' 11"à 01:5709:55 (6)09:14 (3)09:07 (2)08:54 (3)
43305225GARTLEY, IanINDEPENDENTCME.4 0h 37' 47"à 02:3309:39 (3)09:31 (5)09:32 (7)09:04 (4)
530874543WEYMOUTH, MarkWATERLOO CYCLING CLUBCME.4 0h 37' 57"à 02:4309:47 (4)09:41 (6)09:24 (5)09:04 (5)
63415189SCHACHAR, SamINDEPENDENTCME.4 0h 38' 03"à 02:4909:51 (5)09:29 (4)09:23 (4)09:19 (6)
732975809DANIELLS, RobertWATERLOO CYCLING CLUBCME.4 0h 38' 49"à 03:3510:02 (7)09:46 (7)09:29 (6)09:31 (7)
83443133BROOKES, KeenanLANTERN ROUGECME.4 0h 40' 09"à 04:5510:06 (8)09:52 (8)10:02 (8)10:08 (8)
930376172GUNNELL, RoryINDEPENDENTCME.4 0h 42' 24"à 07:1010:55 (10)10:28 (9)10:22 (9)10:37 (10)
1038874423RUCKSTUHL, KenWATERLOO CYCLING CLUBCME.4 0h 43' 04"à 07:5010:52 (9)10:36 (10)11:02 (10)10:33 (9)
1134076089IWANYSHYN, NickINDEPENDENTCME.4 0h 45' 06"à 09:5211:29 (11)11:10 (11)11:24 (11)11:02 (11)
DNS3105116AL-WARD, HayderLANTERN ROUGECME.4
DNS3365286CLANCY, PatrickDARK HORSE FLYERS CYCLING CLUBCME.4

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Master 3 Men Results - 13.6 km - Average Speed 22.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
143774218DREWITT, GordonSPEED RIVER CYCLING CLUBCMMB.3 0h 36' 09"09:26 (4)08:57 (1)08:55 (1)08:50 (4)
249375905SANCHEZ, AlexLAPDOGS CYCLING CLUBCMMB.3 0h 36' 09"à 00:0009:17 (1)09:06 (3)08:56 (2)08:50 (3)
340674557RODRIGUES, JasonLANTERN ROUGECMMB.3 0h 36' 20"à 00:1109:21 (2)09:03 (2)09:03 (4)08:52 (5)
445875070SOKOLOVIC, OggieLAPDOGS CYCLING CLUBCMMC.3 0h 36' 24"à 00:1509:25 (3)09:07 (4)09:05 (6)08:45 (1)
551674765PEEVER, JeffTWO WHEEL RACINGCMMC.3 0h 37' 03"à 00:5409:51 (7)09:22 (7)09:03 (3)08:46 (2)
635175480SMITH, BrookINDEPENDENTXMMA.S 0h 37' 26"à 01:1709:26 (5)09:37 (11)09:19 (8)09:04 (8)
746874826GALLAGHER, MathewWATERLOO CYCLING CLUBCMMB.3 0h 37' 28"à 01:1910:00 (11)09:21 (6)09:05 (5)09:00 (7)
840174990HELLEMS, WilliamCOACHCHRIS.CA/JOE ROUSSEAU/GARCMMB.3 0h 37' 58"à 01:4909:58 (10)09:29 (8)09:25 (9)09:05 (9)
94813100CALCAGNO, LorenzSPEED RIVER CYCLING CLUBCMMC.3 0h 38' 02"à 01:5310:46 (17)09:11 (5)09:08 (7)08:55 (6)
105153139SKINNER, GordonSPEED RIVER CYCLING CLUBCMMB.3 0h 38' 10"à 02:0109:48 (6)09:34 (9)09:25 (10)09:22 (10)
115095382NESPOLO, RobertSPEED RIVER CYCLING CLUBCMMC.3 0h 38' 37"à 02:2809:57 (8)09:41 (13)09:25 (11)09:33 (14)
1251774265LEE, JoelWATERLOO CYCLING CLUBCMMA.3 0h 38' 59"à 02:5010:20 (14)09:35 (10)09:35 (13)09:27 (12)
1344574208GIBSON, KevinWATERLOO CYCLING CLUBCMMB.3 0h 39' 03"à 02:5409:58 (9)09:37 (12)09:43 (15)09:44 (15)
1444274743SPENCER, RonINDEPENDENTCMMC.3 0h 39' 07"à 02:5810:30 (16)09:42 (14)09:32 (12)09:22 (11)
154694680GLAUSER, AdamWATERLOO CYCLING CLUBCMMA.3 0h 39' 09"à 03:0010:10 (12)09:53 (15)09:37 (14)09:27 (13)
1645576159BENSIMON, MoiseINDEPENDENTCMMB.3 0h 40' 51"à 04:4210:18 (13)10:08 (16)10:08 (16)10:16 (16)
174053982MAHON, CameronINDEPENDENTCMMC.3 0h 41' 08"à 04:5910:25 (15)10:13 (17)10:12 (17)10:16 (17)
184433111MCINNIS, MikeMIDWEEK CYCLING CLUBCMMB.3 0h 41' 59"à 05:5010:47 (18)10:30 (19)10:20 (20)10:20 (18)
1950374022SZYDLOWSKI, MartinINDEPENDENTCMMB.3 0h 42' 09"à 06:0011:01 (19)10:21 (18)10:14 (18)10:32 (20)
2051475158HENCHER, JeffKIRWIN PARTNERS CYCLING TEAMCMMC.3 0h 42' 34"à 06:2511:08 (20)10:39 (20)10:17 (19)10:28 (19)
2150675371MORROW, FrancisINDEPENDENTCMMD.3 0h 43' 50"à 07:4111:12 (21)10:52 (21)10:54 (21)10:51 (21)
224393718ZARZYCKI, AndyLANTERN ROUGECMMA.3 0h 35' 33"-1 Lap11:31 (22)11:59 (22)12:01 (22)
DNS4023275CLARK, MikeDARK HORSE FLYERS CYCLING CLUBCMMA.3
DNS42374243RIECKER, ChrisKURZAWINSKI COACH - BIKE ZONERMMB.3
DNS45774129MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.3

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
All Women Results - 13.6 km - Average Speed 22.4 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
11674907BROUWER, MiriamTHE CYCLERY-OPUSCWE.3 0h 36' 24"09:21 (2)08:59 (1)09:04 (1)08:59 (1)
2376100VISSCHEDYK, NicoleBATEMAN'S BIKE COCWE.3 0h 37' 09"à 00:4509:21 (1)09:08 (2)09:16 (3)09:23 (3)
31874879PICIGA, NataschaGIANT TORONTO/LIV PB POWERWATTCWE.3 0h 37' 31"à 01:0709:40 (3)09:16 (3)09:15 (2)09:19 (2)
41375054CHOLYK, StephanieINDEPENDENTCWE.3 0h 38' 26"à 02:0209:52 (4)09:34 (5)09:32 (5)09:27 (4)
5674196SMITH, CarolynWATERLOO CYCLING CLUBCWE.3 0h 38' 40"à 02:1610:12 (7)09:28 (4)09:31 (4)09:27 (5)
6574111MOOTE, CandiceKALLISTO-FCV P/B TOYO TIRESCWE.3 0h 39' 05"à 02:4109:54 (5)09:41 (7)09:44 (7)09:44 (7)
7443860DART, LeslieSPEED RIVER CYCLING CLUBCWU23.3 0h 39' 40"à 03:1610:05 (6)09:40 (6)09:44 (6)10:10 (8)
8993210SNYDER, TrishLANTERN ROUGECWMB 0h 40' 08"à 03:4410:22 (9)09:58 (8)10:05 (9)09:41 (6)
951876176BEATTIE, JoannePEDAL HARDER-SIX S PARTNERSCWE.3 0h 40' 37"à 04:1310:21 (8)10:06 (9)09:59 (8)10:11 (9)
109175085O'HARE, MaureenCOACHCHRIS.CA/JOE ROUSSEAU/GARCWMB 0h 41' 32"à 05:0810:38 (10)10:15 (10)10:16 (10)10:21 (10)
11725372BUSHELL, GayleINDEPENDENTCWMB 0h 42' 56"à 06:3210:41 (11)10:43 (11)10:44 (11)10:47 (11)
12735377COOPER, KirstenSPEED RIVER CYCLING CLUBCWMB 0h 43' 49"à 07:2511:18 (12)10:48 (12)10:45 (12)10:57 (12)

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Under 23 Women Results - 13.6 km - Average Speed 20.6 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
1443860DART, LeslieSPEED RIVER CYCLING CLUBCWU23.3 0h 39' 40"10:05 (1)09:40 (1)09:44 (1)10:10 (1)

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Master Women Results - 13.6 km - Average Speed 20.3 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
1993210SNYDER, TrishLANTERN ROUGECWMB 0h 40' 08"10:22 (1)09:58 (1)10:05 (1)09:41 (1)
29175085O'HARE, MaureenCOACHCHRIS.CA/JOE ROUSSEAU/GARCWMB 0h 41' 32"à 01:2410:38 (2)10:15 (2)10:16 (2)10:21 (2)
3725372BUSHELL, GayleINDEPENDENTCWMB 0h 42' 56"à 02:4810:41 (3)10:43 (3)10:44 (3)10:47 (3)
4735377COOPER, KirstenSPEED RIVER CYCLING CLUBCWMB 0h 43' 49"à 03:4111:18 (4)10:48 (4)10:45 (4)10:57 (4)

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Master 2 / Elite 3 / Junior Men Results - 17 km - Average Speed 24.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
137975593FLOOD, OwenARROW RACINGCMU23.3 0h 42' 07"08:41 (5)08:20 (2)08:36 (5)08:27 (1)08:01 (1)
220174802AMOS, SolomonMORNING GLORY CYCLING CLUBCMMB.2 0h 42' 16"à 00:0908:37 (2)08:24 (5)08:37 (8)08:27 (3)08:09 (2)
322474295GALE, TimWATERLOO CYCLING CLUBCMMA.2 0h 42' 28"à 00:2108:37 (1)08:25 (6)08:36 (3)08:27 (2)08:21 (4)
436876073DEMPSTER, MatthewLANTERN ROUGECME.3 0h 42' 32"à 00:2508:41 (4)08:21 (3)08:36 (4)08:32 (4)08:19 (3)
536274658POULTER, SeanLAPDOGS CYCLING CLUBCME.3 0h 42' 44"à 00:3708:54 (7)08:16 (1)08:27 (1)08:34 (6)08:30 (7)
636074917JAFFRAY, MichaelTO WHEELS EPIC SPORTS BCCCME.3 0h 42' 45"à 00:3808:39 (3)08:22 (4)08:37 (7)08:37 (8)08:28 (5)
738374487ROMERIL, MarkMORNING GLORY CYCLING CLUBCME.3 0h 43' 05"à 00:5808:57 (8)08:26 (7)08:36 (6)08:35 (7)08:28 (6)
821874670DRAGOSLAVIC, IgorPEDAL HARDER-SIX S PARTNERSCMMC.2 0h 43' 30"à 01:2309:02 (11)08:32 (8)08:41 (10)08:33 (5)08:39 (8)
938474580WELDON, ScottNOVOFIT - COMPASS360RACINGCME.3 0h 43' 41"à 01:3408:57 (9)08:42 (13)08:38 (9)08:37 (9)08:44 (11)
1020474029BOYLE, MarcusLAPDOGS CYCLING CLUBCMMC.2 0h 44' 02"à 01:5508:58 (10)08:37 (9)08:41 (11)08:52 (12)08:52 (14)
1120575002CHEUNG, StephenTEAM CFCMMB.2 0h 44' 07"à 02:0009:24 (16)08:43 (14)08:34 (2)08:42 (10)08:43 (10)
1224476163ANDRIGO, RoyINDEPENDENTCMMC.2 0h 44' 14"à 02:0709:17 (14)08:39 (11)08:49 (12)08:49 (11)08:39 (9)
1325574596CHAPPEL, MarkWASPCAMCMMB.2 0h 44' 24"à 02:1709:03 (12)08:38 (10)08:50 (13)09:07 (13)08:45 (12)
1436374471GREGORY, ConnorBATEMAN'S BIKE COCME.3 0h 44' 32"à 02:2508:50 (6)08:41 (12)08:52 (14)09:16 (18)08:52 (13)
1522274704MOTTAZ, JasonSILENT SPORTSCMMB.2 0h 45' 38"à 03:3109:24 (15)08:51 (15)09:09 (15)09:13 (16)08:59 (17)
1636774260MOOTE, JeffTEAM CFCME.3 0h 45' 51"à 03:4409:13 (13)09:13 (19)09:20 (17)09:11 (15)08:53 (15)
1737574926YEUNG, HinkelBATEMAN'S BIKE COCME.3 0h 46' 01"à 03:5409:24 (17)09:05 (16)09:23 (18)09:08 (14)08:58 (16)
1820374846HILL, HughCALEDON HILLS RACINGCMMC.2 0h 46' 27"à 04:2009:36 (19)09:06 (17)09:12 (16)09:14 (17)09:18 (18)
1922576144PALMER, GregCOACHCHRIS.CA/JOE ROUSSEAU/GARCMMB.2 0h 49' 22"à 07:1509:33 (18)09:10 (18)09:48 (19)10:56 (20)09:54 (19)
2021076053RAFIQUE, DanielINDEPENDENTCMMB.2 0h 51' 54"à 09:4710:25 (20)10:12 (20)10:13 (20)10:34 (19)10:29 (20)
DNS37274204CAUDURO, TomWATERLOO CYCLING CLUBCME.3
DNS38574261FOTHERGILL, SimonNCCH P/B DEC EXPRESSCMU23.3

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Elite 3 Men Results - 17 km - Average Speed 24.2 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
137975593FLOOD, OwenARROW RACINGCMU23.3 0h 42' 07"08:41 (3)08:20 (2)08:36 (3)08:27 (1)08:01 (1)
236876073DEMPSTER, MatthewLANTERN ROUGECME.3 0h 42' 32"à 00:2508:41 (2)08:21 (3)08:36 (2)08:32 (2)08:19 (2)
336274658POULTER, SeanLAPDOGS CYCLING CLUBCME.3 0h 42' 44"à 00:3708:54 (5)08:16 (1)08:27 (1)08:34 (3)08:30 (5)
436074917JAFFRAY, MichaelTO WHEELS EPIC SPORTS BCCCME.3 0h 42' 45"à 00:3808:39 (1)08:22 (4)08:37 (5)08:37 (5)08:28 (3)
538374487ROMERIL, MarkMORNING GLORY CYCLING CLUBCME.3 0h 43' 05"à 00:5808:57 (6)08:26 (5)08:36 (4)08:35 (4)08:28 (4)
638474580WELDON, ScottNOVOFIT - COMPASS360RACINGCME.3 0h 43' 41"à 01:3408:57 (7)08:42 (7)08:38 (6)08:37 (6)08:44 (6)
736374471GREGORY, ConnorBATEMAN'S BIKE COCME.3 0h 44' 32"à 02:2508:50 (4)08:41 (6)08:52 (7)09:16 (9)08:52 (7)
836774260MOOTE, JeffTEAM CFCME.3 0h 45' 51"à 03:4409:13 (8)09:13 (9)09:20 (8)09:11 (8)08:53 (8)
937574926YEUNG, HinkelBATEMAN'S BIKE COCME.3 0h 46' 01"à 03:5409:24 (9)09:05 (8)09:23 (9)09:08 (7)08:58 (9)
DNS37274204CAUDURO, TomWATERLOO CYCLING CLUBCME.3
DNS38574261FOTHERGILL, SimonNCCH P/B DEC EXPRESSCMU23.3

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Master 2 Men Results - 17 km - Average Speed 24.1 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
120174802AMOS, SolomonMORNING GLORY CYCLING CLUBCMMB.2 0h 42' 16"08:37 (2)08:24 (1)08:37 (3)08:27 (2)08:09 (1)
222474295GALE, TimWATERLOO CYCLING CLUBCMMA.2 0h 42' 28"à 00:1208:37 (1)08:25 (2)08:36 (2)08:27 (1)08:21 (2)
321874670DRAGOSLAVIC, IgorPEDAL HARDER-SIX S PARTNERSCMMC.2 0h 43' 30"à 01:1409:02 (4)08:32 (3)08:41 (4)08:33 (3)08:39 (3)
420474029BOYLE, MarcusLAPDOGS CYCLING CLUBCMMC.2 0h 44' 02"à 01:4608:58 (3)08:37 (4)08:41 (5)08:52 (6)08:52 (7)
520575002CHEUNG, StephenTEAM CFCMMB.2 0h 44' 07"à 01:5109:24 (8)08:43 (7)08:34 (1)08:42 (4)08:43 (5)
624476163ANDRIGO, RoyINDEPENDENTCMMC.2 0h 44' 14"à 01:5809:17 (6)08:39 (6)08:49 (6)08:49 (5)08:39 (4)
725574596CHAPPEL, MarkWASPCAMCMMB.2 0h 44' 24"à 02:0809:03 (5)08:38 (5)08:50 (7)09:07 (7)08:45 (6)
822274704MOTTAZ, JasonSILENT SPORTSCMMB.2 0h 45' 38"à 03:2209:24 (7)08:51 (8)09:09 (8)09:13 (8)08:59 (8)
920374846HILL, HughCALEDON HILLS RACINGCMMC.2 0h 46' 27"à 04:1109:36 (10)09:06 (9)09:12 (9)09:14 (9)09:18 (9)
1022576144PALMER, GregCOACHCHRIS.CA/JOE ROUSSEAU/GARCMMB.2 0h 49' 22"à 07:0609:33 (9)09:10 (10)09:48 (10)10:56 (11)09:54 (10)
1121076053RAFIQUE, DanielINDEPENDENTCMMB.2 0h 51' 54"à 09:3810:25 (11)10:12 (11)10:13 (11)10:34 (10)10:29 (11)

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Elite Women Results - 13.6 km - Average Speed 22.4 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4
11674907BROUWER, MiriamTHE CYCLERY-OPUSCWE.3 0h 36' 24"09:21 (2)08:59 (1)09:04 (1)08:59 (1)
2376100VISSCHEDYK, NicoleBATEMAN'S BIKE COCWE.3 0h 37' 09"à 00:4509:21 (1)09:08 (2)09:16 (3)09:23 (3)
31874879PICIGA, NataschaGIANT TORONTO/LIV PB POWERWATTCWE.3 0h 37' 31"à 01:0709:40 (3)09:16 (3)09:15 (2)09:19 (2)
41375054CHOLYK, StephanieINDEPENDENTCWE.3 0h 38' 26"à 02:0209:52 (4)09:34 (5)09:32 (5)09:27 (4)
5674196SMITH, CarolynWATERLOO CYCLING CLUBCWE.3 0h 38' 40"à 02:1610:12 (6)09:28 (4)09:31 (4)09:27 (5)
6574111MOOTE, CandiceKALLISTO-FCV P/B TOYO TIRESCWE.3 0h 39' 05"à 02:4109:54 (5)09:41 (6)09:44 (6)09:44 (6)
751876176BEATTIE, JoannePEDAL HARDER-SIX S PARTNERSCWE.3 0h 40' 37"à 04:1310:21 (7)10:06 (7)09:59 (7)10:11 (7)

Guelph Cross
Presented By Speed River Cycling Club
Oct 22, 2016
Guelph Lake Conservation Area
Elite 1&2 / Master 1 Men Results - 27.2 km - Average Speed 25.9 km/h
PlaceBibLicNumNameTeamCatTime Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1275291BOX, ErikCYCLES DEVINCICME.1 1h 03' 01"07:58 (1)07:44 (1)07:42 (1)07:54 (3)07:45 (1)07:56 (3)07:53 (1)08:04 (5)
2975182CORMIER, JacquesMIDWEEK CYCLING CLUBCME.2 1h 03' 32"à 00:3108:15 (2)07:49 (3)07:52 (4)07:47 (1)07:52 (2)08:00 (4)07:53 (2)08:00 (2)
310376131HARDINGE, DerekINDEPENDENTCMMB.1 1h 03' 38"à 00:3708:17 (8)08:01 (7)07:48 (2)07:53 (2)08:01 (3)07:49 (2)07:56 (3)07:50 (1)
41375403BRADBURY, AndrewBLACKSMITH CYCLECME.1 1h 05' 03"à 02:0208:31 (14)07:59 (5)07:53 (5)07:58 (4)08:09 (5)07:37 (1)08:49 (16)08:03 (3)
511975038BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 1h 05' 17"à 02:1608:29 (10)08:07 (10)07:58 (7)08:04 (6)08:14 (8)08:06 (5)08:14 (5)08:03 (4)
64075825MCCLURE, TimTEAM CFCME.2 1h 05' 27"à 02:2608:30 (13)08:08 (12)07:59 (9)08:09 (8)08:10 (7)08:14 (8)08:01 (4)08:13 (9)
75276126REID, AndersonLANTERN ROUGECME.2 1h 05' 50"à 02:4908:29 (12)07:59 (6)07:57 (6)08:13 (11)08:17 (9)08:14 (7)08:23 (12)08:14 (10)
84175069MERRITT, GaelenWHEELS OF BLOOR/GRAYWOOD DEVELCME.2 1h 06' 03"à 03:0208:16 (4)08:01 (8)08:06 (12)08:12 (10)08:09 (6)08:26 (14)08:22 (11)08:27 (13)
92374675MCKEEVER, PaulTO WHEELS EPIC SPORTS BCCCME.2 1h 06' 06"à 03:0508:23 (9)08:13 (14)07:59 (8)08:09 (9)08:23 (14)08:25 (13)08:14 (7)08:17 (11)
103892250HORNLAND, MatthewMIGHTY CYCLINGCME.2 1h 06' 31"à 03:3008:16 (7)08:01 (9)08:19 (16)08:45 (17)08:19 (12)08:15 (9)08:22 (10)08:10 (7)
1112574380PATTE, MikeWATERLOO CYCLING CLUBCMMB.1 1h 06' 44"à 03:4308:44 (17)08:11 (13)08:11 (14)08:21 (13)08:18 (10)08:23 (11)08:21 (9)08:11 (8)
123775170LEFEBVRE, AlexSPEEDRIVER.COMCME.2 1h 06' 47"à 03:4608:16 (6)08:14 (15)08:06 (13)08:16 (12)08:20 (13)08:18 (10)08:32 (13)08:42 (15)
132475389WAGHORNE, BretBATEMAN'S BIKE COCME.2 1h 07' 12"à 04:1108:44 (16)08:18 (16)08:15 (15)08:28 (14)08:32 (15)08:24 (12)08:19 (8)08:09 (6)
1410674728AMARAL, MikeINDEPENDENTCMMA.1 1h 07' 27"à 04:2608:29 (11)08:07 (11)08:01 (10)08:31 (15)08:36 (16)08:40 (16)08:36 (14)08:23 (12)
154276149FEDOSOV, JamesSPEED RIVER CYCLING CLUBCME.2 1h 07' 44"à 04:4308:16 (5)07:58 (4)08:03 (11)08:05 (7)08:19 (11)08:28 (15)09:17 (17)09:14 (16)
1612775479DENNIS, MichaelSPEEDRIVER.COMCMMB.1 1h 09' 12"à 06:1108:43 (15)08:29 (17)08:28 (17)08:45 (16)08:39 (17)08:44 (17)08:40 (15)08:41 (14)
