U17 Men & Women Results - 12 km - Avg Speed / Vitesse 17.8 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3 Lap 4
1706WOODS, ColtonTREK STORE CCONCMU17 0h 40' 30"09:55 (2)10:10 (1)10:06 (1)10:17 (1)
2708MYSKO, PaulCENTURION NEXT WAVEONCMU17 0h 40' 40"à 00:1009:51 (1)10:15 (2)10:12 (2)10:21 (2)
3712SCOTT, CodyCANNONDALE P/B FORTIUS HEALTH BCCMU17 0h 42' 29"à 01:5910:31 (3)10:30 (3)10:41 (3)10:46 (3)
4714VIALARET, DamienEURO-SPORTS.CAONCMU17 0h 43' 10"à 02:4010:40 (6)10:37 (4)10:57 (5)10:54 (7)
5709OGRYZLO, LeviCYCLEPATH OAKVILLE RACE TEAMONCMU17 0h 43' 24"à 02:5410:39 (5)10:54 (7)10:59 (6)10:50 (5)
6704LA GRENADE, JérémieSKINOUK-BDHQCCMU17 0h 43' 35"à 03:0510:43 (7)10:50 (6)11:11 (7)10:50 (6)
7713STOREY, QuinnCANNONDALE P/B FORTIUS HEALTH BCCMU17 0h 43' 36"à 03:0610:39 (4)10:54 (8)11:13 (8)10:47 (4)
8710ORSLER, DarwinSYNERGY RACING CCABCMU17 0h 43' 48"à 03:1810:58 (8)10:47 (5)10:45 (4)11:16 (8)
9707MACEACHEN, CalumTEAM NOVA SCOTIANSCMU17 0h 46' 02"à 05:3211:25 (11)11:08 (9)11:43 (9)11:46 (9)
10717RIVARD , NicolasESPOIRS LAVALQCCMU17 0h 47' 48"à 07:1811:23 (10)11:58 (11)12:19 (11)12:06 (11)
11701BOYER, MatisVERTIGEQCCMU17 0h 48' 33"à 08:0311:55 (12)12:05 (12)12:22 (13)12:10 (12)
12715WOODFORD, TheodoreOTTAWA BICYCLE CLUBONCMU17 0h 48' 54"à 08:2412:06 (13)11:58 (10)12:18 (10)12:30 (15)
13716LAVALLÉE, ÉtienneCC HAUTE-YAMASKAQCCMU17 0h 49' 00"à 08:3012:07 (14)12:08 (13)12:21 (12)12:22 (14)
14756NORMAND, AdèleTOURCOM PROCOQCCWU17 0h 49' 31"à 09:0112:18 (16)12:21 (14)12:29 (14)12:22 (13)
15702BRADY, JordanTEAM SASKATCHEWANSKCMU17 0h 49' 32"à 09:0212:21 (17)12:39 (18)12:36 (15)11:54 (10)
16758WARD, EvelyneDALBIX SHERBROOKEQCCWU17 0h 50' 41"à 10:1112:15 (15)12:36 (17)12:58 (18)12:50 (18)
17705LABELLE, KevinSHERBROOKEQCCMU17 0h 50' 49"à 10:1912:40 (19)12:22 (15)12:57 (17)12:49 (16)
18752DESGAGNES, AdeleVELO CLUB METROPOLITAINQCCWU17 0h 51' 31"à 11:0112:43 (20)12:42 (19)13:15 (19)12:50 (17)
19703HOULE, Julien-PierreSHERBROOKEQCCMU17 0h 52' 00"à 11:3012:32 (18)12:29 (16)12:56 (16)14:00 (22)
20753GIN, ElizabethDEVO P/B FORTIUSBCCWU17 0h 52' 31"à 12:0112:57 (21)12:54 (20)13:18 (20)13:19 (19)
21711ROBERT, FélixEXPRESS QUÉBECORQCCMU17 0h 53' 59"à 13:2911:23 (9)14:40 (24)14:16 (24)13:39 (20)
22757NORMAND, FlorenceTOURCOM PROCOQCCWU17 0h 54' 11"à 13:4113:08 (22)13:15 (21)13:47 (22)14:00 (21)
23755MCKENZIE, ChloeSKINOUK VDMQCCWU17 0h 40' 35"-1 Lap13:17 (23)13:38 (22)13:39 (21)
24751COFFIN, Lyse-AnnNERON SPRINTQCCWU17 0h 43' 24"-1 Lap14:37 (25)14:41 (25)14:05 (23)
25760GABELIER, IrisDYNAMIKSONCWU17 0h 43' 24"-1 Lap14:29 (24)14:36 (23)14:18 (25)
DNS754HADDAD CAMERON, MorganeINDEPENDENTQCCWU17
DNS759WHITMAN, MauraTEAM NOVA SCOTIANSCWU17

     
Under 13 Women Results - 9 km - Avg Speed / Vitesse 14.2 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3
1952HOLMGREN, AvaCENTURION NEXT WAVEONCWU13 0h 38' 00"12:46 (1)12:35 (1)12:37 (1)
2951CLARK, ElliCENTURION NEXT WAVEONCWU13 0h 43' 00"à 05:0016:55 (3)12:52 (2)13:12 (2)
3953HOLMGREN, IsabellaCENTURION NEXT WAVEONCWU13 0h 45' 02"à 07:0214:47 (2)14:48 (3)15:27 (3)

     
U15/U13 Men & Women Results - 9 km - Avg Speed / Vitesse 16.1 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3
1806JULIEN, MatisseESPOIRS PRIMEAU VELO LAVALQCCMU15 0h 33' 36"11:05 (2)10:58 (1)11:31 (3)
2813SIMARD, WilliamDALBIX SHERBROOKEQCCMU15 0h 33' 45"à 00:0910:51 (1)11:19 (2)11:34 (4)
3812RODGERS, LiefDEVO P/B FORTIUSBCCMU15 0h 34' 15"à 00:3911:25 (3)11:32 (4)11:17 (1)
4814WOODFORD, AlexanderSKINOUKONCMU15 0h 34' 33"à 00:5711:39 (6)11:23 (3)11:30 (2)
5802CLARK, OwenCENTURION NEXT WAVEONCMU15 0h 35' 09"à 01:3311:39 (7)11:43 (5)11:46 (5)
6803DE GROOTE, TheodoreBATEMAN'S BIKE CO.ONCMU15 0h 35' 54"à 02:1811:38 (5)12:16 (7)11:59 (6)
7901ACKERT, IanCENTURION NEXT WAVEONCMU13 0h 36' 20"à 02:4411:53 (8)12:17 (8)12:09 (8)
8801CARRIER, MédéricDALBIX SHERBROOKEQCCMU15 0h 36' 35"à 02:5911:38 (4)12:26 (11)12:31 (10)
9851ASPIROT, JasmineDALBIX SHERBROOKEQCCWU15 0h 36' 36"à 03:0012:18 (11)12:13 (6)12:05 (7)
10902BARTHOLOMEW, ColtonCENTURION NEXT WAVEONCMU13 0h 36' 51"à 03:1512:14 (9)12:19 (9)12:16 (9)
11805INGLIS, TheronCENTURION NEXT WAVEONCMU15 0h 37' 13"à 03:3712:15 (10)12:24 (10)12:33 (11)
12804HOLMGREN, MaxCENTURION NEXT WAVEONCMU15 0h 38' 00"à 04:2412:43 (12)12:34 (12)12:42 (13)
13952HOLMGREN, AvaCENTURION NEXT WAVEONCWU13 0h 38' 00"à 04:2412:46 (13)12:35 (13)12:37 (12)
14809THIBOUTOT, PhilippeCVM SIGMA ASSURANCEQCCMU15 0h 39' 09"à 05:3312:53 (14)13:02 (15)13:13 (15)
15903COMANIUK, MikaLA CORDEEQCCMU13 0h 40' 21"à 06:4513:11 (15)13:15 (16)13:53 (17)
16811RAYMOND, LouisZVP OPTO RÉSEAUQCCMU15 0h 41' 38"à 08:0213:47 (18)13:57 (18)13:53 (16)
17853ORSLER, IsabelleSYNERGY RACING CCABCWU15 0h 42' 01"à 08:2513:41 (17)13:49 (17)14:30 (18)
18951CLARK, ElliCENTURION NEXT WAVEONCWU13 0h 43' 00"à 09:2416:55 (24)12:52 (14)13:12 (14)
19852BAKKER, LaurynINDEPENDENTONCWU15 0h 43' 53"à 10:1714:26 (19)14:25 (19)15:01 (19)
20953HOLMGREN, IsabellaCENTURION NEXT WAVEONCWU13 0h 45' 02"à 11:2614:47 (21)14:48 (20)15:27 (20)
21854ROBERT, Anne FloraEXPRESS QUÉBECORQCCWU15 0h 46' 07"à 12:3114:28 (20)15:09 (21)16:29 (21)
22855GABELIER, EvaDYNAMIKSONCWU15 0h 33' 38"-1 Lap16:14 (22)17:24 (22)
23904DE GROOTE, AugustusBATEMAN'S BIKE CO.ONCMU13 0h 34' 02"-1 Lap16:29 (23)17:33 (23)
24808MYSKO, AlexTEAM HARDWOOD TREKONCMU15 0h 41' 00"-1 Lap21:14 (25)19:45 (24)
DNF810QUILLIAMS, IzachTREK-GPLQCCMU15 -2 Laps13:15 (16)
DNS807MCGUIRE, TaeganTEKNE CYCLE CLUBONCMU15
DNS905MCGUIRE, TreyTEKNE CYCLE CLUBONCMU13

     
Under 13 Men Results - 9 km - Avg Speed / Vitesse 14.9 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3
1901ACKERT, IanCENTURION NEXT WAVEONCMU13 0h 36' 20"11:53 (1)12:17 (1)12:09 (1)
2902BARTHOLOMEW, ColtonCENTURION NEXT WAVEONCMU13 0h 36' 51"à 00:3112:14 (2)12:19 (2)12:16 (2)
3903COMANIUK, MikaLA CORDEEQCCMU13 0h 40' 21"à 04:0113:11 (3)13:15 (3)13:53 (3)
4904DE GROOTE, AugustusBATEMAN'S BIKE CO.ONCMU13 0h 34' 02"-1 Lap16:29 (4)17:33 (4)
DNS905MCGUIRE, TreyTEKNE CYCLE CLUBONCMU13

     
Under 15 Women Results - 9 km - Avg Speed / Vitesse 14.8 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3
1851ASPIROT, JasmineDALBIX SHERBROOKEQCCWU15 0h 36' 36"12:18 (1)12:13 (1)12:05 (1)
2853ORSLER, IsabelleSYNERGY RACING CCABCWU15 0h 42' 01"à 05:2513:41 (2)13:49 (2)14:30 (2)
3852BAKKER, LaurynINDEPENDENTONCWU15 0h 43' 53"à 07:1714:26 (3)14:25 (3)15:01 (3)
4854ROBERT, Anne FloraEXPRESS QUÉBECORQCCWU15 0h 46' 07"à 09:3114:28 (4)15:09 (4)16:29 (4)
5855GABELIER, EvaDYNAMIKSONCWU15 0h 33' 38"-1 Lap16:14 (5)17:24 (5)

     
Under 15 Men Results - 9 km - Avg Speed / Vitesse 16.1 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3
1806JULIEN, MatisseESPOIRS PRIMEAU VELO LAVALQCCMU15 0h 33' 36"11:05 (2)10:58 (1)11:31 (3)
2813SIMARD, WilliamDALBIX SHERBROOKEQCCMU15 0h 33' 45"à 00:0910:51 (1)11:19 (2)11:34 (4)
3812RODGERS, LiefDEVO P/B FORTIUSBCCMU15 0h 34' 15"à 00:3911:25 (3)11:32 (4)11:17 (1)
4814WOODFORD, AlexanderSKINOUKONCMU15 0h 34' 33"à 00:5711:39 (6)11:23 (3)11:30 (2)
5802CLARK, OwenCENTURION NEXT WAVEONCMU15 0h 35' 09"à 01:3311:39 (7)11:43 (5)11:46 (5)
6803DE GROOTE, TheodoreBATEMAN'S BIKE CO.ONCMU15 0h 35' 54"à 02:1811:38 (5)12:16 (6)11:59 (6)
7801CARRIER, MédéricDALBIX SHERBROOKEQCCMU15 0h 36' 35"à 02:5911:38 (4)12:26 (8)12:31 (7)
8805INGLIS, TheronCENTURION NEXT WAVEONCMU15 0h 37' 13"à 03:3712:15 (8)12:24 (7)12:33 (8)
9804HOLMGREN, MaxCENTURION NEXT WAVEONCMU15 0h 38' 00"à 04:2412:43 (9)12:34 (9)12:42 (9)
10809THIBOUTOT, PhilippeCVM SIGMA ASSURANCEQCCMU15 0h 39' 09"à 05:3312:53 (10)13:02 (10)13:13 (10)
11811RAYMOND, LouisZVP OPTO RÉSEAUQCCMU15 0h 41' 38"à 08:0213:47 (12)13:57 (11)13:53 (11)
12808MYSKO, AlexTEAM HARDWOOD TREKONCMU15 0h 41' 00"-1 Lap21:14 (13)19:45 (12)
DNF810QUILLIAMS, IzachTREK-GPLQCCMU15 -2 Laps13:15 (11)
DNS807MCGUIRE, TaeganTEKNE CYCLE CLUBONCMU15

     
Under 17 Women Results - 12 km - Avg Speed / Vitesse 14.5 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3 Lap 4
1756NORMAND, AdèleTOURCOM PROCOQCCWU17 0h 49' 31"12:18 (2)12:21 (1)12:29 (1)12:22 (1)
2758WARD, EvelyneDALBIX SHERBROOKEQCCWU17 0h 50' 41"à 01:1012:15 (1)12:36 (2)12:58 (2)12:50 (3)
3752DESGAGNES, AdeleVELO CLUB METROPOLITAINQCCWU17 0h 51' 31"à 02:0012:43 (3)12:42 (3)13:15 (3)12:50 (2)
4753GIN, ElizabethDEVO P/B FORTIUSBCCWU17 0h 52' 31"à 03:0012:57 (4)12:54 (4)13:18 (4)13:19 (4)
5757NORMAND, FlorenceTOURCOM PROCOQCCWU17 0h 54' 11"à 04:4013:08 (5)13:15 (5)13:47 (6)14:00 (5)
6755MCKENZIE, ChloeSKINOUK VDMQCCWU17 0h 40' 35"-1 Lap13:17 (6)13:38 (6)13:39 (5)
7751COFFIN, Lyse-AnnNERON SPRINTQCCWU17 0h 43' 24"-1 Lap14:37 (8)14:41 (8)14:05 (7)
8760GABELIER, IrisDYNAMIKSONCWU17 0h 43' 24"-1 Lap14:29 (7)14:36 (7)14:18 (8)
DNS754HADDAD CAMERON, MorganeINDEPENDENTQCCWU17
DNS759WHITMAN, MauraTEAM NOVA SCOTIANSCWU17

     
Under 17 Men Results - 12 km - Avg Speed / Vitesse 17.8 km/h
Place Bib Name Team Time Gap
Pos Dos Nom Équipe Prov Category Temps Écart Lap 1 Lap 2 Lap 3 Lap 4
1706WOODS, ColtonTREK STORE CCONCMU17 0h 40' 30"09:55 (2)10:10 (1)10:06 (1)10:17 (1)
2708MYSKO, PaulCENTURION NEXT WAVEONCMU17 0h 40' 40"à 00:1009:51 (1)10:15 (2)10:12 (2)10:21 (2)
3712SCOTT, CodyCANNONDALE P/B FORTIUS HEALTH BCCMU17 0h 42' 29"à 01:5910:31 (3)10:30 (3)10:41 (3)10:46 (3)
4714VIALARET, DamienEURO-SPORTS.CAONCMU17 0h 43' 10"à 02:4010:40 (6)10:37 (4)10:57 (5)10:54 (7)
5709OGRYZLO, LeviCYCLEPATH OAKVILLE RACE TEAMONCMU17 0h 43' 24"à 02:5410:39 (5)10:54 (7)10:59 (6)10:50 (5)
6704LA GRENADE, JérémieSKINOUK-BDHQCCMU17 0h 43' 35"à 03:0510:43 (7)10:50 (6)11:11 (7)10:50 (6)
7713STOREY, QuinnCANNONDALE P/B FORTIUS HEALTH BCCMU17 0h 43' 36"à 03:0610:39 (4)10:54 (8)11:13 (8)10:47 (4)
8710ORSLER, DarwinSYNERGY RACING CCABCMU17 0h 43' 48"à 03:1810:58 (8)10:47 (5)10:45 (4)11:16 (8)
9707MACEACHEN, CalumTEAM NOVA SCOTIANSCMU17 0h 46' 02"à 05:3211:25 (11)11:08 (9)11:43 (9)11:46 (9)
10717RIVARD , NicolasESPOIRS LAVALQCCMU17 0h 47' 48"à 07:1811:23 (10)11:58 (11)12:19 (11)12:06 (11)
11701BOYER, MatisVERTIGEQCCMU17 0h 48' 33"à 08:0311:55 (12)12:05 (12)12:22 (13)12:10 (12)
12715WOODFORD, TheodoreOTTAWA BICYCLE CLUBONCMU17 0h 48' 54"à 08:2412:06 (13)11:58 (10)12:18 (10)12:30 (14)
13716LAVALLÉE, ÉtienneCC HAUTE-YAMASKAQCCMU17 0h 49' 00"à 08:3012:07 (14)12:08 (13)12:21 (12)12:22 (13)
14702BRADY, JordanTEAM SASKATCHEWANSKCMU17 0h 49' 32"à 09:0212:21 (15)12:39 (16)12:36 (14)11:54 (10)
15705LABELLE, KevinSHERBROOKEQCCMU17 0h 50' 49"à 10:1912:40 (17)12:22 (14)12:57 (16)12:49 (15)
16703HOULE, Julien-PierreSHERBROOKEQCCMU17 0h 52' 00"à 11:3012:32 (16)12:29 (15)12:56 (15)14:00 (17)
17711ROBERT, FélixEXPRESS QUÉBECORQCCMU17 0h 53' 59"à 13:2911:23 (9)14:40 (17)14:16 (17)13:39 (16)