Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Elite 4 Men Results - 63.6 km - Average Speed 40.2 km/h
PlaceBibLicNumNameTeamCatTimeGap             
120275653CHAMBERS-BEDARD, GeoffreyINDEPENDENTRME.4 1h 34' 58"
225774341BRUBACHER, ScottWATERLOO CYCLING CLUBRME.4 1h 35' 16"00' 18"
324574947CIESLAK, AlexanderMIDWEEK CYCLING CLUBRMU23.4 1h 35' 16"00' 18"
424074242SHAHAR, TomerKURZAWINSKI COACH - BIKE ZONERME.4 1h 35' 16"00' 18"
525274545FARRELL, PatrickMORNING GLORY CYCLING CLUBRMU23.4 1h 35' 16"00' 18"
622174604HARTMAN, ChadCICLOWERKS - SMILE TIGER C.R.RME.4 1h 35' 16"00' 18"
724274065BAKER, SeanMIDWEEK CYCLING CLUBRME.4 1h 35' 16"00' 18"
822674127FAWCETT, MichaelCYCLEPATH OAKVILLE RACE TEAMRME.4 1h 35' 16"00' 18"
921875677BECHTEL, SeanCALEDON HILLS RACINGRME.4 1h 35' 16"00' 18"
1024175382GRAHAM, SimonLONDON CENTENNIAL WHEELERSRME.4 1h 35' 16"00' 18"
1120975517NICHOLSON, JamesINDEPENDENTRME.4 1h 35' 16"00' 18"
1223575148WANG, WilliamKALLISTO-FCV P/B PELOTON CONTRRME.4 1h 35' 16"00' 18"
1322475414MURRAY, CodyCRIMPS CYCLING CLUBRME.4 1h 35' 16"00' 18"
1421275533BROUILLETTE, Keith613 CYCLINGRME.4 1h 35' 16"00' 18"
1525974142MCLELLAN, LanceWATERLOO CYCLING CLUBRME.4 1h 35' 16"00' 18"
1625874131DANIELLS, RobertWATERLOO CYCLING CLUBRME.4 1h 35' 16"00' 18"
1725074145SHEPHERD, RossMIDWEEK CYCLING CLUBRME.4 1h 35' 16"00' 18"
1824974330NG, HenryMIDWEEK CYCLING CLUBRME.4 1h 35' 16"00' 18"
1925574926FORD, TaylorTO WHEELS EPIC SPORTS PERFORMARME.4 1h 35' 16"00' 18"
2024374738CARLSON, DaneMIDWEEK CYCLING CLUBRME.4 1h 35' 16"00' 18"
2122075652WILD, TaylorCALEDON HILLS RACINGRME.4 1h 35' 16"00' 18"
2222774105HOULE, JonathanDARK HORSE FLYERS CYCLING CLUBRME.4 1h 35' 35"00' 37"
2326275317WEYMOUTH, MarkWATERLOO CYCLING CLUBRME.4 1h 36' 22"01' 24"
2425674389ALEV, BahadirWATERLOO CYCLING CLUBRME.4 1h 36' 31"01' 33"
2523374888RIVE, BennettENERGY CYCLING CLUBRME.4 1h 37' 27"02' 29"
2622874357KREMBLEWSKI, JordanDARK HORSE FLYERS CYCLING CLUBRME.4 1h 37' 27"02' 29"
2725375519BUCZKOWSKI, AndrewRAILWAY CITY CYCLING CLUBRME.4 1h 37' 27"02' 29"
2820775516MEHLOMAKULU, ZolaINDEPENDENTRME.4 1h 37' 30"02' 32"
2926074431ROSE, JoelWATERLOO CYCLING CLUBRME.4 1h 37' 35"02' 37"
3026175262SAMIDE, RobWATERLOO CYCLING CLUBRME.4 1h 39' 10"04' 12"
3121074976ROBERTS, WadeINDEPENDENTRME.4 1h 39' 16"04' 18"
3223175440WEBSTER, JamesDARK HORSE FLYERS CYCLING CLUBRME.4 1h 40' 43"05' 45"
3323874233LANCARIC, SeanKURZAWINSKI COACH - BIKE ZONERME.4 1h 44' 18"09' 20"
3423974235MA, ShaunKURZAWINSKI COACH - BIKE ZONERME.4 1h 44' 18"09' 20"
3524775663DOUCET, PeterMIDWEEK CYCLING CLUBRME.4 1h 44' 20"09' 22"
3623775111HOFLAND, GarrettKURZAWINSKI COACH - BIKE ZONERMU23.4 1h 44' 24"09' 26"
3721675040ROWAAN, CalvinBIKE ZONE RACINGRME.4 1h 44' 36"09' 38"
3824874442DYAKOV, BorisMIDWEEK CYCLING CLUBRME.4 1h 45' 13"10' 15"
3920475216HAAGENSEN, JasonINDEPENDENTRME.4 1h 45' 13"10' 15"
4023275096ZAMMIT, MatthewELITE HEALTH RACINGRME.4 1h 45' 13"10' 15"
4120174883BRAY, AndrewINDEPENDENTRME.4 1h 45' 13"10' 15"
4220875372NAUS, MichaelINDEPENDENTRME.4 1h 45' 18"10' 20"
4320374204EVES, MichaelINDEPENDENTRME.4 1h 49' 57"14' 59"
4425475491HERNANDEZ, KrisTHE CYCLING GYMRME.4 1h 52' 08"17' 10"
4521375340COSTA, MikeBATEMAN'S BIKE CO.RME.4 1h 58' 08"23' 10"
DNF21475302KOHLMETZ, TylerBATEMAN'S BIKE CO.RME.4DNF
DNF20675569KIDD, CharlieINDEPENDENTRME.4DNF
DNF20575369HORN, DanielINDEPENDENTRMU23.4DNF
DNF25174606BRERETON, GrahamMORNING GLORY CYCLING CLUBRME.4DNF
DNF21975616CARROLL, DerekCALEDON HILLS RACINGRME.4DNF
DNF22275306FROUWS, RyanCOBOURG CYLING CLUBRME.4DNF
DNF23674256EVANGE, JimKURZAWINSKI COACH - BIKE ZONERME.4DNF
DNF23490472BEVERIDGE, MatthewINDEPENDENTRME.4DNF
DNF24474335CHAN TIN, MathewMIDWEEK CYCLING CLUBRME.4DNF
DNF23074326WALKER, DanielDARK HORSE FLYERS CYCLING CLUBRME.4DNF
DNF24674347DIOP, TahirMIDWEEK CYCLING CLUBRME.4DNF
DNF22974881REYES, BryanDARK HORSE FLYERS CYCLING CLUBRME.4DNF
DNF22575229DE RUITER, DarrenCYCLEPATH OAKVILLE RACE TEAMRMU23.4DNF
DNF22375032SHARP, MattCOLLINGWOOD CYCLING CLUBRME.4DNF
DNS21175662ROSSI, PabloINDEPENDENTRME.4DNS
DNS21574663SPAGNOLA, MikeBATEMAN'S BIKE CO.RME.4DNS
NP21774144HODGINS, ThomasBIKES ON WHEELSRME.4NP

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Master 3 Men Results - 63.6 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTimeGap             
12074278LAW, BillyBILLY'S PRO BIKERMMC.3 1h 39' 21"
25875645BANNAN, MattMORNING GLORY CYCLING CLUBRMMA.3 1h 39' 21"00' 00"
34675200SHERMAN, MarcKIRWIN PARTNERS CYCLING TEAMRMMB.3 1h 39' 21"00' 00"
45774414ABOLS, GestaMORNING GLORY CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
5275125CIAZYNSKI, BrianINDEPENDENTRMMA.3 1h 39' 21"00' 00"
62775309DICKIE, ScottCICLOWERKS - SMILE TIGER C.R.RMMA.3 1h 39' 21"00' 00"
77774463FITZGERALD, LeeNOVOFIT-GIRARDINRMMB.3 1h 39' 21"00' 00"
82575499BARKER, JamesCICLOWERKS - SMILE TIGER C.R.RMMB.3 1h 39' 21"00' 00"
91675069EATON, JamesBEACHES CYCLING CLUB(BCC)RMMA.3 1h 39' 21"00' 00"
108475430HERTEN, ChrisPETERBOROUGH CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
118875178NIKODYM, GeorgWHEELS OF BLOOR/AUTOSTYLE COLLRMMC.3 1h 39' 21"00' 00"
128374406TONELLI BARTOLOMEI, ThiagoPEDAL HARDER – SIX S PARTNERS RMMA.3 1h 39' 21"00' 00"
138174562BEATTIE, TrevorPEDAL HARDER – SIX S PARTNERS RMMA.3 1h 39' 21"00' 00"
146174646CUYLLE, ChrisMORNING GLORY CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
156875153MEDVED, JustinMORNING GLORY CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
161074732VANDERVEEN, BrentINDEPENDENTRMMA.3 1h 39' 21"00' 00"
173275316AGELLON, NoelCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 39' 21"00' 00"
184174645DE KONING, MarkFITWIN.COM CYCLING TEAMRMMB.3 1h 39' 21"00' 00"
195474207LONGFIELD, MichaelMIDWEEK CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
205574246MCLEOD, AndrewMIDWEEK CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
217575257TREACY, PeterNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
22575427KOLOS, AndriyINDEPENDENTRMMA.3 1h 39' 21"00' 00"
234575061SHEPLEY, RodneyKIRWIN PARTNERS CYCLING TEAMRMMB.3 1h 39' 21"00' 00"
242874691GRUJIC, SteveCICLOWERKS - SMILE TIGER C.R.RMMB.3 1h 39' 21"00' 00"
25374916GORDON, RandyINDEPENDENTRMMB.3 1h 39' 21"00' 00"
267374445QUENNEVILLE, SteveNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
275274293BIBIC, DavidMIDWEEK CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
287174654TAYLOR, AshMORNING GLORY CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
294375354DOUGALL, AdamINTEGRITY TOOL & MOLD CYCLING RMMB.3 1h 39' 21"00' 00"
303374248GABOURIE, DarrellCYCLEPATH OAKVILLE RACE TEAMRMMA.3 1h 39' 21"00' 00"
314474922BELL, PatrickKIRWIN PARTNERS CYCLING TEAMRMMB.3 1h 39' 21"00' 00"
32475139HOTCHKISS, ShaneINDEPENDENTRMMC.3 1h 39' 21"00' 00"
338275297SHIRK, PeterPEDAL HARDER – SIX S PARTNERS RMMC.3 1h 39' 21"00' 00"
34674701PARASCHIVU, BogdanINDEPENDENTRMMB.3 1h 39' 21"00' 00"
358674818MCLAY, BillSPEED RIVER CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
365374358HSIUNG, DerekMIDWEEK CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
371274935STEVENS, SergeiANCASTER VELORMMB.3 1h 39' 21"00' 00"
388574945WEIR, MichaelPETERBOROUGH CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
398774956HANVELT, MarcTRUE NORTH MEDICAL ROAD CORPSRMMB.3 1h 39' 21"00' 00"
404974205GRIFFIN, TimLAPDOGS CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
413674421LIBBY, JeffEAST SIDE RIDERS CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
424274823HARDMAN, JeremyFULL THROTTLE CYCLING CLUBRMMB.3 1h 39' 21"00' 00"
436574748LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
447474042SMART, DonNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 39' 21"00' 00"
451774225MULHOLLAND, AlexanderBEACHES CYCLING CLUB(BCC)RMMA.3 1h 39' 32"00' 11"
461375168CLARKE, LinnleyAWI RACINGRMMC.3 1h 39' 32"00' 11"
471474600PILMER, MikeB1 EVO CYCLINGRMMC.3 1h 39' 35"00' 14"
488074649ZUNIC, DinoNOVOFIT-GIRARDINRMMB.3 1h 39' 35"00' 14"
496074715CANERS, JonathanMORNING GLORY CYCLING CLUBRMMA.3 1h 39' 38"00' 17"
505674537TAYLOR, AndrewMIDWEEK CYCLING CLUBRMMB.3 1h 39' 40"00' 19"
511974482CHIU, SunnyBILLY'S PRO BIKERMMA.3 1h 39' 45"00' 24"
523774403SOVRAN, PaulEAST SIDE RIDERS CYCLING CLUBRMMB.3 1h 39' 48"00' 27"
537874451STAHLEY, ToddNOVOFIT-GIRARDINRMMC.3 1h 41' 18"01' 57"
546274829EGNAL, BartMORNING GLORY CYCLING CLUBRMMA.3 1h 41' 48"02' 27"
557974311STEEDS, PaulNOVOFIT-GIRARDINRMMC.3 1h 43' 40"04' 19"
567274412WINTER, HansMORNING GLORY CYCLING CLUBRMMB.3 1h 44' 58"05' 37"
572975177LWIN, TrevorCICLOWERKS - SMILE TIGER C.R.RMMB.3 1h 44' 58"05' 37"
58775392POWER, John DavidINDEPENDENTRMMB.3 1h 45' 26"06' 05"
592675185BATAC, JayCICLOWERKS - SMILE TIGER C.R.RMMB.3 1h 45' 38"06' 17"
607074473TAYLOR, JamesMORNING GLORY CYCLING CLUBRMMB.3 1h 45' 38"06' 17"
616375400HENDERSON, IanMORNING GLORY CYCLING CLUBRMMC.3 1h 45' 38"06' 17"
62875481PRPIC, EmilINDEPENDENTRMMB.3 1h 45' 52"06' 31"
631174549WEST, RobINDEPENDENTRMMB.3 1h 45' 52"06' 31"
646674664LUTE, TimMORNING GLORY CYCLING CLUBRMMB.3 1h 47' 39"08' 18"
653575255MOIR, JeremyDARK HORSE FLYERS CYCLING CLUBRMMA.3 1h 49' 06"09' 45"
664774592DUNCAN, LarryKURZAWINSKI COACH - BIKE ZONERMMD.3 1h 49' 09"09' 48"
673174962PANIAK, KarolCOLLINGWOOD CYCLING CLUBRMMD.3 1h 49' 54"10' 33"
686775648LYONS, RyanMORNING GLORY CYCLING CLUBRMMB.3 1h 50' 11"10' 50"
692275602THAM, Kin HingBILLY'S PRO BIKERMMB.3 1h 50' 15"10' 54"
704074729CHEUNG, VirgilFITWIN.COM CYCLING TEAMRMMB.3 1h 54' 21"15' 00"
71975246ST MARSEILLE, PaulINDEPENDENTRMMB.3 1h 54' 26"15' 05"
725175505MANG, PaulMBRC.ORG-PEDALINXRMMC.3 1h 54' 26"15' 05"
737675064VERRELLI, SandroNEWMARKET EAGLES CYCLING CLUBRMMB.3 1h 54' 46"15' 25"
742375636BERNO, DinoCALEDON HILLS RACINGRMMC.3 1h 54' 49"15' 28"
DNF2175079NGAN, HiltonBILLY'S PRO BIKERMMB.3DNF
DNF174875ADZIMA, TimothyINDEPENDENTRMMA.3DNF
DNF4874495HASSELFELDT, PaulKURZAWINSKI COACH - BIKE ZONERMMA.3DNF
DNF3475109BINGHAM, RichardDARK HORSE FLYERS CYCLING CLUBRMMC.3DNF
DNF3975393ACKERMAN, BevanFITWIN.COM CYCLING TEAMRMMC.3DNF
DNF3874869KEMPER, TedERACE CANCER CYCLING TEAM P/B RMMB.3DNF
DNF5074927JAMES, RichardMBRC.ORG-PEDALINXRMMC.3DNF
DNF5974588CAMERON, MattMORNING GLORY CYCLING CLUBRMMB.3DNF
DNF6474435KALKOUNIS, NickMORNING GLORY CYCLING CLUBRMMA.3DNF
DNF3074696JACQUES, MikeCOBOURG CYLING CLUBRMMC.3DNF
DNF6974434SHORE, JeffreyMORNING GLORY CYCLING CLUBRMMB.3DNF
DNF2475497FOULLONG, MarkCALEDON HILLS RACINGRMMB.3DNF
DNS1574574CELUCH, LukeBEACHES CYCLING CLUB(BCC)RMMA.3DNS
DNS1875254BALANDRAS, GregoireBIKES ON WHEELSRMMB.3DNS

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Master / Elite 3 / Jr Women Results - 63.6 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
132174122RAUWERDA, KaitlynTEAM NCCH P/B DEC EXPRESSRWJ 1h 54' 42"
232574693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 54' 42"00' 00"
331574780MCKEE, KaylaCENTURION NEXT WAVE CYCLING TERWJ 1h 54' 42"00' 00"
430375240AGGARWAL, JasminCENTURION NEXT WAVE CYCLING TERWE.3 1h 54' 42"00' 00"
533374249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 54' 42"00' 00"
631874527GILLIGAN, DanaPROGRESSIVE SPORT P/B 3ROX / MRWJ 1h 54' 42"00' 00"
732974558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 54' 48"00' 06"
830575329RANDLE, KathrynGIANT TORONTO/LIV PB POWERWATTRWE.3 1h 54' 48"00' 06"
930474808MCCRACKEN, KristiCOLLINGWOOD CYCLING CLUBRWE.3 1h 54' 48"00' 06"
1030774492MASON, MeredithMIDWEEK CYCLING CLUBRWE.3 1h 54' 48"00' 06"
1133474723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMARWMB 1h 54' 48"00' 06"
1233075028KAY, CarolREALDEAL RACINGRWMC 1h 54' 52"00' 10"
1330675335ELLIOTT, SarahHIGHGATE RACING P/B D'ORNELLASRWE.3 1h 54' 52"00' 10"
1432474618HURDING, SuzanneBLACKSMITH CYCLE CLUBRWMA 1h 54' 52"00' 10"
1532874031TILL, NicoleMIDWEEK CYCLING CLUBRWMB 1h 54' 52"00' 10"
1631974274BLACK, AinsleyTEAM NCCH P/B DEC EXPRESSRWJ 1h 54' 52"00' 10"
1731474332SMITH, CarolynWATERLOO CYCLING CLUBRWE.3 1h 54' 57"00' 15"
1831174949KISIEL, AgathaNEWMARKET EAGLES CYCLING CLUBRWE.3 1h 54' 57"00' 15"
1931374173SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 55' 00"00' 18"
2032074460MACDONALD, HannahTEAM NCCH P/B DEC EXPRESSRWJ 1h 55' 00"00' 18"
2130274728WISE, NatalieBIKES ON WHEELSRWE.3 1h 55' 00"00' 18"
2230874022PHILLIP, RosaMIDWEEK CYCLING CLUBRWE.3 1h 55' 00"00' 18"
2330974244THOMPSON, ChantalMIDWEEK CYCLING CLUBRWE.3 1h 55' 07"00' 25"
2430175141HOTCHKISS, SophieINDEPENDENTRWE.3 1h 55' 15"00' 33"
2532274143SLATER, VictoriaTEAM NCCH P/B DEC EXPRESSRWJ 1h 55' 15"00' 33"
2632374644BOUGHNER, KarynBATEMAN'S BIKE CO.RWMA 2h 05' 36"10' 54"
PUL32674436ATKINS, ShawnaMIDWEEK CYCLING CLUBRWMBPUL
PUL31074301ZIOBROSKI, AlanaMIDWEEK CYCLING CLUBRWE.3PUL
PUL31775676MANSIKKA, HannaMADONNA WHEELERS CYCLING CLUBRWJPUL
PUL33175667SOLMON, MelanieREALDEAL RACINGRWMCPUL
PUL33274493CHRISTENSEN, ShellyST. CATHARINES CYCLING CLUBRWMCPUL
PUL32774184KELLY, HeatherMIDWEEK CYCLING CLUBRWMCPUL
DNF31674170ARCHBOLD, ElizabethMADONNA WHEELERS CYCLING CLUBRWU17DNF
NP31274611STATHAKOS, LizTEAM CCFRWE.3NP

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Junior Women Results - 63.6 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
132174122RAUWERDA, KaitlynTEAM NCCH P/B DEC EXPRESSRWJ 1h 54' 42"
231574780MCKEE, KaylaCENTURION NEXT WAVE CYCLING TERWJ 1h 54' 42"00' 00"
331874527GILLIGAN, DanaPROGRESSIVE SPORT P/B 3ROX / MRWJ 1h 54' 42"00' 00"
431974274BLACK, AinsleyTEAM NCCH P/B DEC EXPRESSRWJ 1h 54' 52"00' 10"
532074460MACDONALD, HannahTEAM NCCH P/B DEC EXPRESSRWJ 1h 55' 00"00' 18"
632274143SLATER, VictoriaTEAM NCCH P/B DEC EXPRESSRWJ 1h 55' 15"00' 33"
PUL31775676MANSIKKA, HannaMADONNA WHEELERS CYCLING CLUBRWJPUL
DNF31674170ARCHBOLD, ElizabethMADONNA WHEELERS CYCLING CLUBRWU17DNF

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Elite 3 Women Results - 63.6 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
130375240AGGARWAL, JasminCENTURION NEXT WAVE CYCLING TERWE.3 1h 54' 42"
230575329RANDLE, KathrynGIANT TORONTO/LIV PB POWERWATTRWE.3 1h 54' 48"00' 06"
330474808MCCRACKEN, KristiCOLLINGWOOD CYCLING CLUBRWE.3 1h 54' 48"00' 06"
430774492MASON, MeredithMIDWEEK CYCLING CLUBRWE.3 1h 54' 48"00' 06"
530675335ELLIOTT, SarahHIGHGATE RACING P/B D'ORNELLASRWE.3 1h 54' 52"00' 10"
631474332SMITH, CarolynWATERLOO CYCLING CLUBRWE.3 1h 54' 57"00' 15"
731174949KISIEL, AgathaNEWMARKET EAGLES CYCLING CLUBRWE.3 1h 54' 57"00' 15"
831374173SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 55' 00"00' 18"
930274728WISE, NatalieBIKES ON WHEELSRWE.3 1h 55' 00"00' 18"
1030874022PHILLIP, RosaMIDWEEK CYCLING CLUBRWE.3 1h 55' 00"00' 18"
1130974244THOMPSON, ChantalMIDWEEK CYCLING CLUBRWE.3 1h 55' 07"00' 25"
1230175141HOTCHKISS, SophieINDEPENDENTRWE.3 1h 55' 15"00' 33"
PUL31074301ZIOBROSKI, AlanaMIDWEEK CYCLING CLUBRWE.3PUL
NP31274611STATHAKOS, LizTEAM CCFRWE.3NP

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Master Women Results - 63.6 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
132574693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 54' 42"
233374249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 54' 42"00' 00"
332974558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 54' 48"00' 06"
433474723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMARWMB 1h 54' 48"00' 06"
533075028KAY, CarolREALDEAL RACINGRWMC 1h 54' 52"00' 10"
632474618HURDING, SuzanneBLACKSMITH CYCLE CLUBRWMA 1h 54' 52"00' 10"
732874031TILL, NicoleMIDWEEK CYCLING CLUBRWMB 1h 54' 52"00' 10"
832374644BOUGHNER, KarynBATEMAN'S BIKE CO.RWMA 2h 05' 36"10' 54"
PUL32674436ATKINS, ShawnaMIDWEEK CYCLING CLUBRWMBPUL
PUL33175667SOLMON, MelanieREALDEAL RACINGRWMCPUL
PUL33274493CHRISTENSEN, ShellyST. CATHARINES CYCLING CLUBRWMCPUL
PUL32774184KELLY, HeatherMIDWEEK CYCLING CLUBRWMCPUL

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Master A Women Results - 63.6 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
132574693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 54' 42"
232474618HURDING, SuzanneBLACKSMITH CYCLE CLUBRWMA 1h 54' 52"00' 10"
332374644BOUGHNER, KarynBATEMAN'S BIKE CO.RWMA 2h 05' 36"10' 54"

Good Friday Road Race
Presented by The Hamilton Cycling Club
Ontario Cup #1
Apr 14, 2017
Ancaster Ontario
Master B Women Results - 63.6 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
133374249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 54' 42"
232974558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 54' 48"00' 06"
333474723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMARWMB 1h 54' 48"00' 06"
433075028KAY, CarolREALDEAL RACINGRWMC 1h 54' 52"00' 10"
532874031TILL, NicoleMIDWEEK CYCLING CLUBRWMB 1h 54' 52"00' 10"
PUL32674436ATKINS, ShawnaMIDWEEK CYCLING CLUBRWMBPUL
PUL33175667SOLMON, MelanieREALDEAL RACINGRWMCPUL
PUL33274493CHRISTENSEN, ShellyST. CATHARINES CYCLING CLUBRWMCPUL
PUL32774184KELLY, HeatherMIDWEEK CYCLING CLUBRWMCPUL