Good Friday Road Race |
Presented by The Hamilton Cycling Club |
Ontario Cup #1 |
Apr 14, 2017 |
| Ancaster Ontario |
| Elite 4 Men Results - 63.6 km - Average Speed 40.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 202 | 75653 | CHAMBERS-BEDARD, Geoffrey | INDEPENDENT | RME.4 | 1h 34' 58" | |
| 2 | 257 | 74341 | BRUBACHER, Scott | WATERLOO CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 3 | 245 | 74947 | CIESLAK, Alexander | MIDWEEK CYCLING CLUB | RMU23.4 | 1h 35' 16" | 00' 18" |
| 4 | 240 | 74242 | SHAHAR, Tomer | KURZAWINSKI COACH - BIKE ZONE | RME.4 | 1h 35' 16" | 00' 18" |
| 5 | 252 | 74545 | FARRELL, Patrick | MORNING GLORY CYCLING CLUB | RMU23.4 | 1h 35' 16" | 00' 18" |
| 6 | 221 | 74604 | HARTMAN, Chad | CICLOWERKS - SMILE TIGER C.R. | RME.4 | 1h 35' 16" | 00' 18" |
| 7 | 242 | 74065 | BAKER, Sean | MIDWEEK CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 8 | 226 | 74127 | FAWCETT, Michael | CYCLEPATH OAKVILLE RACE TEAM | RME.4 | 1h 35' 16" | 00' 18" |
| 9 | 218 | 75677 | BECHTEL, Sean | CALEDON HILLS RACING | RME.4 | 1h 35' 16" | 00' 18" |
| 10 | 241 | 75382 | GRAHAM, Simon | LONDON CENTENNIAL WHEELERS | RME.4 | 1h 35' 16" | 00' 18" |
| 11 | 209 | 75517 | NICHOLSON, James | INDEPENDENT | RME.4 | 1h 35' 16" | 00' 18" |
| 12 | 235 | 75148 | WANG, William | KALLISTO-FCV P/B PELOTON CONTR | RME.4 | 1h 35' 16" | 00' 18" |
| 13 | 224 | 75414 | MURRAY, Cody | CRIMPS CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 14 | 212 | 75533 | BROUILLETTE, Keith | 613 CYCLING | RME.4 | 1h 35' 16" | 00' 18" |
| 15 | 259 | 74142 | MCLELLAN, Lance | WATERLOO CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 16 | 258 | 74131 | DANIELLS, Robert | WATERLOO CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 17 | 250 | 74145 | SHEPHERD, Ross | MIDWEEK CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 18 | 249 | 74330 | NG, Henry | MIDWEEK CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 19 | 255 | 74926 | FORD, Taylor | TO WHEELS EPIC SPORTS PERFORMA | RME.4 | 1h 35' 16" | 00' 18" |
| 20 | 243 | 74738 | CARLSON, Dane | MIDWEEK CYCLING CLUB | RME.4 | 1h 35' 16" | 00' 18" |
| 21 | 220 | 75652 | WILD, Taylor | CALEDON HILLS RACING | RME.4 | 1h 35' 16" | 00' 18" |
| 22 | 227 | 74105 | HOULE, Jonathan | DARK HORSE FLYERS CYCLING CLUB | RME.4 | 1h 35' 35" | 00' 37" |
| 23 | 262 | 75317 | WEYMOUTH, Mark | WATERLOO CYCLING CLUB | RME.4 | 1h 36' 22" | 01' 24" |
| 24 | 256 | 74389 | ALEV, Bahadir | WATERLOO CYCLING CLUB | RME.4 | 1h 36' 31" | 01' 33" |
| 25 | 233 | 74888 | RIVE, Bennett | ENERGY CYCLING CLUB | RME.4 | 1h 37' 27" | 02' 29" |
| 26 | 228 | 74357 | KREMBLEWSKI, Jordan | DARK HORSE FLYERS CYCLING CLUB | RME.4 | 1h 37' 27" | 02' 29" |
| 27 | 253 | 75519 | BUCZKOWSKI, Andrew | RAILWAY CITY CYCLING CLUB | RME.4 | 1h 37' 27" | 02' 29" |
| 28 | 207 | 75516 | MEHLOMAKULU, Zola | INDEPENDENT | RME.4 | 1h 37' 30" | 02' 32" |
| 29 | 260 | 74431 | ROSE, Joel | WATERLOO CYCLING CLUB | RME.4 | 1h 37' 35" | 02' 37" |
| 30 | 261 | 75262 | SAMIDE, Rob | WATERLOO CYCLING CLUB | RME.4 | 1h 39' 10" | 04' 12" |
| 31 | 210 | 74976 | ROBERTS, Wade | INDEPENDENT | RME.4 | 1h 39' 16" | 04' 18" |
| 32 | 231 | 75440 | WEBSTER, James | DARK HORSE FLYERS CYCLING CLUB | RME.4 | 1h 40' 43" | 05' 45" |
| 33 | 238 | 74233 | LANCARIC, Sean | KURZAWINSKI COACH - BIKE ZONE | RME.4 | 1h 44' 18" | 09' 20" |
| 34 | 239 | 74235 | MA, Shaun | KURZAWINSKI COACH - BIKE ZONE | RME.4 | 1h 44' 18" | 09' 20" |
| 35 | 247 | 75663 | DOUCET, Peter | MIDWEEK CYCLING CLUB | RME.4 | 1h 44' 20" | 09' 22" |
| 36 | 237 | 75111 | HOFLAND, Garrett | KURZAWINSKI COACH - BIKE ZONE | RMU23.4 | 1h 44' 24" | 09' 26" |
| 37 | 216 | 75040 | ROWAAN, Calvin | BIKE ZONE RACING | RME.4 | 1h 44' 36" | 09' 38" |
| 38 | 248 | 74442 | DYAKOV, Boris | MIDWEEK CYCLING CLUB | RME.4 | 1h 45' 13" | 10' 15" |
| 39 | 204 | 75216 | HAAGENSEN, Jason | INDEPENDENT | RME.4 | 1h 45' 13" | 10' 15" |
| 40 | 232 | 75096 | ZAMMIT, Matthew | ELITE HEALTH RACING | RME.4 | 1h 45' 13" | 10' 15" |
| 41 | 201 | 74883 | BRAY, Andrew | INDEPENDENT | RME.4 | 1h 45' 13" | 10' 15" |
| 42 | 208 | 75372 | NAUS, Michael | INDEPENDENT | RME.4 | 1h 45' 18" | 10' 20" |
| 43 | 203 | 74204 | EVES, Michael | INDEPENDENT | RME.4 | 1h 49' 57" | 14' 59" |
| 44 | 254 | 75491 | HERNANDEZ, Kris | THE CYCLING GYM | RME.4 | 1h 52' 08" | 17' 10" |
| 45 | 213 | 75340 | COSTA, Mike | BATEMAN'S BIKE CO. | RME.4 | 1h 58' 08" | 23' 10" |
| DNF | 214 | 75302 | KOHLMETZ, Tyler | BATEMAN'S BIKE CO. | RME.4 | DNF | |
| DNF | 206 | 75569 | KIDD, Charlie | INDEPENDENT | RME.4 | DNF | |
| DNF | 205 | 75369 | HORN, Daniel | INDEPENDENT | RMU23.4 | DNF | |
| DNF | 251 | 74606 | BRERETON, Graham | MORNING GLORY CYCLING CLUB | RME.4 | DNF | |
| DNF | 219 | 75616 | CARROLL, Derek | CALEDON HILLS RACING | RME.4 | DNF | |
| DNF | 222 | 75306 | FROUWS, Ryan | COBOURG CYLING CLUB | RME.4 | DNF | |
| DNF | 236 | 74256 | EVANGE, Jim | KURZAWINSKI COACH - BIKE ZONE | RME.4 | DNF | |
| DNF | 234 | 90472 | BEVERIDGE, Matthew | INDEPENDENT | RME.4 | DNF | |
| DNF | 244 | 74335 | CHAN TIN, Mathew | MIDWEEK CYCLING CLUB | RME.4 | DNF | |
| DNF | 230 | 74326 | WALKER, Daniel | DARK HORSE FLYERS CYCLING CLUB | RME.4 | DNF | |
| DNF | 246 | 74347 | DIOP, Tahir | MIDWEEK CYCLING CLUB | RME.4 | DNF | |
| DNF | 229 | 74881 | REYES, Bryan | DARK HORSE FLYERS CYCLING CLUB | RME.4 | DNF | |
| DNF | 225 | 75229 | DE RUITER, Darren | CYCLEPATH OAKVILLE RACE TEAM | RMU23.4 | DNF | |
| DNF | 223 | 75032 | SHARP, Matt | COLLINGWOOD CYCLING CLUB | RME.4 | DNF | |
| DNS | 211 | 75662 | ROSSI, Pablo | INDEPENDENT | RME.4 | DNS | |
| DNS | 215 | 74663 | SPAGNOLA, Mike | BATEMAN'S BIKE CO. | RME.4 | DNS | |
| NP | 217 | 74144 | HODGINS, Thomas | BIKES ON WHEELS | RME.4 | NP |
Good Friday Road Race |
Presented by The Hamilton Cycling Club |
Ontario Cup #1 |
Apr 14, 2017 |
| Ancaster Ontario |
| Master 3 Men Results - 63.6 km - Average Speed 38.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 20 | 74278 | LAW, Billy | BILLY'S PRO BIKE | RMMC.3 | 1h 39' 21" | |
| 2 | 58 | 75645 | BANNAN, Matt | MORNING GLORY CYCLING CLUB | RMMA.3 | 1h 39' 21" | 00' 00" |
| 3 | 46 | 75200 | SHERMAN, Marc | KIRWIN PARTNERS CYCLING TEAM | RMMB.3 | 1h 39' 21" | 00' 00" |
| 4 | 57 | 74414 | ABOLS, Gesta | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 5 | 2 | 75125 | CIAZYNSKI, Brian | INDEPENDENT | RMMA.3 | 1h 39' 21" | 00' 00" |
| 6 | 27 | 75309 | DICKIE, Scott | CICLOWERKS - SMILE TIGER C.R. | RMMA.3 | 1h 39' 21" | 00' 00" |
| 7 | 77 | 74463 | FITZGERALD, Lee | NOVOFIT-GIRARDIN | RMMB.3 | 1h 39' 21" | 00' 00" |
| 8 | 25 | 75499 | BARKER, James | CICLOWERKS - SMILE TIGER C.R. | RMMB.3 | 1h 39' 21" | 00' 00" |
| 9 | 16 | 75069 | EATON, James | BEACHES CYCLING CLUB(BCC) | RMMA.3 | 1h 39' 21" | 00' 00" |
| 10 | 84 | 75430 | HERTEN, Chris | PETERBOROUGH CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 11 | 88 | 75178 | NIKODYM, Georg | WHEELS OF BLOOR/AUTOSTYLE COLL | RMMC.3 | 1h 39' 21" | 00' 00" |
| 12 | 83 | 74406 | TONELLI BARTOLOMEI, Thiago | PEDAL HARDER – SIX S PARTNERS | RMMA.3 | 1h 39' 21" | 00' 00" |
| 13 | 81 | 74562 | BEATTIE, Trevor | PEDAL HARDER – SIX S PARTNERS | RMMA.3 | 1h 39' 21" | 00' 00" |
| 14 | 61 | 74646 | CUYLLE, Chris | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 15 | 68 | 75153 | MEDVED, Justin | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 16 | 10 | 74732 | VANDERVEEN, Brent | INDEPENDENT | RMMA.3 | 1h 39' 21" | 00' 00" |
| 17 | 32 | 75316 | AGELLON, Noel | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | 1h 39' 21" | 00' 00" |
| 18 | 41 | 74645 | DE KONING, Mark | FITWIN.COM CYCLING TEAM | RMMB.3 | 1h 39' 21" | 00' 00" |
| 19 | 54 | 74207 | LONGFIELD, Michael | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 20 | 55 | 74246 | MCLEOD, Andrew | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 21 | 75 | 75257 | TREACY, Peter | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 22 | 5 | 75427 | KOLOS, Andriy | INDEPENDENT | RMMA.3 | 1h 39' 21" | 00' 00" |
| 23 | 45 | 75061 | SHEPLEY, Rodney | KIRWIN PARTNERS CYCLING TEAM | RMMB.3 | 1h 39' 21" | 00' 00" |
| 24 | 28 | 74691 | GRUJIC, Steve | CICLOWERKS - SMILE TIGER C.R. | RMMB.3 | 1h 39' 21" | 00' 00" |
| 25 | 3 | 74916 | GORDON, Randy | INDEPENDENT | RMMB.3 | 1h 39' 21" | 00' 00" |
| 26 | 73 | 74445 | QUENNEVILLE, Steve | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 27 | 52 | 74293 | BIBIC, David | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 28 | 71 | 74654 | TAYLOR, Ash | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 29 | 43 | 75354 | DOUGALL, Adam | INTEGRITY TOOL & MOLD CYCLING | RMMB.3 | 1h 39' 21" | 00' 00" |
| 30 | 33 | 74248 | GABOURIE, Darrell | CYCLEPATH OAKVILLE RACE TEAM | RMMA.3 | 1h 39' 21" | 00' 00" |
| 31 | 44 | 74922 | BELL, Patrick | KIRWIN PARTNERS CYCLING TEAM | RMMB.3 | 1h 39' 21" | 00' 00" |
| 32 | 4 | 75139 | HOTCHKISS, Shane | INDEPENDENT | RMMC.3 | 1h 39' 21" | 00' 00" |
| 33 | 82 | 75297 | SHIRK, Peter | PEDAL HARDER – SIX S PARTNERS | RMMC.3 | 1h 39' 21" | 00' 00" |
| 34 | 6 | 74701 | PARASCHIVU, Bogdan | INDEPENDENT | RMMB.3 | 1h 39' 21" | 00' 00" |
| 35 | 86 | 74818 | MCLAY, Bill | SPEED RIVER CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 36 | 53 | 74358 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 37 | 12 | 74935 | STEVENS, Sergei | ANCASTER VELO | RMMB.3 | 1h 39' 21" | 00' 00" |
| 38 | 85 | 74945 | WEIR, Michael | PETERBOROUGH CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 39 | 87 | 74956 | HANVELT, Marc | TRUE NORTH MEDICAL ROAD CORPS | RMMB.3 | 1h 39' 21" | 00' 00" |
| 40 | 49 | 74205 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 41 | 36 | 74421 | LIBBY, Jeff | EAST SIDE RIDERS CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 42 | 42 | 74823 | HARDMAN, Jeremy | FULL THROTTLE CYCLING CLUB | RMMB.3 | 1h 39' 21" | 00' 00" |
| 43 | 65 | 74748 | LEMIRE, Pierre | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 44 | 74 | 74042 | SMART, Don | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 39' 21" | 00' 00" |
| 45 | 17 | 74225 | MULHOLLAND, Alexander | BEACHES CYCLING CLUB(BCC) | RMMA.3 | 1h 39' 32" | 00' 11" |
| 46 | 13 | 75168 | CLARKE, Linnley | AWI RACING | RMMC.3 | 1h 39' 32" | 00' 11" |
| 47 | 14 | 74600 | PILMER, Mike | B1 EVO CYCLING | RMMC.3 | 1h 39' 35" | 00' 14" |
| 48 | 80 | 74649 | ZUNIC, Dino | NOVOFIT-GIRARDIN | RMMB.3 | 1h 39' 35" | 00' 14" |
| 49 | 60 | 74715 | CANERS, Jonathan | MORNING GLORY CYCLING CLUB | RMMA.3 | 1h 39' 38" | 00' 17" |
| 50 | 56 | 74537 | TAYLOR, Andrew | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 39' 40" | 00' 19" |
| 51 | 19 | 74482 | CHIU, Sunny | BILLY'S PRO BIKE | RMMA.3 | 1h 39' 45" | 00' 24" |
| 52 | 37 | 74403 | SOVRAN, Paul | EAST SIDE RIDERS CYCLING CLUB | RMMB.3 | 1h 39' 48" | 00' 27" |
| 53 | 78 | 74451 | STAHLEY, Todd | NOVOFIT-GIRARDIN | RMMC.3 | 1h 41' 18" | 01' 57" |
| 54 | 62 | 74829 | EGNAL, Bart | MORNING GLORY CYCLING CLUB | RMMA.3 | 1h 41' 48" | 02' 27" |
| 55 | 79 | 74311 | STEEDS, Paul | NOVOFIT-GIRARDIN | RMMC.3 | 1h 43' 40" | 04' 19" |
| 56 | 72 | 74412 | WINTER, Hans | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 44' 58" | 05' 37" |
| 57 | 29 | 75177 | LWIN, Trevor | CICLOWERKS - SMILE TIGER C.R. | RMMB.3 | 1h 44' 58" | 05' 37" |
| 58 | 7 | 75392 | POWER, John David | INDEPENDENT | RMMB.3 | 1h 45' 26" | 06' 05" |
| 59 | 26 | 75185 | BATAC, Jay | CICLOWERKS - SMILE TIGER C.R. | RMMB.3 | 1h 45' 38" | 06' 17" |
| 60 | 70 | 74473 | TAYLOR, James | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 45' 38" | 06' 17" |
| 61 | 63 | 75400 | HENDERSON, Ian | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 45' 38" | 06' 17" |
| 62 | 8 | 75481 | PRPIC, Emil | INDEPENDENT | RMMB.3 | 1h 45' 52" | 06' 31" |
| 63 | 11 | 74549 | WEST, Rob | INDEPENDENT | RMMB.3 | 1h 45' 52" | 06' 31" |
| 64 | 66 | 74664 | LUTE, Tim | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 47' 39" | 08' 18" |
| 65 | 35 | 75255 | MOIR, Jeremy | DARK HORSE FLYERS CYCLING CLUB | RMMA.3 | 1h 49' 06" | 09' 45" |
| 66 | 47 | 74592 | DUNCAN, Larry | KURZAWINSKI COACH - BIKE ZONE | RMMD.3 | 1h 49' 09" | 09' 48" |
| 67 | 31 | 74962 | PANIAK, Karol | COLLINGWOOD CYCLING CLUB | RMMD.3 | 1h 49' 54" | 10' 33" |
| 68 | 67 | 75648 | LYONS, Ryan | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 50' 11" | 10' 50" |
| 69 | 22 | 75602 | THAM, Kin Hing | BILLY'S PRO BIKE | RMMB.3 | 1h 50' 15" | 10' 54" |
| 70 | 40 | 74729 | CHEUNG, Virgil | FITWIN.COM CYCLING TEAM | RMMB.3 | 1h 54' 21" | 15' 00" |
| 71 | 9 | 75246 | ST MARSEILLE, Paul | INDEPENDENT | RMMB.3 | 1h 54' 26" | 15' 05" |
| 72 | 51 | 75505 | MANG, Paul | MBRC.ORG-PEDALINX | RMMC.3 | 1h 54' 26" | 15' 05" |
| 73 | 76 | 75064 | VERRELLI, Sandro | NEWMARKET EAGLES CYCLING CLUB | RMMB.3 | 1h 54' 46" | 15' 25" |
| 74 | 23 | 75636 | BERNO, Dino | CALEDON HILLS RACING | RMMC.3 | 1h 54' 49" | 15' 28" |
| DNF | 21 | 75079 | NGAN, Hilton | BILLY'S PRO BIKE | RMMB.3 | DNF | |
| DNF | 1 | 74875 | ADZIMA, Timothy | INDEPENDENT | RMMA.3 | DNF | |
| DNF | 48 | 74495 | HASSELFELDT, Paul | KURZAWINSKI COACH - BIKE ZONE | RMMA.3 | DNF | |
| DNF | 34 | 75109 | BINGHAM, Richard | DARK HORSE FLYERS CYCLING CLUB | RMMC.3 | DNF | |
| DNF | 39 | 75393 | ACKERMAN, Bevan | FITWIN.COM CYCLING TEAM | RMMC.3 | DNF | |
| DNF | 38 | 74869 | KEMPER, Ted | ERACE CANCER CYCLING TEAM P/B | RMMB.3 | DNF | |
| DNF | 50 | 74927 | JAMES, Richard | MBRC.ORG-PEDALINX | RMMC.3 | DNF | |
| DNF | 59 | 74588 | CAMERON, Matt | MORNING GLORY CYCLING CLUB | RMMB.3 | DNF | |
| DNF | 64 | 74435 | KALKOUNIS, Nick | MORNING GLORY CYCLING CLUB | RMMA.3 | DNF | |
| DNF | 30 | 74696 | JACQUES, Mike | COBOURG CYLING CLUB | RMMC.3 | DNF | |
| DNF | 69 | 74434 | SHORE, Jeffrey | MORNING GLORY CYCLING CLUB | RMMB.3 | DNF | |
| DNF | 24 | 75497 | FOULLONG, Mark | CALEDON HILLS RACING | RMMB.3 | DNF | |
| DNS | 15 | 74574 | CELUCH, Luke | BEACHES CYCLING CLUB(BCC) | RMMA.3 | DNS | |
| DNS | 18 | 75254 | BALANDRAS, Gregoire | BIKES ON WHEELS | RMMB.3 | DNS |
Good Friday Road Race |
Presented by The Hamilton Cycling Club |
Ontario Cup #1 |
Apr 14, 2017 |
| Ancaster Ontario |
| Master / Elite 3 / Jr Women Results - 63.6 km - Average Speed 33.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 321 | 74122 | RAUWERDA, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 54' 42" | |
| 2 | 325 | 74693 | GRUJIC, Karen | CICLOWERKS - SMILE TIGER C.R. | RWMA | 1h 54' 42" | 00' 00" |
| 3 | 315 | 74780 | MCKEE, Kayla | CENTURION NEXT WAVE CYCLING TE | RWJ | 1h 54' 42" | 00' 00" |
| 4 | 303 | 75240 | AGGARWAL, Jasmin | CENTURION NEXT WAVE CYCLING TE | RWE.3 | 1h 54' 42" | 00' 00" |
| 5 | 333 | 74249 | ULRICH, Lisa | TEAM NCCH P/B DEC EXPRESS | RWMB | 1h 54' 42" | 00' 00" |
| 6 | 318 | 74527 | GILLIGAN, Dana | PROGRESSIVE SPORT P/B 3ROX / M | RWJ | 1h 54' 42" | 00' 00" |
| 7 | 329 | 74558 | HORN, Leslie | NOVOFIT-GIRARDIN | RWMB | 1h 54' 48" | 00' 06" |
| 8 | 305 | 75329 | RANDLE, Kathryn | GIANT TORONTO/LIV PB POWERWATT | RWE.3 | 1h 54' 48" | 00' 06" |
| 9 | 304 | 74808 | MCCRACKEN, Kristi | COLLINGWOOD CYCLING CLUB | RWE.3 | 1h 54' 48" | 00' 06" |
| 10 | 307 | 74492 | MASON, Meredith | MIDWEEK CYCLING CLUB | RWE.3 | 1h 54' 48" | 00' 06" |
| 11 | 334 | 74723 | WHITE, Amy | TO WHEELS EPIC SPORTS PERFORMA | RWMB | 1h 54' 48" | 00' 06" |
| 12 | 330 | 75028 | KAY, Carol | REALDEAL RACING | RWMC | 1h 54' 52" | 00' 10" |
| 13 | 306 | 75335 | ELLIOTT, Sarah | HIGHGATE RACING P/B D'ORNELLAS | RWE.3 | 1h 54' 52" | 00' 10" |
| 14 | 324 | 74618 | HURDING, Suzanne | BLACKSMITH CYCLE CLUB | RWMA | 1h 54' 52" | 00' 10" |
| 15 | 328 | 74031 | TILL, Nicole | MIDWEEK CYCLING CLUB | RWMB | 1h 54' 52" | 00' 10" |
| 16 | 319 | 74274 | BLACK, Ainsley | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 54' 52" | 00' 10" |
| 17 | 314 | 74332 | SMITH, Carolyn | WATERLOO CYCLING CLUB | RWE.3 | 1h 54' 57" | 00' 15" |
| 18 | 311 | 74949 | KISIEL, Agatha | NEWMARKET EAGLES CYCLING CLUB | RWE.3 | 1h 54' 57" | 00' 15" |
| 19 | 313 | 74173 | SAUDER, Allison | WATERLOO CYCLING CLUB | RWE.3 | 1h 55' 00" | 00' 18" |
| 20 | 320 | 74460 | MACDONALD, Hannah | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 55' 00" | 00' 18" |
| 21 | 302 | 74728 | WISE, Natalie | BIKES ON WHEELS | RWE.3 | 1h 55' 00" | 00' 18" |
| 22 | 308 | 74022 | PHILLIP, Rosa | MIDWEEK CYCLING CLUB | RWE.3 | 1h 55' 00" | 00' 18" |
| 23 | 309 | 74244 | THOMPSON, Chantal | MIDWEEK CYCLING CLUB | RWE.3 | 1h 55' 07" | 00' 25" |
| 24 | 301 | 75141 | HOTCHKISS, Sophie | INDEPENDENT | RWE.3 | 1h 55' 15" | 00' 33" |
| 25 | 322 | 74143 | SLATER, Victoria | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 55' 15" | 00' 33" |
| 26 | 323 | 74644 | BOUGHNER, Karyn | BATEMAN'S BIKE CO. | RWMA | 2h 05' 36" | 10' 54" |
| PUL | 326 | 74436 | ATKINS, Shawna | MIDWEEK CYCLING CLUB | RWMB | PUL | |
| PUL | 310 | 74301 | ZIOBROSKI, Alana | MIDWEEK CYCLING CLUB | RWE.3 | PUL | |
| PUL | 317 | 75676 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWJ | PUL | |
| PUL | 331 | 75667 | SOLMON, Melanie | REALDEAL RACING | RWMC | PUL | |
| PUL | 332 | 74493 | CHRISTENSEN, Shelly | ST. CATHARINES CYCLING CLUB | RWMC | PUL | |
| PUL | 327 | 74184 | KELLY, Heather | MIDWEEK CYCLING CLUB | RWMC | PUL | |
| DNF | 316 | 74170 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | DNF | |
| NP | 312 | 74611 | STATHAKOS, Liz | TEAM CCF | RWE.3 | NP |
Good Friday Road Race |
Presented by The Hamilton Cycling Club |
Ontario Cup #1 |
Apr 14, 2017 |
| Ancaster Ontario |
| Junior Women Results - 63.6 km - Average Speed 33.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 321 | 74122 | RAUWERDA, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 54' 42" | |
| 2 | 315 | 74780 | MCKEE, Kayla | CENTURION NEXT WAVE CYCLING TE | RWJ | 1h 54' 42" | 00' 00" |
| 3 | 318 | 74527 | GILLIGAN, Dana | PROGRESSIVE SPORT P/B 3ROX / M | RWJ | 1h 54' 42" | 00' 00" |
| 4 | 319 | 74274 | BLACK, Ainsley | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 54' 52" | 00' 10" |
| 5 | 320 | 74460 | MACDONALD, Hannah | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 55' 00" | 00' 18" |
| 6 | 322 | 74143 | SLATER, Victoria | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 55' 15" | 00' 33" |
| PUL | 317 | 75676 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWJ | PUL | |
| DNF | 316 | 74170 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | DNF |
Good Friday Road Race |
Presented by The Hamilton Cycling Club |
Ontario Cup #1 |
Apr 14, 2017 |
| Ancaster Ontario |
| Elite 3 Women Results - 63.6 km - Average Speed 33.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 303 | 75240 | AGGARWAL, Jasmin | CENTURION NEXT WAVE CYCLING TE | RWE.3 | 1h 54' 42" | |
| 2 | 305 | 75329 | RANDLE, Kathryn | GIANT TORONTO/LIV PB POWERWATT | RWE.3 | 1h 54' 48" | 00' 06" |
| 3 | 304 | 74808 | MCCRACKEN, Kristi | COLLINGWOOD CYCLING CLUB | RWE.3 | 1h 54' 48" | 00' 06" |
| 4 | 307 | 74492 | MASON, Meredith | MIDWEEK CYCLING CLUB | RWE.3 | 1h 54' 48" | 00' 06" |
| 5 | 306 | 75335 | ELLIOTT, Sarah | HIGHGATE RACING P/B D'ORNELLAS | RWE.3 | 1h 54' 52" | 00' 10" |
| 6 | 314 | 74332 | SMITH, Carolyn | WATERLOO CYCLING CLUB | RWE.3 | 1h 54' 57" | 00' 15" |
| 7 | 311 | 74949 | KISIEL, Agatha | NEWMARKET EAGLES CYCLING CLUB | RWE.3 | 1h 54' 57" | 00' 15" |
| 8 | 313 | 74173 | SAUDER, Allison | WATERLOO CYCLING CLUB | RWE.3 | 1h 55' 00" | 00' 18" |
| 9 | 302 | 74728 | WISE, Natalie | BIKES ON WHEELS | RWE.3 | 1h 55' 00" | 00' 18" |
| 10 | 308 | 74022 | PHILLIP, Rosa | MIDWEEK CYCLING CLUB | RWE.3 | 1h 55' 00" | 00' 18" |
| 11 | 309 | 74244 | THOMPSON, Chantal | MIDWEEK CYCLING CLUB | RWE.3 | 1h 55' 07" | 00' 25" |
