49th Annual Springbank Road Races
Presented by London Centennial Wheelers
Ontario Cup #3
May 7, 2017
London Ontario
Elite 1&2 Men Results - 67.5 km - Average Speed 41.1 km/h
PlaceBibLicNumNameTeamCatTimeGap             
13975736SCHILLER, JeffTO WHEELS EPIC SPORTS PERFORMANCERME.1 1h 38' 38"
23275181VEAL, EdREALDEAL RACINGRME.1 1h 38' 38"00' 00"
31674296FOLEY, MichaelLA BICICLETTA CYCLING CLUBRMU23.2 1h 38' 38"00' 00"
42574257LEFEBVRE, AdamNCCH ELITE P-B MGCCRMU23.2 1h 38' 38"00' 00"
52074259CORMIER, JacquesMIDWEEK CYCLING CLUBRME.2 1h 38' 38"00' 00"
6375237FOTHERGILL, SimonASCENT CYCLINGRMU23.2 1h 38' 38"00' 00"
72875081BENHABIB, LarbiOCTTO CYCLING TEAMRME.1 1h 38' 38"00' 00"
81774397BELANGER, GarrettLOWESTRATES CYCLING TEAMRMU23.2 1h 38' 38"00' 00"
9475057LITTLE, MikeASCENT CYCLINGRME.2 1h 38' 38"00' 00"
104475056HAMILL, AaronWHEELS OF BLOOR/AUTOSTYLE COLLISIONRME.2 1h 38' 38"00' 00"
112774465RUPES, MartinNCCH ELITE P-B MGCCRMU23.1 1h 38' 38"00' 00"
124375223BIRD, BruceWHEELS OF BLOOR/AUTOSTYLE COLLISIONRME.1 1h 38' 38"00' 00"
133074627WALDECK, TommyOCTTO CYCLING TEAMRMU23.2 1h 38' 38"00' 00"
144174843SHEFFIELD, PhilipWATERLOO CYCLING CLUBRME.1 1h 38' 38"00' 00"
151874059EIDINGER, MarshallMARIPOSA CYCLE RACING TEAMRME.2 1h 38' 38"00' 00"
16275047BROUWER, MarkASCENT CYCLINGRME.1 1h 38' 38"00' 00"
172174534ELLIOTT, ScottMIDWEEK CYCLING CLUBRME.2 1h 38' 38"00' 00"
18575703RICCI, ChristianB1 EVO CYCLINGRMU23.1 1h 38' 38"00' 00"
191275518MANNING, IanINDEPENDENTRME.1 1h 38' 38"00' 00"
2011166954LEWIS, DavidNCCH ELITE P-B MGCCRME.2 1h 38' 38"00' 00"
214275075BEAUDOIN, Marc-antoineWHEELS OF BLOOR/AUTOSTYLE COLLISIONRME.1 1h 38' 38"00' 00"
222674352MCNABB, BenNCCH ELITE P-B MGCCRME.2 1h 38' 38"00' 00"
232474206JONES, JordannNCCH ELITE P-B MGCCRMU23.2 1h 38' 38"00' 00"
244075378MCCLOUNIE, AdamTOWER INTERNATIONAL CYCLING TEAMRME.2 1h 38' 38"00' 00"
25774740JACQUES, TonyCOBOURG CYLING CLUBRME.2 1h 38' 38"00' 00"
263574784HOUSE, AndrewTO WHEELS EPIC SPORTS PERFORMANCERME.1 1h 38' 38"00' 00"
271974531MORSE, PeterMARIPOSA CYCLE RACING TEAMRME.1 1h 38' 38"00' 00"
281551125WILSON, DanielINDEPENDENTRME.2 1h 38' 38"00' 00"
293774722POLLETT, ChrisTO WHEELS EPIC SPORTS PERFORMANCERME.2 1h 38' 38"00' 00"
302274226KEEZER, JamesMIDWEEK CYCLING CLUBRME.2 1h 39' 12"00' 34"
313474087SIMPSON, BayleyTEAM RACE CLEANRMU23.1 1h 39' 59"01' 21"
PUL675670VAIVARS, NilesCICLOWERKS - SMILE TIGER C.R.RME.2PUL
DNF3175194BURTON, TimothyREALDEAL RACINGRME.2DNF
DNF13136407RAE, DanielNCCH ELITE P-B MGCCRME.2DNF
DNF175707ROTH, CaseyRIDE WITH RENDALL P/B BIEMMERME.1DNF
DNF3875358SAARI, CraigTO WHEELS EPIC SPORTS PERFORMANCERME.2DNF
DNF3674768HUESTON, EricTO WHEELS EPIC SPORTS PERFORMANCERME.2DNF
DNF2374365SHIAU, WarrenMIDWEEK CYCLING CLUBRME.2DNF
DNF2975170ROEDDE, NigelOCTTO CYCLING TEAMRME.2DNF
DNF33334636HUYGHE, AlexTEAM O2/CADIEUX BICYCLE CLUBRME.1DNF
DNF874633ROWLEY, ChristopherFITWIN.COM CYCLING TEAMRME.2DNF
DNS975243THOMAS, AaronFITWIN.COM CYCLING TEAMRMU23.2DNS
DNS1017002JOHNSTON, EricINDEPENDENTRME.2DNS
NP1483806SOARES, RafaelNCCH ELITE P-B MGCCRME.2NP