Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Elite 4 Men Results - 62 km - Average Speed 36.9 km/h
PlaceBibLicNumNameTeamCatTimeGap
113974341BRUBACHER, ScottWATERLOO CYCLING CLUBRME.4 1h 40' 44"
211575712KENT, CharlesINDEPENDENTRME.4 1h 40' 47"00' 03"
311374977EDMUNDS, AndrewINDEPENDENTRME.4 1h 40' 49"00' 05"
412474245POLLARD, DominicKURZAWINSKI COACH - BIKE ZONERME.4 1h 40' 52"00' 08"
513375769JANZEN, MatthewST. CATHARINES CYCLING CLUBRME.4 1h 40' 56"00' 12"
611875517NICHOLSON, JamesINDEPENDENTRME.4 1h 40' 56"00' 12"
710474604HARTMAN, ChadCICLOWERKS - SMILE TIGER C.R.RME.4 1h 40' 56"00' 12"
811075897RUMMEL, MarkusELITE HEALTH RACINGRME.4 1h 40' 56"00' 12"
910574127FAWCETT, MichaelCYCLEPATH OAKVILLE RACE TEAMRME.4 1h 41' 00"00' 16"
1012674131DANIELLS, RobertWATERLOO CYCLING CLUBRME.4 1h 41' 00"00' 16"
1113275519BUCZKOWSKI, AndrewRAILWAY CITY CYCLING CLUBRME.4 1h 41' 00"00' 16"
1211175914MCEWAN, AndrewENERGY CYCLING CLUBRME.4 1h 41' 00"00' 16"
1313074937KERESZTES, KevinMORNING GLORY CYCLING CLUBRME.4 1h 41' 06"00' 22"
1412075148WANG, WilliamKALLISTO-FCV P/B PELOTON CONTRACTINGRME.4 1h 41' 06"00' 22"
1512974606BRERETON, GrahamMORNING GLORY CYCLING CLUBRME.4 1h 41' 14"00' 30"
1613175907ROBERTS, ShemOAKVILLE CYCLING CLUBRME.4 1h 41' 19"00' 35"
1712575584MOORE, BrentLES ROULEURS DE L’OUTAOUAISRME.4 1h 41' 22"00' 38"
1811775516MEHLOMAKULU, ZolaINDEPENDENTRME.4 1h 41' 34"00' 50"
1912874145SHEPHERD, RossMIDWEEK CYCLING CLUBRME.4 1h 41' 34"00' 50"
2014174351KLOET, BrianWATERLOO CYCLING CLUBRME.4 1h 42' 02"01' 18"
2113874389ALEV, BahadirWATERLOO CYCLING CLUBRME.4 1h 42' 12"01' 28"
2210174477LIBERTUCCI, VincenzoB1 EVO CYCLINGRME.4 1h 42' 18"01' 34"
2311274888RIVE, BennettENERGY CYCLING CLUBRME.4 1h 44' 19"03' 35"
2410974881REYES, BryanDARK HORSE FLYERS CYCLING CLUBRME.4 1h 46' 58"06' 14"
2510774357KREMBLEWSKI, JordanDARK HORSE FLYERS CYCLING CLUBRME.4 1h 47' 40"06' 56"
2611475819JAKLITSCH, BryanINDEPENDENTRME.4 1h 47' 40"06' 56"
2712175111HOFLAND, GarrettKURZAWINSKI COACH - BIKE ZONERMU23.4 1h 48' 01"07' 17"
2812274233LANCARIC, SeanKURZAWINSKI COACH - BIKE ZONERME.4 1h 48' 16"07' 32"
2913775105BERETTA, MartinoTHE CYCLING GYMRME.4 1h 48' 18"07' 34"
3013475704MAKEY, ChrisST. CATHARINES CYCLING CLUBRME.4 1h 50' 56"10' 12"
3110275340COSTA, MikeBATEMAN'S BIKE CO.RME.4 1h 51' 00"10' 16"
3212374235MA, ShaunKURZAWINSKI COACH - BIKE ZONERME.4 1h 55' 20"14' 36"
3310674105HOULE, JonathanDARK HORSE FLYERS CYCLING CLUBRME.4 1h 55' 22"14' 38"
3414074442DYAKOV, BorisMIDWEEK CYCLING CLUBRME.4 1h 55' 29"14' 45"
3511675870LEVESQUE, MartinINDEPENDENTRME.4 2h 00' 45"20' 01"
DNF10374144HODGINS, ThomasBIKES ON WHEELSRME.4DNF
DNF14275317WEYMOUTH, MarkWATERLOO CYCLING CLUBRME.4DNF
DNF10874704PATYCHUK, BronsonDARK HORSE FLYERS CYCLING CLUBRME.4DNF
DNF13675882FTHENOS, RichardTEAM NCCH P/B DEC EXPRESSRME.4DNF
DNF13575402MCCLURE, TimTEAM CFRME.4DNF
DNF11974575RICHARDSON, DamonINDEPENDENTRME.4DNF
NP12775866MCMANUS, AndrewMIDWEEK CYCLING CLUBRME.4NP

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Master 3 Men Results - 62 km - Average Speed 36.7 km/h
PlaceBibLicNumNameTeamCatTimeGap
12274246MCLEOD, AndrewMIDWEEK CYCLING CLUBRMMB.3 1h 41' 24"
21175588SMITH, SeanELITE HEALTH RACINGRMMB.3 1h 41' 26"00' 02"
32674715CANERS, JonathanMORNING GLORY CYCLING CLUBRMMA.3 1h 41' 28"00' 04"
4475847KELLEY, SimonBEACHES CYCLING CLUB(BCC)RMMB.3 1h 41' 28"00' 04"
53574509ZARITSKY, BlairMORNING GLORY CYCLING CLUBRMMB.3 1h 41' 33"00' 09"
62774646CUYLLE, ChrisMORNING GLORY CYCLING CLUBRMMC.3 1h 41' 35"00' 11"
74375430HERTEN, ChrisPETERBOROUGH CYCLING CLUBRMMB.3 1h 41' 35"00' 11"
82574690ASPDEN, ShawnMORNING GLORY CYCLING CLUBRMMB.3 1h 41' 37"00' 13"
92474414ABOLS, GestaMORNING GLORY CYCLING CLUBRMMB.3 1h 41' 43"00' 19"
10875316AGELLON, NoelCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 41' 50"00' 26"
113774042SMART, DonNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 41' 50"00' 26"
121574875ADZIMA, TimothyINDEPENDENTRMMA.3 1h 41' 55"00' 31"
133875257TREACY, PeterNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 41' 56"00' 32"
144074541GIL, PhilipNOVOFIT-GIRARDINRMMC.3 1h 41' 59"00' 35"
153974463FITZGERALD, LeeNOVOFIT-GIRARDINRMMB.3 1h 42' 10"00' 46"
16174600PILMER, MikeB1 EVO CYCLINGRMMC.3 1h 42' 10"00' 46"
173275648LYONS, RyanMORNING GLORY CYCLING CLUBRMMB.3 1h 42' 12"00' 48"
182374537TAYLOR, AndrewMIDWEEK CYCLING CLUBRMMB.3 1h 42' 15"00' 51"
19375069EATON, JamesBEACHES CYCLING CLUB(BCC)RMMA.3 1h 42' 18"00' 54"
20274574CELUCH, LukeBEACHES CYCLING CLUB(BCC)RMMA.3 1h 42' 18"00' 54"
213474412WINTER, HansMORNING GLORY CYCLING CLUBRMMB.3 1h 42' 22"00' 58"
221474645DE KONING, MarkFITWIN.COM CYCLING TEAMRMMB.3 1h 43' 59"02' 35"
233074748LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC.3 1h 44' 02"02' 38"
24974248GABOURIE, DarrellCYCLEPATH OAKVILLE RACE TEAMRMMA.3 1h 44' 25"03' 01"
253374654TAYLOR, AshMORNING GLORY CYCLING CLUBRMMB.3 1h 45' 20"03' 56"
261874922BELL, PatrickKIRWIN PARTNERS CYCLING TEAMRMMB.3 1h 45' 22"03' 58"
27775029ABBOTT, ClayCOLLINGWOOD CYCLING CLUBRMMC.3 1h 45' 25"04' 01"
282074136MACEWEN, RobLAPDOGS CYCLING CLUBRMMB.3 1h 51' 29"10' 05"
294174311STEEDS, PaulNOVOFIT-GIRARDINRMMC.3 1h 51' 35"10' 11"
304575297SHIRK, PeterPH-SIXSPARTNERS P/B D’ORNELLASRMMC.3 1h 51' 41"10' 17"
312974435KALKOUNIS, NickMORNING GLORY CYCLING CLUBRMMA.3 1h 51' 49"10' 25"
32574278LAW, BillyBILLY'S PRO BIKERMMC.3 1h 51' 52"10' 28"
331975063LARIOS, JuanLAPDOGS CYCLING CLUBRMMA.3 1h 52' 04"10' 40"
344875178NIKODYM, GeorgWHEELS OF BLOOR/AUTOSTYLE COLLISIONRMMC.3 1h 55' 52"14' 28"
353674445QUENNEVILLE, SteveNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 56' 04"14' 40"
364674406TONELLI BARTOLOMEI, ThiagoPH-SIXSPARTNERS P/B D’ORNELLASRMMA.3 1h 56' 51"15' 27"
372875400HENDERSON, IanMORNING GLORY CYCLING CLUBRMMC.3 1h 57' 22"15' 58"
382174207LONGFIELD, MichaelMIDWEEK CYCLING CLUBRMMB.3 1h 58' 15"16' 51"
39674696JACQUES, MikeCOBOURG CYLING CLUBRMMC.3 2h 02' 02"20' 38"
401674701PARASCHIVU, BogdanINDEPENDENTRMMB.3 2h 05' 25"24' 01"
DNF4474562BEATTIE, TrevorPH-SIXSPARTNERS P/B D’ORNELLASRMMA.3DNF
DNF3174664LUTE, TimMORNING GLORY CYCLING CLUBRMMB.3DNF
DNF1074421LIBBY, JeffEAST SIDE RIDERS CYCLING CLUBRMMC.3DNF
DNF4274649ZUNIC, DinoNOVOFIT-GIRARDINRMMB.3DNF
DNF1775481PRPIC, EmilINDEPENDENTRMMB.3DNF
DNS1375393ACKERMAN, BevanFITWIN.COM CYCLING TEAMRMMC.3DNS
DNS4774634TAYLOR, ChuckST. CATHARINES CYCLING CLUBRMMC.3DNS
NP1274869KEMPER, TedERACE CANCER CYCLING TEAM P/B CAMP OOCHRMMB.3NP

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Master / Elite 3 / Jr Women Results - 49.6 km - Average Speed 32.8 km/h
PlaceBibLicNumNameTeamCatTimeGap
121474143SLATER, VictoriaNCCH ELITE P-B MGCCRWJ 1h 30' 47"
221374274BLACK, AinsleyNCCH ELITE P-B MGCCRWJ 1h 30' 58"00' 11"
321074780MCKEE, KaylaCENTURION NEXT WAVE CYCLING TEAMRWJ 1h 30' 58"00' 11"
420974173SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 34' 22"03' 35"
520575335ELLIOTT, SarahHIGHGATE RACING P/B D'ORNELLAS BIKE SHOPRWE.3 1h 34' 35"03' 48"
620274288ALSOP, ChristinaGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 34' 38"03' 51"
720475329RANDLE, KathrynGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 34' 41"03' 54"
820874492MASON, MeredithMIDWEEK CYCLING CLUBRWE.3 1h 34' 45"03' 58"
921874558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 34' 47"04' 00"
1022374723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMANCERWMB 1h 34' 51"04' 04"
1121574693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 34' 58"04' 11"
1221975028KAY, CarolREALDEAL RACINGRWMC 1h 34' 58"04' 11"
1322274249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 35' 10"04' 23"
1421274170ARCHBOLD, ElizabethMADONNA WHEELERS CYCLING CLUBRWJ 1h 35' 10"04' 23"
1521174049STARRS, KylieKALLISTO-FCV P/B PELOTON CONTRACTINGRWU17 1h 38' 02"07' 15"
1622075276TAM, SydneyREALDEAL RACINGRWMC 1h 38' 30"07' 43"
1720674831CHONG, MarilynINDEPENDENTRWE.3 1h 38' 33"07' 46"
1821675166KIM, YaejinMIDWEEK CYCLING CLUBRWMA 1h 41' 37"10' 50"
1920774329HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 1h 42' 28"11' 41"
2020375805MCWADE, CassandraGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 47' 03"16' 16"
2120175052PETERS, ChristinaBATEMAN'S BIKE CO.RWE.3 1h 47' 32"16' 45"
2221774220SCHMELER, NancyHIGHGATE RACING P/B D'ORNELLAS BIKE SHOPRWMB 1h 49' 19"18' 32"
DNF22175909BUCHMAN, StephaniSHACK PACK CYCLING CLUBRWMCDNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Junior Women Results - 49.6 km - Average Speed 32.8 km/h
PlaceBibLicNumNameTeamCatTimeGap
121474143SLATER, VictoriaNCCH ELITE P-B MGCCRWJ 1h 30' 47"
221374274BLACK, AinsleyNCCH ELITE P-B MGCCRWJ 1h 30' 58"00' 11"
321074780MCKEE, KaylaCENTURION NEXT WAVE CYCLING TEAMRWJ 1h 30' 58"00' 11"
421274170ARCHBOLD, ElizabethMADONNA WHEELERS CYCLING CLUBRWJ 1h 35' 10"04' 23"
521174049STARRS, KylieKALLISTO-FCV P/B PELOTON CONTRACTINGRWU17 1h 38' 02"07' 15"

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Elite 3 Women Results - 49.6 km - Average Speed 31.5 km/h
PlaceBibLicNumNameTeamCatTimeGap
120974173SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 34' 22"
220575335ELLIOTT, SarahHIGHGATE RACING P/B D'ORNELLAS BIKE SHOPRWE.3 1h 34' 35"00' 13"
320274288ALSOP, ChristinaGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 34' 38"00' 16"
420475329RANDLE, KathrynGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 34' 41"00' 19"
520874492MASON, MeredithMIDWEEK CYCLING CLUBRWE.3 1h 34' 45"00' 23"
620674831CHONG, MarilynINDEPENDENTRWE.3 1h 38' 33"04' 11"
720774329HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 1h 42' 28"08' 06"
820375805MCWADE, CassandraGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 47' 03"12' 41"
920175052PETERS, ChristinaBATEMAN'S BIKE CO.RWE.3 1h 47' 32"13' 10"

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Master Women Results - 49.6 km - Average Speed 31.4 km/h
PlaceBibLicNumNameTeamCatTimeGap
121874558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 34' 47"
222374723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMANCERWMB 1h 34' 51"00' 04"
321574693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 34' 58"00' 11"
421975028KAY, CarolREALDEAL RACINGRWMC 1h 34' 58"00' 11"
522274249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 35' 10"00' 23"
622075276TAM, SydneyREALDEAL RACINGRWMC 1h 38' 30"03' 43"
721675166KIM, YaejinMIDWEEK CYCLING CLUBRWMA 1h 41' 37"06' 50"
821774220SCHMELER, NancyHIGHGATE RACING P/B D'ORNELLAS BIKE SHOPRWMB 1h 49' 19"14' 32"
DNF22175909BUCHMAN, StephaniSHACK PACK CYCLING CLUBRWMCDNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Master A Women Results - 49.6 km - Average Speed 31.3 km/h
PlaceBibLicNumNameTeamCatTimeGap
121574693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 34' 58"
221675166KIM, YaejinMIDWEEK CYCLING CLUBRWMA 1h 41' 37"06' 39"

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Master B Women Results - 49.6 km - Average Speed 31.4 km/h
PlaceBibLicNumNameTeamCatTimeGap
121874558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 34' 47"
222374723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMANCERWMB 1h 34' 51"00' 04"
321975028KAY, CarolREALDEAL RACINGRWMC 1h 34' 58"00' 11"
422274249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 35' 10"00' 23"
522075276TAM, SydneyREALDEAL RACINGRWMC 1h 38' 30"03' 43"
621774220SCHMELER, NancyHIGHGATE RACING P/B D'ORNELLAS BIKE SHOPRWMB 1h 49' 19"14' 32"
DNF22175909BUCHMAN, StephaniSHACK PACK CYCLING CLUBRWMCDNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Elite 3 & Junior Men Results - 99.2 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTimeGap
12474467STAPLES, GraydonTORONTO HUSTLERMJ 2h 30' 45"
22374156SIMMS, NoahTORONTO HUSTLERMJ 2h 32' 31"01' 46"
31874111SITTLINGTON, EthanNCCH ELITE P-B MGCCRMJ 2h 33' 41"02' 56"
41074296FOLEY, MichaelLA BICICLETTA CYCLING CLUBRMJ 2h 35' 22"04' 37"
51374037CARONE, GiuseppeNCCH ELITE P-B MGCCRMJ 2h 36' 22"05' 37"
630975470VALELA, DomenicINDEPENDENTRME.3 2h 36' 54"06' 09"
731674705BOGDEN, BlakeMORNING GLORY CYCLING CLUBRMU23.3 2h 38' 40"07' 55"
8774068TAYLOR, LucasKALLISTO-FCV P/B PELOTON CONTRACTINGRMJ 2h 38' 47"08' 02"
930575545BERKUN, SamuelBIKES ON WHEELSRME.3 2h 38' 52"08' 07"
10374116FRONER, AxelKALLISTO-FCV P/B PELOTON CONTRACTINGRMU17 2h 38' 52"08' 07"
1130375307GREGORY, ConnorBATEMAN'S BIKE CO.RME.3 2h 38' 52"08' 07"
1231774545FARRELL, PatrickMORNING GLORY CYCLING CLUBRMU23.3 2h 38' 57"08' 12"
1330875665POEL, BrianINDEPENDENTRME.3 2h 39' 00"08' 15"
14974577DINIZ, NicholasCYCLEPATH OAKVILLE RACE TEAMRMJ 2h 39' 00"08' 15"
1530652148FORGET, MaximeINDEPENDENTRME.3 2h 39' 00"08' 15"
1631975000ZHAO, BolunPH-SIXSPARTNERS P/B D’ORNELLASRME.3 2h 39' 07"08' 22"
171174026CAMPBELL, OliverMIDWEEK CYCLING CLUBRMJ 2h 39' 07"08' 22"
1830175533BROUILLETTE, Keith613 CYCLINGRME.3 2h 39' 07"08' 22"
191574056JOHNSON, RonanNCCH ELITE P-B MGCCRMJ 2h 39' 14"08' 29"
2031274065BAKER, SeanMIDWEEK CYCLING CLUBRME.3 2h 39' 19"08' 34"
2131575289ZAGAR, MylesMIDWEEK CYCLING CLUBRMU23.3 2h 39' 23"08' 38"
221674121MACDONALD, DawsonNCCH ELITE P-B MGCCRMJ 2h 39' 23"08' 38"
2332175631MALONEY, JonathanTORONTO HUSTLERME.3 2h 45' 11"14' 26"
2431074216STARRS, RobertKALLISTO-FCV P/B PELOTON CONTRACTINGRMU23.3 2h 47' 11"16' 26"
251774478PEVALIN, ThomasNCCH ELITE P-B MGCCRMJ 2h 51' 24"20' 39"
2630474736YEUNG, HinkelBATEMAN'S BIKE CO.RME.3 2h 53' 15"22' 30"
2730275543GROSE, DavidB1 EVO CYCLINGRME.3 2h 53' 19"22' 34"
28674074NORDEMANN-DA SILVA, DanielKALLISTO-FCV P/B PELOTON CONTRACTINGRMJ 3h 02' 34"31' 49"
292274118REINKE, EricTEAM NCCH P/B DEC EXPRESSRMJ 3h 02' 41"31' 56"
301974082DIVITTORIO, MatthewTEAM NCCH P/B DEC EXPRESSRMJ 3h 02' 54"32' 09"
31274221CORREA, JustinKALLISTO-FCV P/B PELOTON CONTRACTINGRMJ 3h 11' 08"40' 23"
322074038MAGISANO, GiuseppeTEAM NCCH P/B DEC EXPRESSRMJ 3h 12' 22"41' 37"
DNF32074859BAKER, BenTORONTO HUSTLERMU23.3DNF
DNF474123LIBERTY, KobeKALLISTO-FCV P/B PELOTON CONTRACTINGRMJDNF
DNF575595MELOCHE, JakobKALLISTO-FCV P/B PELOTON CONTRACTINGRMJDNF
DNF2175493PANCOE, JosephTEAM NCCH P/B DEC EXPRESSRMJDNF
DNF31474125DESPATIE, ChristianMIDWEEK CYCLING CLUBRME.3DNF
DNF31374291BILICKI, StephenMIDWEEK CYCLING CLUBRME.3DNF
DNF874789CAMPITELLI, ColeCENTURION NEXT WAVE CYCLING TEAMRMJDNF
DNF31174169TRAINI, EnricoKALLISTO-FCV P/B PELOTON CONTRACTINGRME.3DNF
DNF1274229HOFERICA, Cyril JanMIDWEEK CYCLING CLUBRMJDNF
DNF30775161INTINI, KevinINDEPENDENTRME.3DNF
DNF174281ERNST, ChrisKALLISTO-FCV P/B PELOTON CONTRACTINGRMJDNF
NP1474117FLAGEOLE-BRAY, SydneyNCCH ELITE P-B MGCCRMU17NP

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Junior Men Results - 99.2 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTimeGap
12474467STAPLES, GraydonTORONTO HUSTLERMJ 2h 30' 45"
22374156SIMMS, NoahTORONTO HUSTLERMJ 2h 32' 31"01' 46"
31874111SITTLINGTON, EthanNCCH ELITE P-B MGCCRMJ 2h 33' 41"02' 56"
41074296FOLEY, MichaelLA BICICLETTA CYCLING CLUBRMJ 2h 35' 22"04' 37"
51374037CARONE, GiuseppeNCCH ELITE P-B MGCCRMJ 2h 36' 22"05' 37"
6774068TAYLOR, LucasKALLISTO-FCV P/B PELOTON CONTRACTINGRMJ 2h 38' 47"08' 02"
7374116FRONER, AxelKALLISTO-FCV P/B PELOTON CONTRACTINGRMU17 2h 38' 52"08' 07"
8974577DINIZ, NicholasCYCLEPATH OAKVILLE RACE TEAMRMJ 2h 39' 00"08' 15"
91174026CAMPBELL, OliverMIDWEEK CYCLING CLUBRMJ 2h 39' 07"08' 22"
101574056JOHNSON, RonanNCCH ELITE P-B MGCCRMJ 2h 39' 14"08' 29"
111674121MACDONALD, DawsonNCCH ELITE P-B MGCCRMJ 2h 39' 23"08' 38"
121774478PEVALIN, ThomasNCCH ELITE P-B MGCCRMJ 2h 51' 24"20' 39"
13674074NORDEMANN-DA SILVA, DanielKALLISTO-FCV P/B PELOTON CONTRACTINGRMJ 3h 02' 34"31' 49"
142274118REINKE, EricTEAM NCCH P/B DEC EXPRESSRMJ 3h 02' 41"31' 56"
151974082DIVITTORIO, MatthewTEAM NCCH P/B DEC EXPRESSRMJ 3h 02' 54"32' 09"
16274221CORREA, JustinKALLISTO-FCV P/B PELOTON CONTRACTINGRMJ 3h 11' 08"40' 23"
172074038MAGISANO, GiuseppeTEAM NCCH P/B DEC EXPRESSRMJ 3h 12' 22"41' 37"
DNF2175493PANCOE, JosephTEAM NCCH P/B DEC EXPRESSRMJDNF
DNF174281ERNST, ChrisKALLISTO-FCV P/B PELOTON CONTRACTINGRMJDNF
DNF874789CAMPITELLI, ColeCENTURION NEXT WAVE CYCLING TEAMRMJDNF
DNF575595MELOCHE, JakobKALLISTO-FCV P/B PELOTON CONTRACTINGRMJDNF
DNF1274229HOFERICA, Cyril JanMIDWEEK CYCLING CLUBRMJDNF
DNF474123LIBERTY, KobeKALLISTO-FCV P/B PELOTON CONTRACTINGRMJDNF
NP1474117FLAGEOLE-BRAY, SydneyNCCH ELITE P-B MGCCRMU17NP

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Elite 3 Men Results - 99.2 km - Average Speed 37.9 km/h
PlaceBibLicNumNameTeamCatTimeGap
130975470VALELA, DomenicINDEPENDENTRME.3 2h 36' 54"
231674705BOGDEN, BlakeMORNING GLORY CYCLING CLUBRMU23.3 2h 38' 40"01' 46"
330575545BERKUN, SamuelBIKES ON WHEELSRME.3 2h 38' 52"01' 58"
430375307GREGORY, ConnorBATEMAN'S BIKE CO.RME.3 2h 38' 52"01' 58"
531774545FARRELL, PatrickMORNING GLORY CYCLING CLUBRMU23.3 2h 38' 57"02' 03"
630875665POEL, BrianINDEPENDENTRME.3 2h 39' 00"02' 06"
730652148FORGET, MaximeINDEPENDENTRME.3 2h 39' 00"02' 06"
831975000ZHAO, BolunPH-SIXSPARTNERS P/B D’ORNELLASRME.3 2h 39' 07"02' 13"
930175533BROUILLETTE, Keith613 CYCLINGRME.3 2h 39' 07"02' 13"
1031274065BAKER, SeanMIDWEEK CYCLING CLUBRME.3 2h 39' 19"02' 25"
1131575289ZAGAR, MylesMIDWEEK CYCLING CLUBRMU23.3 2h 39' 23"02' 29"
1232175631MALONEY, JonathanTORONTO HUSTLERME.3 2h 45' 11"08' 17"
1331074216STARRS, RobertKALLISTO-FCV P/B PELOTON CONTRACTINGRMU23.3 2h 47' 11"10' 17"
1430474736YEUNG, HinkelBATEMAN'S BIKE CO.RME.3 2h 53' 15"16' 21"
1530275543GROSE, DavidB1 EVO CYCLINGRME.3 2h 53' 19"16' 25"
DNF31374291BILICKI, StephenMIDWEEK CYCLING CLUBRME.3DNF
DNF31474125DESPATIE, ChristianMIDWEEK CYCLING CLUBRME.3DNF
DNF30775161INTINI, KevinINDEPENDENTRME.3DNF
DNF32074859BAKER, BenTORONTO HUSTLERMU23.3DNF
DNF31174169TRAINI, EnricoKALLISTO-FCV P/B PELOTON CONTRACTINGRME.3DNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 20, 2017
Town of Pelham Ontario
Master 2 Men Results - 74.4 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTimeGap
121275309DICKIE, ScottCICLOWERKS - SMILE TIGER C.R.RMMA.2 2h 01' 18"
223875338DRAGOSLAVIC, IgorPH-SIXSPARTNERS P/B D’ORNELLASRMMC.2 2h 01' 38"00' 20"
322674571DOBIE, BenjaminINTEGRITY TOOL & MOLD CYCLING TEAMRMMB.2 2h 01' 42"00' 24"
421474619MYERS, AdamCICLOWERKS - SMILE TIGER C.R.RMMA.2 2h 01' 42"00' 24"
524274444SITTLINGTON, MarkTEAM NCCH P/B DEC EXPRESSRMMB.2 2h 02' 05"00' 47"
621775451FARGO, BrentCYCLEPATH OAKVILLE RACE TEAMRMMB.2 2h 02' 09"00' 51"
721175197CHAI-ONN, JasonCICLOWERKS - SMILE TIGER C.R.RMMB.2 2h 02' 09"00' 51"
824174439MARTINS, EmanuelTEAM LONDONRMMC.2 2h 02' 09"00' 51"
921375509LAI, VanceCICLOWERKS - SMILE TIGER C.R.RMMB.2 2h 02' 14"00' 56"
1021975326RICHARDS, DougELITE HEALTH RACINGRMMC.2 2h 02' 14"00' 56"
1120175045CAFARO, GaetanoB1 EVO CYCLINGRMMC.2 2h 02' 24"01' 06"
1223374410GANDY, KevinMORNING GLORY CYCLING CLUBRMMB.2 2h 02' 40"01' 22"
1320475099REMU, RahimB1 EVO CYCLINGRMMB.2 2h 02' 44"01' 26"
1423975908PAUPST, GregRACER SPORTIF / MATTAMY HOMES CYCLING CLUBRMMB.2 2h 02' 49"01' 31"
1523274461ZDYB, SebastianMIDWEEK CYCLING CLUBRMMB.2 2h 02' 57"01' 39"
1624075641DEBOER, SteveST. CATHARINES CYCLING CLUBRMMB.2 2h 03' 05"01' 47"
1720775364NICHOLLE, RodCALEDON HILLS RACINGRMMB.2 2h 03' 06"01' 48"
1822374423BLATT, WarrenINDEPENDENTRMMC.2 2h 03' 10"01' 52"
1920274481CHAE, PeterB1 EVO CYCLINGRMMB.2 2h 03' 16"01' 58"
2021874880LAWRIE, MichaelCYCLEPATH OAKVILLE RACE TEAMRMMB.2 2h 03' 29"02' 11"
2122275387AVERY, MikeINDEPENDENTRMMC.2 2h 04' 49"03' 31"
2223674930LUBCZYNSKI, AndyMORNING GLORY CYCLING CLUBRMMC.2 2h 04' 56"03' 38"
2326075371KIRK, ChrisINDEPENDENTRMMB.2 2h 05' 00"03' 42"
2420575333THOMAS, RoyB1 EVO CYCLINGRMMC.2 2h 06' 42"05' 24"
2520975523WHELLER, JeffCALEDON HILLS RACINGRMMA.2 2h 06' 45"05' 27"
