K-W Classic Road Race
Presented by cyclewaterloo.com
Provincial Road Championships
Jun 4, 2017
Hawkesville Ontario
Elite 4 Men Results - 63.5 km - Average Speed 37.7 km/h
PlaceBibLicNumNameTeamCatTimeGap
1G3074341BRUBACHER, ScottWATERLOO CYCLING CLUBRME.4 1h 40' 58"
2S1775712KENT, CharlesINDEPENDENTRME.4 1h 40' 58"00' 00"
3B775229DE RUITER, DarrenCYCLEPATH OAKVILLE RACE TEAMRMU23.4 1h 40' 58"00' 00"
42775519BUCZKOWSKI, AndrewRAILWAY CITY CYCLING CLUBRME.4 1h 40' 58"00' 00"
5874127FAWCETT, MichaelCYCLEPATH OAKVILLE RACE TEAMRME.4 1h 40' 58"00' 00"
6574977EDMUNDS, AndrewCRIMPS CYCLING CLUBRME.4 1h 40' 58"00' 00"
71375279THERON, StuartGEARHEADSRME.4 1h 40' 58"00' 00"
82975402MCCLURE, TimTEAM CFRME.4 1h 40' 58"00' 00"
91675819JAKLITSCH, BryanINDEPENDENTRME.4 1h 40' 58"00' 00"
102174245POLLARD, DominicKURZAWINSKI COACH - BIKE ZONERME.4 1h 40' 58"00' 00"
111074881REYES, BryanDARK HORSE FLYERS CYCLING CLUBRME.4 1h 40' 58"00' 00"
12675414MURRAY, CodyCRIMPS CYCLING CLUBRME.4 1h 41' 05"00' 07"
13475306FROUWS, RyanCOBOURG CYLING CLUBRME.4 1h 41' 05"00' 07"
142875769JANZEN, MatthewST. CATHARINES CYCLING CLUBRME.4 1h 41' 05"00' 07"
151574725BAUMAN, EdgarINDEPENDENTRME.4 1h 41' 21"00' 23"
163374142MCLELLAN, LanceWATERLOO CYCLING CLUBRME.4 1h 41' 27"00' 29"
172674363DOWNS, MatthewPETERBOROUGH CYCLING CLUBRME.4 1h 41' 40"00' 42"
183575033WEBSTER, AidanWATERLOO CYCLING CLUBRMU23.4 1h 41' 43"00' 45"
193274351KLOET, BrianWATERLOO CYCLING CLUBRME.4 1h 41' 46"00' 48"
202074976ROBERTS, WadeINDEPENDENTRME.4 1h 41' 52"00' 54"
212475866MCMANUS, AndrewMIDWEEK CYCLING CLUBRME.4 1h 52' 07"11' 09"
222574606BRERETON, GrahamMORNING GLORY CYCLING CLUBRME.4 1h 53' 29"12' 31"
231474958ARMSTRONG, ThomasINDEPENDENTRME.4 2h 01' 51"20' 53"
241875870LEVESQUE, MartinINDEPENDENTRME.4 2h 05' 56"24' 58"
252375126BECK, YanniMIDWEEK CYCLING CLUBRMU23.4 2h 12' 01"31' 03"
DNF3474431ROSE, JoelWATERLOO CYCLING CLUBRME.4DNF
DNF175302KOHLMETZ, TylerBATEMAN'S BIKE CO.RME.4DNF
DNF2275063LARIOS, JuanLAPDOGS CYCLING CLUBRME.4DNF
DNF1975516MEHLOMAKULU, ZolaINDEPENDENTRME.4DNF
DNF1174326WALKER, DanielDARK HORSE FLYERS CYCLING CLUBRME.4DNF
DNF974357KREMBLEWSKI, JordanDARK HORSE FLYERS CYCLING CLUBRME.4DNF
DNF375629ROMASHYNA, AndrewBIKES ON WHEELSRME.4DNF
DNF275040ROWAAN, CalvinBIKE ZONE RACINGRME.4DNF
DNF3675317WEYMOUTH, MarkWATERLOO CYCLING CLUBRME.4DNF
DNS1275914MCEWAN, AndrewENERGY CYCLING CLUBRME.4DNS
NP3174131DANIELLS, RobertWATERLOO CYCLING CLUBRME.4NP

K-W Classic Road Race
Presented by cyclewaterloo.com
Provincial Road Championships
Jun 4, 2017
Hawkesville Ontario
Master 3 Men Results - 63.5 km - Average Speed 38.2 km/h
PlaceBibLicNumNameTeamCatTimeGap
1G4575036CLARK, GregCENTURION NEXT WAVE CYCLING TEAMRMMC.3 1h 39' 39"
2S8675430HERTEN, ChrisPETERBOROUGH CYCLING CLUBRMMB.3 1h 39' 39"00' 00"
3B7874654TAYLOR, AshMORNING GLORY CYCLING CLUBRMMB.3 1h 39' 39"00' 00"
46874246MCLEOD, AndrewMIDWEEK CYCLING CLUBRMMB.3 1h 39' 39"00' 00"
56675200SHERMAN, MarcKIRWIN PARTNERS CYCLING TEAMRMMB.3 1h 39' 39"00' 00"
66274549WEST, RobINDEPENDENTRMMB.3 1h 39' 39"00' 00"
79174010ZIELINSKI, MaciejTEAM CCFRMMB.3 1h 39' 39"00' 00"
88174042SMART, DonNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 39' 39"00' 00"
96774358HSIUNG, DerekMIDWEEK CYCLING CLUBRMMB.3 1h 39' 39"00' 00"
104974248GABOURIE, DarrellCYCLEPATH OAKVILLE RACE TEAMRMMA.3 1h 39' 39"00' 00"
118275257TREACY, PeterNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 39' 39"00' 00"
128875297SHIRK, PeterPH-SIXSPARTNERS P/B D’ORNELLASRMMC.3 1h 39' 39"00' 00"
138574541GIL, PhilipNOVOFIT-GIRARDINRMMC.3 1h 39' 39"00' 00"
147474748LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC.3 1h 39' 39"00' 00"
154875029ABBOTT, ClayCOLLINGWOOD CYCLING CLUBRMMC.3 1h 39' 39"00' 00"
164475847KELLEY, SimonBEACHES CYCLING CLUB(BCC)RMMB.3 1h 39' 39"00' 00"
175475588SMITH, SeanELITE HEALTH RACINGRMMB.3 1h 39' 39"00' 00"
184674651HELLEMS, WilliamCOACHCHRIS.CA/JOE ROUSSEAU/GARNEAURMMB.3 1h 39' 39"00' 00"
197074690ASPDEN, ShawnMORNING GLORY CYCLING CLUBRMMB.3 1h 39' 39"00' 00"
205274421LIBBY, JeffEAST SIDE RIDERS CYCLING CLUBRMMC.3 1h 39' 39"00' 00"
217374829EGNAL, BartMORNING GLORY CYCLING CLUBRMMA.3 1h 39' 39"00' 00"
227174715CANERS, JonathanMORNING GLORY CYCLING CLUBRMMA.3 1h 39' 39"00' 00"
237674488OLSEN, RobinMORNING GLORY CYCLING CLUBRMMB.3 1h 39' 39"00' 00"
249074818MCLAY, BillSPEED RIVER CYCLING CLUBRMMB.3 1h 39' 39"00' 00"
255974875ADZIMA, TimothyINDEPENDENTRMMA.3 1h 39' 39"00' 00"
266374055OUDSHOORN, AbramKALLISTO-FCV P/B PELOTON CONTRACTINRMMA.3 1h 39' 39"00' 00"
275674645DE KONING, MarkFITWIN.COM CYCLING TEAMRMMB.3 1h 39' 48"00' 09"
286474922BELL, PatrickKIRWIN PARTNERS CYCLING TEAMRMMB.3 1h 39' 50"00' 11"
297274646CUYLLE, ChrisMORNING GLORY CYCLING CLUBRMMC.3 1h 39' 53"00' 14"
308774562BEATTIE, TrevorPH-SIXSPARTNERS P/B D’ORNELLASRMMA.3 1h 40' 00"00' 21"
317974450TUOHY, KevinMORNING GLORY CYCLING CLUBRMMB.3 1h 40' 16"00' 37"
329375178NIKODYM, GeorgWHEELS OF BLOOR/AUTOSTYLE COLLISIONRMMC.3 1h 40' 24"00' 45"
338474463FITZGERALD, LeeNOVOFIT-GIRARDINRMMB.3 1h 44' 30"04' 51"
345874823HARDMAN, JeremyFULL THROTTLE CYCLING CLUBRMMB.3 1h 45' 20"05' 41"
357575648LYONS, RyanMORNING GLORY CYCLING CLUBRMMB.3 1h 45' 22"05' 43"
368974406TONELLI BARTOLOMEI, ThiagoPH-SIXSPARTNERS P/B D’ORNELLASRMMA.3 1h 47' 30"07' 51"
376175373REGGENTIN, CoryINDEPENDENTRMMA.3 1h 49' 19"09' 40"
389275855HOWDEN, RonTREK STORE CCRMMC.3 1h 51' 39"12' 00"
398074445QUENNEVILLE, SteveNEWMARKET EAGLES CYCLING CLUBRMMC.3 1h 53' 58"14' 19"
406075392POWER, John DavidINDEPENDENTRMMB.3 1h 56' 01"16' 22"
418375064VERRELLI, SandroNEWMARKET EAGLES CYCLING CLUBRMMB.3 1h 57' 04"17' 25"
427774434SHORE, JeffreyMORNING GLORY CYCLING CLUBRMMB.3 2h 00' 26"20' 47"
436974264TRAN, JoeMIDWEEK CYCLING CLUBRMMC.3 2h 05' 05"25' 26"
445574729CHEUNG, VirgilFITWIN.COM CYCLING TEAMRMMB.3 2h 05' 47"26' 08"
455174965ELLEPOLA, PeterEAST SIDE RIDERS CYCLING CLUBRMMC.3 2h 13' 45"34' 06"
DNF4774696JACQUES, MikeCOBOURG CYLING CLUBRMMC.3DNF
DNF4274574CELUCH, LukeBEACHES CYCLING CLUB(BCC)RMMA.3DNF
DNF5774061WAITHE, RogerFITWIN.COM CYCLING TEAMRMMC.3DNF
DNF4375069EATON, JamesBEACHES CYCLING CLUB(BCC)RMMA.3DNF
DNF5075109BINGHAM, RichardDARK HORSE FLYERS CYCLING CLUBRMMC.3DNF
DQ4174600PILMER, MikeB1 EVO CYCLINGRMMC.3DQ
DQ6575061SHEPLEY, RodneyKIRWIN PARTNERS CYCLING TEAMRMMB.3DQ
NP5374403SOVRAN, PaulEAST SIDE RIDERS CYCLING CLUBRMMB.3NP

K-W Classic Road Race
Presented by cyclewaterloo.com
Provincial Road Championships
Jun 4, 2017
Hawkesville Ontario
Master D Men Results - 63.5 km - Average Speed 38.2 km/h
PlaceBibLicNumNameTeamCatTimeGap
1G20174777STAPLES, DavidCENTURION NEXT WAVE CYCLING TEAMRMMD.2 1h 39' 39"
2S20675219NEAL, JimMORNING GLORY CYCLING CLUBRMMD.2 1h 39' 39"00' 00"
3B20474828KOFMAN, PeterERACE CANCER CYCLING TEAM P/B CAMP RMMD.1 1h 39' 39"00' 00"
420574285HORCHIK, DanMORNING GLORY CYCLING CLUBRMMD.2 1h 40' 12"00' 33"
520274946VAIVARS, ElgarCICLOWERKS - SMILE TIGER C.R.RMMD.2 1h 41' 06"01' 27"
620975913CLUETT, GaryWATERLOO CYCLING CLUBRMMD.3 1h 55' 21"15' 42"
DNF20374960DEAN, PaulCYCLES LONDON RACING TEAMRMMD.2DNF
DNF20774053DOBLE, MikeNEWMARKET EAGLES CYCLING CLUBRMMD.3DNF
DNF20874050SKIDMORE, RandyNEWMARKET EAGLES CYCLING CLUBRMMD.3DNF
DNF22775576ZIMOCHOD, WalterINDEPENDENTRMMD.3DNF

K-W Classic Road Race
Presented by cyclewaterloo.com
Provincial Road Championships
Jun 4, 2017
Hawkesville Ontario
Elite 3 & Master Women Results - 63.5 km - Average Speed 33.9 km/h
PlaceBibLicNumNameTeamCatTimeGap
110975854MASUN, KatyaHIGHGATE RACING P/B D'ORNELLAS BIKERWMB 1h 52' 24"
210574197MOOTE, CandiceKALLISTO-FCV P/B PELOTON CONTRACTINRWMA 1h 54' 26"02' 02"
310775147MARTINEK, StephanieCOLLINGWOOD CYCLING CLUBRWMB 1h 54' 26"02' 02"
421874173SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 54' 28"02' 04"
511175018MCKIBBON, DanielleINTEGRITY TOOL & MOLD CYCLING TEAMRWMB 1h 54' 28"02' 04"
621275329RANDLE, KathrynGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 54' 28"02' 04"
710274618HURDING, SuzanneBLACKSMITH CYCLE CLUBRWMA 1h 54' 28"02' 04"
811674558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 54' 28"02' 04"
921574329HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 1h 54' 28"02' 04"
1012074249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 54' 28"02' 04"
1110875923KOFMAN, LoriERACE CANCER CYCLING TEAM P/B CAMP RWMB 1h 54' 28"02' 04"
1210374693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 54' 28"02' 04"
1312174723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMANCERWMB 1h 54' 33"02' 09"
1421974332SMITH, CarolynWATERLOO CYCLING CLUBRWE.3 1h 54' 33"02' 09"
1521474346FARELL, JuliaINDEPENDENTRWE.3 1h 55' 47"03' 23"
1610474831CHONG, MarilynINDEPENDENTRWMA 1h 58' 35"06' 11"
1711775028KAY, CarolREALDEAL RACINGRWMB 1h 58' 56"06' 32"
1811375020SHEPLEY, DionneKIRWIN PARTNERS CYCLING TEAMRWMB 1h 59' 40"07' 16"
1921774783BOILEAU, CarolineNINE2FIVEPRO CYCLING TEAMRWE.3 1h 59' 54"07' 30"
2011074835LANOUE, LauraINTEGRITY TOOL & MOLD CYCLING TEAMRWMB 2h 00' 07"07' 43"
2110674022PHILLIP, RosaMIDWEEK CYCLING CLUBRWMA 2h 03' 42"11' 18"
2211875276TAM, SydneyREALDEAL RACINGRWMB 2h 04' 19"11' 55"
2321375335ELLIOTT, SarahHIGHGATE RACING P/B D'ORNELLAS BIKERWE.3 2h 06' 43"14' 19"
2421674492MASON, MeredithMIDWEEK CYCLING CLUBRWE.3 2h 08' 44"16' 20"
2511574031TILL, NicoleMIDWEEK CYCLING CLUBRWMB 2h 08' 55"16' 31"
2621175805MCWADE, CassandraGIANT TORONTO/LIV PB POWERWATTSRWE.3 2h 12' 44"20' 20"
2722117039DARLING, JessicaINDEPENDENTRWMA 2h 14' 04"21' 40"
2810174644BOUGHNER, KarynBATEMAN'S BIKE CO.RWMA 2h 16' 57"24' 33"
DNF11974944BENTLEY, ShannonSOUND SOLUTIONSRWMBDNF
DNF11274972SONNENBERG, BrendaINTEGRITY TOOL & MOLD CYCLING TEAMRWMBDNF
DNS11474436ATKINS, ShawnaMIDWEEK CYCLING CLUBRWMBDNS

K-W Classic Road Race
Presented by cyclewaterloo.com
Provincial Road Championships
Jun 4, 2017
Hawkesville Ontario
Elite 3 Women Results - 63.5 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap
1G21874173SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 54' 28"
2S21275329RANDLE, KathrynGIANT TORONTO/LIV PB POWERWATTSRWE.3 1h 54' 28"00' 00"
3B21574329HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 1h 54' 28"00' 00"
421974332SMITH, CarolynWATERLOO CYCLING CLUBRWE.3 1h 54' 33"00' 05"
521474346FARELL, JuliaINDEPENDENTRWE.3 1h 55' 47"01' 19"
621774783BOILEAU, CarolineNINE2FIVEPRO CYCLING TEAMRWE.3 1h 59' 54"05' 26"
721375335ELLIOTT, SarahHIGHGATE RACING P/B D'ORNELLAS BIKERWE.3 2h 06' 43"12' 15"
821674492MASON, MeredithMIDWEEK CYCLING CLUBRWE.3 2h 08' 44"14' 16"
921175805MCWADE, CassandraGIANT TORONTO/LIV PB POWERWATTSRWE.3 2h 12' 44"18' 16"

K-W Classic Road Race
Presented by cyclewaterloo.com
Provincial Road Championships
Jun 4, 2017
Hawkesville Ontario
Master A Women Results - 63.5 km - Average Speed 33.3 km/h
PlaceBibLicNumNameTeamCatTimeGap
1G10574197MOOTE, CandiceKALLISTO-FCV P/B PELOTON CONTRACTINRWMA 1h 54' 26"
2S10274618HURDING, SuzanneBLACKSMITH CYCLE CLUBRWMA 1h 54' 28"00' 02"
3B10374693GRUJIC, KarenCICLOWERKS - SMILE TIGER C.R.RWMA 1h 54' 28"00' 02"
410474831CHONG, MarilynINDEPENDENTRWMA 1h 58' 35"04' 09"
510674022PHILLIP, RosaMIDWEEK CYCLING CLUBRWMA 2h 03' 42"09' 16"
622117039DARLING, JessicaINDEPENDENTRWMA 2h 14' 04"19' 38"
710174644BOUGHNER, KarynBATEMAN'S BIKE CO.RWMA 2h 16' 57"22' 31"

K-W Classic Road Race
Presented by cyclewaterloo.com
Provincial Road Championships
Jun 4, 2017
Hawkesville Ontario
Master B Women Results - 63.5 km - Average Speed 33.9 km/h
PlaceBibLicNumNameTeamCatTimeGap
1G10975854MASUN, KatyaHIGHGATE RACING P/B D'ORNELLAS BIKERWMB 1h 52' 24"
2S10775147MARTINEK, StephanieCOLLINGWOOD CYCLING CLUBRWMB 1h 54' 26"02' 02"
3B11175018MCKIBBON, DanielleINTEGRITY TOOL & MOLD CYCLING TEAMRWMB 1h 54' 28"02' 04"
411674558HORN, LeslieNOVOFIT-GIRARDINRWMB 1h 54' 28"02' 04"
512074249ULRICH, LisaTEAM NCCH P/B DEC EXPRESSRWMB 1h 54' 28"02' 04"
610875923KOFMAN, LoriERACE CANCER CYCLING TEAM P/B CAMP RWMB 1h 54' 28"02' 04"
712174723WHITE, AmyTO WHEELS EPIC SPORTS PERFORMANCERWMB 1h 54' 33"02' 09"
811775028KAY, CarolREALDEAL RACINGRWMB 1h 58' 56"06' 32"
911375020SHEPLEY, DionneKIRWIN PARTNERS CYCLING TEAMRWMB 1h 59' 40"07' 16"
1011074835LANOUE, LauraINTEGRITY TOOL & MOLD CYCLING TEAMRWMB 2h 00' 07"07' 43"
1111875276TAM, SydneyREALDEAL RACINGRWMB 2h 04' 19"11' 55"
1211574031TILL, NicoleMIDWEEK CYCLING CLUBRWMB 2h 08' 55"16' 31"
DNF11274972SONNENBERG, BrendaINTEGRITY TOOL & MOLD CYCLING TEAMRWMBDNF
DNF11974944BENTLEY, ShannonSOUND SOLUTIONSRWMBDNF
DNS11474436ATKINS, ShawnaMIDWEEK CYCLING CLUBRWMBDNS