Men Keirin 7-12 Final - 8 Laps
Place | Bib | | Name | Team | City | |
---|
Final 7-12 |
| | | 200m Time: 11.929 | | Speed: 60.357 km/h | |
1 | 37 | | D'ANGELO, Andy | KURZAWINSKI COACH - BIKE ZONE | TORONTO, ON | |
2 | 26 | | HICKEN, David | CADIEUX BICYCLE CLUB/TEAM O2 | ROCHESTER HILLS, MI | |
3 | 17 | | THOMSON, Evan | REDBEARD RACING | SEA GIRT, NJ | |
4 | 27 | | CUMMINGS, Killian | CYCLES LONDON RACING TEAM | LONDON, ON | |
5 | 45 | | WRIGHT, Gary | NCCH P/B DEC EXPRESS | OAKVILLE, ON | |
6 | 11 | | LALIBERTE, Scott | LA BICICLETTA | MILTON, ON | |
No. 11 LALIBERTE, Scott (LA BICICLETTA)
Relegration for entering the sprinters lane when the opponent was already there