
Cat 1 Men Elimination Race Final
Place | Bib | | Name | Team | City | |
|---|
1* | 1 | | MCKEE, Steve | INDEPENDENT | HAMILTON, ON | |
2* | 4 | | KEEPING, Stephen | DEVINCI/TRANSPORT LACOMBE | GATINEAU, QC | |
3 | 11 | | LALIBERTE, Scott | LA BICICLETTA | MILTON, ON | |
4* | 7 | | LUSSIER, Benoit | INDEPENDENT | SHERBROOKE, QC | |
5 | 21 | | CHARRUAU, Mathieu | TREK-GPL | LONGUEUIL, QC | |
6* | 9 | | TRAINI, Enrico | KALLISTO-FCV P/B TOYO TIRES | TORONTO, ON | |
7 | 14 | | VALENTI, Jason | NCCH P/B DEC EXPRESS | BRAMPTON, ON | |
8 | 24 | | ROGERS, Justin | WASPCAM | BROOKLIN, ON | |
9 | 10 | | GARRISON, Keith | KING KOG BROOKLYN | BROOKLYN, NY | |
10 | 8 | | TRISCHUK, William | INDEPENDENT | TORONTO, ON | |
11 | 3 | | HARGROVE, Robert | CYCLISME OUTAOUAIS | GATINEAU, QC | |
12 | 18 | | WAGNER, Mark | REDBEARD RACING | ST JAMES, NY | |
13 | 16 | | PALMA, Mark | NCCH P/B DEC EXPRESS | BURLINGTON, ON | |
14 | 12 | | POP, Dorel | LA BICICLETTA | MAPLE, ON | |
15 | 17 | | THOMSON, Evan | REDBEARD RACING | SEA GIRT, NJ | |
16 | 19 | | NEIDINGER, William | TEAM LAKE EFFECT | BEREA, OH | |
17 | 13 | | TSE, Enoch | MIDWEEK CYCLING CLUB | RICHMOND HILL, ON | |
DNS | 5 | | ABBEY, Garnett | ERACE CANCER | BURLINGTON, ON | |
DNS | 2 | | LEAHY, Kieran | AFFINITY CYCLES | NEW YORK, NY | |
DNS | 23 | | KELLY, Brian | WASPCAM | STOUFFVILLE, ON | |
No. 1 MCKEE, Steve (INDEPENDENT)
Warning for riding on the blue band during the sprint
No. 4 KEEPING, Stephen (DEVINCI/TRANSPORT LACOMBE)
Warning for entering the sprinters lane when the opponent was already there
No. 7 LUSSIER, Benoit (INDEPENDENT)
Warning for deliberately riding on the blue band during the race
No. 9 TRAINI, Enrico (KALLISTO-FCV P/B TOYO TIRES)
Relegation for not holding his/her line during the final sprint
No. 9 TRAINI, Enrico (KALLISTO-FCV P/B TOYO TIRES)
Fine for incorrect behaviour