Cat 2 Men Elimination Race Final
Place | Bib | | Name | Team | City | |
---|
1 | 35 | | DELUCO, Matt | INDEPENDENT | TORONTO, ON | |
2 | 37 | | D'ANGELO, Andy | KURZAWINSKI COACH - BIKE ZONE | TORONTO, ON | |
3* | 44 | | CORMIER, Charles | MIKES BIKE SHOP | DIEPPE, NB | |
4 | 27 | | CUMMINGS, Killian | CYCLES LONDON RACING TEAM | LONDON, ON | |
5 | 42 | | FRONER, Richard | LAPDOGS CYCLING CLUB | TORONTO, ON | |
6 | 56 | | WALDECK, Tommy | OCTTO CYCLING TEAM | ST. CATHARINES, ON | |
7 | 46 | | BEIT, Paul | NCCH P/B DEC EXPRESS | ANCASTER , ON | |
8 | 38 | | GANTLEY, Jim | KURZAWINSKI COACH - BIKE ZONE | MISSISSAUGA, ON | |
9 | 54 | | KELLY, Joseph | NCCH P/B DEC EXPRESS | STONEY CREEK, ON | |
10 | 43 | | KOOPS, Derek | MIDWEEK CYCLING CLUB | MISSISSAUGA, ON | |
11 | 25 | | MULHOLLAND, Alexander | BEACHES CYCLING CLUB | TORONTO, ON | |
12 | 57 | | CURTIS, Eric | PROJEKT | KENMORE, NY | |
13 | 36 | | BUCKAWAY, Mark | KALLISTO-FCV P/B TOYO TIRES | MILTON, ON | |
14 | 30 | | LAMONT, Christopher | HUMMINGBIRDS INTERNATIONAL C.C. | PICKERING, ON | |
15 | 39 | | HOBSON, Darren | KURZAWINSKI COACH - BIKE ZONE | MILTON, ON | |
16* | 41 | | FORD, Matthew | LA BICICLETTA | TORONTO, ON | |
17 | 40 | | UGALDE, Richard | LA BICICLETTA | TORONTO, ON | |
18 | 26 | | HICKEN, David | CADIEUX BICYCLE CLUB/TEAM O2 | ROCHESTER HILLS, MI | |
19 | 32 | | EIDINGER, Marshall | INDEPENDENT | TORONTO, ON | |
20 | 29 | | BILENKEY, David | EURO-SPORTS.CA | OTTAWA, ON | |
21 | 28 | | OLIVE, Andrew | EURO-SPORTS.CA | KANATA, ON | |
22 | 31 | | GLEDHILL, Martin | BEACON ROAD CYCLING CLUB | HAMILTON, ON | |
23 | 33 | | HAINISH, David | INDEPENDENT | MILTON, ON | |
No. 41 FORD, Matthew (LA BICICLETTA)
Relegation for deliberately riding on the blue band during the race
No. 44 CORMIER, Charles (MIKES BIKE SHOP)
Warning for entering the sprinters lane when the opponent was already there