
U17 Men Scratch Race Final - 7.5km - 30 Laps
Finish Time: 10:12.1 | Speed: 44.1 km/h |
Place | Bib | | UCICode | Name | Team | |
|---|
1* | 33 | | CAN20010201 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | |
2 | 31 | | CAN20000220 | MACDONALD, Dawson | NCCH P/B DEC EXPRESS | |
3 | 32 | | CAN20000422 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIRES | |
4 | 40 | | CAN20010423 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | |
5 | 36 | | CAN20010925 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | |
6 | 34 | | CAN20000523 | DOMINGUE, Joel | INDEPENDENT | |
7* | 42 | | CAN20010913 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | |
8 | 37 | | CAN20000511 | DALTERIO, Antoine | EQUIPE DU QUEBEC | |
9 | 38 | | CAN20000204 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | |
10 | 35 | | CAN20010103 | CARONE, Giuseppe | NCCH P/B DEC EXPRESS | |
11 | 39 | | CAN19980608 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | |
12 | 43 | | CAN20000621 | GELINAS, Philippe | CLUB CYCLISTE AMOS | |
13 | 41 | | CAN20000725 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | |
No. 33 FLAGEOLE-BRAY, Sydney (NCCH P/B DEC EXPRESS)
Warning for deliberately riding on the blue band during the race
No. 42 FRONER, Axel (KALLISTO-FCV P/B TOYO TIRES)
Warning for deliberately riding on the blue band during the race