Place | Bib | Name | Team / City | 50m | 150m | Time | km/h |
|---|---|---|---|---|---|---|---|
1 | 219 | WILLCOX, John | CYCLING BC | 2.751 (3) | 8.163 (1) | 13.610 | 66.128 |
2 | 202 | GUILLEMETTE, Tristan | EQUIPE DU QUEBEC | 2.708 (1) | 8.246 (2) | 13.916 | 64.674 |
3 | 201 | KIROUAC MARCASSA, Thierry | EQUIPE DU QUEBEC | 2.746 (2) | 8.383 (3) | 14.194 | 63.407 |
4 | 205 | DOMINGUE, Joel | EQUIPE DU QUEBEC | 2.778 (4) | 8.466 (5) | 14.261 | 63.109 |
5 | 211 | TAYLOR, Lucas | KALLISTO-FCV P/B TOYO TIR | 2.796 (5) | 8.434 (4) | 14.288 | 62.990 |
6 | 206 | BATISTA, Elói | INDEPENDENT | 2.924 (9) | 8.645 (7) | 14.415 | 62.435 |
7 | 215 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIR | 2.885 (7) | 8.566 (6) | 14.420 | 62.413 |
8 | 208 | KUHFAHL, Johnny | WASHINGTON SPIN | 2.929 (10) | 8.676 (9) | 14.489 | 62.116 |
9 | 209 | FOLEY, Michael | INDEPENDENT | 2.861 (6) | 8.659 (8) | 14.536 | 61.915 |
10 | 218 | BUTSAVAGE, Justin | T-TOWN ELITE | 3.037 (13) | 8.788 (10) | 14.627 | 61.530 |
11 | 203 | DRAPEAU ZGORALSKI, Gabriel | EQUIPE DU QUEBEC | 2.944 (11) | 8.793 (11) | 14.774 | 60.918 |
12 | 204 | DALTERIO, Antoine | EQUIPE DU QUEBEC | 3.026 (12) | 8.879 (13) | 14.791 | 60.848 |
13 | 213 | ERNST, Chris | KALLISTO-FCV P/B TOYO TIR | 2.914 (8) | 8.847 (12) | 14.930 | 60.281 |
14 | 210 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIR | 3.109 (15) | 9.254 (14) | 15.539 | 57.919 |
15 | 207 | PERKINS, Tom | JAKROO RACING TEAM | 3.083 (14) | 9.319 (15) | 15.697 | 57.336 |
* = non-Omnium Rider