Place | Bib | Name | Team / City | 250m | 500m | 750m | Time | km/h |
|---|---|---|---|---|---|---|---|---|
1 | 202 | GUILLEMETTE, Tristan | EQUIPE DU QUEBEC | 20.295 (1) | 34.889 (1) | 49.986 (1) | 1:05.913 | 54.617 |
2 | 219 | WILLCOX, John | CYCLING BC | 20.799 (7) | 35.991 (6) | 51.037 (3) | 1:06.398 | 54.219 |
3 | 217 | *SYDNEY, Je'land | KALLISTO-FCV P/B TOYO TIR | 20.324 (2) | 35.402 (2) | 50.934 (2) | 1:07.445 | 53.377 |
4 | 208 | KUHFAHL, Johnny | WASHINGTON SPIN | 21.341 (13) | 36.449 (9) | 51.687 (6) | 1:07.669 | 53.200 |
5 | 201 | KIROUAC MARCASSA, Thierry | EQUIPE DU QUEBEC | 21.136 (10) | 36.054 (7) | 51.634 (5) | 1:08.161 | 52.816 |
6 | 215 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIR | 20.671 (5) | 36.114 (8) | 51.849 (9) | 1:08.240 | 52.755 |
7 | 206 | BATISTA, Elói | INDEPENDENT | 20.547 (4) | 35.934 (5) | 51.810 (8) | 1:08.527 | 52.534 |
8 | 205 | DOMINGUE, Joel | EQUIPE DU QUEBEC | 20.674 (6) | 35.723 (4) | 51.762 (7) | 1:08.667 | 52.427 |
9 | 209 | FOLEY, Michael | INDEPENDENT | 21.313 (11) | 36.640 (12) | 52.278 (10) | 1:08.703 | 52.399 |
10 | 216 | *WAMMES, Nick | KALLISTO-FCV P/B TOYO TIR | 20.529 (3) | 35.643 (3) | 51.625 (4) | 1:08.918 | 52.236 |
11 | 218 | BUTSAVAGE, Justin | T-TOWN ELITE | 21.513 (15) | 37.073 (13) | 52.687 (12) | 1:09.054 | 52.133 |
12 | 204 | DALTERIO, Antoine | EQUIPE DU QUEBEC | 21.314 (12) | 36.593 (11) | 52.591 (11) | 1:09.562 | 51.752 |
13 | 203 | DRAPEAU ZGORALSKI, Gabriel | EQUIPE DU QUEBEC | 21.723 (16) | 37.531 (15) | 53.653 (14) | 1:10.462 | 51.091 |
14 | 211 | TAYLOR, Lucas | KALLISTO-FCV P/B TOYO TIR | 21.089 (9) | 36.591 (10) | 52.974 (13) | 1:10.697 | 50.922 |
15 | 213 | ERNST, Chris | KALLISTO-FCV P/B TOYO TIR | 21.380 (14) | 37.536 (16) | 54.035 (15) | 1:11.323 | 50.475 |
16 | 212 | *ZEVERSENUKE, Aidan | KALLISTO-FCV P/B TOYO TIR | 20.924 (8) | 37.080 (14) | 54.403 (16) | 1:13.477 | 48.995 |
17 | 210 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIR | 21.811 (17) | 38.299 (17) | 55.558 (17) | 1:13.732 | 48.825 |
18 | 207 | PERKINS, Tom | JAKROO RACING TEAM | 21.920 (18) | 38.390 (18) | 55.618 (18) | 1:13.934 | 48.692 |
* = non-Omnium Rider