Official Elite 4/Master 3 Men Results
Elite 4 / Master 3 Men - 27.3 km - 40.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 59 | 74898 | 10077989192 | MILLAR, Adam | INDEPENDENT | TORONTO | ON | CAN | RME.4 | 40:05 | |
2 | 67 | 74154 | 10073926714 | SPROUL, Alessandro | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | TORONTO | ON | CAN | RMU23.4 | 40:12 | 0:07 |
3 | 52 | 74725 | 10077441245 | RISSER, Laurent | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | FRA | RME.4 | 40:12 | 0:07 |
4 | 69 | 75142 | 10079547256 | GUILLEMETTE, Jacques | RIDE WITH RENDALL P/B BIEMME | ORLEANS | ON | CAN | RME.4 | 40:12 | 0:07 |
5 | 68 | 75261 | 10079647791 | ZADOROJNYI, Vasily | REALDEAL | AQUILA | TORONTO | ON | CAN | RME.4 | 40:12 | 0:07 |
6 | 57 | 74628 | 10060834138 | JAKLITSCH, Bryan | INDEPENDENT | DUNDAS | ON | CAN | RME.4 | 40:12 | 0:07 |
7 | 70 | 75278 | 10079878672 | SEGUIN, Patrick | RIDE WITH RENDALL P/B BIEMME | ROCKLAND | ON | CAN | RME.4 | 40:12 | 0:07 |
8 | 53 | 74716 | 10076692426 | SERBIN, Dmitry | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.4 | 40:12 | 0:07 |
9 | 65 | 74472 | 10075898844 | ZHANG, Eric | MIDWEEK CYCLING CLUB | OAKVILLE | ON | CAN | RME.4 | 40:12 | 0:07 |
10 | 55 | 75315 | 10079934044 | FLANAGAN, Andrew | COACHCHRIS.CA/GARNEAU | PORT LAMBTON | ON | CAN | RME.4 | 40:12 | 0:07 |
11 | 104 | 74386 | 10075409804 | NEWTON, Daniel | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | AUS | RMMA.3 | 40:12 | 0:07 |
12 | 105 | 75025 | 10058568378 | SAMIDE, Rob | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMC.3 | 40:12 | 0:07 |
13 | 112 | 74977 | 10055759422 | SHEPLEY, Rodney | KIRWIN PARTNERS CYCLING TEAM | HARROW | ON | CAN | RMMB.3 | 40:12 | 0:07 |
14 | 124 | 74847 | 10014050432 | GALE, Tim | VELOFIX ONTARIO | KITCHENER | | CAN | RMMA.3 | 40:12 | 0:07 |
15 | 64 | 74449 | 10075681303 | SMITH, Jason | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 40:12 | 0:07 |
16 | 73 | 75619 | 10080995889 | ROHER, Josiah | WIN CYCLING CENTRE | MISSISSAUGA | ON | CAN | RME.4 | 40:12 | 0:07 |
17 | 111 | 75341 | 10058862311 | DOUGALL, Adam | KIRWIN PARTNERS CYCLING TEAM | WINDSOR | ON | CAN | RMMC.3 | 40:12 | 0:07 |
18 | 113 | 75887 | 10082861828 | BREEN, Scott | LONDON CENTENNIAL WHEELERS | TILLSONBURG | ON | CAN | RMMB.3 | 40:12 | 0:07 |
19 | 60 | 75613 | 10052379677 | RICHARDSON, Damon | INDEPENDENT | BRANTFORD | ON | CAN | RME.4 | 40:12 | 0:07 |
20 | 66 | 74413 | 10053130116 | BRERETON, Graham | MORNING GLORY CYCLING CLUB | TORONTO | ON | GBR | RME.4 | 40:12 | 0:07 |
21 | 117 | 10538 | 10060487463 | WALSH, Cp | SYNERGY RACING | CALGARY | AB | CAN | RMMC.3 | 40:12 | 0:07 |
22 | 102 | 74224 | 10048874240 | GIBSON, Kevin | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RMMB.3 | 40:22 | 0:17 |
23 | 63 | 75123 | 10050943976 | DYAKOV, Boris | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 42:02 | 1:57 |
DNF | 115 | 74959 | 10059465428 | POWER, John David | NEWMARKET EAGLES CYCLING CLUB | WHITBY | ON | CAN | RMMB.3 | DNF | |
DNF | 116 | 74048 | 10053133853 | GRUJIC, Steve | SIX S PARTNERS P/B CICLOWERKS | PARIS | ON | CAN | RMMB.3 | DNF | |
DNF | 118 | 75696 | 10053831950 | PARASCHIVU, Bogdan | TORONTO HUSTLE | MAPLE | ON | CAN | RMMB.3 | DNF | |
DNF | 119 | 74340 | 10075003414 | KHISMATULIN, Dmytro | WIN CYCLING CENTRE | MAPLE | ON | CAN | RMMB.3 | DNF | |
DNF | 114 | 75038 | 10077806815 | FITZSIMMONS, Adam | LUMINIX REALDEAL | NEWCASTLE | ON | CAN | RMMB.3 | DNF | |
DNF | 120 | 75952 | 10083946208 | RABBITO, John Carlo | WIN CYCLING CENTRE | WOODBRIDGE | ON | CAN | RMMB.3 | DNF | |
DNF | 125 | 75147 | 10079271212 | TOMLINSON, Glendon | FULL THROTTLE CYCLE CLUB | BRAMPTON | | CAN | RMMB.3 | DNF | |
DNF | 126 | 75655 | 10061886283 | SEALES, Justin | FULL THROTTLE CYCLE CLUB | EAST YORK | | CAN | RMMA.3 | DNF | |
DNF | 110 | 75138 | 10079103581 | DEPAUW, Craig | KALLISTO-FCV P/B PELOTON CONTRACTING | ST THOMAS | ON | CAN | RMMB.3 | DNF | |
DNF | 51 | 75054 | 10049082687 | HODGINS, Thomas | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 54 | 74816 | 10055784478 | ROWAAN, Calvin | BIKE ZONE RACING | BARRIE | ON | CAN | RME.4 | DNF | |
DNF | 58 | 75943 | 10064374335 | JEROME, Paul | INDEPENDENT | ANCASTER | ON | CAN | RME.4 | DNF | |
DNF | 61 | 75698 | 10058885347 | NAUS, Michael | LONDON CENTENNIAL WHEELERS | LONDON | ON | CAN | RME.4 | DNF | |
DNF | 62 | 74484 | 10050087346 | BURLINSON, Timothy | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 71 | 75122 | 10079478750 | KIM, Bohyung | WHEELS OF BLOOR/AUTOSTYLE COLLISION | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 72 | 74102 | 10049081980 | MA, Shaun | WIN CYCLING CENTRE | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 56 | 75156 | 10079682349 | GÉLINAS, Brandon | INDEPENDENT | ROCKLAND | ON | CAN | RME.4 | DNF | |
DNF | 79 | 75885 | 10065435473 | ALVAREZ, Alexis Christian | INDEPENDENT | SCARBOROUGH | | CAN | RMU23.4 | DNF | |
DNF | 106 | 74799 | 10053567424 | ZUNIC, Dino | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMB.3 | DNF | |
DNF | 107 | 74097 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD.3 | DNF | |
DNF | 108 | 75852 | 10062117063 | EDGHILL, Johnnie | FULL THROTTLE CYCLE CLUB | BRAMPTON | ON | CAN | RMMD.3 | DNF | |
DNF | 109 | 75934 | 10083546383 | WARD, Ryan | INDEPENDENT | OTTAWA | ON | CAN | RMMB.3 | DNF | |
Official Elite 4/Master 3 Men Results
Elite 4 Men - 27.3 km - 40.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 59 | 74898 | 10077989192 | MILLAR, Adam | INDEPENDENT | TORONTO | ON | CAN | RME.4 | 40:05 | |
2 | 67 | 74154 | 10073926714 | SPROUL, Alessandro | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | TORONTO | ON | CAN | RMU23.4 | 40:12 | 0:07 |
3 | 52 | 74725 | 10077441245 | RISSER, Laurent | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | FRA | RME.4 | 40:12 | 0:07 |
4 | 69 | 75142 | 10079547256 | GUILLEMETTE, Jacques | RIDE WITH RENDALL P/B BIEMME | ORLEANS | ON | CAN | RME.4 | 40:12 | 0:07 |
5 | 68 | 75261 | 10079647791 | ZADOROJNYI, Vasily | REALDEAL | AQUILA | TORONTO | ON | CAN | RME.4 | 40:12 | 0:07 |
6 | 57 | 74628 | 10060834138 | JAKLITSCH, Bryan | INDEPENDENT | DUNDAS | ON | CAN | RME.4 | 40:12 | 0:07 |
7 | 70 | 75278 | 10079878672 | SEGUIN, Patrick | RIDE WITH RENDALL P/B BIEMME | ROCKLAND | ON | CAN | RME.4 | 40:12 | 0:07 |
8 | 53 | 74716 | 10076692426 | SERBIN, Dmitry | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.4 | 40:12 | 0:07 |
9 | 65 | 74472 | 10075898844 | ZHANG, Eric | MIDWEEK CYCLING CLUB | OAKVILLE | ON | CAN | RME.4 | 40:12 | 0:07 |
10 | 55 | 75315 | 10079934044 | FLANAGAN, Andrew | COACHCHRIS.CA/GARNEAU | PORT LAMBTON | ON | CAN | RME.4 | 40:12 | 0:07 |
11 | 64 | 74449 | 10075681303 | SMITH, Jason | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 40:12 | 0:07 |
12 | 73 | 75619 | 10080995889 | ROHER, Josiah | WIN CYCLING CENTRE | MISSISSAUGA | ON | CAN | RME.4 | 40:12 | 0:07 |
13 | 60 | 75613 | 10052379677 | RICHARDSON, Damon | INDEPENDENT | BRANTFORD | ON | CAN | RME.4 | 40:12 | 0:07 |
14 | 66 | 74413 | 10053130116 | BRERETON, Graham | MORNING GLORY CYCLING CLUB | TORONTO | ON | GBR | RME.4 | 40:12 | 0:07 |
15 | 63 | 75123 | 10050943976 | DYAKOV, Boris | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 42:02 | 1:57 |
DNF | 71 | 75122 | 10079478750 | KIM, Bohyung | WHEELS OF BLOOR/AUTOSTYLE COLLISION | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 72 | 74102 | 10049081980 | MA, Shaun | WIN CYCLING CENTRE | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 51 | 75054 | 10049082687 | HODGINS, Thomas | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 62 | 74484 | 10050087346 | BURLINSON, Timothy | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 61 | 75698 | 10058885347 | NAUS, Michael | LONDON CENTENNIAL WHEELERS | LONDON | ON | CAN | RME.4 | DNF | |
DNF | 58 | 75943 | 10064374335 | JEROME, Paul | INDEPENDENT | ANCASTER | ON | CAN | RME.4 | DNF | |
DNF | 56 | 75156 | 10079682349 | GÉLINAS, Brandon | INDEPENDENT | ROCKLAND | ON | CAN | RME.4 | DNF | |
DNF | 54 | 74816 | 10055784478 | ROWAAN, Calvin | BIKE ZONE RACING | BARRIE | ON | CAN | RME.4 | DNF | |
DNF | 79 | 75885 | 10065435473 | ALVAREZ, Alexis Christian | INDEPENDENT | SCARBOROUGH | | CAN | RMU23.4 | DNF | |
Official Elite 4/Master 3 Men Results
Master 3 Men - 27.3 km - 40.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 104 | 74386 | 10075409804 | NEWTON, Daniel | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | AUS | RMMA.3 | 40:12 | |
2 | 105 | 75025 | 10058568378 | SAMIDE, Rob | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMC.3 | 40:12 | 0:00 |
3 | 112 | 74977 | 10055759422 | SHEPLEY, Rodney | KIRWIN PARTNERS CYCLING TEAM | HARROW | ON | CAN | RMMB.3 | 40:12 | 0:00 |
4 | 124 | 74847 | 10014050432 | GALE, Tim | VELOFIX ONTARIO | KITCHENER | | CAN | RMMA.3 | 40:12 | 0:00 |
5 | 111 | 75341 | 10058862311 | DOUGALL, Adam | KIRWIN PARTNERS CYCLING TEAM | WINDSOR | ON | CAN | RMMC.3 | 40:12 | 0:00 |
6 | 113 | 75887 | 10082861828 | BREEN, Scott | LONDON CENTENNIAL WHEELERS | TILLSONBURG | ON | CAN | RMMB.3 | 40:12 | 0:00 |
7 | 117 | 10538 | 10060487463 | WALSH, Cp | SYNERGY RACING | CALGARY | AB | CAN | RMMC.3 | 40:12 | 0:00 |
8 | 102 | 74224 | 10048874240 | GIBSON, Kevin | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RMMB.3 | 40:22 | 0:10 |
DNF | 110 | 75138 | 10079103581 | DEPAUW, Craig | KALLISTO-FCV P/B PELOTON CONTRACTING | ST THOMAS | ON | CAN | RMMB.3 | DNF | |
DNF | 125 | 75147 | 10079271212 | TOMLINSON, Glendon | FULL THROTTLE CYCLE CLUB | BRAMPTON | | CAN | RMMB.3 | DNF | |
DNF | 106 | 74799 | 10053567424 | ZUNIC, Dino | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMB.3 | DNF | |
DNF | 120 | 75952 | 10083946208 | RABBITO, John Carlo | WIN CYCLING CENTRE | WOODBRIDGE | ON | CAN | RMMB.3 | DNF | |
DNF | 119 | 74340 | 10075003414 | KHISMATULIN, Dmytro | WIN CYCLING CENTRE | MAPLE | ON | CAN | RMMB.3 | DNF | |
DNF | 118 | 75696 | 10053831950 | PARASCHIVU, Bogdan | TORONTO HUSTLE | MAPLE | ON | CAN | RMMB.3 | DNF | |
DNF | 107 | 74097 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD.3 | DNF | |
DNF | 116 | 74048 | 10053133853 | GRUJIC, Steve | SIX S PARTNERS P/B CICLOWERKS | PARIS | ON | CAN | RMMB.3 | DNF | |
DNF | 115 | 74959 | 10059465428 | POWER, John David | NEWMARKET EAGLES CYCLING CLUB | WHITBY | ON | CAN | RMMB.3 | DNF | |
DNF | 114 | 75038 | 10077806815 | FITZSIMMONS, Adam | LUMINIX REALDEAL | NEWCASTLE | ON | CAN | RMMB.3 | DNF | |
DNF | 108 | 75852 | 10062117063 | EDGHILL, Johnnie | FULL THROTTLE CYCLE CLUB | BRAMPTON | ON | CAN | RMMD.3 | DNF | |
DNF | 126 | 75655 | 10061886283 | SEALES, Justin | FULL THROTTLE CYCLE CLUB | EAST YORK | | CAN | RMMA.3 | DNF | |
DNF | 109 | 75934 | 10083546383 | WARD, Ryan | INDEPENDENT | OTTAWA | ON | CAN | RMMB.3 | DNF | |
Official Junior Men Results
Junior Men - 36.4 km - 40.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 75 | 74287 | 10059594659 | MENEGON, Nicholas | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RMJ | 53:45 | |
2 | 61 | 74071 | 10048224037 | DIVITTORIO, Matthew | KALLISTO-FCV P/B PELOTON CONTRACTING | HAMILTON | ON | CAN | RMJ | 53:45 | 0:00 |
3 | 62 | 74208 | 10048387018 | FRONER, Axel | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMJ | 53:45 | 0:00 |
4 | 66 | 74152 | 10046257967 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RMJ | 54:38 | 0:53 |
5 | 73 | 74174 | 10048315478 | SITTLINGTON, Ethan | NCCH ELITE PB MGCC | ELORA | ON | CAN | RMJ | 54:38 | 0:53 |
6 | 72 | 74117 | 10048956284 | SIRMAN, Jack | NCCH ELITE PB MGCC | HAMILTON | ON | CAN | RMJ | 55:10 | 1:25 |
7 | 64 | 74180 | 10047461171 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMJ | 55:10 | 1:25 |
8 | 71 | 74246 | 10049927294 | MERRICK, Christopher | NCCH ELITE PB MGCC | OAKVILLE | ON | CAN | RMJ | 55:23 | 1:38 |
9 | 70 | 74254 | 10048315175 | JOHNSON, Ronan | NCCH ELITE PB MGCC | HAMILTON | ON | CAN | RMJ | 55:27 | 1:42 |
10 | 67 | 74190 | 10049097845 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RMU17 | 55:36 | 1:51 |
11 | 76 | 74421 | 10052565189 | WOLF, Benjamin | TOWER INTERNATIONAL CYCLING TEAM | WINDSOR | ON | CAN | RMJ | 55:36 | 1:51 |
12 | 68 | 74296 | 10059705908 | CARONE, Giuseppe | NCCH ELITE PB MGCC | ANCASTER | ON | CAN | RMJ | 55:36 | 1:51 |
13 | 69 | 74182 | 10023490047 | CORREA, Justin | NCCH ELITE PB MGCC | MILTON | ON | CAN | RMJ | 56:01 | 2:16 |
14 | 65 | 75828 | 10082275178 | NUCCITELLI, Cristian | KALLISTO-FCV P/B PELOTON CONTRACTING | STONEY CREEK | ON | CAN | RMJ | 1:00:20 | 6:35 |
15 | 63 | 74379 | 10055673536 | MOEINI, Parsa | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMJ | 1:05:36 | 11:51 |
DNF | 74 | 74108 | 10054182463 | DIEBEL, Alexander | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | CALEDONIA | ON | CAN | RMJ | DNF | |
Official Elite 3/Master 2 Men Results
Master 2 / Elite 3 Men - 36.4 km - 41.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 148 | 74355 | 10002361326 | TRAINI, Enrico | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RME.3 | 53:11 | |
2 | 150 | 74748 | 10051613175 | FEDOSOV, James | SPEEDRIVER.COM | GUELPH | ON | CAN | RME.3 | 53:11 | 0:00 |
3 | 153 | 74171 | 10049079455 | LANCARIC, Sean | WIN CYCLING CENTRE | TORONTO | ON | CAN | RME.3 | 53:11 | 0:00 |
4 | 178 | 75264 | 10059692063 | POLLARD, Dominic | REALDEAL | AQUILA | MISSISSAUGA | | CAN | RME.3 | 53:11 | 0:00 |
5 | 147 | 74855 | 10055624834 | NEWMAN, Matthew | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RME.3 | 53:11 | 0:00 |
6 | 141 | 74823 | 10054250666 | YEUNG, Hinkel | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.3 | 53:11 | 0:00 |
7 | 162 | 74095 | 10046244126 | TRISCHUK, William | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMMC.2 | 53:11 | 0:00 |
8 | 164 | 75862 | 10059288000 | NOVO, Miguel | NOVOFIT - GIRARDIN | KITCHENER | ON | CAN | RMMC.2 | 53:11 | 0:00 |
9 | 151 | 74708 | 10062204767 | MCEWAN, Andrew | ST. CATHARINES CYCLING CLUB | ST. CATHARINES | ON | CAN | RME.3 | 53:11 | 0:00 |
10 | 158 | 74292 | 10053125365 | HARTMAN, Chad | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMA.2 | 53:11 | 0:00 |
11 | 142 | 74865 | 10058994875 | HORN, Daniel | CCF RACING | STONEY CREEK | ON | CAN | RME.3 | 53:11 | 0:00 |
12 | 143 | 75145 | 10058445918 | KONINGS, Zachary | COACHCHRIS.CA/GARNEAU | LISTOWEL | ON | CAN | RMU23.3 | 53:11 | 0:00 |
13 | 155 | 74015 | 10045792266 | ZIELINSKI, Maciej | CCF RACING | BURLINGTON | ON | CAN | RMMC.2 | 53:11 | 0:00 |
14 | 144 | 74958 | 10055627460 | EDMUNDS, Andrew | CRIMPS CYCLING CLUB | TORONTO | ON | CAN | RME.3 | 53:11 | 0:00 |
15 | 160 | 75187 | 10058878374 | KIRK, Chris | INDEPENDENT | NEWMARKET | ON | CAN | RMMC.2 | 53:11 | 0:00 |
16 | 146 | 74572 | 10059687821 | KLOET, Brian | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RME.3 | 53:11 | 0:00 |
17 | 176 | 74524 | 10048840288 | MCLELLAN, Lance | FACTION-SMILE TIGERC.R. P/B WCC | STRATFORD | ON | CAN | RMMA.3 | 53:11 | 0:00 |
18 | 165 | 74920 | 10056284333 | WELDON, Scott | NOVOFIT - GIRARDIN | WATERLOO | ON | CAN | RMMA.2 | 53:11 | 0:00 |
19 | 177 | 75508 | 10062992386 | ADDIS, Victor | INDEPENDENT | LONDON | | CAN | RME.3 | 53:11 | 0:00 |
20 | 149 | 75004 | 10058359123 | HAAGENSEN, Jason | REALDEAL | AQUILA | CALEDON | ON | CAN | RME.3 | 53:11 | 0:00 |
21 | 145 | 74651 | 10059695905 | DANIELLS, Robert | FACTION-SMILE TIGERC.R. P/B WCC | CAMBRIDGE | ON | CAN | RME.3 | 53:24 | 0:13 |
22 | 161 | 74264 | 10048818767 | FRONER, Richard | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMMC.2 | 53:38 | 0:27 |
23 | 159 | 75026 | 10058995885 | WEYMOUTH, Mark | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RMMA.2 | 54:36 | 1:25 |
DNF | 175 | 74262 | 10074493051 | BANNON, Matthew | FACTION-SMILE TIGERC.R. P/B WCC | BRESLAU | ON | CAN | RMMA.3 | DNF | |
DNF | 168 | 75927 | 10053569848 | SCHNEIDER, Christian | WIN CYCLING CENTRE | MARKHAM | ON | CAN | RMMC.2 | DNF | |
DNF | 167 | 74635 | 10052019969 | GIL, Philip | TUGACYCLING | BRANTFORD | ON | CAN | RMMC.2 | DNF | |
DNF | 166 | 74772 | 10055342221 | VAIVARS, Elgar | SIX S PARTNERS P/B CICLOWERKS | KITCHENER | ON | CAN | RMMD.2 | DNF | |
DNF | 156 | 74165 | 10050093006 | GABOURIE, Darrell | CYCLEPATH OAKVILLE RACE TEAM | MILTON | ON | CAN | RMMA.2 | DNF | |
DNF | 163 | 74876 | 10051608832 | CHAPPEL, Mark | LUMINIX REALDEAL | GUELPH | ON | CAN | RMMB.2 | DNF | |
DNF | 152 | 75207 | 10059712978 | MCKAY, Cody | TEKNE CYCLE CLUB | OTTAWA | ON | CAN | RME.3 | DNF | |
DNF | 157 | 75814 | 10082214150 | JACKSON, Duncan | EAST SIDE RIDERS CYCLING CLUB | WALLACEBURG | ON | CAN | RMMC.2 | DNF | |
NP | 154 | 74214 | 10049503124 | LAW, Billy | BILLY'S PRO BIKE | RICHMOND HILL | ON | HKG | RMMC.2 | NP | |
Official Elite 3/Master 2 Men Results
Elite 3 Men - 36.4 km - 41.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 148 | 74355 | 10002361326 | TRAINI, Enrico | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RME.3 | 53:11 | |
2 | 150 | 74748 | 10051613175 | FEDOSOV, James | SPEEDRIVER.COM | GUELPH | ON | CAN | RME.3 | 53:11 | 0:00 |
3 | 153 | 74171 | 10049079455 | LANCARIC, Sean | WIN CYCLING CENTRE | TORONTO | ON | CAN | RME.3 | 53:11 | 0:00 |
4 | 178 | 75264 | 10059692063 | POLLARD, Dominic | REALDEAL | AQUILA | MISSISSAUGA | | CAN | RME.3 | 53:11 | 0:00 |
5 | 147 | 74855 | 10055624834 | NEWMAN, Matthew | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RME.3 | 53:11 | 0:00 |
6 | 141 | 74823 | 10054250666 | YEUNG, Hinkel | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.3 | 53:11 | 0:00 |
7 | 151 | 74708 | 10062204767 | MCEWAN, Andrew | ST. CATHARINES CYCLING CLUB | ST. CATHARINES | ON | CAN | RME.3 | 53:11 | 0:00 |
8 | 142 | 74865 | 10058994875 | HORN, Daniel | CCF RACING | STONEY CREEK | ON | CAN | RME.3 | 53:11 | 0:00 |
9 | 143 | 75145 | 10058445918 | KONINGS, Zachary | COACHCHRIS.CA/GARNEAU | LISTOWEL | ON | CAN | RMU23.3 | 53:11 | 0:00 |
10 | 144 | 74958 | 10055627460 | EDMUNDS, Andrew | CRIMPS CYCLING CLUB | TORONTO | ON | CAN | RME.3 | 53:11 | 0:00 |
11 | 146 | 74572 | 10059687821 | KLOET, Brian | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RME.3 | 53:11 | 0:00 |
12 | 177 | 75508 | 10062992386 | ADDIS, Victor | INDEPENDENT | LONDON | | CAN | RME.3 | 53:11 | 0:00 |
13 | 149 | 75004 | 10058359123 | HAAGENSEN, Jason | REALDEAL | AQUILA | CALEDON | ON | CAN | RME.3 | 53:11 | 0:00 |
14 | 145 | 74651 | 10059695905 | DANIELLS, Robert | FACTION-SMILE TIGERC.R. P/B WCC | CAMBRIDGE | ON | CAN | RME.3 | 53:24 | 0:13 |
DNF | 152 | 75207 | 10059712978 | MCKAY, Cody | TEKNE CYCLE CLUB | OTTAWA | ON | CAN | RME.3 | DNF | |
Official Elite 3/Master 2 Men Results
Master 2 Men - 36.4 km - 41.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 162 | 74095 | 10046244126 | TRISCHUK, William | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMMC.2 | 53:11 | |
2 | 164 | 75862 | 10059288000 | NOVO, Miguel | NOVOFIT - GIRARDIN | KITCHENER | ON | CAN | RMMC.2 | 53:11 | 0:00 |
3 | 158 | 74292 | 10053125365 | HARTMAN, Chad | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMA.2 | 53:11 | 0:00 |
4 | 155 | 74015 | 10045792266 | ZIELINSKI, Maciej | CCF RACING | BURLINGTON | ON | CAN | RMMC.2 | 53:11 | 0:00 |
5 | 160 | 75187 | 10058878374 | KIRK, Chris | INDEPENDENT | NEWMARKET | ON | CAN | RMMC.2 | 53:11 | 0:00 |
6 | 176 | 74524 | 10048840288 | MCLELLAN, Lance | FACTION-SMILE TIGERC.R. P/B WCC | STRATFORD | ON | CAN | RMMA.3 | 53:11 | 0:00 |
7 | 165 | 74920 | 10056284333 | WELDON, Scott | NOVOFIT - GIRARDIN | WATERLOO | ON | CAN | RMMA.2 | 53:11 | 0:00 |
8 | 161 | 74264 | 10048818767 | FRONER, Richard | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMMC.2 | 53:38 | 0:27 |
9 | 159 | 75026 | 10058995885 | WEYMOUTH, Mark | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RMMA.2 | 54:36 | 1:25 |
DNF | 163 | 74876 | 10051608832 | CHAPPEL, Mark | LUMINIX REALDEAL | GUELPH | ON | CAN | RMMB.2 | DNF | |
DNF | 156 | 74165 | 10050093006 | GABOURIE, Darrell | CYCLEPATH OAKVILLE RACE TEAM | MILTON | ON | CAN | RMMA.2 | DNF | |
DNF | 157 | 75814 | 10082214150 | JACKSON, Duncan | EAST SIDE RIDERS CYCLING CLUB | WALLACEBURG | ON | CAN | RMMC.2 | DNF | |
DNF | 166 | 74772 | 10055342221 | VAIVARS, Elgar | SIX S PARTNERS P/B CICLOWERKS | KITCHENER | ON | CAN | RMMD.2 | DNF | |
